Molloy vs Bridgeport (10/27/09)
Volleyball Box Score |
2009 Molloy Volleyball
Molloy vs Bridgeport
(10/27/09 at Bridgeport, CT)
| Molloy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Koelbel, Jennifer | 4 | 2 | 2 | 6 | .000 | 24 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
| 6 | Russini, Catherine | 4 | 2 | 3 | 13 | -.077 | 0 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 0 |
| 7 | Nicalek, Angelica | 4 | 11 | 8 | 41 | .073 | 1 | 2 | 2 | 1 | 8 | 0 | 2 | 0 | 0 |
| 8 | Moulder, Liz | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Sklarsky, Kristen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| 11 | King, Tina | 4 | 4 | 3 | 13 | .077 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| 2 | Rodziewicz, Monika | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Koelbel, Stefani | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 4 | 15 | 0 | 0 | 0 | 0 |
| 19 | Wichard, Arielle | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Faggione, Jenna | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 34 | 20 | 110 | .127 | 31 | 6 | 13 | 13 | 37 | 1 | 10 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sidorova, Olga | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 3 | McBeth, Taylor | 4 | 6 | 2 | 12 | .333 | 4 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 5 | Cohen, Yael | 4 | 2 | 1 | 8 | .125 | 33 | 5 | 3 | 0 | 5 | 0 | 1 | 0 | 2 |
| 6 | Baliddawa, Agatha | 4 | 11 | 2 | 20 | .450 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| 7 | Ariyo, Emma | 4 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| 9 | Kovacevic-Jurasin, I | 4 | 12 | 5 | 31 | .226 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 |
| 8 | Faria, Thatiane | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| 10 | Masava, Terry | 3 | 8 | 2 | 15 | .400 | 1 | 1 | 0 | 1 | 9 | 1 | 2 | 0 | 0 |
| 12 | Pimentel, Sheila | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Edwards, JJ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 17 | 111 | .252 | 40 | 13 | 9 | 6 | 46 | 5 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Bridgeport, CT (Hubbell Gymnasium)
Date: 10/27/09 Attend: 137 Time: 1:25 Referees: Daryl Parkele, Jung Park Next Match: 10/29 vs. Dowling @ 7:00 pm |
|||||||||||||||||||||||||||||||


















