2009 WOMEN'S SOCCER ROSTER
| No. | Name | Pos. | Cl. | Ht. | Hometown/Previous School |
| 1 | Christina Aquilon | GK | Gr. | 5-7 | Whitestone, N.Y./St. Francis Prep |
| 2 | Alyssa Faller | B | Fr. | 5-8 | Floral Park, N.Y./Loyola College |
| 3 | Natalie Meringolo | MF | Fr. | 5-0 | Huntington, N.Y./St. Anthony's |
| 4 | Nicole Valentine | F | Fr. | 5-7 | Massapequa, N.Y./Sacred Heart |
| 5 | Nicole DeLuca | B | So. | 5-3 | Holbrook, N.Y./Sachem North |
| 6 | Kathleen Keegan | MF | So. | 5-2 | Flushing, N.Y./Mary Louis Academy |
| 7 | Jessica Molina | MF | Sr. | 5-3 | Bayside Hills, N.Y./Francis Lewis |
| 8 | Katie Coffey | B | Fr. | 5-3 | Farmingville, N.Y./Sachem East |
| 9 | Lynn Scattaglia | MF | Jr. | 5-0 | Flushing, N.Y./St. Mary's |
| 10 | Kylie Barbosa | MF | Fr. | 5-5 | Old Westbury, N.Y./Our Lady Of Mercy |
| 12 | Sarah Brennan | B | Fr. | 5-4 | Islip Terrace, N.Y./St. John The Baptist |
| 13 | Jackie Harris | MF | So. | 5-6 | Copiague, N.Y./Our Lady Of Mercy |
| 14 | Dianna Geneva | MF | Jr. | 5-7 | Hicksville, N.Y./Hicksville |
| 15 | Ashley Kilcommons | F | So. | 5-5 | Baldwin, N.Y./Baldwin |
| 16 | Brittany Bauer | MF | Fr. | 5-5 | Hicksville, N.Y./Hicksville |
| 17 | Crystal Waunsch | MF | Fr. | 5-7 | Levittown, N.Y./MacArthur |
| 18 | Paula Sanelli | F | Sr. | 5-5 | Medford, N.Y./Longwood |
| 19 | Meghan Gottlieb | B | Fr. | 5-3 | Lindenhurst, N.Y./St. John The Baptist |
| 20 | Kaitlynn Kelly | MF | Fr. | 5-8 | Rockville Centre, N.Y./Oceanside |
| 21 | Laura McNamara | B | Jr. | 5-7 | Hicksville, N.Y./Hicksville |
| 22 | Gabrielle Savary | B | So. | 5-3 | Baldwin, N.Y./Baldwin |
| 23 | Michelle Hartman | F | Fr. | 5-1 | East Meadow, N.Y./W.T. Clarke |
| 24 | Stephanie Rivas | B | So. | 5-0 | Woodhaven, N.Y./Mary Louis Academy |
| 25 | Kate-Lynn Muir | B | Sr. | 5-8 | Westbury, N.Y./Hicksville |
Head Coach: Danny Longo (C.W. Post '98), Second
Season
Assistant Coaches: Billy Gatti, Cara Trufant,
Michael Dombo
Athletic Trainer: Kimberly Passero



