2009 Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
| Atinuke Adebowale | Fr. | 5-7 | Elmont, N.Y./Valley Stream Central |
| Alexandra Barrett | So. | 5-6 | Levittown, N.Y./MacArthur |
| Alisa Chard | Jr. | 5-4 | Anchorage, Alaska/East Anchorage |
| Jessica Eberhardt | Fr. | 5-3 | Lindenhurst, N.Y./Kellenberg |
| Alyssa Fuertes | Fr. | 5-3 | Levittown, N.Y./W.T. Clarke |
| Shannen Fuertes | Fr. | 5-6 | Levittown, N.Y./W.T. Clarke |
| Alessandra Gennarini | Fr. | 5-4 | Farmingdale, N.Y./Farmingdale |
| Stefanie Macaluso | Fr. | 5-3 | Lynbrook, N.Y./Lynbrook |
| Heather Mitchell | So. | 5-2 | Oceanside, N.Y./Archbishop Molloy |
| Danielle Mosca | Jr. | 5-3 | Valley Stream, N.Y./Holy Trinity |
| Samantha Portela | Sr. | 5-5 | Merrick, N.Y./Holy Trinity |
| Cristina Trevino-Gutierrez | So. | 5-4 | Rockville Centre, N.Y./Oceanside |
| Elizabeth Weiss | Gr. | 5-5 | Oceanside, N.Y./Oceanside |
Head Coach: Al Kilfoyle (SUNY Cortland '83),
Second Season
Assistant Coaches: Alex Cuozzo
Athletic Trainers: Jim Zegers, Eric Ressegger and
Kimberly Passero


















