Molloy vs Felician (09/05/09)
Volleyball Box Score |
2009 Molloy Volleyball
Molloy vs Felician
(09/05/09 at Rutherford, NJ)
| Molloy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Koelbel, Stefani | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 6 | Russini, Catherine | 3 | 11 | 1 | 17 | .588 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 8 | Moulder, Liz | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Sklarsky, Kristen | 3 | 5 | 0 | 7 | .714 | 34 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 11 | King, Tina | 2 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 19 | Wichard, Arielle | 2 | 5 | 5 | 16 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Rodziewicz, Monika | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 7 | Nicalek, Angelica | 2 | 6 | 0 | 13 | .462 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 12 | Nugent, Liz | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Meyer, Meaghan | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Faggione, Jenna | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 16 | 103 | .291 | 42 | 7 | 5 | 0 | 44 | 0 | 8 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Felician | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | DELAMATER, Megan | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| 5 | DORAN, Amber | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | DEGENHARDT, Nicole | 3 | 3 | 0 | 7 | .429 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 13 | WILLIAMS, Shante | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | MOORE, Erica | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 3 | 1 |
| 27 | MATESIC, Jenna | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | ALO, Kim | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | AMENT, Sam | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GARCIA, Cristina | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | DiSALVO, Ashlee | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 15 | 93 | .129 | 23 | 0 | 4 | 7 | 37 | 2 | 2 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Rutherford, NJ (Job Gymnasium)
Date: 09/05/09 Attend: 84 Time: 1:01 Referees: Annie Hung, Edwin Alto Next Match: 9/5 vs. AIC (at Felician) @ 3:30 pm |
||||||||||||||||||||||||||


















