| For MOLLOY: Sekesan, Danielle; Drury, Diann; Drury, Michelle; Barra, Angela; Chave, Catherine; Wichard, Arielle; libero Rodziewicz, Monika. |
| For QUEENS: Shammah, Enobong; Megas, Marianna; Edward, Natalie; Viglietta, Nicolette; Gulec, Narin Burcu; Mrdak, Milica; libero Loo, Janice. |
| 0-1 | Point QUEENS - (Viglietta, Nicolette) Kill by Shammah, Enobong (from Megas, Marianna). |
| 0-2 | Point QUEENS - (Viglietta, Nicolette) Kill by Shammah, Enobong (from Megas, Marianna). |
| 1-2 | Point MOLLOY - (Viglietta, Nicolette) Kill by Chave, Catherine (from Sekesan, Danielle). | so |
| 1-3 | Point QUEENS - (Wichard, Arielle) Kill by Mrdak, Milica (from Megas, Marianna). | so |
| 1-4 | Point QUEENS - (Shammah, Enobong) Attack error by Drury, Diann (block by Megas, Marianna; Edward, Natalie). |
| 1-5 | Point QUEENS - (Shammah, Enobong) Kill by Mrdak, Milica (from Megas, Marianna). |
| 1-6 | Point QUEENS - (Shammah, Enobong) Attack error by Barra, Angela (block by Mrdak, Milica; Edward, Natalie). |
| 1-7 | Point QUEENS - (Shammah, Enobong) Bad set by Barra, Angela. |
| Timeout Molloy College. |
| 2-7 | Point MOLLOY - (Shammah, Enobong) Kill by Chave, Catherine (from Sekesan, Danielle). | so |
| 2-8 | Point QUEENS - (Rodziewicz, Monika) Service error. | so |
| 3-8 | Point MOLLOY - (Megas, Marianna) Attack error by Gulec, Narin Burcu. | so |
| 4-8 | Point MOLLOY - (Kerley, Kara) Bad set by Gulec, Narin Burcu. |
| 4-9 | Point QUEENS - (Kerley, Kara) Kill by Edward, Natalie. | so |
| 5-9 | Point MOLLOY - (Mrdak, Milica) Service error. | so |
| 6-9 | Point MOLLOY - (Loffredo, Christina) Kill by King, Tina (from Kerley, Kara). |
| 7-9 | Point MOLLOY - (Loffredo, Christina) Attack error by Caesar, Virginia. |
| 7-10 | Point QUEENS - (Loffredo, Christina) Kill by Edward, Natalie (from Megas, Marianna). | so |
| 8-10 | Point MOLLOY - (Edward, Natalie) Service error. | so |
| 8-11 | Point QUEENS - (Drury, Michelle) Service error. | so |
| 8-12 | Point QUEENS - (Gulec, Narin Burcu) Attack error by Wichard, Arielle. |
| 9-12 | Point MOLLOY - (Gulec, Narin Burcu) Service error. | so |
| 9-13 | Point QUEENS - (Sekesan, Danielle) Bad set by Barra, Angela. | so |
| 10-13 | Point MOLLOY - (Viglietta, Nicolette) Kill by Barra, Angela (from Sekesan, Danielle). | so |
| 10-14 | Point QUEENS - (Wichard, Arielle) Attack error by Barra, Angela. | so |
| 10-15 | Point QUEENS - (Shammah, Enobong) Attack error by Drury, Diann (block by Edward, Natalie; Megas, Marianna). |
| 10-16 | Point QUEENS - (Shammah, Enobong) Attack error by Wichard, Arielle. |
| 11-16 | Point MOLLOY - (Shammah, Enobong) Kill by Chave, Catherine (from Sekesan, Danielle). | so |
| 11-17 | Point QUEENS - (Barra, Angela) Attack error by Drury, Michelle. | so |
| 11-18 | Point QUEENS - (Megas, Marianna) Attack error by Drury, Diann (block by Edward, Natalie; Gulec, Narin Burcu). |
| 12-18 | Point MOLLOY - (Megas, Marianna) Kill by Sekesan, Danielle (from Wichard, Arielle). | so |
| 13-18 | Point MOLLOY - (Kerley, Kara) Bad set by Megas, Marianna. |
| 13-19 | Point QUEENS - (Kerley, Kara) Kill by Edward, Natalie (from Megas, Marianna). | so |
| 14-19 | Point MOLLOY - (Mrdak, Milica) Kill by Wichard, Arielle (from Kerley, Kara). | so |
| 14-20 | Point QUEENS - (Loffredo, Christina) Kill by Caesar, Virginia (from Gulec, Narin Burcu), block error by King, Tina. | so |
| 15-20 | Point MOLLOY - (Edward, Natalie) Service error. | so |
| 15-21 | Point QUEENS - (Drury, Michelle) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 15-22 | Point QUEENS - (Gulec, Narin Burcu) Service ace (Rodziewicz, Monika). |
| 15-23 | Point QUEENS - (Gulec, Narin Burcu) Kill by Caesar, Virginia (from Megas, Marianna). |
| 16-23 | Point MOLLOY - (Gulec, Narin Burcu) Bad set by Gulec, Narin Burcu. | so |
| 16-24 | Point QUEENS - (Sekesan, Danielle) Attack error by Barra, Angela. | so |
| 16-25 | Point QUEENS - (Viglietta, Nicolette) Attack error by Barra, Angela. |
| Timeout Molloy College. |
| 17-25 | Point MOLLOY - (Viglietta, Nicolette) Kill by Barra, Angela (from Sekesan, Danielle). | so |
| 17-26 | Point QUEENS - (Wichard, Arielle) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 17-27 | Point QUEENS - (Shammah, Enobong) Kill by Edward, Natalie (from Megas, Marianna). |
| 17-28 | Point QUEENS - (Shammah, Enobong) Ball handling error by Drury, Diann. |
| 18-28 | Point MOLLOY - (Shammah, Enobong) Kill by Chave, Catherine (from Sekesan, Danielle). | so |
| 18-29 | Point QUEENS - (Barra, Angela) Kill by Mrdak, Milica (from Megas, Marianna). | so |
| 19-29 | Point MOLLOY - (Megas, Marianna) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 20-29 | Point MOLLOY - (Kerley, Kara) Service ace (Loo, Janice). |
| 21-29 | Point MOLLOY - (Kerley, Kara) Service ace (Loo, Janice). |
| 21-30 | Point QUEENS - (Kerley, Kara) Kill by Edward, Natalie (from Megas, Marianna). | so |
| For QUEENS: Megas, Marianna; Mrdak, Milica; Edward, Natalie; Shammah, Enobong; Caesar, Virginia; Gulec, Narin Burcu; libero Loo, Janice. |
| For MOLLOY: Sekesan, Danielle; Haynes, Laura; Drury, Diann; Drury, Michelle; Barra, Angela; Wichard, Arielle; libero Rodziewicz, Monika. |
| 0-1 | Point QUEENS - (Sekesan, Danielle) Attack error by Wichard, Arielle. | so |
| 0-2 | Point QUEENS - (Viglietta, Nicolette) Service ace (Drury, Diann). |
| 1-2 | Point MOLLOY - (Viglietta, Nicolette) Kill by Drury, Michelle (from Sekesan, Danielle). | so |
| 2-2 | Point MOLLOY - (Wichard, Arielle) Attack error by Megas, Marianna. |
| 3-2 | Point MOLLOY - (Wichard, Arielle) Ball handling error by Megas, Marianna. |
| 4-2 | Point MOLLOY - (Wichard, Arielle) Service ace (Gulec, Narin Burcu). |
| 4-3 | Point QUEENS - (Wichard, Arielle) Bad set by Wichard, Arielle. | so |
| 5-3 | Point MOLLOY - (Shammah, Enobong) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 5-4 | Point QUEENS - (Barra, Angela) Attack error by Drury, Diann. | so |
| 5-5 | Point QUEENS - (Megas, Marianna) Bad set by Sekesan, Danielle. |
| 5-6 | Point QUEENS - (Megas, Marianna) Service ace (Wichard, Arielle). |
| 6-6 | Point MOLLOY - (Megas, Marianna) Kill by Haynes, Laura (from Sekesan, Danielle). | so |
| 6-7 | Point QUEENS - (Kerley, Kara) Kill by Edward, Natalie (from Megas, Marianna). | so |
| 7-7 | Point MOLLOY - (Mrdak, Milica) Attack error by Caesar, Virginia. | so |
| 8-7 | Point MOLLOY - (Loffredo, Christina) Kill by Haynes, Laura (from Kerley, Kara). |
| 9-7 | Point MOLLOY - (Loffredo, Christina) Attack error by Gulec, Narin Burcu (block by Wichard, Arielle; Haynes, Laura). |
| 10-7 | Point MOLLOY - (Loffredo, Christina) Service ace (Mrdak, Milica). |
| 11-7 | Point MOLLOY - (Loffredo, Christina) Kill by Wichard, Arielle (from Kerley, Kara). |
| 11-8 | Point QUEENS - (Loffredo, Christina) Kill by Edward, Natalie (from Megas, Marianna), block error by Haynes, Laura. | so |
| 12-8 | Point MOLLOY - (Edward, Natalie) Kill by Chave, Catherine (from Kerley, Kara). | so |
| 12-9 | Point QUEENS - (Haynes, Laura) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 13-9 | Point MOLLOY - (Gulec, Narin Burcu) Kill by Chave, Catherine (from Kerley, Kara). | so |
| 14-9 | Point MOLLOY - (Sekesan, Danielle) Bad set by Edward, Natalie. |
| 15-9 | Point MOLLOY - (Sekesan, Danielle) Attack error by Shammah, Enobong. |
| Timeout Queens College. |
| 15-10 | Point QUEENS - (Sekesan, Danielle) Attack error by Barra, Angela (block by Shammah, Enobong). | so |
| 16-10 | Point MOLLOY - (Viglietta, Nicolette) Kill by Sekesan, Danielle (from Drury, Michelle). | so |
| 17-10 | Point MOLLOY - (Wichard, Arielle) Attack error by Mrdak, Milica. |
| 17-11 | Point QUEENS - (Wichard, Arielle) Kill by Mrdak, Milica (from Megas, Marianna). | so |
| 17-12 | Point QUEENS - (Shammah, Enobong) Service ace (Rodziewicz, Monika). |
| 17-13 | Point QUEENS - (Shammah, Enobong) Attack error by Drury, Diann. |
| 17-14 | Point QUEENS - (Shammah, Enobong) Attack error by Drury, Diann. |
| 18-14 | Point MOLLOY - (Shammah, Enobong) Kill by Drury, Michelle (from Sekesan, Danielle). | so |
| 19-14 | Point MOLLOY - (Barra, Angela) Service ace (Megas, Marianna). |
| 19-15 | Point QUEENS - (Barra, Angela) Kill by Edward, Natalie (from Megas, Marianna). | so |
| 20-15 | Point MOLLOY - (Megas, Marianna) Kill by Haynes, Laura (from Sekesan, Danielle). | so |
| 20-16 | Point QUEENS - (Kerley, Kara) Kill by Gulec, Narin Burcu (from Mrdak, Milica). | so |
| 21-16 | Point MOLLOY - (Mrdak, Milica) Kill by Chave, Catherine (from Kerley, Kara). | so |
| 22-16 | Point MOLLOY - (Loffredo, Christina) Kill by Wichard, Arielle. |
| 22-17 | Point QUEENS - (Loffredo, Christina) Attack error by Haynes, Laura (block by Edward, Natalie). | so |
| 23-17 | Point MOLLOY - (Edward, Natalie) Kill by Haynes, Laura (from Kerley, Kara). | so |
| 24-17 | Point MOLLOY - (Haynes, Laura) Kill by Wichard, Arielle (from Drury, Diann). |
| 24-18 | Point QUEENS - (Haynes, Laura) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 24-19 | Point QUEENS - (Gulec, Narin Burcu) Kill by Shammah, Enobong (from Megas, Marianna). |
| 25-19 | Point MOLLOY - (Gulec, Narin Burcu) Service error. | so |
| 25-20 | Point QUEENS - (Sekesan, Danielle) Kill by DiChiara, Jamie (from Megas, Marianna). | so |
| 26-20 | Point MOLLOY - (Viglietta, Nicolette) Service error. | so |
| 27-20 | Point MOLLOY - (Wichard, Arielle) Service ace (Mrdak, Milica). |
| Timeout Queens College. |
| 27-21 | Point QUEENS - (Wichard, Arielle) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 27-22 | Point QUEENS - (Shammah, Enobong) Attack error by Drury, Michelle (block by Edward, Natalie; Mrdak, Milica). |
| 27-23 | Point QUEENS - (Shammah, Enobong) Kill by Mrdak, Milica (from Megas, Marianna). |
| Timeout Molloy College. |
| 27-24 | Point QUEENS - (Shammah, Enobong) Kill by Edward, Natalie (from Megas, Marianna). |
| 27-25 | Point QUEENS - (Shammah, Enobong) Ball handling error by Sekesan, Danielle. |
| 28-25 | Point MOLLOY - (Shammah, Enobong) Attack error by Shammah, Enobong. | so |
| 29-25 | Point MOLLOY - (Barra, Angela) Service ace (Mrdak, Milica). |
| 30-25 | Point MOLLOY - (Barra, Angela) Service ace (Gulec, Narin Burcu). |
| For MOLLOY: Drury, Michelle; Meyer, Meaghan; Haynes, Laura; Drury, Diann; Sekesan, Danielle; Barra, Angela; libero Rodziewicz, Monika. |
| For QUEENS: Gulec, Narin Burcu; Edward, Natalie; Shammah, Enobong; Viglietta, Nicolette; Megas, Marianna; Mrdak, Milica; libero Loo, Janice. |
| 1-0 | Point MOLLOY - (Viglietta, Nicolette) Kill by Drury, Michelle (from Sekesan, Danielle). | so |
| 1-1 | Point QUEENS - (Wichard, Arielle) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 2-1 | Point MOLLOY - (Shammah, Enobong) Kill by Barra, Angela (from Sekesan, Danielle), block error by Edward, Natalie. | so |
| 2-2 | Point QUEENS - (Barra, Angela) Service error. | so |
| 3-2 | Point MOLLOY - (Megas, Marianna) Kill by Haynes, Laura (from Sekesan, Danielle). | so |
| 4-2 | Point MOLLOY - (Kerley, Kara) Service ace (TEAM). |
| 5-2 | Point MOLLOY - (Kerley, Kara) Bad set by Loo, Janice. |
| 5-3 | Point QUEENS - (Kerley, Kara) Kill by Mrdak, Milica (from Megas, Marianna). | so |
| 5-4 | Point QUEENS - (Mrdak, Milica) Service ace (Wichard, Arielle). |
| 6-4 | Point MOLLOY - (Mrdak, Milica) Attack error by Gulec, Narin Burcu. | so |
| 6-5 | Point QUEENS - (Loffredo, Christina) Attack error by Chave, Catherine. | so |
| 7-5 | Point MOLLOY - (Edward, Natalie) Kill by Wichard, Arielle (from Kerley, Kara). | so |
| 7-6 | Point QUEENS - (Haynes, Laura) Service error. | so |
| 7-7 | Point QUEENS - (Gulec, Narin Burcu) Kill by Shammah, Enobong (from Megas, Marianna). |
| 7-8 | Point QUEENS - (Gulec, Narin Burcu) Attack error by Barra, Angela. |
| 7-9 | Point QUEENS - (Gulec, Narin Burcu) Bad set by Kerley, Kara. |
| 7-10 | Point QUEENS - (Gulec, Narin Burcu) Attack error by Chave, Catherine. |
| 8-10 | Point MOLLOY - (Gulec, Narin Burcu) Kill by Wichard, Arielle (from Kerley, Kara). | so |
| 8-11 | Point QUEENS - (Sekesan, Danielle) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 9-11 | Point MOLLOY - (Viglietta, Nicolette) Service error. | so |
| 10-11 | Point MOLLOY - (Wichard, Arielle) Bad set by Viglietta, Nicolette. |
| 11-11 | Point MOLLOY - (Wichard, Arielle) Attack error by Mrdak, Milica (block by Barra, Angela; Drury, Michelle). |
| 12-11 | Point MOLLOY - (Wichard, Arielle) Ball handling error by Megas, Marianna. |
| 12-12 | Point QUEENS - (Wichard, Arielle) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 13-12 | Point MOLLOY - (Shammah, Enobong) Kill by Barra, Angela (from Sekesan, Danielle). | so |
| 13-13 | Point QUEENS - (Barra, Angela) Kill by Mrdak, Milica (from Megas, Marianna). | so |
| 14-13 | Point MOLLOY - (Megas, Marianna) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 15-13 | Point MOLLOY - (Kerley, Kara) Kill by Haynes, Laura (from Kerley, Kara). |
| 16-13 | Point MOLLOY - (Kerley, Kara) Service ace (Loo, Janice). |
| 16-14 | Point QUEENS - (Kerley, Kara) Attack error by Drury, Diann. | so |
| 16-15 | Point QUEENS - (Mrdak, Milica) Service ace (Wichard, Arielle). |
| 17-15 | Point MOLLOY - (Mrdak, Milica) Attack error by Caesar, Virginia. | so |
| 17-16 | Point QUEENS - (Loffredo, Christina) Ball handling error by Haynes, Laura. | so |
| 17-17 | Point QUEENS - (Edward, Natalie) Kill by Shammah, Enobong (from Megas, Marianna). |
| 18-17 | Point MOLLOY - (Edward, Natalie) Kill by Wichard, Arielle (from Kerley, Kara). | so |
| 18-18 | Point QUEENS - (Haynes, Laura) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 18-19 | Point QUEENS - (Gulec, Narin Burcu) Ball handling error by Kerley, Kara. |
| 18-20 | Point QUEENS - (Gulec, Narin Burcu) Ball handling error by Kerley, Kara. |
| 19-20 | Point MOLLOY - (Gulec, Narin Burcu) Service error. | so |
| 19-21 | Point QUEENS - (Sekesan, Danielle) Service error. | so |
| 20-21 | Point MOLLOY - (Viglietta, Nicolette) Kill by Wichard, Arielle (from Sekesan, Danielle). | so |
| 20-22 | Point QUEENS - (Wichard, Arielle) Service error. | so |
| 21-22 | Point MOLLOY - (Shammah, Enobong) Kill by Drury, Michelle (from Sekesan, Danielle). | so |
| 22-22 | Point MOLLOY - (Barra, Angela) Service ace (Loo, Janice). |
| 23-22 | Point MOLLOY - (Barra, Angela) Attack error by Mrdak, Milica. |
| 23-23 | Point QUEENS - (Barra, Angela) Service error. | so |
| 23-24 | Point QUEENS - (Megas, Marianna) Kill by Edward, Natalie (from Gulec, Narin Burcu). |
| 24-24 | Point MOLLOY - (Megas, Marianna) Kill by Drury, Diann (from Rodziewicz, Monika). | so |
| 24-25 | Point QUEENS - (Kerley, Kara) Ball handling error by Haynes, Laura. | so |
| Timeout Molloy College. |
| 25-25 | Point MOLLOY - (Mrdak, Milica) Kill by Haynes, Laura (from Kerley, Kara). | so |
| 25-26 | Point QUEENS - (Loffredo, Christina) Bad set by Chave, Catherine. | so |
| 26-26 | Point MOLLOY - (Edward, Natalie) Kill by Wichard, Arielle (from Kerley, Kara). | so |
| 26-27 | Point QUEENS - (Haynes, Laura) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 26-28 | Point QUEENS - (Gulec, Narin Burcu) Kill by DiChiara, Jamie (from Megas, Marianna). |
| Timeout Molloy College. |
| 26-29 | Point QUEENS - (Gulec, Narin Burcu) Kill by Shammah, Enobong (from Megas, Marianna). |
| 27-29 | Point MOLLOY - (Gulec, Narin Burcu) Kill by Wichard, Arielle (from Kerley, Kara). | so |
| 27-30 | Point QUEENS - (Chave, Catherine) Attack error by Wichard, Arielle (block by Shammah, Enobong; Megas, Marianna). | so |
| For MOLLOY: Drury, Michelle; Drury, Diann; Haynes, Laura; Barra, Angela; Wichard, Arielle; Sekesan, Danielle; libero Rodziewicz, Monika. |
| For QUEENS: Mrdak, Milica; Gulec, Narin Burcu; Shammah, Enobong; Megas, Marianna; DiChiara, Jamie; Edward, Natalie; libero Loo, Janice. |
| 0-1 | Point QUEENS - (Sekesan, Danielle) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 0-2 | Point QUEENS - (Viglietta, Nicolette) Service ace (Drury, Michelle). |
| 1-2 | Point MOLLOY - (Viglietta, Nicolette) Kill by Sekesan, Danielle (from Rodziewicz, Monika). | so |
| 2-2 | Point MOLLOY - (Wichard, Arielle) Bad set by Megas, Marianna. |
| 3-2 | Point MOLLOY - (Wichard, Arielle) Bad set by Megas, Marianna. |
| 4-2 | Point MOLLOY - (Wichard, Arielle) Attack error by Mrdak, Milica (block by Barra, Angela; Drury, Michelle). |
| 5-2 | Point MOLLOY - (Wichard, Arielle) Kill by Drury, Michelle (from Sekesan, Danielle). |
| 6-2 | Point MOLLOY - (Wichard, Arielle) Service ace (TEAM). |
| 7-2 | Point MOLLOY - (Wichard, Arielle) Attack error by Mrdak, Milica. |
| Timeout Queens College. |
| 7-3 | Point QUEENS - (Wichard, Arielle) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 7-4 | Point QUEENS - (Shammah, Enobong) Kill by Mrdak, Milica (from Megas, Marianna). |
| 8-4 | Point MOLLOY - (Shammah, Enobong) Attack error by Edward, Natalie. | so |
| 8-5 | Point QUEENS - (Barra, Angela) Kill by Edward, Natalie (from Megas, Marianna). | so |
| 9-5 | Point MOLLOY - (Megas, Marianna) Kill by Haynes, Laura. | so |
| 10-5 | Point MOLLOY - (Kerley, Kara) Kill by Drury, Diann (from Kerley, Kara). |
| 10-6 | Point QUEENS - (Kerley, Kara) Attack error by Drury, Diann. | so |
| 10-7 | Point QUEENS - (Mrdak, Milica) Service ace (Rodziewicz, Monika). |
| 10-8 | Point QUEENS - (Mrdak, Milica) Bad set by Wichard, Arielle. |
| 11-8 | Point MOLLOY - (Mrdak, Milica) Kill by Wichard, Arielle (from Kerley, Kara). | so |
| 11-9 | Point QUEENS - (Loffredo, Christina) Bad set by Kerley, Kara. | so |
| 11-10 | Point QUEENS - (Edward, Natalie) Service ace (Haynes, Laura). |
| 11-11 | Point QUEENS - (Edward, Natalie) Service ace (Haynes, Laura). |
| 12-11 | Point MOLLOY - (Edward, Natalie) Service error. | so |
| 12-12 | Point QUEENS - (Haynes, Laura) Attack error by Wichard, Arielle. | so |
| 13-12 | Point MOLLOY - (Gulec, Narin Burcu) Kill by Chave, Catherine (from Kerley, Kara). | so |
| 13-13 | Point QUEENS - (Sekesan, Danielle) Bad set by Wichard, Arielle. | so |
| 13-14 | Point QUEENS - (Viglietta, Nicolette) Attack error by Drury, Michelle. |
| 14-14 | Point MOLLOY - (Viglietta, Nicolette) Kill by Drury, Michelle (from Sekesan, Danielle). | so |
| 15-14 | Point MOLLOY - (Wichard, Arielle) Attack error by Shammah, Enobong. |
| 16-14 | Point MOLLOY - (Wichard, Arielle) Attack error by Mrdak, Milica (block by Drury, Michelle). |
| 16-15 | Point QUEENS - (Wichard, Arielle) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 16-16 | Point QUEENS - (Shammah, Enobong) Kill by Edward, Natalie. |
| 16-17 | Point QUEENS - (Shammah, Enobong) Kill by Edward, Natalie. |
| 17-17 | Point MOLLOY - (Shammah, Enobong) Kill by Barra, Angela (from Sekesan, Danielle). | so |
| 18-17 | Point MOLLOY - (Barra, Angela) Kill by Drury, Michelle (from Sekesan, Danielle). |
| 18-18 | Point QUEENS - (Barra, Angela) Attack error by Haynes, Laura. | so |
| 18-19 | Point QUEENS - (Megas, Marianna) Attack error by Haynes, Laura. |
| 19-19 | Point MOLLOY - (Megas, Marianna) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 19-20 | Point QUEENS - (Kerley, Kara) Kill by Edward, Natalie (from Megas, Marianna). | so |
| 19-21 | Point QUEENS - (Mrdak, Milica) Attack error by Drury, Diann. |
| 20-21 | Point MOLLOY - (Mrdak, Milica) Attack error by DiChiara, Jamie. | so |
| 20-22 | Point QUEENS - (Loffredo, Christina) Kill by Edward, Natalie (from Megas, Marianna). | so |
| 20-23 | Point QUEENS - (Edward, Natalie) Kill by Shammah, Enobong. |
| Timeout Molloy College. |
| 20-24 | Point QUEENS - (Edward, Natalie) Kill by Shammah, Enobong (from Megas, Marianna). |
| 20-25 | Point QUEENS - (Edward, Natalie) Kill by Shammah, Enobong (from Megas, Marianna). |
| 21-25 | Point MOLLOY - (Edward, Natalie) Service error. | so |
| 21-26 | Point QUEENS - (Haynes, Laura) Attack error by Wichard, Arielle. | so |
| 22-26 | Point MOLLOY - (Gulec, Narin Burcu) Kill by Chave, Catherine (from Kerley, Kara). | so |
| 22-27 | Point QUEENS - (Sekesan, Danielle) Kill by Megas, Marianna (from Edward, Natalie). | so |
| 23-27 | Point MOLLOY - (Viglietta, Nicolette) Attack error by Shammah, Enobong. | so |
| 23-28 | Point QUEENS - (Wichard, Arielle) Kill by Mrdak, Milica (from Megas, Marianna). | so |
| 24-28 | Point MOLLOY - (Shammah, Enobong) Kill by Barra, Angela (from Sekesan, Danielle). | so |
| 25-28 | Point MOLLOY - (Rodziewicz, Monika) Kill by Haynes, Laura. |
| 26-28 | Point MOLLOY - (Rodziewicz, Monika) Attack error by Mrdak, Milica. |
| Timeout Queens College. |
| 27-28 | Point MOLLOY - (Rodziewicz, Monika) Attack error by Edward, Natalie. |
| 28-28 | Point MOLLOY - (Rodziewicz, Monika) Attack error by Mrdak, Milica. |
| 29-28 | Point MOLLOY - (Rodziewicz, Monika) Attack error by Edward, Natalie (block by Haynes, Laura; Drury, Diann; Drury, Michelle). |
| 29-29 | Point QUEENS - (Rodziewicz, Monika) Kill by Edward, Natalie (from Megas, Marianna). | so |
| 30-29 | Point MOLLOY - (Megas, Marianna) Ball handling error by Megas, Marianna. | so |
| 31-29 | Point MOLLOY - (Kerley, Kara) Ball handling error by Megas, Marianna. |
====================
==================== MOLLOY COLLEGE 2, QUEENS COLLEGE 3
====================
| For MOLLOY: Drury, Diann; Haynes, Laura; Drury, Michelle; Barra, Angela; Wichard, Arielle; Sekesan, Danielle; libero Rodziewicz, Monika. |
| For QUEENS: Shammah, Enobong; Mrdak, Milica; Gulec, Narin Burcu; Megas, Marianna; DiChiara, Jamie; Edward, Natalie; libero Loo, Janice. |
| 0-1 | Point QUEENS - (Edward, Natalie) Kill by Shammah, Enobong. |
| 0-2 | Point QUEENS - (Edward, Natalie) Kill by DiChiara, Jamie (from Gulec, Narin Burcu). |
| 1-2 | Point MOLLOY - (Edward, Natalie) Service error. | so |
| 1-3 | Point QUEENS - (Wichard, Arielle) Kill by DiChiara, Jamie (from Megas, Marianna). | so |
| 1-4 | Point QUEENS - (Gulec, Narin Burcu) Kill by DiChiara, Jamie (from Megas, Marianna). |
| 1-5 | Point QUEENS - (Gulec, Narin Burcu) Service ace (Wichard, Arielle). |
| 1-6 | Point QUEENS - (Gulec, Narin Burcu) Attack error by Drury, Diann. |
| Timeout Molloy College. |
| 2-6 | Point MOLLOY - (Gulec, Narin Burcu) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 3-6 | Point MOLLOY - (Rodziewicz, Monika) Attack error by Shammah, Enobong. |
| 4-6 | Point MOLLOY - (Rodziewicz, Monika) Kill by Drury, Diann (from Sekesan, Danielle). |
| 4-7 | Point QUEENS - (Rodziewicz, Monika) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 5-7 | Point MOLLOY - (Viglietta, Nicolette) Attack error by Mrdak, Milica. | so |
| 5-8 | Point QUEENS - (Kerley, Kara) Kill by Shammah, Enobong (from Megas, Marianna). | so |
| 6-8 | Point MOLLOY - (Loo, Janice) Service error. | so |
| 6-9 | Point QUEENS - (Loffredo, Christina) Kill by Mrdak, Milica (from Megas, Marianna). | so |
| 7-9 | Point MOLLOY - (Megas, Marianna) Kill by Haynes, Laura (from Kerley, Kara). | so |
| 7-10 | Point QUEENS - (Haynes, Laura) Kill by Edward, Natalie (from Megas, Marianna), block error by Barra, Angela. | so |
| 7-11 | Point QUEENS - (Mrdak, Milica) Kill by Gulec, Narin Burcu (from Megas, Marianna). |
| 7-12 | Point QUEENS - (Mrdak, Milica) Attack error by Chave, Catherine. |
| Timeout Molloy College. |
| 8-12 | Point MOLLOY - (Mrdak, Milica) Attack error by Edward, Natalie (block by Barra, Angela; Chave, Catherine). | so |
| 8-13 | Point QUEENS - (Sekesan, Danielle) Attack error by Drury, Michelle. | so |
| 8-14 | Point QUEENS - (Edward, Natalie) Service ace (Drury, Diann). |
| 9-14 | Point MOLLOY - (Edward, Natalie) Ball handling error by Mrdak, Milica. | so |
| 10-14 | Point MOLLOY - (Wichard, Arielle) Ball handling error by Megas, Marianna. |
| Timeout Queens College. |
| 10-15 | Point QUEENS - (Wichard, Arielle) Kill by DiChiara, Jamie (from Megas, Marianna). | so |
====================
==================== MOLLOY COLLEGE 2, QUEENS COLLEGE 3
====================