Volleyball Box Score |
| Molloy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Rodziewicz, Monika | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Haynes, Laura | 4 | 11 | 5 | 16 | .375 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 12.0 |
| 5 | Sekesan, Danielle | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Drury, Diann | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Drury, Michelle | 4 | 9 | 5 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Barra, Angela | 4 | 6 | 6 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Meyer, Meaghan | 4 | 6 | 6 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Chave, Catherine | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Loffredo, Christina | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kerley, Kara | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Wichard, Arielle | 2 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 4 | 43 | 33 | 91 | .110 | 43 | 2 | 7 | 3 | 81 | 3 | 6 | 1 | 3 | 51.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Bloomfield College (Bloomfield College)
Date: Oct 28, 2007 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||