| For MOLLOY: Haynes, Laura; Sekesan, Danielle; Drury, Diann; Drury, Michelle; Barra, Angela; Wichard, Arielle; libero Rodziewicz, Monika. |
| For HF: CUMMINS, Kelly; LENNON, Mallory; DRABYN, Aimee; GOSNELL, Lauren; LA COUTURE, Brittany; O'CONNOR, Jennifer; libero SCHERRER, Maria. |
| 1-0 | Point HF - (Sekesan, Danielle) Service error. | so |
| 2-0 | Point HF - (DRABYN, Aimee) Kill by GOSNELL, Lauren (from DRABYN, Aimee). |
| 2-1 | Point MOLLOY - (DRABYN, Aimee) Kill by Wichard, Arielle. | so |
| 3-1 | Point HF - (Loffredo, Christina) Kill by O'CONNOR, Jennifer, block error by Barra, Angela. | so |
| 3-2 | Point MOLLOY - (SCHERRER, Maria) Attack error by EVERLY, Courtney. | so |
| 4-2 | Point HF - (Rodziewicz, Monika) Ball handling error by Haynes, Laura. | so |
| 4-3 | Point MOLLOY - (GOSNELL, Lauren) Kill by Drury, Michelle (from Sekesan, Danielle). | so |
| 5-3 | Point HF - (Kerley, Kara) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). | so |
| 6-3 | Point HF - (CUMMINS, Kelly) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). |
| 6-4 | Point MOLLOY - (CUMMINS, Kelly) Kill by Chave, Catherine (from Kerley, Kara). | so |
| 6-5 | Point MOLLOY - (Drury, Diann) Attack error by LA COUTURE, Brittany. |
| 6-6 | Point MOLLOY - (Drury, Diann) Attack error by DRABYN, Aimee. |
| 7-6 | Point HF - (Drury, Diann) Attack error by Wichard, Arielle. | so |
| 7-7 | Point MOLLOY - (LA COUTURE, Brittany) Kill by Chave, Catherine (from Kerley, Kara), block error by O'CONNOR, Jennifer. | so |
| 8-7 | Point HF - (Haynes, Laura) Attack error by Barra, Angela. | so |
| 8-8 | Point MOLLOY - (O'CONNOR, Jennifer) Kill by Chave, Catherine (from Kerley, Kara). | so |
| 9-8 | Point HF - (Sekesan, Danielle) Kill by GOSNELL, Lauren (from DRABYN, Aimee). | so |
| 9-9 | Point MOLLOY - (DRABYN, Aimee) Service error. | so |
| 9-10 | Point MOLLOY - (Loffredo, Christina) Service ace (GOSNELL, Lauren). |
| 10-10 | Point HF - (Loffredo, Christina) Kill by GOSNELL, Lauren (from DRABYN, Aimee). | so |
| 11-10 | Point HF - (SCHERRER, Maria) Attack error by Barra, Angela. |
| 11-11 | Point MOLLOY - (SCHERRER, Maria) Kill by Barra, Angela. | so |
| 12-11 | Point HF - (Rodziewicz, Monika) Kill by GOSNELL, Lauren (from DRABYN, Aimee). | so |
| 13-11 | Point HF - (GOSNELL, Lauren) Service ace (Loffredo, Christina). |
| 14-11 | Point HF - (GOSNELL, Lauren) Service ace (Drury, Diann). |
| 14-12 | Point MOLLOY - (GOSNELL, Lauren) Kill by Sekesan, Danielle (from Loffredo, Christina). | so |
| 15-12 | Point HF - (Kerley, Kara) Ball handling error by Loffredo, Christina. | so |
| 15-13 | Point MOLLOY - (CUMMINS, Kelly) Kill by Drury, Diann, block error by DRABYN, Aimee. | so |
| 16-13 | Point HF - (Drury, Diann) Service error. | so |
| 17-13 | Point HF - (LA COUTURE, Brittany) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). |
| Timeout Molloy College. |
| 17-14 | Point MOLLOY - (LA COUTURE, Brittany) Service error. | so |
| 17-15 | Point MOLLOY - (Haynes, Laura) Kill by Barra, Angela (from Kerley, Kara). |
| 17-16 | Point MOLLOY - (Haynes, Laura) Kill by Barra, Angela (from Kerley, Kara). |
| 18-16 | Point HF - (Haynes, Laura) Kill by O'CONNOR, Jennifer (from GOSNELL, Lauren). | so |
| 18-17 | Point MOLLOY - (COPELLI, Michelle) Kill by Chave, Catherine (from Kerley, Kara). | so |
| 18-18 | Point MOLLOY - (Sekesan, Danielle) Attack error by SCHERRER, Maria (block by Barra, Angela). |
| 18-19 | Point MOLLOY - (Sekesan, Danielle) Attack error by GOSNELL, Lauren (block by Barra, Angela; Drury, Michelle). |
| 19-19 | Point HF - (Sekesan, Danielle) Kill by LENNON, Mallory (from DRABYN, Aimee). | so |
| 19-20 | Point MOLLOY - (DRABYN, Aimee) Attack error by EVERLY, Courtney. | so |
| 19-21 | Point MOLLOY - (Wichard, Arielle) Attack error by LENNON, Mallory. |
| Timeout Holy Family Univ.. |
| 19-22 | Point MOLLOY - (Wichard, Arielle) Service ace (COPELLI, Michelle). |
| 19-23 | Point MOLLOY - (Wichard, Arielle) Kill by Drury, Diann (from Sekesan, Danielle). |
| 19-24 | Point MOLLOY - (Wichard, Arielle) Attack error by GOSNELL, Lauren. |
| 19-25 | Point MOLLOY - (Wichard, Arielle) Attack error by DRABYN, Aimee. |
| Timeout Holy Family Univ.. |
| 20-25 | Point HF - (Wichard, Arielle) Service error. | so |
| 20-26 | Point MOLLOY - (SCHERRER, Maria) Kill by Drury, Diann (from Drury, Michelle). | so |
| 21-26 | Point HF - (Rodziewicz, Monika) Kill by GOSNELL, Lauren (from DRABYN, Aimee). | so |
| 21-27 | Point MOLLOY - (GOSNELL, Lauren) Service error. | so |
| 22-27 | Point HF - (Kerley, Kara) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). | so |
| 23-27 | Point HF - (CUMMINS, Kelly) Attack error by Haynes, Laura (block by LA COUTURE, Brittany; O'CONNOR, Jennifer). |
| 23-28 | Point MOLLOY - (CUMMINS, Kelly) Kill by Wichard, Arielle (from Haynes, Laura). | so |
| 23-29 | Point MOLLOY - (Drury, Diann) Kill by Wichard, Arielle (from Kerley, Kara). |
| 24-29 | Point HF - (Drury, Diann) Ball handling error by Wichard, Arielle. | so |
| 24-30 | Point MOLLOY - (LA COUTURE, Brittany) Kill by Haynes, Laura (from Kerley, Kara). | so |
| For HF: GOSNELL, Lauren; LA COUTURE, Brittany; O'CONNOR, Jennifer; LENNON, Mallory; CUMMINS, Kelly; DRABYN, Aimee; libero SCHERRER, Maria. |
| For MOLLOY: Drury, Diann; Drury, Michelle; Wichard, Arielle; Haynes, Laura; Barra, Angela; Sekesan, Danielle; libero Rodziewicz, Monika. |
| 1-0 | Point HF - (O'CONNOR, Jennifer) Service ace (Drury, Michelle). |
| 2-0 | Point HF - (O'CONNOR, Jennifer) Attack error by Barra, Angela. |
| 3-0 | Point HF - (O'CONNOR, Jennifer) Attack error by Drury, Diann. |
| 3-1 | Point MOLLOY - (O'CONNOR, Jennifer) Attack error by O'CONNOR, Jennifer. | so |
| 4-1 | Point HF - (Loffredo, Christina) Kill by GOSNELL, Lauren (from DRABYN, Aimee). | so |
| 5-1 | Point HF - (DRABYN, Aimee) Attack error by Barra, Angela (block by GOSNELL, Lauren; LENNON, Mallory). |
| 6-1 | Point HF - (DRABYN, Aimee) Attack error by Drury, Diann. |
| 7-1 | Point HF - (DRABYN, Aimee) Service ace (Loffredo, Christina). |
| 7-2 | Point MOLLOY - (DRABYN, Aimee) Service error. | so |
| 8-2 | Point HF - (Rodziewicz, Monika) Kill by LENNON, Mallory (from DRABYN, Aimee). | so |
| 8-3 | Point MOLLOY - (SCHERRER, Maria) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 8-4 | Point MOLLOY - (Kerley, Kara) Attack error by GOSNELL, Lauren. |
| 9-4 | Point HF - (Kerley, Kara) Service error. | so |
| 10-4 | Point HF - (COPELLI, Michelle) Attack error by Haynes, Laura. |
| 10-5 | Point MOLLOY - (COPELLI, Michelle) Kill by Rodziewicz, Monika (from Kerley, Kara). | so |
| 10-6 | Point MOLLOY - (Drury, Diann) Attack error by WHALEN, Shannon. |
| 10-7 | Point MOLLOY - (Drury, Diann) Attack error by O'CONNOR, Jennifer. |
| 10-8 | Point MOLLOY - (Drury, Diann) Attack error by GOSNELL, Lauren. |
| 10-9 | Point MOLLOY - (Drury, Diann) Kill by Haynes, Laura, block error by LA COUTURE, Brittany. |
| 11-9 | Point HF - (Drury, Diann) Kill by LA COUTURE, Brittany (from DRABYN, Aimee). | so |
| 12-9 | Point HF - (CUMMINS, Kelly) Ball handling error by Kerley, Kara. |
| 13-9 | Point HF - (CUMMINS, Kelly) Attack error by Haynes, Laura. |
| 14-9 | Point HF - (CUMMINS, Kelly) Attack error by Chave, Catherine. |
| Timeout Molloy College. |
| 14-10 | Point MOLLOY - (CUMMINS, Kelly) Service error. | so |
| 15-10 | Point HF - (Haynes, Laura) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). | so |
| 15-11 | Point MOLLOY - (LA COUTURE, Brittany) Service error. | so |
| 16-11 | Point HF - (Sekesan, Danielle) Kill by DRABYN, Aimee (from O'CONNOR, Jennifer). | so |
| 16-12 | Point MOLLOY - (O'CONNOR, Jennifer) Kill by Drury, Michelle (from Sekesan, Danielle). | so |
| 16-13 | Point MOLLOY - (Loffredo, Christina) Service ace (SCHERRER, Maria). |
| 16-14 | Point MOLLOY - (Loffredo, Christina) Attack error by DRABYN, Aimee (block by Barra, Angela; Drury, Michelle). |
| 16-15 | Point MOLLOY - (Loffredo, Christina) Service ace (CUMMINS, Kelly). |
| 16-16 | Point MOLLOY - (Loffredo, Christina) Attack error by GOSNELL, Lauren. |
| 17-16 | Point HF - (Loffredo, Christina) Kill by GOSNELL, Lauren (from DRABYN, Aimee). | so |
| 17-17 | Point MOLLOY - (DRABYN, Aimee) Attack error by GOSNELL, Lauren (block by Barra, Angela; Drury, Michelle). | so |
| 18-17 | Point HF - (Rodziewicz, Monika) Kill by LENNON, Mallory (from DRABYN, Aimee). | so |
| 19-17 | Point HF - (SCHERRER, Maria) Attack error by Haynes, Laura. |
| 19-18 | Point MOLLOY - (SCHERRER, Maria) Kill by Drury, Michelle (from Sekesan, Danielle). | so |
| 19-19 | Point MOLLOY - (Kerley, Kara) Service ace (GOSNELL, Lauren). |
| 20-19 | Point HF - (Kerley, Kara) Kill by WHALEN, Shannon (from DRABYN, Aimee). | so |
| 20-20 | Point MOLLOY - (COPELLI, Michelle) Attack error by O'CONNOR, Jennifer. | so |
| 21-20 | Point HF - (Drury, Diann) Attack error by Haynes, Laura. | so |
| 22-20 | Point HF - (CUMMINS, Kelly) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). |
| 22-21 | Point MOLLOY - (CUMMINS, Kelly) Attack error by O'CONNOR, Jennifer (block by Chave, Catherine; Haynes, Laura). | so |
| 22-22 | Point MOLLOY - (Haynes, Laura) Service ace (CUMMINS, Kelly). |
| 23-22 | Point HF - (Haynes, Laura) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). | so |
| 24-22 | Point HF - (KRAMER, Dolores) Service ace (Drury, Diann). |
| 24-23 | Point MOLLOY - (KRAMER, Dolores) Kill by Barra, Angela (from Kerley, Kara). | so |
| 25-23 | Point HF - (Sekesan, Danielle) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). | so |
| 26-23 | Point HF - (O'CONNOR, Jennifer) Kill by LENNON, Mallory (from DRABYN, Aimee). |
| Timeout Molloy College. |
| 27-23 | Point HF - (O'CONNOR, Jennifer) Attack error by Barra, Angela (block by LENNON, Mallory). |
| 27-24 | Point MOLLOY - (O'CONNOR, Jennifer) Service error. | so |
| 28-24 | Point HF - (Loffredo, Christina) Attack error by Drury, Diann. | so |
| 29-24 | Point HF - (DRABYN, Aimee) Service ace (Loffredo, Christina). |
| 30-24 | Point HF - (DRABYN, Aimee) Attack error by Drury, Diann (block by LENNON, Mallory; WHALEN, Shannon). |
| For HF: CUMMINS, Kelly; LENNON, Mallory; O'CONNOR, Jennifer; LA COUTURE, Brittany; DRABYN, Aimee; GOSNELL, Lauren; libero SCHERRER, Maria. |
| For MOLLOY: Haynes, Laura; Drury, Michelle; Drury, Diann; Sekesan, Danielle; Barra, Angela; Wichard, Arielle; libero Rodziewicz, Monika. |
| 0-1 | Point MOLLOY - (Sekesan, Danielle) Attack error by O'CONNOR, Jennifer. |
| 1-1 | Point HF - (Sekesan, Danielle) Kill by LENNON, Mallory (from DRABYN, Aimee). | so |
| 1-2 | Point MOLLOY - (O'CONNOR, Jennifer) Kill by Drury, Michelle (from Sekesan, Danielle). | so |
| 1-3 | Point MOLLOY - (Loffredo, Christina) Attack error by GOSNELL, Lauren (block by Barra, Angela; Drury, Diann). |
| 1-4 | Point MOLLOY - (Loffredo, Christina) Kill by Drury, Diann (from Sekesan, Danielle). |
| 2-4 | Point HF - (Loffredo, Christina) Kill by LENNON, Mallory (from DRABYN, Aimee). | so |
| 2-5 | Point MOLLOY - (DRABYN, Aimee) Attack error by GOSNELL, Lauren. | so |
| 3-5 | Point HF - (Rodziewicz, Monika) Service error. | so |
| 4-5 | Point HF - (LENNON, Mallory) Kill by WHALEN, Shannon (from DRABYN, Aimee). |
| 4-6 | Point MOLLOY - (LENNON, Mallory) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 4-7 | Point MOLLOY - (Kerley, Kara) Kill by Haynes, Laura (from Kerley, Kara). |
| 5-7 | Point HF - (Kerley, Kara) Kill by WHALEN, Shannon (from DRABYN, Aimee). | so |
| 6-7 | Point HF - (COPELLI, Michelle) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). |
| 7-7 | Point HF - (COPELLI, Michelle) Kill by LA COUTURE, Brittany (from DRABYN, Aimee), block error by Haynes, Laura. |
| 8-7 | Point HF - (COPELLI, Michelle) Service ace (Rodziewicz, Monika). |
| 8-8 | Point MOLLOY - (COPELLI, Michelle) Kill by Kerley, Kara (from Loffredo, Christina). | so |
| 9-8 | Point HF - (Drury, Diann) Kill by LA COUTURE, Brittany (from DRABYN, Aimee). | so |
| 9-9 | Point MOLLOY - (LENNON, Mallory) Kill by Wichard, Arielle (from Kerley, Kara). | so |
| 10-9 | Point HF - (Haynes, Laura) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). | so |
| 11-9 | Point HF - (SCHERRER, Maria) Service ace (Wichard, Arielle). |
| 12-9 | Point HF - (SCHERRER, Maria) Service ace (Drury, Diann). |
| 13-9 | Point HF - (SCHERRER, Maria) Kill by O'CONNOR, Jennifer. |
| 14-9 | Point HF - (SCHERRER, Maria) Kill by LENNON, Mallory (from DRABYN, Aimee). |
| Timeout Molloy College. |
| 14-10 | Point MOLLOY - (SCHERRER, Maria) Kill by Barra, Angela (from Kerley, Kara). | so |
| 15-10 | Point HF - (Sekesan, Danielle) Kill by LENNON, Mallory (from DRABYN, Aimee). | so |
| 16-10 | Point HF - (O'CONNOR, Jennifer) Service ace (TEAM). |
| 16-11 | Point MOLLOY - (O'CONNOR, Jennifer) Attack error by GOSNELL, Lauren. | so |
| 17-11 | Point HF - (Loffredo, Christina) Kill by LENNON, Mallory (from DRABYN, Aimee). | so |
| 18-11 | Point HF - (DRABYN, Aimee) Attack error by Loffredo, Christina. |
| 19-11 | Point HF - (DRABYN, Aimee) Kill by GOSNELL, Lauren (from DRABYN, Aimee). |
| 19-12 | Point MOLLOY - (DRABYN, Aimee) Attack error by WHALEN, Shannon. | so |
| 19-13 | Point MOLLOY - (Rodziewicz, Monika) Kill by Drury, Diann (from Drury, Michelle). |
| 19-14 | Point MOLLOY - (Rodziewicz, Monika) Kill by Drury, Diann (from Sekesan, Danielle). |
| 20-14 | Point HF - (Rodziewicz, Monika) Kill by LENNON, Mallory (from DRABYN, Aimee). | so |
| 20-15 | Point MOLLOY - (LENNON, Mallory) Kill by Loffredo, Christina, block error by LA COUTURE, Brittany. | so |
| 20-16 | Point MOLLOY - (Kerley, Kara) Kill by Drury, Diann (from Kerley, Kara). |
| 20-17 | Point MOLLOY - (Kerley, Kara) Kill by Haynes, Laura (from Kerley, Kara). |
| Timeout Holy Family Univ.. |
| 20-18 | Point MOLLOY - (Kerley, Kara) Attack error by GOSNELL, Lauren. |
| 20-19 | Point MOLLOY - (Kerley, Kara) Attack error by GOSNELL, Lauren. |
| 20-20 | Point MOLLOY - (Kerley, Kara) Attack error by GOSNELL, Lauren. |
| 21-20 | Point HF - (Kerley, Kara) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). | so |
| 22-20 | Point HF - (COPELLI, Michelle) Attack error by Chave, Catherine (block by LA COUTURE, Brittany; WHALEN, Shannon). |
| 23-20 | Point HF - (COPELLI, Michelle) Attack error by Drury, Diann. |
| 23-21 | Point MOLLOY - (COPELLI, Michelle) Kill by Kerley, Kara (from Rodziewicz, Monika). | so |
| 23-22 | Point MOLLOY - (Drury, Diann) Attack error by WHALEN, Shannon. |
| 24-22 | Point HF - (Drury, Diann) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). | so |
| 25-22 | Point HF - (CUMMINS, Kelly) Attack error by Wichard, Arielle. |
| 25-23 | Point MOLLOY - (CUMMINS, Kelly) Kill by Wichard, Arielle (from Haynes, Laura). | so |
| 25-24 | Point MOLLOY - (Haynes, Laura) Attack error by O'CONNOR, Jennifer. |
| 25-25 | Point MOLLOY - (Haynes, Laura) Kill by Wichard, Arielle (from Kerley, Kara). |
| 25-26 | Point MOLLOY - (Haynes, Laura) Attack error by O'CONNOR, Jennifer. |
| Timeout Holy Family Univ.. |
| 25-27 | Point MOLLOY - (Haynes, Laura) Kill by Wichard, Arielle (from Kerley, Kara). |
| 26-27 | Point HF - (Haynes, Laura) Service error. | so |
| 27-27 | Point HF - (SCHERRER, Maria) Kill by LENNON, Mallory (from DRABYN, Aimee). |
| Timeout Molloy College. |
| 28-27 | Point HF - (SCHERRER, Maria) Attack error by Chave, Catherine. |
| 29-27 | Point HF - (SCHERRER, Maria) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). |
| 29-28 | Point MOLLOY - (SCHERRER, Maria) Attack error by LENNON, Mallory (block by Barra, Angela; Wichard, Arielle). | so |
| 30-28 | Point HF - (Sekesan, Danielle) Kill by CUMMINS, Kelly, block error by Barra, Angela. | so |
| For HF: LA COUTURE, Brittany; O'CONNOR, Jennifer; DRABYN, Aimee; LENNON, Mallory; GOSNELL, Lauren; CUMMINS, Kelly; libero SCHERRER, Maria. |
| For MOLLOY: Wichard, Arielle; Barra, Angela; Drury, Michelle; Drury, Diann; Haynes, Laura; Sekesan, Danielle; libero Rodziewicz, Monika. |
| 1-0 | Point HF - (SCHERRER, Maria) Kill by GOSNELL, Lauren (from DRABYN, Aimee). |
| 1-1 | Point MOLLOY - (SCHERRER, Maria) Service error. | so |
| 2-1 | Point HF - (Loffredo, Christina) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). | so |
| 3-1 | Point HF - (O'CONNOR, Jennifer) Kill by GOSNELL, Lauren (from DRABYN, Aimee). |
| 4-1 | Point HF - (O'CONNOR, Jennifer) Attack error by Loffredo, Christina. |
| 5-1 | Point HF - (O'CONNOR, Jennifer) Attack error by Drury, Michelle. |
| 5-2 | Point MOLLOY - (O'CONNOR, Jennifer) Kill by Barra, Angela (from Sekesan, Danielle). | so |
| 5-3 | Point MOLLOY - (Rodziewicz, Monika) Attack error by LENNON, Mallory. |
| 5-4 | Point MOLLOY - (Rodziewicz, Monika) Kill by Drury, Diann (from Sekesan, Danielle). |
| 6-4 | Point HF - (Rodziewicz, Monika) Service error. | so |
| 7-4 | Point HF - (DRABYN, Aimee) Attack error by Drury, Diann. |
| 8-4 | Point HF - (DRABYN, Aimee) Kill by GOSNELL, Lauren (from DRABYN, Aimee). |
| 9-4 | Point HF - (DRABYN, Aimee) Kill by GOSNELL, Lauren (from SCHERRER, Maria). |
| 10-4 | Point HF - (DRABYN, Aimee) Attack error by Drury, Michelle (block by GOSNELL, Lauren; LENNON, Mallory). |
| Timeout Molloy College. |
| 10-5 | Point MOLLOY - (DRABYN, Aimee) Kill by Haynes, Laura. | so |
| 11-5 | Point HF - (Kerley, Kara) Kill by LENNON, Mallory (from DRABYN, Aimee). | so |
| 12-5 | Point HF - (LENNON, Mallory) Kill by GOSNELL, Lauren (from DRABYN, Aimee). |
| 12-6 | Point MOLLOY - (LENNON, Mallory) Kill by Chave, Catherine (from Kerley, Kara). | so |
| 13-6 | Point HF - (Drury, Diann) Attack error by Wichard, Arielle. | so |
| 13-7 | Point MOLLOY - (COPELLI, Michelle) Kill by Haynes, Laura (from Kerley, Kara). | so |
| 14-7 | Point HF - (Haynes, Laura) Attack error by Haynes, Laura. | so |
| 15-7 | Point HF - (CUMMINS, Kelly) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). |
| 15-8 | Point MOLLOY - (CUMMINS, Kelly) Service error. | so |
| 15-9 | Point MOLLOY - (Sekesan, Danielle) Ball handling error by DRABYN, Aimee. |
| 16-9 | Point HF - (Sekesan, Danielle) Kill by DRABYN, Aimee (from O'CONNOR, Jennifer). | so |
| 17-9 | Point HF - (SCHERRER, Maria) Service ace (Drury, Diann). |
| 18-9 | Point HF - (SCHERRER, Maria) Service ace (Drury, Diann). |
| 19-9 | Point HF - (SCHERRER, Maria) Kill by LENNON, Mallory (from DRABYN, Aimee). |
| Timeout Molloy College. |
| 19-10 | Point MOLLOY - (LA COUTURE, Brittany) Attack error by LENNON, Mallory. | so |
| 19-11 | Point MOLLOY - (Loffredo, Christina) Attack error by LENNON, Mallory. |
| 19-12 | Point MOLLOY - (Loffredo, Christina) Kill by Barra, Angela (from Sekesan, Danielle). |
| 19-13 | Point MOLLOY - (Loffredo, Christina) Service ace (CUMMINS, Kelly). |
| 20-13 | Point HF - (Loffredo, Christina) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). | so |
| 21-13 | Point HF - (O'CONNOR, Jennifer) Service ace (Rodziewicz, Monika). |
| 21-14 | Point MOLLOY - (O'CONNOR, Jennifer) Kill by Barra, Angela (from Sekesan, Danielle). | so |
| 22-14 | Point HF - (Rodziewicz, Monika) Service error. | so |
| 22-15 | Point MOLLOY - (DRABYN, Aimee) Service error. | so |
| 23-15 | Point HF - (Kerley, Kara) Service error. | so |
| 23-16 | Point MOLLOY - (LENNON, Mallory) Service error. | so |
| 24-16 | Point HF - (Drury, Diann) Kill by WHALEN, Shannon (from DRABYN, Aimee), block error by Wichard, Arielle. | so |
| 24-17 | Point MOLLOY - (COPELLI, Michelle) Kill by Chave, Catherine (from Kerley, Kara). | so |
| 25-17 | Point HF - (Haynes, Laura) Kill by WHALEN, Shannon (from DRABYN, Aimee). | so |
| 26-17 | Point HF - (CUMMINS, Kelly) Ball handling error by Kerley, Kara. |
| 27-17 | Point HF - (CUMMINS, Kelly) Attack error by Chave, Catherine. |
| 27-18 | Point MOLLOY - (CUMMINS, Kelly) Attack error by O'CONNOR, Jennifer. | so |
| 28-18 | Point HF - (Sekesan, Danielle) Kill by O'CONNOR, Jennifer (from DRABYN, Aimee). | so |
| 28-19 | Point MOLLOY - (SCHERRER, Maria) Attack error by GOSNELL, Lauren. | so |
| 29-19 | Point HF - (Loffredo, Christina) Kill by DRABYN, Aimee (from O'CONNOR, Jennifer). | so |
| 29-20 | Point MOLLOY - (O'CONNOR, Jennifer) Attack error by GOSNELL, Lauren (block by Barra, Angela; Drury, Michelle). | so |
| 30-20 | Point HF - (Rodziewicz, Monika) Kill by GOSNELL, Lauren (from DRABYN, Aimee). | so |
====================
==================== HOLY FAMILY UNIV. 3, MOLLOY COLLEGE 1
====================