Volleyball Box Score |
| U. of Sciences Phil. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | WOLFE, Megan | 5 | 13 | 7 | 44 | .136 | 0 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 | |
| 2 | CARDINE, Andrea | 5 | 10 | 6 | 33 | .121 | 8 | 1 | 2 | 3 | 16 | 0 | 2 | 0 | 0 | 12.0 | |
| 7 | WENDEROTH, Lindsey | 5 | 14 | 6 | 40 | .200 | 0 | 2 | 1 | 1 | 25 | 0 | 2 | 0 | 0 | 17.0 | |
| 13 | RICH, Cady | 5 | 15 | 8 | 39 | .179 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 20.0 | |
| 21 | PUSCHAK, Christine | 5 | 8 | 6 | 29 | .069 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 | |
| 27 | LANDMESSER, Ladonna | 5 | 0 | 0 | 0 | .000 | 28 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 3.0 | |
| 3 | PISZCZEK, Kayleen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | DeHART, Kaylei | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | TAUSCHEK, Claire | 5 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 3.0 | |
| 10 | MARJANOVIC, Olja | 5 | 3 | 1 | 11 | .182 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
| Team | 1 | ||||||||||||||||
| Totals | 5 | 63 | 34 | 200 | .145 | 57 | 12 | 10 | 9 | 85 | 4 | 10 | 1 | 8 | 84.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molloy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Haynes, Laura | 5 | 11 | 5 | 27 | .222 | 0 | 3 | 2 | 0 | 6 | 1 | 2 | 0 | 1 | 16.0 | |
| 5 | Sekesan, Danielle | 5 | 1 | 0 | 1 | 1.000 | 23 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 | |
| 6 | Drury, Diann | 5 | 10 | 4 | 32 | .188 | 1 | 0 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 | |
| 11 | King, Tina | 5 | 7 | 10 | 29 | -.103 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 8.0 | |
| 12 | Barra, Angela | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 8.5 | |
| 13 | Meyer, Meaghan | 4 | 5 | 6 | 27 | -.037 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
| 2 | Rodziewicz, Monika | 5 | 1 | 0 | 4 | .250 | 3 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Drury, Michelle | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 14 | Chave, Catherine | 5 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 6.5 | |
| 16 | Loffredo, Christina | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 1.0 | |
| 18 | Kerley, Kara | 5 | 1 | 0 | 1 | 1.000 | 14 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 48 | 33 | 175 | .086 | 43 | 9 | 12 | 12 | 91 | 1 | 14 | 2 | 5 | 65.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: West Haven, Conn. (Charger Gymnasium)
Date: Oct 06, 2007 Attend: 37 Time: 2:09 Referees: John Dandrow, Felicia Green |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||