Volleyball Box Score |
| Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Molloy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Haynes, Laura | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 6 | Drury, Diann | 3 | 4 | 7 | 19 | -.158 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Drury, Michelle | 3 | 6 | 6 | 12 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Barra, Angela | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 13.0 |
| 13 | Meyer, Meaghan | 3 | 9 | 7 | 21 | .095 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Rodziewicz, Monika | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sekesan, Danielle | 3 | 0 | 1 | 4 | -.250 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gastiaburo, Tristan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | King, Tina | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5.0 |
| 16 | Loffredo, Christina | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kerley, Kara | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 1.0 |
| Totals | 3 | 39 | 25 | 100 | .140 | 36 | 10 | 6 | 4 | 76 | 5 | 12 | 0 | 7 | 60.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Raider Classic (Shippensburg U.)
Date: Sep 1, 2007 Attend: Time: Referees: Raider Classic hosted by Shippensburg U. |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||