Volleyball Box Score |
| Millersville U. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Molloy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Haynes, Laura | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | Drury, Diann | 3 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Drury, Michelle | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | King, Tina | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Barra, Angela | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 19 | Wichard, Arielle | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Rodziewicz, Monika | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sekesan, Danielle | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Loffredo, Christina | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Kerley, Kara | 3 | 0 | 2 | 4 | -.500 | 19 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 3 | 0.5 |
| Totals | 3 | 25 | 12 | 85 | .153 | 25 | 2 | 2 | 9 | 70 | 1 | 6 | 1 | 7 | 31.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Raider Classic (Shippensburg U.)
Date: Sep 1, 2007 Attend: Time: Referees: Raider Classic hosted by Shippensburg University |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||