Volleyball Box Score |
| Philadelphia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Emily Krauss | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Lindsey Butler | 3 | 4 | 2 | 11 | .182 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Leah Kacanda | 3 | 4 | 1 | 17 | .176 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Celena Rendon | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Cindy Adams | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 29 | Nicole Berkstresser | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| 2 | Angela Zingale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Amodei | 3 | 0 | 0 | 0 | .000 | 12 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Katie Miller | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Cassandra Peck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 14 | 109 | .202 | 31 | 8 | 10 | 4 | 51 | 3 | 7 | 0 | 2 | 50.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Molloy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Haynes, Laura | 3 | 7 | 8 | 22 | -.045 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Drury, Michelle | 3 | 5 | 2 | 9 | .333 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | King, Tina | 3 | 5 | 5 | 12 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Barra, Angela | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Meyer, Meaghan | 3 | 3 | 4 | 11 | -.091 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 8.0 |
| 19 | Wichard, Arielle | 3 | 10 | 6 | 25 | .160 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 11.0 |
| 2 | Rodziewicz, Monika | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sekesan, Danielle | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kerley, Kara | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 36 | 29 | 98 | .071 | 31 | 5 | 8 | 9 | 67 | 4 | 4 | 0 | 1 | 47.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Raider Classic (Shippensburg U)
Date: Aug 31, 2007 Attend: Time: Referees: Raider Classic hosted by Shppensburg University |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||