Volleyball Box Score |
| Davis and Elkins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Molloy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Haynes, Laura | 3 | 9 | 3 | 12 | .500 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 10.5 |
| 6 | Drury, Diann | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Drury, Michelle | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | King, Tina | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Barra, Angela | 3 | 4 | 5 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5.0 |
| 19 | Wichard, Arielle | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 2 | Rodziewicz, Monika | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sekesan, Danielle | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Loffredo, Christina | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Kerley, Kara | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 3 | 30 | 18 | 69 | .174 | 25 | 2 | 4 | 7 | 29 | 3 | 6 | 4 | 8 | 38.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Raider Classic (Shippensburg U)
Date: August 31 Attend: Time: Referees: Raider Classic hosted by Shippensburg University |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||