|
|
Overall Team Statistics |
| Overall: 6-10-1 Conf: 4-6-0 Home: 4-5-0 Away: 2-5-0 Neut: 0-0-1 |
| TEAM STATISTICS | MOLLOYW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 30-270 | 36-248 |
|   Goals scored average | 1.77 | 2.12 |
|   Shot pct. | .111 | .145 |
|   Shots on goal-Attempts | 158-270 | 131-248 |
|   SOG pct. | .585 | .528 |
|   Shots/Game | 15.9 | 14.6 |
|   Assists | 23 | 20 |
| CORNER KICKS | 86 | 55 |
| PENALTY KICKS | 0-1 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 8 | 8 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 620 | 581 |
|   Dates/Avg Per Date | 9/69 | 7/83 |
|   Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 6-10-1 Conf: 4-6-0 Home: 4-5-0 Away: 2-5-0 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Fortune, Gillian | 17-16 | 4 | 2 | 10 | 47 | .085 | 29 | .617 | 4 | 0-0 |
| 10 | Taylor, Joanna | 17-16 | 7 | 1 | 15 | 43 | .163 | 24 | .558 | 7 | 0-0 |
| 23 | Laurie, Charlotte | 17-16 | 1 | 2 | 4 | 32 | .031 | 14 | .438 | 1 | 0-0 |
| 14 | Geneva, Dianna | 17-15 | 4 | 3 | 11 | 30 | .133 | 21 | .700 | 4 | 0-0 |
| 19 | Caruso, Kristie | 17-16 | 4 | 6 | 14 | 23 | .174 | 13 | .565 | 4 | 0-0 |
| 18 | Sanelli, Paula | 16-5 | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 3 | 0-0 |
| 11 | LaClair, Kelly | 16-14 | 0 | 3 | 3 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| 7 | Molina, Jessica | 17-16 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0-0 |
| 13 | Carlson, Megan | 15-7 | 1 | 5 | 7 | 11 | .091 | 8 | .727 | 1 | 0-0 |
| 2 | Johnsen, Christine | 10-4 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 1 | 0-0 |
| 5 | Cordts, Michelle | 15-10 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 0 | Nornielle, Corene | 14-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 25 | Muir, Kate-Lynn | 15-5 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 2 | 0-0 |
| 4 | Roveto, Jennifer | 7-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 21 | McNamara, Laura | 17-16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 16 | O'Brien, Kristyn | 7-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-1 |
| 12 | Peros, Kristina | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 3 | Dickman, Mallory | 3-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Sandy, Jessica | 10-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Davalos, Allison | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Aquilon, Christina | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Donovan, Kiersten | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Scattaglia, Lynn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 30 | 23 | 83 | 270 | .111 | 158 | .585 | 30 | 0-1 | |
| Opponents........... | 17 | 36 | 20 | 92 | 248 | .145 | 131 | .528 | 36 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 1 | Aquilon, Christina | 15-13 | 1256:44 | 26 | 1.86 | 77 | .748 | 5 | 7 | 1 |
| 18 | Sanelli, Paula | 3-2 | 163:35 | 5 | 2.75 | 7 | .583 | 1 | 1 | 0 |
| 24 | Sandy, Jessica | 2-1 | 107:30 | 5 | 4.19 | 11 | .688 | 0 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| Total............... | 17 | 1527:49 | 36 | 2.12 | 95 | .725 | 6 | 9 | 1 | |
| Opponents........... | 17 | 1527:49 | 30 | 1.77 | 128 | .810 | 9 | 6 | 1 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 6-10-1 Conf: 4-6-0 Home: 4-5-0 Away: 2-5-0 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 Fortune, Gillian 17-16 4 2 10 47 .085 29 .617 0 0 10-10 2 2 6 24 .083 19 .792 0 0
10 Taylor, Joanna 17-16 7 1 15 43 .163 24 .558 1 0 10-10 7 1 15 26 .269 15 .577 1 0
23 Laurie, Charlotte 17-16 1 2 4 32 .031 14 .438 0 0 10-10 1 1 3 18 .056 9 .500 0 0
14 Geneva, Dianna 17-15 4 3 11 30 .133 21 .700 1 0 10-9 3 2 8 21 .143 16 .762 1 0
19 Caruso, Kristie 17-16 4 6 14 23 .174 13 .565 2 0 10-10 2 4 8 15 .133 9 .600 1 0
18 Sanelli, Paula 16-5 3 0 6 16 .188 7 .438 0 0 9-5 2 0 4 10 .200 5 .500 0 0
11 LaClair, Kelly 16-14 0 3 3 14 .000 7 .500 0 0 10-9 0 2 2 11 .000 5 .455 0 0
7 Molina, Jessica 17-16 1 0 2 12 .083 7 .583 1 0 10-10 0 0 0 9 .000 4 .444 0 0
13 Carlson, Megan 15-7 1 5 7 11 .091 8 .727 0 0 9-5 0 5 5 8 .000 5 .625 0 0
2 Johnsen, Christine 10-4 1 0 2 9 .111 7 .778 0 0 9-4 1 0 2 9 .111 7 .778 0 0
5 Cordts, Michelle 15-10 0 1 1 8 .000 5 .625 0 0 9-6 0 1 1 5 .000 2 .400 0 0
0 Nornielle, Corene 14-1 0 0 0 6 .000 4 .667 0 0 8-1 0 0 0 3 .000 2 .667 0 0
25 Muir, Kate-Lynn 15-5 2 0 4 5 .400 2 .400 1 0 10-3 2 0 4 3 .667 2 .667 1 0
4 Roveto, Jennifer 7-1 1 0 2 4 .250 3 .750 0 0 4-0 1 0 2 3 .333 2 .667 0 0
21 McNamara, Laura 17-16 0 0 0 3 .000 2 .667 0 0 10-10 0 0 0 2 .000 1 .500 0 0
16 O'Brien, Kristyn 7-0 1 0 2 3 .333 2 .667 0 0 5-0 1 0 2 2 .500 1 .500 0 0
12 Peros, Kristina 7-0 0 0 0 2 .000 1 .500 0 0 5-0 0 0 0 2 .000 1 .500 0 0
3 Dickman, Mallory 3-3 0 0 0 1 .000 1 1.000 0 0 -
24 Sandy, Jessica 10-1 0 0 0 1 .000 1 1.000 0 0 7-1 0 0 0 1 .000 1 1.000 0 0
1 Aquilon, Christina 15-13 0 0 0 0 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
9 Scattaglia, Lynn 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Donovan, Kiersten 7-1 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
20 Davalos, Allison 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 17 30 23 83 270 .111 158 .585 6 0 10 22 18 62 172 .128 106 .616 4 0
Opponents........... 17 36 20 92 248 .145 131 .528 10 2 10 23 12 58 160 .144 77 .481 6 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Aquilon, Christina 15-13 1256:44 26 1.86 77 .748 5 7 1 4 8-7 677:26 13 1.73 36 .735 3 4 0 3
18 Sanelli, Paula 3-2 163:35 5 2.75 7 .583 1 1 0 0 2-2 118:35 5 3.79 7 .583 1 1 0 0
24 Sandy, Jessica 2-1 107:30 5 4.19 11 .688 0 1 0 0 2-1 107:30 5 4.19 11 .688 0 1 0 0
Total............... 17 1527:49 36 2.12 95 .725 6 9 1 5 10 903:31 23 2.29 54 .701 4 6 0 3
Opponents........... 17 1527:49 30 1.77 128 .810 9 6 1 6 10 903:31 22 2.19 84 .792 6 4 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Molloy College...... 143 127 0 - 270 Molloy College...... 86 86 0 - 172
Opponents........... 124 123 1 - 248 Opponents........... 86 73 1 - 160
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Molloy College...... 16 14 0 - 30 Molloy College...... 8 14 0 - 22
Opponents........... 18 17 1 - 36 Opponents........... 14 8 1 - 23
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Molloy College...... 43 52 0 - 95 Molloy College...... 28 26 0 - 54
Opponents........... 72 56 0 - 128 Opponents........... 44 40 0 - 84
ATTENDANCE SUMMARY MOLLOYW OPP ATTENDANCE SUMMARY MOLLOYW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 620 581 Total.................... 465 286
Dates/Avg Per Date....... 9/69 7/83 Dates/Avg Per Date....... 6/78 4/72
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10-1 | 4-5-0 | 2-5-0 | 0-0-1 |
| CONFERENCE | 4-6-0 | 3-3-0 | 1-3-0 | 0-0-0 |
| NON-CONFERENCE | 2-4-1 | 1-2-0 | 1-2-0 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 25 vs Merrimack College T 1-1 75 Aug 26 at Saint Michael's L 0-2 175 Aug 29 LE MOYNE COLLEGE L 0-3 45 Sep 05 GCU2007 L 0-1 45 Sep 08 GOLDEY W 6-0 65 Sep 11 at Delaware State L 0-6 55 Sep 17 at Caldwell College W 1-0 65 *Sep 19 at Univ. of New Haven L 0-2 73 *Sep 22 CONCORDIA COLLEGE W 5-0 60 *Sep 25 at Queens College LOT 0-1 75 *Sep 29 MERCY COLLEGE W 5-0 65 *Oct 03 ADELPHI UNIVERSITY L 1-4 125 *Oct 05 U. OF BRIDGEPORT L 1-3 70 *Oct 09 ST. THOMAS AQUINAS W 5-0 30 *Oct 20 at NYIT W 3-1 78 *Oct 23 C.W. POST L 1-7 115 *Oct 27 at DC Women's Soccer L 1-5 60 |
| TEAM STATISTICS | MOLLOYW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 30-270 | 36-248 |
|   Goals scored average | 1.77 | 2.12 |
|   Shot pct. | .111 | .145 |
|   Shots on goal-Attempts | 158-270 | 131-248 |
|   SOG pct. | .585 | .528 |
|   Shots/Game | 15.9 | 14.6 |
|   Assists | 23 | 20 |
| CORNER KICKS | 86 | 55 |
| PENALTY KICKS | 0-1 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 8 | 8 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 620 | 581 |
|   Dates/Avg Per Date | 9/69 | 7/83 |
|   Neutral Site #/Avg | 1/75 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Fortune, Gillian | 17-16 | 4 | 2 | 10 | 47 | .085 | 29 | .617 | 4 | 0-0 |
| 10 | Taylor, Joanna | 17-16 | 7 | 1 | 15 | 43 | .163 | 24 | .558 | 7 | 0-0 |
| 23 | Laurie, Charlotte | 17-16 | 1 | 2 | 4 | 32 | .031 | 14 | .438 | 1 | 0-0 |
| 14 | Geneva, Dianna | 17-15 | 4 | 3 | 11 | 30 | .133 | 21 | .700 | 4 | 0-0 |
| 19 | Caruso, Kristie | 17-16 | 4 | 6 | 14 | 23 | .174 | 13 | .565 | 4 | 0-0 |
| 18 | Sanelli, Paula | 16-5 | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 3 | 0-0 |
| 11 | LaClair, Kelly | 16-14 | 0 | 3 | 3 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| 7 | Molina, Jessica | 17-16 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0-0 |
| 13 | Carlson, Megan | 15-7 | 1 | 5 | 7 | 11 | .091 | 8 | .727 | 1 | 0-0 |
| 2 | Johnsen, Christine | 10-4 | 1 | 0 | |||||||