Molloy College






Career History


Individual Career History


Individual Career History (May 10, 2008)
Ahern, Mary Beth
Bove, Jackie
Brady, Erin
Frisch, Alicia
Gastiaburo, Tristan
Gilbert, Christina
Haft, Shaun
Kenny, Lauren
Kerianne, Stiene
Lacey, Hayley
LaClair, Kelly
LaFlare, Rebecca
Lang, Kristin
Luparello, Kristina
Metelenis, Christina
Modik, Samantha
O'Donnell, Ciara
Russell, Jessica
Sanfilippo, Carmen
Schnabel, Cortney
Sollitto, Lori
Sosnowski, Kristie
Stiene, Kerianne
TEAM
Varricchio, Maria
Wargo, Kristina

Ahern, Mary Beth


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2008................  15    5    2    7    16  .312    9  .562   0   7  14   7   3   0-0    .000
TOTAL...............  15    5    2    7    16  .312    9  .562   0   7  14   7   3   0-0    .000


Bove, Jackie


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2008................   8    0    0    0     0  .000    0  .000   0   4   0   2   0   0-0    .000
TOTAL...............   8    0    0    0     0  .000    0  .000   0   4   0   2   0   0-0    .000

GOALIE                GP  Minutes    GA  GaAvg Saves SavePct   W   L   T  Sho
2008................   8   142:56    14   5.88    22   0.611   2   1   0    0
TOTAL...............   8   142:56    14   5.88    22   0.611   2   1   0    0


Brady, Erin


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2006................  10   16    5   21    32  .500   22  .688   1  21   0  11   3   0-0    .000
2007................  15   22   14   36    55  .400   26  .473   0   6   4  15   2   0-0    .000
2008................  14   14   16   30    37  .378   26  .703   0  16   1  14   2   0-0    .000
TOTAL...............  39   52   35   87   124  .419   74  .597   1  43   5  40   7   0-0    .000


Frisch, Alicia


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2006................   9    0    0    0     0  .000    0  .000   0  13   0   3   0   0-0    .000
2007................  14    0    0    0     0  .000    0  .000   0  27   0   9   2   0-0    .000
2008................  15    0    0    0     0  .000    0  .000   0  36   0  17   6   0-0    .000
TOTAL...............  38    0    0    0     0  .000    0  .000   0  76   0  29   8   0-0    .000

GOALIE                GP  Minutes    GA  GaAvg Saves SavePct   W   L   T  Sho
2006................   9   410:58    88  12.85    82   0.482   1   6   1    0
2007................  14   684:20   152  13.33   144   0.486   4   5   0    0
2008................  15   753:41   148  11.78   109   0.424   8   6   0    0
TOTAL...............  38  1848:59   388  12.59   335   0.463  13  17   1    0


Gastiaburo, Tristan


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2007................  15    0    0    0     0  .000    0  .000   0  10   1   6   5   0-0    .000
2008................  16    0    0    0     0  .000    0  .000   0   6   0   2   6   0-0    .000
TOTAL...............  31    0    0    0     0  .000    0  .000   0  16   1   8  11   0-0    .000


Gilbert, Christina


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2006................  10    0    0    0     0  .000    0  .000   0   5   0   2   3   0-0    .000
2007................  13    0    0    0     2  .000    2 1.000   0   4   1   2   1   0-0    .000
2008................   8    0    0    0     0  .000    0  .000   0   3   1   1   1   0-0    .000
TOTAL...............  31    0    0    0     2  .000    2 1.000   0  12   2   5   5   0-0    .000


Haft, Shaun


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2006................   7    0    0    0     0  .000    0  .000   0   1   1   1   2   0-0    .000
2007................  11    0    0    0     1  .000    0  .000   0   1   1   1   1   0-0    .000
2008................   7    0    0    0     0  .000    0  .000   0   0   0   2   0   0-0    .000
TOTAL...............  25    0    0    0     1  .000    0  .000   0   2   2   4   3   0-0    .000


Kenny, Lauren


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2008................  17    0    0    0     0  .000    0  .000   0   8   2   5   1   0-0    .000
TOTAL...............  17    0    0    0     0  .000    0  .000   0   8   2   5   1   0-0    .000


Kerianne, Stiene


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2008................   1    0    0    0     0  .000    0  .000   0   0   0   0   0   0-0    .000
TOTAL...............   1    0    0    0     0  .000    0  .000   0   0   0   0   0   0-0    .000


Lacey, Hayley


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2008................  17   18    4   22    63  .286   48  .762   1  22  11  23  10   0-0    .000
TOTAL...............  17   18    4   22    63  .286   48  .762   1  22  11  23  10   0-0    .000


LaClair, Kelly


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2006................  10    0    1    1     2  .000    2 1.000   0  29   9   4  12   0-0    .000
2007................  15    1    0    1     4  .250    2  .500   0  34  24  29  17   1-0    .000
2008................  17    1    0    1     5  .200    5 1.000   0  37  25  21  21   0-0    .000
TOTAL...............  42    2    1    3    11  .182    9  .818   0 100  58  54  50   1-0    .000


LaFlare, Rebecca


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2007................  15   43    6   49    84  .512   42  .500   2   5  29  29   3   0-0    .000
2008................  17   40    5   45    86  .465   67  .779   2  22  25  21   6   0-0    .000
TOTAL...............  32   83   11   94   170  .488  109  .641   4  27  54  50   9   0-0    .000


Lang, Kristin


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2006................  10   10    2   12    28  .357   21  .750   0  19  16   7   5   0-0    .000
2007................  15   21    7   28    46  .457   20  .435   0  22  25  26  10   0-0    .000
2008................  17   14    7   21    43  .326   33  .767   0  25  10  26   8   0-0    .000
TOTAL...............  42   45   16   61   117  .385   74  .632   0  66  51  59  23   0-0    .000


Luparello, Kristina


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2008................  13    3    2    5    14  .214    8  .571   0   6   6  10   2   0-0    .000
TOTAL...............  13    3    2    5    14  .214    8  .571   0   6   6  10   2   0-0    .000


Metelenis, Christina


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2008................  17    0    0    0     4  .000    1  .250   0  23   5   4  13   0-0    .000
TOTAL...............  17    0    0    0     4  .000    1  .250   0  23   5   4  13   0-0    .000


Modik, Samantha


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2007................  14    6    0    6    11  .545    7  .636   1  14   9   8   3   0-0    .000
2008................  16    0    0    0     0  .000    0  .000   0  13   3   1   6   0-0    .000
TOTAL...............  30    6    0    6    11  .545    7  .636   1  27  12   9   9   0-0    .000


O'Donnell, Ciara


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2008................   4    2    0    2     5  .400    3  .600   0   1   0   3   0   0-0    .000
TOTAL...............   4    2    0    2     5  .400    3  .600   0   1   0   3   0   0-0    .000


Russell, Jessica


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2008................   9    0    0    0     0  .000    0  .000   0   0   0   2   0   0-0    .000
TOTAL...............   9    0    0    0     0  .000    0  .000   0   0   0   2   0   0-0    .000


Sanfilippo, Carmen


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2006................   6    0    0    0     0  .000    0  .000   0   5   0   1   0   0-0    .000
2007................   7    0    0    0     0  .000    0  .000   0   6   0   1   0   0-0    .000
2008................   6    0    0    0     0  .000    0  .000   0   0   0   1   0   0-0    .000
TOTAL...............  19    0    0    0     0  .000    0  .000   0  11   0   3   0   0-0    .000

GOALIE                GP  Minutes    GA  GaAvg Saves SavePct   W   L   T  Sho
2006................   6   195:02    38  11.69    19   0.333   0   2   0    0
2007................   7   215:40    46  12.80    29   0.387   1   1   0    0
2008................   6   123:23    13   6.32    18   0.581   0   0   0    0
TOTAL...............  19   534:05    97  10.90    66   0.405   1   3   0    0


Schnabel, Cortney


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2008................  12    0    0    0     0  .000    0  .000   0   3   0   1   4   0-0    .000
TOTAL...............  12    0    0    0     0  .000    0  .000   0   3   0   1   4   0-0    .000


Sollitto, Lori


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2007................  15   18    7   25    50  .360   23  .460   0  13   2  12   1   0-0    .000
2008................  17   17    8   25    32  .531   27  .844   2  25   8  18   6   0-0    .000
TOTAL...............  32   35   15   50    82  .427   50  .610   2  38  10  30   7   0-0    .000


Sosnowski, Kristie


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2008................  17   34   11   45    99  .343   62  .626   1  56  87  32  24   0-0    .000
TOTAL...............  17   34   11   45    99  .343   62  .626   1  56  87  32  24   0-0    .000


Stiene, Kerianne


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2007................  12   15    1   16    37  .405   22  .595   0  12  11  19   4   0-0    .000
2008................  14    8    1    9    19  .421   17  .895   2  10   2   7   7   0-0    .000
TOTAL...............  26   23    2   25    56  .411   39  .696   2  22  13  26  11   0-0    .000


TEAM


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2006................   6    0    0    0     0  .000    0  .000   0   0   1  11  15   0-0    .000
2007................   9    0    0    0     0  .000    0  .000   0   0   0   3   1   0-0    .000
2008................   6    0    0    0     0  .000    0  .000   0   0   0   2   5   0-0    .000
TOTAL...............  21    0    0    0     0  .000    0  .000   0   0   1  16  21   0-0    .000


Varricchio, Maria


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2008................  16   11   10   21    25  .440   17  .680   0   8   2  10   1   0-0    .000
TOTAL...............  16   11   10   21    25  .440   17  .680   0   8   2  10   1   0-0    .000


Wargo, Kristina


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  GB  DC  TO  CT Faceoff  Pct.
2007................  15   34   15   49    88  .386   40  .455   1  30  63  36  15   0-0    .000
2008................  17   47   21   68   107  .439   77  .720   2  39  23  33  15   0-0    .000
TOTAL...............  32   81   36  117   195  .415  117  .600   3  69  86  69  30   0-0    .000


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 117 - Kristina Wargo (81g 36a) - 2007-08
  2. 94 - Rebecca LaFlare (83g 11a) - 2007-08
  3. 87 - Erin Brady (52g 35a) - 2006-08
  4. 61 - Kristin Lang (45g 16a) - 2006-08
  5. 50 - Lori Sollitto (35g 15a) - 2007-08
  6. 45 - Kristie Sosnowski (34g 11a) - 2008
  7. 25 - Kerianne Stiene (23g 2a) - 2007-08
  8. 22 - Hayley Lacey (18g 4a) - 2008
  9. 21 - Maria Varricchio (11g 10a) - 2008
 10. 16 - Bernadette Vingerhoe (11g 5a) - 2006
Points per game (minimum 5 games)
  1. 3.66 - Kristina Wargo (32 games) - 2007-08
  2. 2.94 - Rebecca LaFlare (32 games) - 2007-08
  3. 2.65 - Kristie Sosnowski (17 games) - 2008
  4. 2.23 - Erin Brady (39 games) - 2006-08
  5. 1.60 - Bernadette Vingerhoe (10 games) - 2006
  6. 1.56 - Lori Sollitto (32 games) - 2007-08
  7. 1.45 - Kristin Lang (42 games) - 2006-08
  8. 1.31 - Maria Varricchio (16 games) - 2008
  9. 1.29 - Hayley Lacey (17 games) - 2008
 10. 1.22 - Allison Aguece (9 games) - 2006
Goals
  1. 83 - Rebecca LaFlare - 2007-08
  2. 81 - Kristina Wargo - 2007-08
  3. 52 - Erin Brady - 2006-08
  4. 45 - Kristin Lang - 2006-08
  5. 35 - Lori Sollitto - 2007-08
  6. 34 - Kristie Sosnowski - 2008
  7. 23 - Kerianne Stiene - 2007-08
  8. 18 - Hayley Lacey - 2008
  9. 11 - Maria Varricchio - 2008
     11 - Bernadette Vingerhoe - 2006
Goals per game (minimum 5 games)
  1. 2.59 - Rebecca LaFlare (32 games) - 2007-08
  2. 2.53 - Kristina Wargo (32 games) - 2007-08
  3. 2.00 - Kristie Sosnowski (17 games) - 2008
  4. 1.33 - Erin Brady (39 games) - 2006-08
  5. 1.10 - Bernadette Vingerhoe (10 games) - 2006
  6. 1.09 - Lori Sollitto (32 games) - 2007-08
  7. 1.07 - Kristin Lang (42 games) - 2006-08
  8. 1.06 - Hayley Lacey (17 games) - 2008
  9. 1.00 - Allison Aguece (9 games) - 2006
 10. 0.90 - Kerri Miltenberg (10 games) - 2006
Assists
  1. 36 - Kristina Wargo - 2007-08
  2. 35 - Erin Brady - 2006-08
  3. 16 - Kristin Lang - 2006-08
  4. 15 - Lori Sollitto - 2007-08
  5. 11 - Kristie Sosnowski - 2008
     11 - Rebecca LaFlare - 2007-08
  7. 10 - Maria Varricchio - 2008
  8. 5 - Bernadette Vingerhoe - 2006
  9. 4 - Hayley Lacey - 2008
 10. 2 - Kerri Miltenberg - 2006
Assists per game (minimum 5 games)
  1. 1.12 - Kristina Wargo (32 games) - 2007-08
  2. 0.90 - Erin Brady (39 games) - 2006-08
  3. 0.65 - Kristie Sosnowski (17 games) - 2008
  4. 0.62 - Maria Varricchio (16 games) - 2008
  5. 0.50 - Bernadette Vingerhoe (10 games) - 2006
  6. 0.47 - Lori Sollitto (32 games) - 2007-08
  7. 0.38 - Kristin Lang (42 games) - 2006-08
  8. 0.34 - Rebecca LaFlare (32 games) - 2007-08
  9. 0.24 - Hayley Lacey (17 games) - 2008
 10. 0.22 - Allison Aguece (9 games) - 2006
Shots attempted
  1. 195 - Kristina Wargo (81 goals) - 2007-08
  2. 170 - Rebecca LaFlare (83 goals) - 2007-08
  3. 124 - Erin Brady (52 goals) - 2006-08
  4. 117 - Kristin Lang (45 goals) - 2006-08
  5. 99 - Kristie Sosnowski (34 goals) - 2008
  6. 82 - Lori Sollitto (35 goals) - 2007-08
  7. 63 - Hayley Lacey (18 goals) - 2008
  8. 56 - Kerianne Stiene (23 goals) - 2007-08
  9. 34 - Allison Aguece (9 goals) - 2006
 10. 31 - Kerri Miltenberg (9 goals) - 2006
Shots per game (minimum 5 games)
  1. 6.09 - Kristina Wargo (32 games) - 2007-08
  2. 5.82 - Kristie Sosnowski (17 games) - 2008
  3. 5.31 - Rebecca LaFlare (32 games) - 2007-08
  4. 3.78 - Allison Aguece (9 games) - 2006
  5. 3.71 - Hayley Lacey (17 games) - 2008
  6. 3.18 - Erin Brady (39 games) - 2006-08
  7. 3.10 - Kerri Miltenberg (10 games) - 2006
  8. 2.79 - Kristin Lang (42 games) - 2006-08
  9. 2.56 - Lori Sollitto (32 games) - 2007-08
 10. 2.40 - Bernadette Vingerhoe (10 games) - 2006
Shots on goal
  1. 117 - Kristina Wargo (81 goals) - 2007-08
  2. 109 - Rebecca LaFlare (83 goals) - 2007-08
  3. 74 - Kristin Lang (45 goals) - 2006-08
     74 - Erin Brady (52 goals) - 2006-08
  5. 62 - Kristie Sosnowski (34 goals) - 2008
  6. 50 - Lori Sollitto (35 goals) - 2007-08
  7. 48 - Hayley Lacey (18 goals) - 2008
  8. 39 - Kerianne Stiene (23 goals) - 2007-08
  9. 25 - Allison Aguece (9 goals) - 2006
 10. 24 - Kerri Miltenberg (9 goals) - 2006
SOG per game (minimum 5 games)
  1. 3.66 - Kristina Wargo (32 games) - 2007-08
  2. 3.65 - Kristie Sosnowski (17 games) - 2008
  3. 3.41 - Rebecca LaFlare (32 games) - 2007-08
  4. 2.82 - Hayley Lacey (17 games) - 2008
  5. 2.78 - Allison Aguece (9 games) - 2006
  6. 2.40 - Kerri Miltenberg (10 games) - 2006
  7. 2.00 - Bernadette Vingerhoe (10 games) - 2006
  8. 1.90 - Erin Brady (39 games) - 2006-08
  9. 1.76 - Kristin Lang (42 games) - 2006-08
 10. 1.60 - Brigitte Bishop (10 games) - 2006
Ground balls
  1. 100 - Kelly LaClair - 2006-08
  2. 76 - Alicia Frisch - 2006-08
  3. 69 - Kristina Wargo - 2007-08
  4. 66 - Kristin Lang - 2006-08
  5. 56 - Kristie Sosnowski - 2008
  6. 43 - Erin Brady - 2006-08
  7. 38 - Lori Sollitto - 2007-08
  8. 37 - Keri Leombruno - 2006-07
  9. 30 - Kerri Miltenberg - 2006
 10. 27 - Rebecca LaFlare - 2007-08
Ground balls per game (minimum 5 games)
  1. 3.29 - Kristie Sosnowski (17 games) - 2008
  2. 3.00 - Kerri Miltenberg (10 games) - 2006
  3. 2.38 - Kelly LaClair (42 games) - 2006-08
  4. 2.16 - Kristina Wargo (32 games) - 2007-08
  5. 2.00 - Alicia Frisch (38 games) - 2006-08
  6. 1.57 - Kristin Lang (42 games) - 2006-08
  7. 1.50 - Bernadette Vingerhoe (10 games) - 2006
  8. 1.48 - Keri Leombruno (25 games) - 2006-07
  9. 1.35 - Christina Metelenis (17 games) - 2008
 10. 1.29 - Hayley Lacey (17 games) - 2008
Draw controls
  1. 87 - Kristie Sosnowski - 2008
  2. 86 - Kristina Wargo - 2007-08
  3. 58 - Kelly LaClair - 2006-08
  4. 54 - Rebecca LaFlare - 2007-08
  5. 51 - Kristin Lang - 2006-08
  6. 18 - Kerri Miltenberg - 2006
     18 - Bernadette Vingerhoe - 2006
  8. 14 - Mary Beth Ahern - 2008
  9. 13 - Kerianne Stiene - 2007-08
 10. 12 - Samantha Modik - 2007-08
Draw controls per game (minimum 5 games)
  1. 5.12 - Kristie Sosnowski (17 games) - 2008
  2. 2.69 - Kristina Wargo (32 games) - 2007-08
  3. 1.80 - Kerri Miltenberg (10 games) - 2006
     1.80 - Bernadette Vingerhoe (10 games) - 2006
  5. 1.69 - Rebecca LaFlare (32 games) - 2007-08
  6. 1.38 - Kelly LaClair (42 games) - 2006-08
  7. 1.21 - Kristin Lang (42 games) - 2006-08
  8. 0.93 - Mary Beth Ahern (15 games) - 2008
  9. 0.70 - Brigitte Bishop (10 games) - 2006
 10. 0.65 - Hayley Lacey (17 games) - 2008
Caused turnovers
  1. 50 - Kelly LaClair - 2006-08
  2. 30 - Kristina Wargo - 2007-08
  3. 24 - Kristie Sosnowski - 2008
  4. 23 - Kristin Lang - 2006-08
  5. 13 - Bernadette Vingerhoe - 2006
     13 - Christina Metelenis - 2008
  7. 11 - Tristan Gastiaburo - 2007-08
     11 - Kerianne Stiene - 2007-08
  9. 10 - Hayley Lacey - 2008
 10. 9 - Samantha Modik - 2007-08
Caused turnovers per game (minimum 5 games)
  1. 1.41 - Kristie Sosnowski (17 games) - 2008
  2. 1.30 - Bernadette Vingerhoe (10 games) - 2006
  3. 1.19 - Kelly LaClair (42 games) - 2006-08
  4. 1.00 - TEAM (21 games) - 2006-08
  5. 0.94 - Kristina Wargo (32 games) - 2007-08
  6. 0.76 - Christina Metelenis (17 games) - 2008
  7. 0.59 - Hayley Lacey (17 games) - 2008
  8. 0.55 - Kristin Lang (42 games) - 2006-08
  9. 0.44 - Allison Aguece (9 games) - 2006
 10. 0.42 - Kerianne Stiene (26 games) - 2007-08
Turnovers
  1. 69 - Kristina Wargo - 2007-08
  2. 59 - Kristin Lang - 2006-08
  3. 54 - Kelly LaClair - 2006-08
  4. 50 - Rebecca LaFlare - 2007-08
  5. 40 - Erin Brady - 2006-08
  6. 32 - Kristie Sosnowski - 2008
  7. 30 - Lori Sollitto - 2007-08
  8. 29 - Alicia Frisch - 2006-08
  9. 26 - Kerianne Stiene - 2007-08
 10. 23 - Hayley Lacey - 2008
Turnovers per game (minimum 5 games)
  1. 2.16 - Kristina Wargo (32 games) - 2007-08
  2. 1.88 - Kristie Sosnowski (17 games) - 2008
  3. 1.56 - Rebecca LaFlare (32 games) - 2007-08
  4. 1.40 - Kristin Lang (42 games) - 2006-08
  5. 1.35 - Hayley Lacey (17 games) - 2008
  6. 1.30 - Kerri Miltenberg (10 games) - 2006
  7. 1.29 - Kelly LaClair (42 games) - 2006-08
  8. 1.03 - Erin Brady (39 games) - 2006-08
  9. 1.00 - Kerianne Stiene (26 games) - 2007-08
     1.00 - Brigitte Bishop (10 games) - 2006
Man-up goals

Man-down goals

Game-winning goals
  1. 4 - Rebecca LaFlare - 2007-08
  2. 3 - Kristina Wargo - 2007-08
  3. 2 - Kerianne Stiene - 2007-08
     2 - Lori Sollitto - 2007-08
  5. 1 - Hayley Lacey - 2008
     1 - Kristie Sosnowski - 2008
     1 - Samantha Modik - 2007-08
     1 - Erin Brady - 2006-08
Free-position goals
  1. 14 - Kristina Wargo - 2007-08
     14 - Rebecca LaFlare - 2007-08
  3. 8 - Kerianne Stiene - 2007-08
  4. 5 - Erin Brady - 2006-08
  5. 4 - Lori Sollitto - 2007-08
     4 - Kristie Sosnowski - 2008
  7. 2 - Allison Aguece - 2006
     2 - Bernadette Vingerhoe - 2006
  9. 1 - Mary Beth Ahern - 2008
     1 - Hayley Lacey - 2008
Faceoff W-L pct. (minimum 5 faceoffs)


GOALKEEPING (CAREER)

Saves
  1. 335 - Alicia Frisch (388 GA, 335 saves) - 2006-08
  2. 66 - Carmen Sanfilippo (97 GA, 66 saves) - 2006-08
  3. 22 - Jackie Bove (14 GA, 22 saves) - 2008
Saves per game (minimum 5 games)
  1. 8.82 - Alicia Frisch (38 games) - 2006-08
  2. 3.47 - Carmen Sanfilippo (19 games) - 2006-08
  3. 2.75 - Jackie Bove (8 games) - 2008
Save percent (minimum 5 minutes)
  1. .611 - Jackie Bove (14 GA, 22 saves) - 2008
  2. .463 - Alicia Frisch (388 GA, 335 saves) - 2006-08
  3. .405 - Carmen Sanfilippo (97 GA, 66 saves) - 2006-08
Goals against avg (minimum 5 minutes)
  1. 5.88 - Jackie Bove (14 GA, 143 min) - 2008
  2. 10.90 - Carmen Sanfilippo (97 GA, 534 min) - 2006-08
  3. 12.59 - Alicia Frisch (388 GA, 1849 min) - 2006-08
Most wins
  1. 13 - Alicia Frisch (13-17-1) - 2006-08
  2. 2 - Jackie Bove (2-1-0) - 2008
  3. 1 - Carmen Sanfilippo (1-3-0) - 2006-08
Most losses
  1. 17 - Alicia Frisch (13-17-1) - 2006-08
  2. 3 - Carmen Sanfilippo (1-3-0) - 2006-08
  3. 1 - Jackie Bove (2-1-0) - 2008
Most ties
  1. 1 - Alicia Frisch (13-17-1) - 2006-08

PARTICIPATION (CAREER)

Games played
  1. 42 - Kristin Lang - 2006-08
     42 - Kelly LaClair - 2006-08
  3. 39 - Erin Brady - 2006-08
  4. 38 - Alicia Frisch - 2006-08
  5. 32 - Rebecca LaFlare - 2007-08
     32 - Lori Sollitto - 2007-08
     32 - Kristina Wargo - 2007-08
  8. 31 - Christina Gilbert - 2006-08
     31 - Tristan Gastiaburo - 2007-08
 10. 30 - Samantha Modik - 2007-08
Games started
  1. 42 - Kristin Lang - 2006-08
     42 - Kelly LaClair - 2006-08
  3. 37 - Erin Brady - 2006-08
  4. 32 - Kristina Wargo - 2007-08
     32 - Lori Sollitto - 2007-08
  6. 31 - Rebecca LaFlare - 2007-08
  7. 25 - Samantha Modik - 2007-08
     25 - Keri Leombruno - 2006-07
  9. 19 - Dana Licata - 2006-07
 10. 17 - Kristie Sosnowski - 2008
Minutes played
  1. 1976 - Kelly LaClair - 2006-08
  2. 1975 - Kristin Lang - 2006-08
  3. 1632 - Erin Brady - 2006-08
  4. 1479 - Rebecca LaFlare - 2007-08
  5. 1476 - Kristina Wargo - 2007-08
  6. 1474 - Lori Sollitto - 2007-08
  7. 1373 - Alicia Frisch - 2006-08
  8. 1118 - Samantha Modik - 2007-08
  9. 1061 - Keri Leombruno - 2006-07
 10. 912 - Christina Gilbert - 2006-08


March 3, 2009
vs. Dominican (N.Y.)
6:00 PM

March 7, 2009
vs. Chestnut Hill
1:00 PM

March 8, 2009
at Lock Haven
TBA

March 13, 2009
at St. Anselm
TBA

March 15, 2009
at Southern N.H.
TBA