C.W. Post vs Molloy (04/22/09)
Box Score
Lacrosse Box Score |
2009 Molloy Women's Lacrosse
#2 C.W. Post vs Molloy (04/22/09 at Rockville Centre, NY)
| Summary |
|
C.W. Post (13-1, 3-0 ECC) vs. Molloy (6-8, 1-2 ECC) Date: 04/22/09 Attendance: 186 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| C.W. Post | 17 | 5 | 22 |
| Molloy | 5 | 4 | 9 |
|
C.W. Post SCORING: GOALS: Hogan, Katie 5; Napoli, Jaclyn 4; Jackolski, Brianne
4; Passafiume, Staci 3; Olen, Ashley 2; Mayott, Nan 1; Lyons, Kian 1;
Spagnoletta, Lauren 1; Janelli, Ashley 1.
ASSISTS: Lyons, Samantha 3; Passafiume, Staci 3; Hogan, Katie 2; Napoli, Jaclyn
2; Crimi, Taryn 1; Heraghty, Caitlin 1; Olen, Ashley 1; Romanelli, Lauren 1.
Molloy SCORING: GOALS: Kristina Luparello 3; Erin Brady 2; Lori Sollitto 1; Kerianne Steine 1; Rebecca LaFlare 1; Kristie Sosnowski 1. ASSISTS: Mary Beth Ahern 1; Hayley Lacey 1; Kristin Lang 1; Lori Sollitto 1. Officials: Bob Kopelman; Michael Carew; Carol Leborgne. Scorer: Ian Schraier. Next Game: 4/23 vs. Assumption @ 4:30 p.m. |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 2 | Lori Sollitto | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | |
| 6 | Lauren Kenny | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 7 | Kristie Sosnowski | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0-0 | |
| 8 | Kristin Lang | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | |
| 10 | Hayley Lacey | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | |
| 11 | Kelly LaClair | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0-0 | |
| 12 | Rebecca LaFlare | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | |
| 13 | Erin Brady | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | |
| 17 | Christina Metelenis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | |
| 19 | Tristan Gastiaburo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 20 | Emily Antonette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| GK | 23 | Alicia Frisch | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| 3 | Kristina Luparello | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | |
| 4 | Maria Varricchio | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 5 | Kerianne Steine | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | |
| 15 | Celia Campolettano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Cortney Schnabel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 18 | Jackie Bove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 21 | Samantha Modik | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 24 | Mary Beth Ahern | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | |
| 25 | Jessica Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 26 | Gina Sepe | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | |
| 30 | Alison Scalice | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 31 | Carmen Sanfilippo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 32 | Krystin Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 9 | 4 | 22 | 14 | 13 | 13 | 3 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 23 | Alicia Frisch | 30:00 | 17 | L | 1 | 0 | 1 |
| 18 | Jackie Bove | 13:35 | 2 | 0 | 0 | 0 | |
| 31 | Carmen Sanfilippo | 16:25 | 3 | 0 | 0 | 0 |
| C.W. Post |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 9 | Donaldson, Chelsea | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 13 | Passafiume, Staci | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 0-0 | |
| 14 | Jackolski, Brianne | 4 | 0 | 4 | 2 | 5 | 1 | 0 | 0-0 | |
| 15 | Wolff, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Coyne, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Napoli, Jaclyn | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 0-0 | |
| 21 | Olen, Ashley | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0-0 | |
| 22 | Hogan, Katie | 5 | 2 | 5 | 3 | 4 | 0 | 0 | 0-0 | |
| GK | 24 | Powers, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 26 | Williams, Kim | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | |
| 30 | Lyons, Samantha | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 33 | Foley, Kaurey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 1 | Janelli, Ashley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 2 | Crimi, Taryn | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 4 | Spagnoletta, Lauren | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | |
| 6 | Babst, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Drost, Brie-Claire | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 11 | Lyons, Kian | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | |
| 12 | Hernandez, Marcela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | Heraghty, Caitlin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 23 | Mayott, Nan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | |
| 27 | Romanelli, Lauren | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 22 | 14 | 27 | 15 | 19 | 13 | 3 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | Powers, Sam | 13:36 | 4 | W | 1 | 0 | 1 |
| 12 | Hernandez, Marcela | 46:24 | 5 | 2 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| C.W. Post | 21 | 6 | 27 |
| Molloy | 13 | 9 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| C.W. Post | 3 | 1 | 4 |
| Molloy | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| C.W. Post | 11 | 4 | 15 |
| Molloy | 6 | 8 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| C.W. Post | 10 | 9 | 19 |
| Molloy | 7 | 4 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| C.W. Post | 11 | 8 | 19 |
| Molloy | 12 | 1 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| C.W. Post | 6 | 7 | 13 |
| Molloy | 9 | 4 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| C.W. Post | 10-10 | 3-5 | 13-15 |
| Molloy | 5-8 | 3-5 | 8-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| C.W. Post | 2-3 | 0-0 | 2-3 |
| Molloy | 1-2 | 2-4 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:19 | MC-W | Rebecca LaFlare | Kristin Lang | 1-0 |
| 2. | 27:22 | CWPW | Jackolski, Brianne | Napoli, Jaclyn | 1-1 | |
| 3. | 26:55 | CWPW | Hogan, Katie | Lyons, Samantha | 1-2 | |
| 4. | 26:38 | CWPW | Hogan, Katie | Free position shot | 1-3 | |
| 5. | 25:57 | CWPW | Jackolski, Brianne | Passafiume, Staci | 1-4 | |
| 6. | 25:44 | MC-W | Erin Brady | Hayley Lacey | 2-4 | |
| 7. | 24:58 | MC-W | Kristie Sosnowski | Lori Sollitto | 3-4 | |
| 8. | 22:29 | CWPW | Napoli, Jaclyn | Free position shot | 3-5 | |
| 9. | 21:08 | MC-W | Kerianne Steine | Free position shot | 4-5 | |
| 10. | 20:11 | CWPW | Hogan, Katie | Passafiume, Staci | 4-6 | |
| 11. | 16:40 | CWPW | Hogan, Katie | Napoli, Jaclyn | 4-7 | |
| 12. | 16:24 | CWPW | Passafiume, Staci | Unassisted | 4-8 | |
| 13. | 15:38 | CWPW | Napoli, Jaclyn | Olen, Ashley | 4-9 | |
| 14. | 15:27 | CWPW | Passafiume, Staci | Hogan, Katie | 4-10 | |
| 15. | 14:36 | CWPW | Jackolski, Brianne | Unassisted | 4-11 | |
| 16. | 14:21 | CWPW | Spagnoletta, Lauren | Hogan, Katie | 4-12 | |
| 17. | 12:34 | MC-W | Lori Sollitto | Mary Beth Ahern | 5-12 | |
| 18. | 10:07 | CWPW | Napoli, Jaclyn | Unassisted | 5-13 | |
| 19. | 4:49 | CWPW | Passafiume, Staci | Unassisted | 5-14 | |
| 20. | 2:15 | CWPW | Hogan, Katie | Unassisted | 5-15 | |
| 21. | 0:40 | CWPW | Jackolski, Brianne | Lyons, Samantha | 5-16 | |
| 22. | 0:26 | CWPW | Napoli, Jaclyn | Lyons, Samantha | 5-17 | |
| 23. | 2nd | 26:33 | CWPW | Janelli, Ashley | Passafiume, Staci | 5-18 |
| 24. | 23:59 | MC-W | Erin Brady | Unassisted | 6-18 | |
| 25. | 16:45 | CWPW | Olen, Ashley | Unassisted | 6-19 | |
| 26. | 12:27 | CWPW | Olen, Ashley | Crimi, Taryn | 6-20 | |
| 27. | 11:11 | CWPW | Mayott, Nan | Romanelli, Lauren | 6-21 | |
| 28. | 7:41 | MC-W | Kristina Luparello | Free position shot | 7-21 | |
| 29. | 3:54 | CWPW | Lyons, Kian | Heraghty, Caitlin | 7-22 | |
| 30. | 1:09 | MC-W | Kristina Luparello | Free position shot | 8-22 | |
| 31. | 0:11 | MC-W | Kristina Luparello | Unassisted | 9-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:15 | CWPW | 13 | Passafiume, Staci | N/A | YELLOW CARD |


















