Philadelphia vs Molloy (04/10/09)
Box Score
Lacrosse Box Score |
2009 Molloy Women's Lacrosse
Philadelphia vs Molloy (04/10/09 at Rockville Centre, NY)
| Summary |
|
Philadelphia (5-6) vs. Molloy (5-6) Date: 04/10/09 Attendance: 102 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Philadelphia | 4 | 5 | 9 |
| Molloy | 9 | 8 | 17 |
|
Philadelphia SCORING: GOALS: DAVIS,Sarah 3; PELTZER,Taylor 2; SHAPPELL,Caribeth
2; COFFARO,Danielle 1; O'HANLON, Michelle 1.
ASSISTS: DALLAS,Kelly 1; DAVIS,Sarah 1; MAURER,Kathleen 1.
Molloy SCORING: GOALS: Rebecca LaFlare 5; Erin Brady 3; Lori Sollitto 2; Emily Antonette 2; Kristie Sosnowski 2; Gina Sepe 1; Alison Scalice 1; Kerianne Steine 1. ASSISTS: Lori Sollitto 3; Emily Antonette 1; Erin Brady 1; Hayley Lacey 1; Gina Sepe 1; Krystin Shand 1. Officials: Judy Kopelman; Tom Wodzenski; Dan Colletti. Scorer: Ian Schraier. Next Game: 4/14 at STAC @ 3 p.m. |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 2 | Lori Sollitto | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 0-0 | |
| 6 | Lauren Kenny | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 7 | Kristie Sosnowski | 2 | 0 | 9 | 8 | 6 | 1 | 1 | 0-0 | |
| 8 | Kristin Lang | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 10 | Hayley Lacey | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0-0 | |
| 11 | Kelly LaClair | 0 | 0 | 0 | 7 | 3 | 3 | 2 | 0-0 | |
| 12 | Rebecca LaFlare | 5 | 0 | 8 | 0 | 1 | 1 | 0 | 0-0 | |
| 13 | Erin Brady | 3 | 1 | 7 | 3 | 0 | 1 | 0 | 0-0 | |
| 17 | Christina Metelenis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 19 | Tristan Gastiaburo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 20 | Emily Antonette | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0-0 | |
| GK | 23 | Alicia Frisch | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 |
| 3 | Kristina Luparello | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 4 | Maria Varricchio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 5 | Kerianne Steine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Megan Harren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Celia Campolettano | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 16 | Cortney Schnabel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | Jackie Bove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | Samantha Modik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 24 | Mary Beth Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 25 | Jessica Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 26 | Gina Sepe | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | |
| 30 | Alison Scalice | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | |
| 31 | Carmen Sanfilippo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 32 | Krystin Shand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 17 | 8 | 41 | 31 | 14 | 16 | 5 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 23 | Alicia Frisch | 43:35 | 6 | W | 7 | 5 | 12 |
| 18 | Jackie Bove | 08:01 | 2 | 0 | 1 | 1 | |
| 31 | Carmen Sanfilippo | 08:24 | 1 | 0 | 4 | 4 |
| Philadelphia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 4 | MAURER,Kathleen | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0-0 | |
| 5 | SICA, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | SHEEHAN, Kathryn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 9 | COFFARO,Danielle | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0-0 | |
| 10 | O'HANLON, Michelle | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | |
| 11 | PELTZER,Taylor | 2 | 0 | 7 | 1 | 7 | 0 | 1 | 0-0 | |
| 16 | SHAPPELL,Caribeth | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 0-0 | |
| 20 | DALLAS,Kelly | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | |
| 23 | WOODIE,Lauren | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | |
| 24 | DAVIS,Sarah | 3 | 1 | 7 | 3 | 0 | 1 | 1 | 0-0 | |
| 26 | SARACCO,Andi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | |
| GK | 40 | SULIVAN,Katherine | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 |
| 3 | BURTON,Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 13 | CASSIDY,Kate | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 21 | HODEL, Kalin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 9 | 3 | 26 | 18 | 14 | 14 | 8 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 40 | SULIVAN,Katherine | 60:00 | 17 | L | 7 | 3 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Philadelphia | 11 | 15 | 26 |
| Molloy | 23 | 18 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Philadelphia | 7 | 3 | 10 |
| Molloy | 7 | 10 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Philadelphia | 11 | 7 | 18 |
| Molloy | 18 | 13 | 31 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Philadelphia | 11 | 17 | 28 |
| Molloy | 9 | 11 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Philadelphia | 5 | 9 | 14 |
| Molloy | 9 | 5 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Philadelphia | 8 | 6 | 14 |
| Molloy | 11 | 5 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Philadelphia | 4-8 | 5-6 | 9-14 |
| Molloy | 7-9 | 10-10 | 17-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Philadelphia | 1-3 | 1-3 | 2-6 |
| Molloy | 3-8 | 2-3 | 5-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:00 | MC-W | Erin Brady | Unassisted | 1-0 |
| 2. | 27:27 | PHILAU | O'HANLON, Michelle | Unassisted | 1-1 | |
| 3. | 18:05 | MC-W | Emily Antonette | Free position shot | 2-1 | |
| 4. | 17:52 | MC-W | Rebecca LaFlare | Erin Brady | 3-1 | |
| 5. | 15:21 | MC-W | Rebecca LaFlare | Free position shot | 4-1 | |
| 6. | 14:52 | PHILAU | PELTZER,Taylor | DAVIS,Sarah | 4-2 | |
| 7. | 13:38 | PHILAU | COFFARO,Danielle | MAURER,Kathleen | 4-3 | |
| 8. | 10:40 | MC-W | Kristie Sosnowski | Unassisted | 5-3 | |
| 9. | 10:04 | MC-W | Erin Brady | Free position shot | 6-3 | |
| 10. | 6:30 | PHILAU | SHAPPELL,Caribeth | Free position shot | 6-4 | |
| 11. | 6:09 | MC-W | Lori Sollitto | Unassisted | 7-4 | |
| 12. | 4:07 | MC-W | Lori Sollitto | Unassisted | 8-4 | |
| 13. | 3:52 | MC-W | Erin Brady | Gina Sepe | 9-4 | |
| 14. | 2nd | 29:33 | MC-W | Rebecca LaFlare | Lori Sollitto | 10-4 |
| 15. | 25:17 | MC-W | Rebecca LaFlare | Hayley Lacey | 11-4 | |
| 16. | 21:19 | PHILAU | PELTZER,Taylor | Unassisted | 11-5 | |
| 17. | 19:38 | MC-W | Emily Antonette | Lori Sollitto | 12-5 | |
| 18. | 19:08 | PHILAU | DAVIS,Sarah | DALLAS,Kelly | 12-6 | |
| 19. | 18:19 | MC-W | Alison Scalice | Emily Antonette | 13-6 | |
| 20. | 16:25 | MC-W | Kristie Sosnowski | Lori Sollitto | 14-6 | |
| 21. | 15:12 | PHILAU | DAVIS,Sarah | Free position shot | 14-7 | |
| 22. | 12:44 | MC-W | Rebecca LaFlare | Free position shot | 15-7 | |
| 23. | 9:54 | PHILAU | SHAPPELL,Caribeth | Unassisted | 15-8 | |
| 24. | 8:24 | MC-W | Kerianne Steine | Free position shot | 16-8 | |
| 25. | 2:59 | PHILAU | DAVIS,Sarah | Unassisted | 16-9 | |
| 26. | 1:14 | MC-W | Gina Sepe | Krystin Shand | 17-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:42 | MC-W | 6 | Lauren Kenny | N/A | YELLOW CARD | |
| 06:12 | PHILAU | 8 | SHEEHAN, Kathryn | N/A | YELLOW CARD | ||
| 2nd | 27:36 | MC-W | 17 | Christina Metelenis | N/A | YELLOW CARD | |
| 24:07 | MC-W | 20 | Emily Antonette | N/A | YELLOW CARD | ||
| 17:13 | PHILAU | 26 | SARACCO,Andi | N/A | YELLOW CARD | ||
| 10:56 | PHILAU | 5 | SICA, Jennifer | N/A | YELLOW CARD | ||
| 08:02 | MC-W | 14 | Megan Harren | N/A | YELLOW CARD |


















