Molloy College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2008 Molloy College Lacrosse
Molloy College Overall Team Statistics
All games (Final Statistics)
Overall: 10-7-0 Conf: 2-4-0 Home: 5-3-0 Away: 5-4-0 Neut: 0-0-0
TEAM STATISTICS MOLLOYW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 214-555 175-441
Goals scored average... 12.59 10.29
Shot pct............... .386 .397
Shots on goal-Attempts. 400-555 304-441
SOG pct................ .721 .689
Shots/Game............. 32.6 25.9
Assists................ 87 67
Free position made-Att. 26-75 36-98
Free position pct...... .347 .367
GOAL BREAKDOWN...........
Total Goals............ 214 175
Free-position.......... 26 36
Unassisted............. 127 108
Overtime............... 0 0
GROUND BALLS............. 370 353
DRAW CONTROLS............ 225 189
TURNOVERS................ 265 287
CAUSED TURNOVERS......... 147 154
FACEOFFS (W-L)........... 0-0 0-0
Faceoff W-L Pct........ .000 .000
ATTENDANCE...............
Total.................. 515 1099
Dates/Avg Per Date..... 8/64 9/122
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Molloy College...... 123 91 - 214
Opponents........... 91 84 - 175
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Molloy College...... 70 79 - 149
Opponents........... 112 94 - 206
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Molloy College...... 313 242 - 555
Opponents........... 226 215 - 441
SHOTS ON GOAL BY PRD 1st 2nd Total
-------------------- --- --- -----
Molloy College...... 235 185 - 420
Opponents........... 161 163 - 324
Overall Individual Statistics
2008 Molloy College Lacrosse
Molloy College Overall Individual Statistics
All games (Final Statistics)
Overall: 10-7-0 Conf: 2-4-0 Home: 5-3-0 Away: 5-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT Faceoff Pct Fouls RC YC GC
---------------------------------------------------------------------------------------------------------------------------
1 Wargo, Kristina 17-17 47 21 68 107 .439 77 .720 2 7-19 39 23 33 15 0-0 .000 32 0 6 0
12 LaFlare, Rebecca 17-16 40 5 45 86 .465 67 .779 2 9-17 22 25 21 6 0-0 .000 10 0 0 0
7 Sosnowski, Kristie 17-17 34 11 45 99 .343 62 .626 1 4-15 56 87 32 24 0-0 .000 9 0 2 0
13 Brady, Erin 14-12 14 16 30 37 .378 26 .703 0 0-2 16 1 14 2 0-0 .000 10 0 0 0
2 Sollitto, Lori 17-17 17 8 25 32 .531 27 .844 2 1-3 25 8 18 6 0-0 .000 3 0 1 0
10 Lacey, Hayley 17-12 18 4 22 63 .286 48 .762 1 1-8 22 11 23 10 0-0 .000 7 0 2 0
8 Lang, Kristin 17-17 14 7 21 43 .326 33 .767 0 1-2 25 10 26 8 0-0 .000 16 0 0 0
4 Varricchio, Maria 16-4 11 10 21 25 .440 17 .680 0 0-1 8 2 10 1 0-0 .000 1 0 0 0
5 Stiene, Kerianne 14-5 8 1 9 19 .421 17 .895 2 2-2 10 2 7 7 0-0 .000 8 0 0 0
24 Ahern, Mary Beth 15-1 5 2 7 16 .312 9 .562 0 1-2 7 14 7 3 0-0 .000 3 0 1 0
3 Luparello, Kristina 13-0 3 2 5 14 .214 8 .571 0 0-2 6 6 10 2 0-0 .000 12 0 0 0
20 O'Donnell, Ciara 4-0 2 0 2 5 .400 3 .600 0 0-1 1 0 3 0 0-0 .000 0 0 1 0
11 LaClair, Kelly 17-17 1 0 1 5 .200 5 1.000 0 0-0 37 25 21 21 0-0 .000 12 0 2 0
17 Metelenis, Christina 17-15 0 0 0 4 .000 1 .250 0 0-1 23 5 4 13 0-0 .000 25 0 1 0
31 Sanfilippo, Carmen 6-0 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0-0 .000 0 0 0 0
25 Russell, Jessica 9-0 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 0-0 .000 1 0 0 0
23 Frisch, Alicia 15-16 0 0 0 0 .000 0 .000 0 0-0 36 0 17 6 0-0 .000 1 0 0 0
22 Gilbert, Christina 8-1 0 0 0 0 .000 0 .000 0 0-0 3 1 1 1 0-0 .000 1 0 0 0
21 Modik, Samantha 16-11 0 0 0 0 .000 0 .000 0 0-0 13 3 1 6 0-0 .000 21 0 2 0
19 Gastiaburo, Tristan 16-4 0 0 0 0 .000 0 .000 0 0-0 6 0 2 6 0-0 .000 12 0 0 0
18 Bove, Jackie 8-2 0 0 0 0 .000 0 .000 0 0-0 4 0 2 0 0-0 .000 0 0 0 0
16 Schnabel, Cortney 12-7 0 0 0 0 .000 0 .000 0 0-0 3 0 1 4 0-0 .000 5 0 0 0
9 Haft, Shaun 7-0 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 0-0 .000 1 0 0 0
6 Kenny, Lauren 17-13 0 0 0 0 .000 0 .000 0 0-0 8 2 5 1 0-0 .000 16 0 2 0
5 Kerianne, Stiene 1-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0-0 .000 2 0 0 0
Total............... 17 214 87 301 555 .386 400 .721 10 26-75 370 225 265 147 0-0 .000 260 0 20 0
Opponents........... 17 175 67 242 441 .397 304 .689 6 36-98 353 189 287 154 0-0 .000 208 0 15 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
18 Bove, Jackie 7-2 142:56 14 5.88 22 .611 2 1 0 53
31 Sanfilippo, Carmen 6-0 123:23 13 6.32 18 .581 0 0 0 43
23 Frisch, Alicia 15-15 753:41 148 11.78 109 .424 8 6 0 336
Total............... 17 1020:00 175 10.29 149 .460 10 7 0 432
Opponents........... 17 1020:00 214 12.59 206 .490 7 10 0 544
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Molloy College...... 123 91 - 214
Opponents........... 91 84 - 175
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Molloy College...... 313 242 - 555
Opponents........... 226 215 - 441
SHOTS ON GOAL BY PRD 1st 2nd Total
-------------------- --- --- -----
Molloy College...... 235 185 - 420
Opponents........... 161 163 - 324
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Molloy College...... 70 79 - 149
Opponents........... 112 94 - 206
ATTENDANCE SUMMARY MOLLOYW OPP
---------------------------------------------------
Total.................... 515 1099
Dates/Avg Per Date....... 8/64 9/122
Neutral Site #/Avg....... 0/0
Category Leaders
2008 Molloy College Lacrosse
Molloy College Category Leaders
All games (Final Statistics)
## POINTS GP G A Pts Shots
----------------------------------------------
1 Wargo, Kristina 17 47 21 68 107
12 LaFlare, Rebecca 17 40 5 45 86
7 Sosnowski, Kristie 17 34 11 45 99
13 Brady, Erin 14 14 16 30 37
2 Sollitto, Lori 17 17 8 25 32
10 Lacey, Hayley 17 18 4 22 63
8 Lang, Kristin 17 14 7 21 43
4 Varricchio, Maria 16 11 10 21 25
5 Stiene, Kerianne 14 8 1 9 19
24 Ahern, Mary Beth 15 5 2 7 16
## GOALS GP G A Pts Shots
----------------------------------------------
1 Wargo, Kristina 17 47 21 68 107
12 LaFlare, Rebecca 17 40 5 45 86
7 Sosnowski, Kristie 17 34 11 45 99
10 Lacey, Hayley 17 18 4 22 63
2 Sollitto, Lori 17 17 8 25 32
13 Brady, Erin 14 14 16 30 37
8 Lang, Kristin 17 14 7 21 43
4 Varricchio, Maria 16 11 10 21 25
5 Stiene, Kerianne 14 8 1 9 19
24 Ahern, Mary Beth 15 5 2 7 16
## ASSISTS GP G A Pts Shots
----------------------------------------------
1 Wargo, Kristina 17 47 21 68 107
13 Brady, Erin 14 14 16 30 37
7 Sosnowski, Kristie 17 34 11 45 99
4 Varricchio, Maria 16 11 10 21 25
2 Sollitto, Lori 17 17 8 25 32
8 Lang, Kristin 17 14 7 21 43
12 LaFlare, Rebecca 17 40 5 45 86
10 Lacey, Hayley 17 18 4 22 63
3 Luparello, Kristina 13 3 2 5 14
24 Ahern, Mary Beth 15 5 2 7 16
## GROUND BALLS GP GB
--------------------------------
7 Sosnowski, Kristie 17 56
1 Wargo, Kristina 17 39
11 LaClair, Kelly 17 37
23 Frisch, Alicia 15 36
2 Sollitto, Lori 17 25
8 Lang, Kristin 17 25
17 Metelenis, Christina 17 23
12 LaFlare, Rebecca 17 22
10 Lacey, Hayley 17 22
13 Brady, Erin 14 16
## DRAW CONTROLS GP DC
--------------------------------
7 Sosnowski, Kristie 17 87
11 LaClair, Kelly 17 25
12 LaFlare, Rebecca 17 25
1 Wargo, Kristina 17 23
24 Ahern, Mary Beth 15 14
10 Lacey, Hayley 17 11
8 Lang, Kristin 17 10
2 Sollitto, Lori 17 8
3 Luparello, Kristina 13 6
17 Metelenis, Christina 17 5
## GAME WINNING GOALS GP No.
--------------------------------
12 LaFlare, Rebecca 17 2
5 Stiene, Kerianne 14 2
2 Sollitto, Lori 17 2
1 Wargo, Kristina 17 2
10 Lacey, Hayley 17 1
7 Sosnowski, Kristie 17 1
## FREE-POSITION GOALS GP FPG
--------------------------------
12 LaFlare, Rebecca 17 9
1 Wargo, Kristina 17 7
7 Sosnowski, Kristie 17 4
5 Stiene, Kerianne 14 2
2 Sollitto, Lori 17 1
8 Lang, Kristin 17 1
24 Ahern, Mary Beth 15 1
10 Lacey, Hayley 17 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
## SHOTS GP G A Sh Shot%
----------------------------------------------
1 Wargo, Kristina 17 47 21 107 .439
7 Sosnowski, Kristie 17 34 11 99 .343
12 LaFlare, Rebecca 17 40 5 86 .465
10 Lacey, Hayley 17 18 4 63 .286
8 Lang, Kristin 17 14 7 43 .326
13 Brady, Erin 14 14 16 37 .378
2 Sollitto, Lori 17 17 8 32 .531
4 Varricchio, Maria 16 11 10 25 .440
5 Stiene, Kerianne 14 8 1 19 .421
24 Ahern, Mary Beth 15 5 2 16 .312
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
2 Sollitto, Lori 17 17 8 32 .531
12 LaFlare, Rebecca 17 40 5 86 .465
4 Varricchio, Maria 16 11 10 25 .440
1 Wargo, Kristina 17 47 21 107 .439
5 Stiene, Kerianne 14 8 1 19 .421
20 O'Donnell, Ciara 4 2 0 5 .400
13 Brady, Erin 14 14 16 37 .378
7 Sosnowski, Kristie 17 34 11 99 .343
8 Lang, Kristin 17 14 7 43 .326
24 Ahern, Mary Beth 15 5 2 16 .312
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
1 Wargo, Kristina 17 47 21 107 77 .720
12 LaFlare, Rebecca 17 40 5 86 67 .779
7 Sosnowski, Kristie 17 34 11 99 62 .626
10 Lacey, Hayley 17 18 4 63 48 .762
8 Lang, Kristin 17 14 7 43 33 .767
2 Sollitto, Lori 17 17 8 32 27 .844
13 Brady, Erin 14 14 16 37 26 .703
4 Varricchio, Maria 16 11 10 25 17 .680
5 Stiene, Kerianne 14 8 1 19 17 .895
24 Ahern, Mary Beth 15 5 2 16 9 .562
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 LaClair, Kelly 17 1 0 5 5 1.000
5 Stiene, Kerianne 14 8 1 19 17 .895
2 Sollitto, Lori 17 17 8 32 27 .844
12 LaFlare, Rebecca 17 40 5 86 67 .779
8 Lang, Kristin 17 14 7 43 33 .767
10 Lacey, Hayley 17 18 4 63 48 .762
1 Wargo, Kristina 17 47 21 107 77 .720
13 Brady, Erin 14 14 16 37 26 .703
4 Varricchio, Maria 16 11 10 25 17 .680
7 Sosnowski, Kristie 17 34 11 99 62 .626
## CAUSED TURNOVERS GP CT
--------------------------------
7 Sosnowski, Kristie 17 24
11 LaClair, Kelly 17 21
1 Wargo, Kristina 17 15
17 Metelenis, Christina 17 13
10 Lacey, Hayley 17 10
8 Lang, Kristin 17 8
5 Stiene, Kerianne 14 7
19 Gastiaburo, Tristan 16 6
12 LaFlare, Rebecca 17 6
2 Sollitto, Lori 17 6
Lacrosse Overall/Conference Statistics
2008 Molloy College Lacrosse
Molloy College Lacrosse Overall/Conference Statistics
All games (Final Statistics)
Overall: 10-7-0 Conf: 2-4-0 Home: 5-3-0 Away: 5-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Wargo, Kristina 17-17 47 21 68 107 .439 77 .720 33 15 2 39 6-6 11 3 14 31 .355 18 .581 12 8 1 17
12 LaFlare, Rebecca 17-16 40 5 45 86 .465 67 .779 21 6 2 22 6-6 13 1 14 27 .481 17 .630 12 1 0 12
7 Sosnowski, Kristie 17-17 34 11 45 99 .343 62 .626 32 24 1 56 6-6 13 3 16 38 .342 21 .553 9 16 0 30
13 Brady, Erin 14-12 14 16 30 37 .378 26 .703 14 2 0 16 5-5 2 3 5 12 .167 8 .667 8 1 0 9
2 Sollitto, Lori 17-17 17 8 25 32 .531 27 .844 18 6 2 25 6-6 3 1 4 10 .300 7 .700 8 3 1 14
10 Lacey, Hayley 17-12 18 4 22 63 .286 48 .762 23 10 1 22 6-5 1 0 1 12 .083 8 .667 10 6 0 11
8 Lang, Kristin 17-17 14 7 21 43 .326 33 .767 26 8 0 25 6-6 2 3 5 13 .154 8 .615 10 2 0 12
4 Varricchio, Maria 16-4 11 10 21 25 .440 17 .680 10 1 0 8 5-1 2 1 3 5 .400 4 .800 5 0 0 3
5 Stiene, Kerianne 14-5 8 1 9 19 .421 17 .895 7 7 2 10 5-1 1 0 1 4 .250 2 .500 1 1 0 5
24 Ahern, Mary Beth 15-1 5 2 7 16 .312 9 .562 7 3 0 7 6-0 2 0 2 5 .400 1 .200 4 1 0 3
3 Luparello, Kristina 13-0 3 2 5 14 .214 8 .571 10 2 0 6 4-0 0 1 1 3 .000 1 .333 4 0 0 1
20 O'Donnell, Ciara 4-0 2 0 2 5 .400 3 .600 3 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
11 LaClair, Kelly 17-17 1 0 1 5 .200 5 1.000 21 21 0 37 6-6 0 0 0 0 .000 0 .000 6 9 0 15
17 Metelenis, Christina 17-15 0 0 0 4 .000 1 .250 4 13 0 23 6-6 0 0 0 2 .000 0 .000 1 3 0 11
31 Sanfilippo, Carmen 6-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Russell, Jessica 9-0 0 0 0 0 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Frisch, Alicia 15-16 0 0 0 0 .000 0 .000 17 6 0 36 6-6 0 0 0 0 .000 0 .000 10 0 0 14
22 Gilbert, Christina 8-1 0 0 0 0 .000 0 .000 1 1 0 3 2-0 0 0 0 0 .000 0 .000 0 1 0 0
21 Modik, Samantha 16-11 0 0 0 0 .000 0 .000 1 6 0 13 6-5 0 0 0 0 .000 0 .000 1 3 0 3
19 Gastiaburo, Tristan 16-4 0 0 0 0 .000 0 .000 2 6 0 6 5-0 0 0 0 0 .000 0 .000 0 2 0 3
18 Bove, Jackie 8-2 0 0 0 0 .000 0 .000 2 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 2
16 Schnabel, Cortney 12-7 0 0 0 0 .000 0 .000 1 4 0 3 3-2 0 0 0 0 .000 0 .000 0 0 0 0
9 Haft, Shaun 7-0 0 0 0 0 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
6 Kenny, Lauren 17-13 0 0 0 0 .000 0 .000 5 1 0 8 6-5 0 0 0 0 .000 0 .000 2 1 0 4
5 Kerianne, Stiene 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 17 214 87 301 555 .386 400 .721 265 147 10 370 6 50 16 66 162 .309 95 .586 106 63 2 170
Opponents........... 17 175 67 242 441 .397 304 .689 287 154 6 353 6 70 25 95 172 .407 109 .634 98 68 4 162
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
18 Bove, Jackie 7-2 142:56 14 5.88 22 .611 2 1 0 53 2-0 34:42 5 8.65 5 .500 0 0 0 16
31 Sanfilippo, Carmen 6-0 123:23 13 6.32 18 .581 0 0 0 43 1-0 12:13 3 14.73 3 .500 0 0 0 8
23 Frisch, Alicia 15-15 753:41 148 11.78 109 .424 8 6 0 336 6-6 313:05 62 11.88 51 .451 2 4 0 139
Total............... 17 1020:00 175 10.29 149 .460 10 7 0 432 6 360:00 70 11.67 59 .457 2 4 0 163
Opponents........... 17 1020:00 214 12.59 206 .490 7 10 0 544 6 360:00 50 8.33 65 .565 4 2 0 151
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Molloy College...... 123 91 - 214 Molloy College...... 28 22 - 50
Opponents........... 91 84 - 175 Opponents........... 40 30 - 70
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Molloy College...... 313 242 - 555 Molloy College...... 96 66 - 162
Opponents........... 226 215 - 441 Opponents........... 91 81 - 172
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Molloy College...... 70 79 - 149 Molloy College...... 29 30 - 59
Opponents........... 112 94 - 206 Opponents........... 41 24 - 65
ATTENDANCE SUMMARY MOLLOYW OPP ATTENDANCE SUMMARY MOLLOYW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 515 1099 Total.................... 210 557
Dates/Avg Per Date....... 8/64 9/122 Dates/Avg Per Date....... 3/70 3/186
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2008 Molloy College Lacrosse
Molloy College Combined Team Statistics
All games (Final Statistics)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 7- 0) ( 5- 3- 0) ( 5- 4- 0) ( 0- 0- 0)
CONFERENCE.......... ( 2- 4- 0) ( 1- 2- 0) ( 1- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 3- 0) ( 4- 1- 0) ( 4- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Mar 07 ST. ANSELM COLLEGE W 18-7 75
03/09/08 at American Int'l W 23-3 62
Mar 08 at STO L 7-17 55
Mar 19 WILMINGTON W 18-4 45
*Mar 22 NEW HAVEN L 6-10 100
*Mar 26 DOWLING COLLEGE L 7-9 65
Mar 27 SOUTHERN NH W 16-15 55
*Apr 01 at #1 C.W. Post L 4-18 211
*Apr 05 at Philadelphia Univ. W 12-11 219
Apr 10 at Farmingdale State W 19-2 100
*Apr 16 STAC W 19-9 45
Apr 18 at Bentley W 15-7 100
Apr 20 at Assumption W 19-5 100
Apr 27 GANNON UNIVERSITY L 10-19 75
*Apr 29 at ADELPHIW L 2-13 127
May 09 GEORGIAN COURT W 11-8 55
May 10 at Dowling College L 8-18 125
TEAM STATISTICS MOLLOYW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 214-555 175-441
Goals scored average... 12.59 10.29
Shot pct............... .386 .397
Shots on goal-Attempts. 400-555 304-441
SOG pct................ .721 .689
Shots/Game............. 32.6 25.9
Assists................ 87 67
Free position made-Att. 26-75 36-98
Free position pct...... .347 .367
GOAL BREAKDOWN...........
Total Goals............ 214 175
Free-position.......... 26 36
Unassisted............. 127 108
Overtime............... 0 0
GROUND BALLS............. 370 353
DRAW CONTROLS............ 225 189
TURNOVERS................ 265 287
CAUSED TURNOVERS......... 147 154
FACEOFFS (W-L)........... 0-0 0-0
Faceoff W-L Pct........ .000 .000
ATTENDANCE...............
Total.................. 515 1099
Dates/Avg Per Date..... 8/64 9/122
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG GB DC Faceoff
---------------------------------------------------------------
1 Wargo, Kristina 17 47 21 68 107 2 39 23 0-0
12 LaFlare, Rebecca 17 40 5 45 86 2 22 25 0-0
7 Sosnowski, Kristie 17 34 11 45 99 1 56 87 0-0
13 Brady, Erin 14 14 16 30 37 0 16 1 0-0
2 Sollitto, Lori 17 17 8 25 32 2 25 8 0-0
10 Lacey, Hayley 17 18 4 22 63 1 22 11 0-0
8 Lang, Kristin 17 14 7 21 43 0 25 10 0-0
4 Varricchio, Maria 16 11 10 21 25 0 8 2 0-0
5 Stiene, Kerianne 14 8 1 9 19 2 10 2 0-0
24 Ahern, Mary Beth 15 5 2 7 16 0 7 14 0-0
3 Luparello, Kristina 13 3 2 5 14 0 6 6 0-0
20 O'Donnell, Ciara 4 2 0 2 5 0 1 0 0-0
11 LaClair, Kelly 17 1 0 1 5 0 37 25 0-0
17 Metelenis, Christina 17 0 0 0 4 0 23 5 0-0
31 Sanfilippo, Carmen 6 0 0 0 0 0 0 0 0-0
25 Russell, Jessica 9 0 0 0 0 0 0 0 0-0
23 Frisch, Alicia 15 0 0 0 0 0 36 0 0-0
22 Gilbert, Christina 8 0 0 0 0 0 3 1 0-0
21 Modik, Samantha 16 0 0 0 0 0 13 3 0-0
19 Gastiaburo, Tristan 16 0 0 0 0 0 6 0 0-0
18 Bove, Jackie 8 0 0 0 0 0 4 0 0-0
16 Schnabel, Cortney 12 0 0 0 0 0 3 0 0-0
9 Haft, Shaun 7 0 0 0 0 0 0 0 0-0
6 Kenny, Lauren 17 0 0 0 0 0 8 2 0-0
5 Kerianne, Stiene 1 0 0 0 0 0 0 0 0-0
Total............... 17 214 87 301 555 10 370 225 0-0
Opponents........... 17 175 67 242 441 6 353 189 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
18 Bove, Jackie 7 142:56 14 5.88 22 .611 2 1 0
31 Sanfilippo, Carmen 6 123:23 13 6.32 18 .581 0 0 0
23 Frisch, Alicia 15 753:41 148 11.78 109 .424 8 6 0
Total............... 17 1020:00 175 10.29 149 .460 10 7 0
Opponents........... 17 1020:00 214 12.59 206 .490 7 10 0
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Molloy College...... 123 91 - 214
Opponents........... 91 84 - 175
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Molloy College...... 70 79 - 149
Opponents........... 112 94 - 206
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Molloy College...... 313 242 - 555
Opponents........... 226 215 - 441
SHOTS ON GOAL BY PRD 1st 2nd Total
-------------------- --- --- -----
Molloy College...... 235 185 - 420
Opponents........... 161 163 - 324