Women's Lacrosse
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Kristina Wargo | MID | SO | 5-6 | Hicksville, NY/Hicksville HS |
| 2 | Lori Sollitto | ATT | SO | 5-5 | Wantagh, NY/Kellenberg HS |
| 3 | Kristina Luparello | ATT | SO | 5-8 | Plainedge, NY/Plainedge HS |
| 4 | Maria Varricchio | ATT | FR | 5-7 | Massapequa, NY/Massapequa HS |
| 5 | Kerianne Stiene | MID | SO | 5-4 | Franklin Square, NY/Kellenberg HS |
| 6 | Lauren Kenny | DEF | FR | 5-3 | Levittown, NY/MacArthur HS |
| 7 | Kristie Sosnowski | MID | SO | 5-4 | Massapequa Park, NY/Massapequa HS |
| 8 | Kristin Lang | ATT | JR | 5-5 | Hicksville, NY/Hicksville HS |
| 9 | Shaun Haft | ATT | JR | 5-2 | Oceanside, NY/Oceanside HS |
| 10 | Hayley Lacey | ATT | FR | 5-3 | Levittown, NY/Division Avenue HS |
| 11 | Kelly LaClair | MID | JR | 5-6 | Lindenhurst, NY/Lindenhurst HS |
| 12 | Rebecca LaFlare | ATT | SO | 5-7 | Lindenhurst, NY/Lindenhurst HS |
| 13 | Erin Brady | ATT | JR | 5-7 | Long Beach, NY/Long Beach HS |
| 16 | Cortney Schnabel | DEF | FR | 5-5 | Oceanside, NY/Oceanside HS |
| 17 | Christina Metelenis | DEF | FR | 5-5 | Port Jefferson Station, NY/Comsewogue HS |
| 18 | Jackie Bove | GOAL | FR | 5-2 | North Massapequa, NY/Plainedge HS |
| 19 | Tristan Gastiaburo | MID | SR | 5-2 | Lindenhurst, NY/Lindenhurst HS |
| 21 | Samantha Modik | MID | SO | 5-2 | Levittown, NY/Island Trees HS |
| 22 | Christina Gilbert | DEF | JR | 5-6 | Levittown, NY/Division Avenue HS |
| 23 | Alicia Frisch | GOAL | JR | 5-6 | Lindenhurst, NY/Lindenhurst HS |
| 24 | Mary Beth Ahern | ATT | JR | 5-8 | Massapequa, NY/Holy Trinity HS |
| 25 | Jessica Russell | DEF | FR | 5-1 | Deer Park, NY/Deer Park HS |
| 31 | Carmen Sanfilippo | GOAL | JR | 5-4 | Hicksville, NY/Hicksville HS |
Head Coach: Tom Campolettano (3rd Season)
Assistant Coaches: John Scanello and Kristy
Abrams
Captains: Rebecca LaFlare, Kelly LaClair, Kristin
Lang and Alicia Frisch
Athletic Trainer: Jim Zegers and Liz Kasa
Manager:















