Molloy College






Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Apr 27, 2008)
Abitante, Lisa
Bender, Randi
Bordes, Betsy
Demchak, Scarlett
Dreyer, E.J.
Dunn, Katelyn
Jones, Brittany
Jones, CJ
Lopez, Tatiana
McElveen, Chalonda
McLaughlin, Jenna
Molska, Alicja
Pietazak, Kasia
Quackenbush, Kelly
TEAM
Woodberry, Kymira

Abitante, Lisa



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   28-2    370/13.2   32-63   .508   13-29   .448   19-24   .792  36-39    75  2.7  44-1   32  27   0  18   96/3.4
2007-08   30-11   573/19.1   60-141  .426   20-65   .308   57-71   .803  33-54    87  2.9  79-2   68  65   2  33  197/6.6
TOTAL     58-13   943/16.3   92-204  .451   33-94   .351   76-95   .800  69-93   162  2.8 123-3  100  92   2  51  293/5.1



Bender, Randi



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   25-3    597/23.9   68-199  .342   21-71   .296   67-93   .720  14-32    46  1.8  38-1   51  76   1  26  224/9.0
2005-06   27-26   918/34.0   88-266  .331   43-143  .301   60-78   .769  20-50    70  2.6  38-2   43  76   4  31  279/10.3
2006-07   29-27  1003/34.6  164-390  .421   64-180  .356  122-161  .758  15-72    87  3.0  36-0   76 105   5  49  514/17.7
2007-08   31-30  1026/33.1  133-356  .374   68-169  .402   90-131  .687  20-55    75  2.4  43-0   84 112   2  27  424/13.7
TOTAL    112-86  3544/31.6  453-1211 .374  196-563  .348  339-463  .732  69-209  278  2.5 155-3  254 369  12 133 1441/12.9



Bordes, Betsy



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   24-15   482/20.1   44-119  .370   20-56   .357   22-35   .629  15-38    53  2.2  44-1   22  66   9  26  130/5.4
2007-08   30-4    491/16.4   50-134  .373   18-51   .353   17-26   .654  20-23    43  1.4  55-1   20  33   6  18  135/4.5
TOTAL     54-19   973/18.0   94-253  .372   38-107  .355   39-61   .639  35-61    96  1.8  99-2   42  99  15  44  265/4.9



Demchak, Scarlett



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   17-0     74/4.4     5-13   .385    0-2    .000    5-6    .833   3-6      9  0.5   1-0    9   4   0   3   15/0.9
TOTAL     17-0     74/4.4     5-13   .385    0-2    .000    5-6    .833   3-6      9  0.5   1-0    9   4   0   3   15/0.9



Dreyer, E.J.



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   21-15   491/23.4   47-103  .456    2-16   .125   15-28   .536  40-41    81  3.9  26-0   37  26   8  47  111/5.3
2007-08   31-30   959/30.9   97-218  .445    5-11   .455   42-74   .568  85-96   181  5.8  68-3   86  52  14  99  241/7.8
TOTAL     52-45  1450/27.9  144-321  .449    7-27   .259   57-102  .559 125-137  262  5.0  94-3  123  78  22 146  352/6.8



Dunn, Katelyn



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   28-4    318/11.4   18-61   .295    0-0    .000   18-33   .545  23-47    70  2.5  75-2   15  26  14  11   54/1.9
2006-07   29-6    462/15.9   34-89   .382    0-0    .000   29-44   .659  41-57    98  3.4  81-5   29  38  18  18   97/3.3
2007-08   31-23   687/22.2   62-153  .405    0-0    .000   42-66   .636  61-101  162  5.2 112-8   39  43  15  27  166/5.4
TOTAL     88-33  1467/16.7  114-303  .376    0-0    .000   89-143  .622 125-205  330  3.8 268-15  83 107  47  56  317/3.6



Jones, Brittany



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   22-0    126/5.7    17-47   .362    6-23   .261    2-6    .333   7-15    22  1.0  19-0    8  12   0   6   42/1.9
TOTAL     22-0    126/5.7    17-47   .362    6-23   .261    2-6    .333   7-15    22  1.0  19-0    8  12   0   6   42/1.9



Jones, CJ



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   17-9    317/18.6   40-83   .482    7-13   .538   22-33   .667   4-27    31  1.8  22-0   24  33   3  18  109/6.4
TOTAL     17-9    317/18.6   40-83   .482    7-13   .538   22-33   .667   4-27    31  1.8  22-0   24  33   3  18  109/6.4



Lopez, Tatiana



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   29-8    611/21.1   82-254  .323   20-75   .267   19-35   .543  37-74   111  3.8  66-0   32  46   8  26  203/7.0
2007-08   14-6    303/21.6   49-145  .338    8-39   .205   26-42   .619  18-30    48  3.4  31-0    9  20   7   7  132/9.4
TOTAL     43-14   914/21.3  131-399  .328   28-114  .246   45-77   .584  55-104  159  3.7  97-0   41  66  15  33  335/7.8



McElveen, Chalonda



McLaughlin, Jenna



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   24-1    194/8.1    16-47   .340    9-25   .360    7-10   .700   7-15    22  0.9  23-0   17  22   0   9   48/2.0
TOTAL     24-1    194/8.1    16-47   .340    9-25   .360    7-10   .700   7-15    22  0.9  23-0   17  22   0   9   48/2.0



Molska, Alicja



Pietazak, Kasia



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   13-5    143/11.0   18-42   .429    0-2    .000    6-8    .750  12-18    30  2.3  28-0    8  24   2   8   42/3.2
TOTAL     13-5    143/11.0   18-42   .429    0-2    .000    6-8    .750  12-18    30  2.3  28-0    8  24   2   8   42/3.2



Quackenbush, Kelly



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   26-5    434/16.7   37-102  .363    1-12   .083   17-28   .607  16-61    77  3.0  66-2   17  34   9  22   92/3.5
2006-07   29-19   646/22.3   50-166  .301   14-61   .230   21-33   .636  40-69   109  3.8  80-4   28  65   6  18  135/4.7
2007-08   31-9    475/15.3   35-112  .313   11-40   .275   16-24   .667  29-43    72  2.3  70-3   17  32   2  10   97/3.1
TOTAL     86-33  1555/18.1  122-380  .321   26-113  .230   54-85   .635  85-173  258  3.0 216-9   62 131  17  50  324/3.8



Woodberry, Kymira



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   29-28   822/28.3  159-320  .497    0-3    .000   70-112  .625 102-209  311 10.7  82-4   62  80  14  46  388/13.4
2007-08   29-27   887/30.6  189-360  .525    0-0    .000  117-174  .672  77-233  310 10.7  86-3   55  85  23  51  495/17.1
TOTAL     58-55  1709/29.5  348-680  .512    0-3    .000  187-286  .654 179-442  621 10.7 168-7  117 165  37  97  883/15.2





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1731 - Donna Lohrey (108 games) - 2002-06
  2. 1587 - Beth Hein (108 games) - 1993-98
     1587 - Kathleen Murphy (110 games) - 1989-93
  4. 1455 - Beverly Hubbard (109 games) - 1985-89
  5. 1441 - Randi Bender (112 games) - 2004-08
  6. 1431 - Meg Lathuras (108 games) - 1985-89
  7. 1393 - Maryanne Marshall (106 games) - 1989-93
  8. 1374 - Marguerite Duck (109 games) - 1989-93
  9. 1315 - Rose Bruno (103 games) - 2002-06
 10. 1297 - Elizabeth Fryer (108 games) - 2000-04
Scoring average (minimum 50 games)
  1. 18.5 - Donna Mauro (52 games) - 1984-86
  2. 16.0 - Donna Lohrey (108 games) - 2002-06
  3. 15.3 - Mary Harrison (69 games) - 1999-02
  4. 15.2 - Kymira Woodberry (58 games) - 2006-08
  5. 14.7 - Beth Hein (108 games) - 1993-98
  6. 14.4 - Kathleen Murphy (110 games) - 1989-93
  7. 13.3 - Beverly Hubbard (109 games) - 1985-89
  8. 13.3 - Meg Lathuras (108 games) - 1985-89
  9. 13.1 - Maryanne Marshall (106 games) - 1989-93
 10. 12.9 - Randi Bender (112 games) - 2004-08

FIELD GOALS (CAREER)

Field goals made
  1. 584 - Beth Hein (108 games) - 1993-98
  2. 574 - Beverly Hubbard (109 games) - 1985-89
  3. 550 - Maryanne Marshall (106 games) - 1989-93
     550 - Meg Lathuras (108 games) - 1985-89
  5. 535 - Donna Lohrey (108 games) - 2002-06
  6. 515 - Kathleen Murphy (110 games) - 1989-93
  7. 501 - Marguerite Duck (109 games) - 1989-93
  8. 475 - Rose Bruno (103 games) - 2002-06
  9. 453 - Randi Bender (112 games) - 2004-08
 10. 451 - Elizabeth Fryer (108 games) - 2000-04
Field goals attempted
  1. 1519 - Beth Hein (108 games) - 1993-98
  2. 1461 - Elizabeth Fryer (108 games) - 2000-04
  3. 1416 - Beverly Hubbard (109 games) - 1985-89
  4. 1320 - Donna Lohrey (108 games) - 2002-06
  5. 1301 - Meg Lathuras (108 games) - 1985-89
  6. 1294 - Kathleen Murphy (110 games) - 1989-93
  7. 1211 - Randi Bender (112 games) - 2004-08
  8. 1210 - Marguerite Duck (109 games) - 1989-93
  9. 1133 - Maryanne Marshall (106 games) - 1989-93
 10. 1093 - Rose Bruno (103 games) - 2002-06
Field goal percentage (minimum 300 made)
  1. .512 - Kymira Woodberry (348-680) - 2006-08
  2. .491 - Jen Curtis (363-740) - 1996-00
  3. .485 - Maryanne Marshall (550-1133) - 1989-93
  4. .449 - Donna Mauro (344-767) - 1984-86
  5. .439 - Mary Harrison (398-906) - 1999-02
  6. .435 - Rose Bruno (475-1093) - 2002-06
  7. .424 - Tracy Arrington (419-989) - 1985-89
  8. .423 - Meg Lathuras (550-1301) - 1985-89
  9. .414 - Marguerite Duck (501-1210) - 1989-93
 10. .405 - Beverly Hubbard (574-1416) - 1985-89

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 257 - Kathleen Murphy (110 games) - 1989-93
  2. 211 - Elizabeth Fryer (108 games) - 2000-04
  3. 196 - Randi Bender (112 games) - 2004-08
  4. 160 - Donna Lohrey (108 games) - 2002-06
  5. 133 - Michelle Martini (106 games) - 1998-02
  6. 96 - Tori Crompton (92 games) - 1993-97
     96 - Jen Gordon (104 games) - 1994-98
  8. 75 - Lauren Elder (90 games) - 1996-00
  9. 74 - Ellen Cahill (96 games) - 1993-97
 10. 67 - Denise Guarasci (106 games) - 1987-91
3-point field goals attempted
  1. 753 - Elizabeth Fryer (108 games) - 2000-04
  2. 638 - Kathleen Murphy (110 games) - 1989-93
  3. 563 - Randi Bender (112 games) - 2004-08
  4. 444 - Donna Lohrey (108 games) - 2002-06
  5. 416 - Michelle Martini (106 games) - 1998-02
  6. 359 - Tori Crompton (92 games) - 1993-97
  7. 345 - Jen Gordon (104 games) - 1994-98
  8. 310 - Lauren Elder (90 games) - 1996-00
  9. 227 - Ellen Cahill (96 games) - 1993-97
 10. 215 - Brandi D'Amico (106 games) - 2002-06
3-point FG percentage (minimum 75 made)
  1. .403 - Kathleen Murphy (257-638) - 1989-93
  2. .360 - Donna Lohrey (160-444) - 2002-06
  3. .348 - Randi Bender (196-563) - 2004-08
  4. .320 - Michelle Martini (133-416) - 1998-02
  5. .280 - Elizabeth Fryer (211-753) - 2000-04
  6. .278 - Jen Gordon (96-345) - 1994-98
  7. .267 - Tori Crompton (96-359) - 1993-97
  8. .242 - Lauren Elder (75-310) - 1996-00

FREE THROWS (CAREER)

Free throws made
  1. 501 - Donna Lohrey (108 games) - 2002-06
  2. 380 - Beth Hein (108 games) - 1993-98
  3. 367 - Marguerite Duck (109 games) - 1989-93
  4. 363 - Rose Bruno (103 games) - 2002-06
  5. 339 - Randi Bender (112 games) - 2004-08
  6. 327 - Meg Lathuras (108 games) - 1985-89
  7. 305 - Beverly Hubbard (109 games) - 1985-89
  8. 300 - Kathleen Murphy (110 games) - 1989-93
  9. 293 - Maryanne Marshall (106 games) - 1989-93
 10. 273 - Donna Mauro (52 games) - 1984-86
Free throws attempted
  1. 644 - Beth Hein (108 games) - 1993-98
  2. 616 - Donna Lohrey (108 games) - 2002-06
  3. 602 - Marguerite Duck (109 games) - 1989-93
  4. 513 - Rose Bruno (103 games) - 2002-06
  5. 479 - Meg Lathuras (108 games) - 1985-89
  6. 474 - Beverly Hubbard (109 games) - 1985-89
  7. 463 - Randi Bender (112 games) - 2004-08
  8. 436 - Maryanne Marshall (106 games) - 1989-93
  9. 417 - Kathleen Murphy (110 games) - 1989-93
 10. 395 - Donna Mauro (52 games) - 1984-86
Free throw percentage (minimum 200 made)
  1. .813 - Donna Lohrey (501-616) - 2002-06
  2. .751 - Michelle Martini (229-305) - 1998-02
  3. .732 - Randi Bender (339-463) - 2004-08
  4. .719 - Kathleen Murphy (300-417) - 1989-93
  5. .708 - Rose Bruno (363-513) - 2002-06
  6. .691 - Donna Mauro (273-395) - 1984-86
  7. .683 - Meg Lathuras (327-479) - 1985-89
  8. .672 - Maryanne Marshall (293-436) - 1989-93
  9. .652 - Mary Harrison (242-371) - 1999-02
 10. .643 - Beverly Hubbard (305-474) - 1985-89

REBOUNDING (CAREER)

Rebounds
  1. 1029 - Jen Curtis (197o-832d) - 1996-00
  2. 990 - Maryanne Marshall (0o-990d) - 1989-93
  3. 962 - Meg Lathuras (0o-962d) - 1985-89
  4. 819 - Marguerite Duck (0o-819d) - 1989-93
  5. 792 - Beverly Hubbard (0o-792d) - 1985-89
  6. 757 - Mary Harrison (315o-442d) - 1999-02
  7. 647 - Karen Pfeil (0o-647d) - 1987-91
  8. 621 - Kymira Woodberry (179o-442d) - 2006-08
  9. 617 - Rose Bruno (260o-357d) - 2002-06
 10. 581 - Donna Mauro (0o-581d) - 1984-86
Rebounding average (minimum 50 games)
  1. 11.2 - Donna Mauro (52 games) - 1984-86
  2. 11.0 - Mary Harrison (69 games) - 1999-02
  3. 10.7 - Kymira Woodberry (58 games) - 2006-08
  4. 10.1 - Jen Curtis (102 games) - 1996-00
  5. 9.3 - Maryanne Marshall (106 games) - 1989-93
  6. 8.9 - Meg Lathuras (108 games) - 1985-89
  7. 7.5 - Marguerite Duck (109 games) - 1989-93
  8. 7.4 - Jessica Hegmann (54 games) - 2000-02
  9. 7.3 - Beverly Hubbard (109 games) - 1985-89
 10. 6.0 - Karen Pfeil (107 games) - 1987-91

ASSISTS (CAREER)

Assists
  1. 545 - Beth Hein - 1993-98
  2. 487 - Donna Lohrey - 2002-06
  3. 465 - Kathleen Murphy - 1989-93
  4. 350 - Elizabeth Fryer - 2000-04
  5. 320 - Michelle Martini - 1998-02
  6. 288 - Tori Crompton - 1993-97
  7. 268 - Denise Guarasci - 1987-91
  8. 254 - Randi Bender - 2004-08
  9. 177 - Lauren Elder - 1996-00
 10. 166 - Marguerite Duck - 1989-93
Assists average (minimum 50 games)
  1. 5.0 - Beth Hein (108 games) - 1993-98
  2. 4.5 - Donna Lohrey (108 games) - 2002-06
  3. 4.2 - Kathleen Murphy (110 games) - 1989-93
  4. 3.2 - Elizabeth Fryer (108 games) - 2000-04
  5. 3.1 - Tori Crompton (92 games) - 1993-97
  6. 3.0 - Michelle Martini (106 games) - 1998-02
  7. 2.5 - Denise Guarasci (106 games) - 1987-91
  8. 2.4 - E.J. Dreyer (52 games) - 2006-08
  9. 2.3 - Randi Bender (112 games) - 2004-08
 10. 2.2 - C.J. Miles (53 games) - 1997-99

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 107 - Jessica Hegmann - 2000-02
  2. 93 - Jen Curtis - 1996-00
  3. 83 - Seebeck - 1993-94
  4. 68 - Mary Harrison - 1999-02
  5. 52 - Rose Bruno - 2002-06
  6. 47 - Katelyn Dunn - 2005-08
  7. 37 - Kymira Woodberry - 2006-08
  8. 31 - Donna Mauro - 1984-86
  9. 30 - Christine Balsamo - 1996-00
     30 - Kristen Dugan - 1992-96
Blocked shots average (minimum 50 games)
  1. 2.0 - Jessica Hegmann (54 games) - 2000-02
  2. 1.0 - Mary Harrison (69 games) - 1999-02
  3. 0.9 - Jen Curtis (102 games) - 1996-00
  4. 0.6 - Kymira Woodberry (58 games) - 2006-08
  5. 0.6 - Donna Mauro (52 games) - 1984-86
  6. 0.5 - Katelyn Dunn (88 games) - 2005-08
  7. 0.5 - Rose Bruno (103 games) - 2002-06
  8. 0.5 - Kristen Dugan (63 games) - 1992-96
  9. 0.4 - E.J. Dreyer (52 games) - 2006-08
 10. 0.4 - Kathy Bilello (74 games) - 1995-97,98-99

STEALS (CAREER)

Steals
  1. 400 - Beth Hein - 1993-98
  2. 386 - Elizabeth Fryer - 2000-04
  3. 241 - Michelle Martini - 1998-02
  4. 200 - Donna Lohrey - 2002-06
  5. 146 - E.J. Dreyer - 2006-08
  6. 140 - Tori Crompton - 1993-97
  7. 133 - Randi Bender - 2004-08
  8. 125 - Lauren Elder - 1996-00
  9. 121 - Mary Harrison - 1999-02
     121 - C.J. Miles - 1997-99
Steals average (minimum 50 games)
  1. 3.7 - Beth Hein (108 games) - 1993-98
  2. 3.6 - Elizabeth Fryer (108 games) - 2000-04
  3. 2.8 - E.J. Dreyer (52 games) - 2006-08
  4. 2.3 - C.J. Miles (53 games) - 1997-99
  5. 2.3 - Michelle Martini (106 games) - 1998-02
  6. 1.9 - Donna Lohrey (108 games) - 2002-06
  7. 1.8 - Mary Harrison (69 games) - 1999-02
  8. 1.7 - Francesca Romano (64 games) - 2003-06
  9. 1.7 - Kymira Woodberry (58 games) - 2006-08
 10. 1.5 - Tori Crompton (92 games) - 1993-97

PARTICIPATION (CAREER)

Games played
  1. 112 - Randi Bender - 2004-08
  2. 110 - Kathleen Murphy - 1989-93
     110 - Karen Gadzinski - 1987-91
  4. 109 - Marguerite Duck - 1989-93
     109 - Beverly Hubbard - 1985-89
  6. 108 - Donna Lohrey - 2002-06
     108 - Elizabeth Fryer - 2000-04
     108 - Meg Lathuras - 1985-89
     108 - Beth Hein - 1993-98
 10. 107 - Karen Pfeil - 1987-91
Games started
  1. 105 - Donna Lohrey - 2002-06
  2. 94 - Rose Bruno - 2002-06
  3. 90 - Elizabeth Fryer - 2000-04
  4. 86 - Randi Bender - 2004-08
  5. 61 - Valeyn Daniels - 1999-03
  6. 55 - Kymira Woodberry - 2006-08
  7. 49 - Dana Galante - 2002-05
  8. 48 - Michelle Martini - 1998-02
  9. 45 - E.J. Dreyer - 2006-08
 10. 40 - Colleen Dwyer - 2000-02
Minutes
  1. 3972 - Donna Lohrey - 2002-06
  2. 3544 - Randi Bender - 2004-08
  3. 3133 - Elizabeth Fryer - 2000-04
  4. 2980 - Rose Bruno - 2002-06
  5. 1862 - Valeyn Daniels - 1999-03
  6. 1852 - Michelle Martini - 1998-02
  7. 1709 - Kymira Woodberry - 2006-08
  8. 1555 - Kelly Quackenbush - 2004-05,06-08
  9. 1543 - Dana Galante - 2002-05
 10. 1467 - Katelyn Dunn - 2005-08
Minutes average
  1. 37.8 - Chelsey Thompson (23 games) - 2005-06
  2. 36.8 - Donna Lohrey (108 games) - 2002-06
  3. 31.6 - Randi Bender (112 games) - 2004-08
  4. 29.5 - Kymira Woodberry (58 games) - 2006-08
  5. 29.4 - Clarissa Jones (28 games) - 2006-07
  6. 29.0 - Elizabeth Fryer (108 games) - 2000-04
  7. 28.9 - Rose Bruno (103 games) - 2002-06
  8. 27.9 - Colleen Dwyer (45 games) - 2000-02
  9. 27.9 - E.J. Dreyer (52 games) - 2006-08
 10. 27.0 - Lee Schreiber (27 games) - 1999-00


November 25, 2008
vs. Dominican (N.Y.)
5:00 PM

December 3, 2008
vs. Mercy
5:00 PM

December 6, 2008
at Concordia (N.Y.)
1:00 PM

December 8, 2008
at Wilmington (Del.)
7:00 PM

December 13, 2008
vs. Bridgeport
1:00 PM