Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 3 | Lisa Abitante | G | SO | 5-3 | Brooklyn, NY/Bishop Kearney HS |
| 5 | Cholanda McElveen | G | JR | 5-7 | Norwalk, CT/Brien McMahon HS |
| 10 | E.J. Dreyer | G | SO | 5-9 | Floral Park, NY/Archbishop Molloy HS |
| 11 | Jenna McLaughlin | G | JR | 5-5 | Carle Place, NY/Carle Place HS |
| 12 | Katelyn Dunn | F | JR | 5-9 | Bethpage, NY/Bethpage HS |
| 14 | Betsy Bordes | G | JR | 5-8 | Elmont, NY/Elmont HS |
| 15 | Brittany Jones | G | FR | 5-7 | Elmont, NY/Elmont HS |
| 20 | Kymira Woodberry | G/F | SO | 5-9 | Boston, MA/Newton HS |
| 21 | Kelly Quackenbush | F | SR | 6-0 | Westbury, NY/Jericho HS |
| 30 | Randi Bender | G | SR | 5-4 | North Bellmore, NY/Mepham HS |
| 34 | C.J. Jones | G | SO | 5-6 | Boston, MA/Cathedral HS |
| 44 | Scarlett Demchak | G | FR | 5-8 | Merrick, NY/Calhoun HS |
| Tatiana Lopez | G/F | SO | 5-9 | Lakeview, NY/Malverne HS |
Head Coach: Tim O'Hagan
Assistant Coaches: Billi Godsey and Joy Pela
Captains: Kelly Quackenbush, Katie Dunn and Kymira
Woodberry
Athletic Trainer: Jim Zegers and Liz Kasa
Manager:















