Overall Statistics |
Record: 21-23 Home: 9-9 Away: 8-10 Neutral: 4-4 ECC: 9-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Losito, Nicole | .366 | 44-44 | 134 | 33 | 49 | 15 | 1 | 5 | 24 | 81 | .604 | 20 | 2 | 17 | 0 | .449 | 2 | 0 | 7-10 | 58 | 110 | 20 | .894 |
| Rut, Erin | .324 | 44-44 | 139 | 27 | 45 | 8 | 2 | 0 | 26 | 57 | .410 | 5 | 3 | 20 | 0 | .361 | 0 | 9 | 9-12 | 65 | 69 | 12 | .918 |
| Duggan, Dawn | .316 | 17-6 | 19 | 4 | 6 | 2 | 0 | 0 | 1 | 8 | .421 | 0 | 1 | 3 | 0 | .333 | 1 | 1 | 0-0 | 31 | 8 | 0 | 1.000 |
| Skeggs, Shannon | .311 | 40-40 | 103 | 18 | 32 | 0 | 0 | 0 | 8 | 32 | .311 | 6 | 9 | 9 | 0 | .398 | 0 | 5 | 13-14 | 46 | 6 | 2 | .963 |
| Minnici, Graziella | .302 | 41-37 | 116 | 16 | 35 | 9 | 0 | 5 | 24 | 59 | .509 | 8 | 3 | 32 | 1 | .362 | 0 | 1 | 0-0 | 54 | 3 | 4 | .934 |
| Williams, Florence | .301 | 44-44 | 136 | 24 | 41 | 8 | 1 | 2 | 25 | 57 | .419 | 8 | 0 | 18 | 0 | .331 | 4 | 2 | 1-4 | 214 | 19 | 4 | .983 |
| Nowlin, Tara | .286 | 42-41 | 119 | 17 | 34 | 2 | 0 | 0 | 11 | 36 | .303 | 2 | 0 | 20 | 0 | .298 | 0 | 5 | 8-9 | 50 | 3 | 4 | .930 |
| Scotko, Katie | .286 | 6-2 | 14 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .429 | 0 | 0 | 5 | 0 | .286 | 0 | 1 | 0-0 | 9 | 28 | 1 | .974 |
| Walsh, Michelle | .267 | 44-44 | 131 | 33 | 35 | 9 | 4 | 1 | 19 | 55 | .420 | 13 | 1 | 28 | 0 | .333 | 2 | 4 | 11-12 | 113 | 67 | 9 | .952 |
| Havdoglous, Amanda | .253 | 39-37 | 91 | 18 | 23 | 5 | 0 | 2 | 12 | 34 | .374 | 12 | 2 | 29 | 0 | .349 | 1 | 7 | 3-3 | 15 | 15 | 2 | .938 |
| Skupp, Melissa | .221 | 30-19 | 68 | 5 | 15 | 2 | 0 | 1 | 7 | 20 | .294 | 5 | 0 | 8 | 0 | .274 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Dwyer, Jennifer | .214 | 43-43 | 98 | 12 | 21 | 2 | 0 | 2 | 10 | 29 | .296 | 13 | 2 | 27 | 1 | .319 | 0 | 1 | 0-0 | 185 | 15 | 15 | .930 |
| Raffetto, Lauren | .000 | 27-11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 15 | 0 | 4 | .789 |
| Totals | .290 | 44-44 | 1174 | 212 | 340 | 64 | 8 | 18 | 170 | 474 | .404 | 92 | 23 | 219 | 2 | .350 | 10 | 36 | 53-65 | 859 | 343 | 78 | .939 |
| Opponents | .308 | 44-44 | 1204 | 229 | 371 | 71 | 8 | 34 | 198 | 560 | .465 | 73 | 15 | 178 | 1 | .353 | 8 | 43 | 27-30 | 860 | 362 | 73 | .944 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Williams, Florence | 3.71 | 3-4 | 8-7 | 2 | 2/0 | 0 | 34.0 | 40 | 23 | 18 | 13 | 13 | 7 | 2 | 2 | 142 | .282 | 1 | 2 | 0 | 1 | 2 |
| Scotko, Katie | 4.14 | 9-10 | 29-19 | 10 | 2/0 | 1 | 123.1 | 165 | 97 | 73 | 18 | 60 | 34 | 5 | 14 | 517 | .319 | 2 | 5 | 0 | 3 | 22 |
| Duggan, Dawn | 4.55 | 1-1 | 9-2 | 1 | 0/0 | 0 | 20.0 | 34 | 20 | 13 | 1 | 14 | 7 | 0 | 2 | 94 | .362 | 0 | 0 | 0 | 0 | 4 |
| Havdoglous, Amanda | 4.69 | 8-7 | 25-16 | 7 | 1/0 | 2 | 109.0 | 132 | 89 | 73 | 41 | 91 | 23 | 1 | 16 | 451 | .293 | 17 | 8 | 0 | 4 | 15 |
| Totals | 4.33 | 21-22 | 44-44 | 20 | 5/0 | 3 | 286.1 | 371 | 229 | 177 | 73 | 178 | 71 | 8 | 34 | 1204 | .308 | 20 | 15 | 0 | 8 | 43 |
| Opponents | 3.69 | 23-21 | 44-44 | 32 | 4/1 | 2 | 286.2 | 340 | 212 | 151 | 92 | 219 | 64 | 8 | 18 | 1174 | .290 | 20 | 23 | 0 | 10 | 36 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Duggan, Dawn | 39 | 31 | 8 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Williams, Florence | 237 | 214 | 19 | 4 | .983 | 11 | 1 | 1 | .500 | 0 | 0 |
| Scotko, Katie | 38 | 9 | 28 | 1 | .974 | 3 | 8 | 2 | .800 | 0 | 0 |
| Skeggs, Shannon | 54 | 46 | 6 | 2 | .963 | 1 | 0 | 0 | .000 | 0 | 0 |
| Walsh, Michelle | 189 | 113 | 67 | 9 | .952 | 7 | 0 | 0 | .000 | 0 | 0 |
| Havdoglous, Amanda | 32 | 15 | 15 | 2 | .938 | 2 | 15 | 0 | 1.000 | 0 | 0 |
| Minnici, Graziella | 61 | 54 | 3 | 4 | .934 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dwyer, Jennifer | 215 | 185 | 15 | 15 | .930 | 0 | 26 | 3 | .897 | 14 | 1 |
| Nowlin, Tara | 57 | 50 | 3 | 4 | .930 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rut, Erin | 146 | 65 | 69 | 12 | .918 | 2 | 0 | 0 | .000 | 0 | 0 |
| Losito, Nicole | 188 | 58 | 110 | 20 | .894 | 3 | 0 | 0 | .000 | 0 | 0 |
| Skupp, Melissa | 5 | 4 | 0 | 1 | .800 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Raffetto, Lauren | 19 | 15 | 0 | 4 | .789 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1280 | 859 | 343 | 78 | .939 | 16 | 27 | 3 | .900 | 15 | 1 |
| Opponents | 1295 | 860 | 362 | 73 | .944 | 15 | 53 | 12 | .815 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Duggan, Dawn | 1 | 2 | .500 | 5 | 17 | .294 | 3 | 8 | .375 | 3 | 11 | .273 | 0 | 0 | .000 | 2 | 5 | .400 | 4 | 8 | 0.5 |
| Dwyer, Jennifer | 1 | 9 | .111 | 20 | 89 | .225 | 10 | 52 | .192 | 11 | 46 | .239 | 1 | 1 | 1.000 | 11 | 27 | .407 | 19 | 31 | 0.6 |
| Havdoglous, Amanda | 1 | 4 | .250 | 22 | 87 | .253 | 14 | 47 | .298 | 9 | 44 | .205 | 0 | 0 | .000 | 10 | 23 | .435 | 22 | 22 | 1.0 |
| Losito, Nicole | 3 | 10 | .300 | 46 | 124 | .371 | 19 | 62 | .306 | 30 | 72 | .417 | 1 | 3 | .333 | 16 | 27 | .593 | 37 | 23 | 1.6 |
| Minnici, Graziella | 3 | 9 | .333 | 32 | 107 | .299 | 21 | 68 | .309 | 14 | 48 | .292 | 0 | 3 | .000 | 10 | 23 | .435 | 29 | 20 | 1.5 |
| Nowlin, Tara | 4 | 9 | .444 | 30 | 110 | .273 | 20 | 71 | .282 | 14 | 48 | .292 | 2 | 9 | .222 | 4 | 14 | .286 | 21 | 38 | 0.6 |
| Raffetto, Lauren | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Rut, Erin | 4 | 11 | .364 | 41 | 128 | .320 | 28 | 63 | .444 | 17 | 76 | .224 | 1 | 3 | .333 | 13 | 33 | .394 | 21 | 56 | 0.4 |
| Scotko, Katie | 0 | 1 | .000 | 4 | 13 | .308 | 3 | 7 | .429 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 6 | 0.2 |
| Skeggs, Shannon | 1 | 6 | .167 | 31 | 97 | .320 | 16 | 50 | .320 | 16 | 53 | .302 | 1 | 2 | .500 | 12 | 28 | .429 | 28 | 29 | 1.0 |
| Skupp, Melissa | 1 | 2 | .500 | 14 | 66 | .212 | 9 | 32 | .281 | 6 | 36 | .167 | 2 | 3 | .667 | 3 | 18 | .167 | 26 | 18 | 1.4 |
| Walsh, Michelle | 3 | 10 | .300 | 32 | 121 | .264 | 16 | 56 | .286 | 19 | 75 | .253 | 1 | 5 | .200 | 17 | 53 | .321 | 30 | 37 | 0.8 |
| Williams, Florence | 1 | 10 | .100 | 40 | 126 | .317 | 23 | 81 | .284 | 18 | 55 | .327 | 1 | 3 | .333 | 12 | 30 | .400 | 31 | 41 | 0.8 |
| Totals | 23 | 84 | .274 | 317 | 1090 | .291 | 182 | 600 | .303 | 158 | 574 | .275 | 10 | 32 | .313 | 112 | 286 | .392 | 270 | 329 | 0.8 |
| Opponents | 0 | 0 | .000 | 371 | 1204 | .308 | 201 | 595 | .338 | 170 | 609 | .279 | 12 | 40 | .300 | 106 | 288 | .368 | 315 | 328 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Duggan, Dawn | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 5 | 10 | .500 | 3 | 5 | 0 | 0 | 0 |
| Dwyer, Jennifer | 0 | 0 | .000 | 4 | 31 | .129 | 0 | 2 | .000 | 10 | 39 | .256 | 8 | 18 | 54 | .333 | 7 | 23 | 1 | 3 | 6 |
| Havdoglous, Amanda | 1 | 3 | .333 | 7 | 27 | .259 | 3 | 7 | .429 | 11 | 31 | .355 | 5 | 33 | 60 | .550 | 15 | 15 | 3 | 2 | 13 |
| Losito, Nicole | 0 | 0 | .000 | 11 | 40 | .275 | 7 | 10 | .700 | 15 | 53 | .283 | 9 | 36 | 70 | .514 | 9 | 21 | 9 | 3 | 3 |
| Minnici, Graziella | 2 | 4 | .500 | 18 | 53 | .340 | 3 | 11 | .273 | 7 | 37 | .189 | 10 | 26 | 71 | .366 | 3 | 31 | 1 | 1 | 14 |
| Nowlin, Tara | 0 | 1 | .000 | 13 | 54 | .241 | 4 | 14 | .286 | 13 | 50 | .260 | 6 | 43 | 78 | .551 | 15 | 34 | 6 | 6 | 1 |
| Raffetto, Lauren | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 1 | 1 | 3 |
| Rut, Erin | 0 | 0 | .000 | 21 | 47 | .447 | 6 | 11 | .545 | 15 | 44 | .341 | 13 | 50 | 74 | .676 | 14 | 23 | 5 | 3 | 5 |
| Scotko, Katie | 0 | 0 | .000 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 7 | .143 | 1 | 4 | 8 | .500 | 2 | 4 | 0 | 1 | 1 |
| Skeggs, Shannon | 0 | 0 | .000 | 13 | 34 | .382 | 5 | 8 | .625 | 9 | 25 | .360 | 3 | 35 | 61 | .574 | 7 | 18 | 8 | 3 | 2 |
| Skupp, Melissa | 5 | 10 | .500 | 5 | 21 | .238 | 3 | 6 | .500 | 5 | 18 | .278 | 2 | 12 | 33 | .364 | 3 | 15 | 1 | 0 | 1 |
| Walsh, Michelle | 0 | 0 | .000 | 14 | 45 | .311 | 5 | 9 | .556 | 12 | 40 | .300 | 7 | 29 | 64 | .453 | 12 | 41 | 7 | 5 | 4 |
| Williams, Florence | 1 | 1 | 1.000 | 14 | 50 | .280 | 10 | 16 | .625 | 12 | 43 | .279 | 4 | 48 | 89 | .539 | 23 | 24 | 10 | 6 | 7 |
| Totals | 9 | 24 | .375 | 123 | 412 | .299 | 48 | 96 | .500 | 110 | 395 | .278 | 68 | 340 | 675 | .504 | 113 | 265 | 52 | 34 | 60 |
| Opponents | 1 | 9 | .111 | 134 | 403 | .333 | 45 | 91 | .495 | 139 | 422 | .329 | 90 | 358 | 667 | .537 | 106 | 258 | 53 | 45 | 43 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Duggan, Dawn | 3 | 4 | .750 | 31 | 90 | .344 | 22 | 51 | .431 | 12 | 43 | .279 | 7 | 19 | .368 | 15 | 38 | .395 | 21 | 21 | 1.0 |
| Havdoglous, Amanda | 21 | 49 | .429 | 111 | 402 | .276 | 75 | 237 | .316 | 57 | 214 | .266 | 43 | 108 | .398 | 55 | 163 | .337 | 131 | 96 | 1.4 |
| Scotko, Katie | 27 | 67 | .403 | 138 | 450 | .307 | 83 | 242 | .343 | 82 | 275 | .298 | 48 | 126 | .381 | 49 | 169 | .290 | 119 | 169 | 0.7 |
| Williams, Florence | 1 | 8 | .125 | 39 | 134 | .291 | 21 | 65 | .323 | 19 | 77 | .247 | 8 | 35 | .229 | 20 | 52 | .385 | 44 | 42 | 1.0 |
| Totals | 52 | 128 | .406 | 319 | 1076 | .296 | 201 | 595 | .338 | 170 | 609 | .279 | 106 | 288 | .368 | 139 | 422 | .329 | 315 | 328 | 1.0 |
| Opponents | 0 | 0 | .000 | 340 | 1174 | .290 | 182 | 600 | .303 | 158 | 574 | .275 | 112 | 286 | .392 | 110 | 395 | .278 | 270 | 329 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/ |