Molloy College Lions
Season Statistics
Overall Statistics |
Overall Statistics for Molloy College Lions (as of Apr 21, 2008)
(All games Sorted by Batting avg)
Record: 14-32 Home: 5-13 Away: 9-13 Neutral: 0-6 NYCAC: 10-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Romano, Francesca | .395 | 44-44 | 129 | 23 | 51 | 10 | 0 | 7 | 24 | 82 | .636 | 18 | 0 | 16 | 0 | .463 | 2 | 0 | 3-3 | 57 | 98 | 8 | .951 |
| Young, Melissa | .286 | 46-46 | 133 | 16 | 38 | 8 | 1 | 2 | 10 | 54 | .406 | 17 | 0 | 24 | 0 | .364 | 1 | 2 | 2-3 | 193 | 46 | 14 | .945 |
| Duggan, Dawn | .262 | 29-18 | 61 | 3 | 16 | 1 | 1 | 0 | 5 | 19 | .311 | 2 | 0 | 14 | 0 | .286 | 0 | 0 | 0-0 | 19 | 33 | 0 | 1.000 |
| St. John, Jacqueline | .250 | 39-37 | 108 | 10 | 27 | 5 | 0 | 3 | 19 | 41 | .380 | 9 | 1 | 38 | 0 | .314 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| DeSantis, Denise | .223 | 46-46 | 130 | 24 | 29 | 1 | 1 | 0 | 7 | 32 | .246 | 16 | 2 | 14 | 1 | .318 | 0 | 7 | 1-1 | 68 | 65 | 11 | .924 |
| McCarthy, Melissa | .213 | 45-45 | 122 | 10 | 26 | 4 | 1 | 0 | 6 | 32 | .262 | 3 | 0 | 34 | 0 | .232 | 0 | 0 | 0-0 | 64 | 1 | 4 | .942 |
| Nowlin, Tara | .209 | 41-41 | 129 | 12 | 27 | 3 | 0 | 1 | 6 | 33 | .256 | 7 | 1 | 24 | 0 | .255 | 0 | 1 | 3-5 | 59 | 30 | 10 | .899 |
| Geagan, Jaime | .206 | 45-45 | 131 | 10 | 27 | 6 | 0 | 0 | 15 | 33 | .252 | 3 | 0 | 43 | 0 | .222 | 1 | 0 | 1-1 | 284 | 18 | 7 | .977 |
| Scotko, Kate | .182 | 31-27 | 77 | 4 | 14 | 0 | 1 | 0 | 2 | 16 | .208 | 4 | 0 | 16 | 0 | .222 | 0 | 1 | 0-0 | 14 | 20 | 1 | .971 |
| Skupp, Melissa | .143 | 30-26 | 70 | 3 | 10 | 0 | 0 | 0 | 4 | 10 | .143 | 10 | 0 | 10 | 0 | .250 | 0 | 1 | 0-0 | 73 | 14 | 13 | .870 |
| Norcott, Colleen | .143 | 41-33 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 0 | 7 | 0 | .250 | 0 | 0 | 0-1 | 21 | 1 | 6 | .786 |
| Loffredo, Christina | .100 | 23-22 | 50 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | .100 | 4 | 0 | 19 | 0 | .167 | 0 | 5 | 0-0 | 19 | 31 | 8 | .862 |
| Siedlick, Krista | .080 | 24-13 | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .080 | 3 | 2 | 9 | 0 | .233 | 0 | 1 | 0-0 | 9 | 8 | 2 | .895 |
| Cohen, Samantha | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .232 | 46-46 | 1181 | 122 | 274 | 38 | 5 | 13 | 104 | 361 | .306 | 98 | 6 | 270 | 1 | .293 | 4 | 18 | 10-14 | 884 | 365 | 86 | .936 |
| Opponents | .282 | 46-46 | 1252 | 218 | 353 | 56 | 13 | 32 | 184 | 531 | .424 | 84 | 22 | 226 | 0 | .338 | 2 | 31 | 36-42 | 915 | 387 | 63 | .954 |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Romano, Francesca | 2.40 | 10-11 | 22-21 | 16 | 2/0 | 0 | 134.0 | 118 | 74 | 46 | 50 | 147 | 21 | 3 | 15 | 533 | .221 | 9 | 9 | 0 | 0 | 13 |
| Duggan, Dawn | 3.64 | 3-10 | 20-13 | 9 | 1/0 | 1 | 82.2 | 104 | 58 | 43 | 20 | 50 | 14 | 6 | 6 | 355 | .293 | 11 | 9 | 0 | 1 | 8 |
| Geagan, Jaime | 4.20 | 0-2 | 5-2 | 0 | 0/0 | 0 | 15.0 | 26 | 19 | 9 | 1 | 8 | 4 | 2 | 1 | 76 | .342 | 4 | 2 | 0 | 0 | 1 |
| Scotko, Kate | 5.11 | 1-9 | 15-10 | 7 | 0/0 | 0 | 63.0 | 105 | 67 | 46 | 13 | 21 | 17 | 2 | 10 | 288 | .365 | 3 | 2 | 0 | 1 | 9 |
| Totals | 3.42 | 14-32 | 46-46 | 32 | 3/0 | 1 | 294.2 | 353 | 218 | 144 | 84 | 226 | 56 | 13 | 32 | 1252 | .282 | 27 | 22 | 0 | 2 | 31 |
| Opponents | 1.74 | 32-13 | 46-46 | 34 | 19/3 | 1 | 305.0 | 274 | 122 | 76 | 98 | 270 | 38 | 5 | 13 | 1181 | .232 | 23 | 6 | 1 | 4 | 18 |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Duggan, Dawn | 52 | 19 | 33 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| Geagan, Jaime | 309 | 284 | 18 | 7 | .977 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Scotko, Kate | 35 | 14 | 20 | 1 | .971 | 0 | 6 | 4 | .600 | 0 | 0 |
| Romano, Francesca | 163 | 57 | 98 | 8 | .951 | 3 | 16 | 1 | .941 | 0 | 0 |
| Young, Melissa | 253 | 193 | 46 | 14 | .945 | 0 | 19 | 2 | .905 | 5 | 0 |
| McCarthy, Melissa | 69 | 64 | 1 | 4 | .942 | 0 | 0 | 0 | .000 | 0 | 0 |
| DeSantis, Denise | 144 | 68 | 65 | 11 | .924 | 2 | 0 | 0 | .000 | 0 | 0 |
| Nowlin, Tara | 99 | 59 | 30 | 10 | .899 | 0 | 0 | 0 | .000 | 0 | 0 |
| Siedlick, Krista | 19 | 9 | 8 | 2 | .895 | 0 | 0 | 0 | .000 | 0 | 0 |
| Skupp, Melissa | 100 | 73 | 14 | 13 | .870 | 0 | 17 | 4 | .810 | 3 | 0 |
| Loffredo, Christina | 58 | 19 | 31 | 8 | .862 | 1 | 0 | 0 | .000 | 0 | 0 |
| Norcott, Colleen | 28 | 21 | 1 | 6 | .786 | 0 | 0 | 0 | .000 | 0 | 0 |
| St. John, Jacqueline | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cohen, Samantha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1335 | 884 | 365 | 86 | .936 | 6 | 36 | 6 | .857 | 8 | 0 |
| Opponents | 1365 | 915 | 387 | 63 | .954 | 16 | 10 | 4 | .714 | 3 | 1 |
Analysis Statistics |
BATTING ANALYSIS for Molloy College Lions (as of Apr 21, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cohen, Samantha | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| DeSantis, Denise | 0 | 0 | .000 | 29 | 130 | .223 | 10 | 47 | .213 | 19 | 83 | .229 | 1 | 3 | .333 | 9 | 26 | .346 | 37 | 50 | 0.7 |
| Duggan, Dawn | 0 | 0 | .000 | 16 | 61 | .262 | 7 | 29 | .241 | 9 | 32 | .281 | 0 | 2 | .000 | 7 | 16 | .438 | 5 | 23 | 0.2 |
| Geagan, Jaime | 0 | 0 | .000 | 27 | 131 | .206 | 17 | 72 | .236 | 10 | 59 | .169 | 3 | 10 | .300 | 6 | 24 | .250 | 25 | 30 | 0.8 |
| St. John, Jacqueline | 0 | 0 | .000 | 27 | 108 | .250 | 14 | 64 | .219 | 13 | 44 | .295 | 4 | 10 | .400 | 8 | 25 | .320 | 14 | 24 | 0.6 |
| Loffredo, Christina | 0 | 0 | .000 | 5 | 50 | .100 | 4 | 24 | .167 | 1 | 26 | .038 | 0 | 4 | .000 | 2 | 15 | .133 | 10 | 20 | 0.5 |
| McCarthy, Melissa | 0 | 0 | .000 | 26 | 122 | .213 | 11 | 41 | .268 | 15 | 81 | .185 | 3 | 6 | .500 | 9 | 40 | .225 | 17 | 41 | 0.4 |
| Norcott, Colleen | 0 | 0 | .000 | 2 | 14 | .143 | 1 | 5 | .200 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | 0.5 |
| Nowlin, Tara | 0 | 0 | .000 | 27 | 129 | .209 | 7 | 37 | .189 | 20 | 92 | .217 | 1 | 4 | .250 | 15 | 53 | .283 | 32 | 42 | 0.8 |
| Romano, Francesca | 0 | 0 | .000 | 51 | 129 | .395 | 25 | 60 | .417 | 26 | 69 | .377 | 0 | 2 | .000 | 16 | 31 | .516 | 34 | 27 | 1.3 |
| Scotko, Kate | 0 | 0 | .000 | 14 | 77 | .182 | 7 | 39 | .179 | 7 | 38 | .184 | 0 | 1 | .000 | 2 | 16 | .125 | 28 | 17 | 1.6 |
| Siedlick, Krista | 0 | 0 | .000 | 2 | 25 | .080 | 0 | 9 | .000 | 2 | 16 | .125 | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 11 | 0.1 |
| Skupp, Melissa | 0 | 0 | .000 | 10 | 70 | .143 | 6 | 35 | .171 | 4 | 35 | .114 | 1 | 4 | .250 | 2 | 17 | .118 | 21 | 29 | 0.7 |
| Young, Melissa | 0 | 0 | .000 | 38 | 133 | .286 | 18 | 75 | .240 | 20 | 58 | .345 | 1 | 7 | .143 | 11 | 30 | .367 | 34 | 33 | 1.0 |
| Totals | 0 | 0 | .000 | 274 | 1181 | .232 | 127 | 538 | .236 | 147 | 643 | .229 | 14 | 55 | .255 | 90 | 303 | .297 | 259 | 349 | 0.7 |
| Opponents | 0 | 0 | .000 | 353 | 1252 | .282 | 186 | 639 | .291 | 167 | 613 | .272 | 16 | 41 | .390 | 105 | 294 | .357 | 303 | 332 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cohen, Samantha | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| DeSantis, Denise | 0 | 0 | .000 | 6 | 23 | .261 | 3 | 4 | .750 | 10 | 40 | .250 | 4 | 33 | 60 | .550 | 18 | 17 | 6 | 2 | 1 |
| Duggan, Dawn | 1 | 6 | .167 | 6 | 18 | .333 | 2 | 3 | .667 | 5 | 21 | .238 | 3 | 9 | 29 | .310 | 0 | 20 | 2 | 3 | 5 |
| Geagan, Jaime | 0 | 0 | .000 | 14 | 48 | .292 | 5 | 13 | .385 | 12 | 53 | .226 | 8 | 26 | 73 | .356 | 4 | 35 | 9 | 9 | 4 |
| St. John, Jacqueline | 0 | 1 | .000 | 10 | 47 | .213 | 6 | 13 | .462 | 10 | 35 | .286 | 10 | 26 | 68 | .382 | 5 | 31 | 6 | 4 | 6 |
| Loffredo, Christina | 0 | 0 | .000 | 2 | 16 | .125 | 1 | 4 | .250 | 1 | 12 | .083 | 3 | 15 | 31 | .484 | 9 | 17 | 1 | 4 | 5 |
| McCarthy, Melissa | 0 | 0 | .000 | 5 | 19 | .263 | 1 | 4 | .250 | 10 | 39 | .256 | 5 | 17 | 42 | .405 | 2 | 22 | 4 | 6 | 13 |
| Norcott, Colleen | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 3 |
| Nowlin, Tara | 0 | 0 | .000 | 2 | 17 | .118 | 0 | 1 | .000 | 6 | 36 | .167 | 3 | 18 | 42 | .429 | 6 | 26 | 6 | 0 | 9 |
| Romano, Francesca | 0 | 0 | .000 | 12 | 32 | .375 | 4 | 6 | .667 | 23 | 52 | .442 | 14 | 37 | 69 | .536 | 4 | 17 | 3 | 2 | 5 |
| Scotko, Kate | 0 | 0 | .000 | 4 | 25 | .160 | 2 | 5 | .400 | 7 | 35 | .200 | 0 | 10 | 41 | .244 | 1 | 29 | 3 | 2 | 4 |
| Siedlick, Krista | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 0 | .000 | 0 | 10 | .000 | 1 | 6 | 12 | .500 | 3 | 7 | 3 | 0 | 3 |
| Skupp, Melissa | 1 | 2 | .500 | 4 | 24 | .167 | 3 | 5 | .600 | 3 | 20 | .150 | 0 | 20 | 43 | .465 | 7 | 18 | 1 | 6 | 3 |
| Young, Melissa | 0 | 0 | .000 | 7 | 33 | .212 | 2 | 9 | .222 | 13 | 51 | .255 | 5 | 39 | 84 | .464 | 8 | 35 | 6 | 7 | 11 |
| Totals | 2 | ||||||||||||||||||||






