Molloy
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 15-2 Conf: 6-1 Home: 10-0 Away: 3-2 Neut: 2-0 |
| TEAM STATISTICS | MOLW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 270-675 | 162-396 |
| Goals scored per game | 15.88 | 9.53 |
| Shot pct. | .400 | .409 |
| Shots on goal-Attempts | 514-675 | 283-396 |
| SOG pct. | .761 | .715 |
| Shots/Game | 39.7 | 23.3 |
| Assists | 131 | 55 |
| Free position made-Att | 34-109 | 38-110 |
| Free position pct. | .312 | .345 |
| GOAL BREAKDOWN | ||
| Total Goals | 270 | 162 |
| Free-position | 34 | 38 |
| Unassisted | 139 | 107 |
| Overtime | 1 | 0 |
| Goals scored average | 15.75 | 9.45 |
| GROUND BALLS | 427 | 319 |
| DRAW CONTROLS | 300 | 167 |
| TURNOVERS | 292 | 350 |
| CAUSED TURNOVERS | 146 | 88 |
| CLEARS | 195-261 | 183-334 |
| Clear Pct. | .747 | .548 |
| ATTENDANCE | ||
| Total | 1242 | 650 |
| Dates/Avg Per Date | 10/124 | 5/130 |
| Neutral Site #/Avg | 2/118 |
|
Overall Individual Statistics |
| Overall: 15-2 Conf: 6-1 Home: 10-0 Away: 3-2 Neut: 2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | |
| 7 | Sosnowski, Kristie | 17-17 | 52 | 18 | 70 | 114 | .456 | 82 | .719 | 3-13 | 48 | 147 | 38 | 26 | 26 | |
| 2 | Sollitto, Lori | 16-16 | 39 | 25 | 64 | 72 | .542 | 57 | .792 | 6-15 | 19 | 1 | 27 | 2 | 9 | |
| 12 | LaFlare, Rebecca | 17-17 | 51 | 8 | 59 | 122 | .418 | 88 | .721 | 2-10 | 22 | 9 | 21 | 7 | 17 | |
| 4 | Varricchio, Maria | 17-14 | 8 | 23 | 31 | 21 | .381 | 16 | .762 | 1-4 | 11 | 0 | 14 | 1 | 9 | |
| 5 | Steine, Kerianne | 17-3 | 18 | 10 | 28 | 41 | .439 | 34 | .829 | 4-8 | 17 | 3 | 16 | 2 | 11 | |
| 20 | Antonette, Emily | 17-17 | 22 | 5 | 27 | 75 | .293 | 58 | .773 | 5-14 | 34 | 38 | 16 | 10 | 20 | |
| 10 | Lacey, Hayley | 9-9 | 8 | 13 | 21 | 22 | .364 | 18 | .818 | 1-4 | 10 | 14 | 14 | 2 | 17 | |
| 34 | Glenn, Emily | 17-7 | 11 | 5 | 16 | 24 | .458 | 20 | .833 | 2-3 | 15 | 10 | 10 | 8 | 29 | |
| 11 | Roell, Christie | 17-17 | 13 | 2 | 15 | 35 | .371 | 26 | .743 | 2-12 | 17 | 15 | 7 | 9 | 8 | |
| 9 | Toscano, Alexa | 14-0 | 10 | 4 | 14 | 23 | .435 | 20 | .870 | 2-2 | 6 | 1 | 12 | 1 | 2 | |
| 3 | Kelly, Kaitlynn | 16-0 | 10 | 1 | 11 | 35 | .286 | 26 | .743 | 2-10 | 18 | 9 | 14 | 6 | 8 | |
| 8 | Mastrianni, Nicole | 16-1 | 7 | 1 | 8 | 15 | .467 | 12 | .800 | 0-2 | 17 | 6 | 5 | 3 | 5 | |
| 30 | Scalice, Alison | 10-0 | 4 | 3 | 7 | 18 | .222 | 14 | .778 | 1-4 | 6 | 2 | 2 | 1 | 1 | |
| 1 | Reiser, Codi | 13-0 | 4 | 3 | 7 | 10 | .400 | 8 | .800 | 1-1 | 13 | 7 | 6 | 2 | 6 | |
| 26 | Clesi, Danielle | 10-0 | 1 | 5 | 6 | 4 | .250 | 3 | .750 | 0-0 | 14 | 5 | 5 | 8 | 7 | |
| 33 | Luparello, Kristina | 13-1 | 4 | 1 | 5 | 15 | .267 | 11 | .733 | 1-2 | 8 | 2 | 6 | 4 | 13 | |
| 32 | Allmer, Jessica | 9-0 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0-1 | 7 | 1 | 2 | 5 | 6 | |
| 17 | Metelenis, Christina | 17-16 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0-0 | 23 | 7 | 13 | 11 | 37 | |
| 35 | Scorcia, Lianne | 10-0 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 1-3 | 6 | 1 | 3 | 3 | 5 | |
| 25 | Lively, Brianna | 13-2 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0-0 | 9 | 0 | 3 | 4 | 7 | |
| 21 | Modik, Samantha | 17-17 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0-0 | 29 | 6 | 8 | 13 | 23 | |
| 19 | Flores, Nicole | 11-0 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 3 | 1 | 7 | 1 | 5 | |
| 36 | Sullivan, Melody | 17-14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-1 | 18 | 10 | 8 | 3 | 18 | |
| 22 | Canham, Kerry | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 8 | 0 | 5 | 1 | 8 | |
| 18 | Bove, Jackie | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 28 | 0 | 18 | 2 | 1 | |
| 16 | Schnabel, Cortney | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 5 | 0 | 1 | 0 | 0 | |
| 14 | Harren, Megan | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 2 | 1 | 2 | 6 | |
| 6 | Kenny, Lauren | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 3 | 5 | 9 | 29 | |
| Total............... | 17 | 270 | 131 | 401 | 675 | .400 | 514 | .761 | 34-109 | 427 | 300 | 292 | 146 | 335 | ||
| Opponents........... | 17 | 162 | 55 | 217 | 396 | .409 | 283 | .715 | 38-110 | 319 | 167 | 350 | 88 | 328 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 18 | Bove, Jackie | 17-17 | 1028:30 | 162 | 9.45 | 121 | .428 | 15 | 2 | 0 | 396 |
| Total............... | 17 | 1028:30 | 162 | 9.45 | 121 | .428 | 15 | 2 | 0 | 396 | |
| Opponents........... | 17 | 1028:30 | 270 | 15.75 | 244 | .475 | 2 | 15 | 0 | 675 | |
| Team Statistics |
|
|
|



