Molloy
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 7-9-0 Conf: 1-3-0 Home: 4-3-0 Away: 2-4-0 Neut: 1-2-0 |
| TEAM STATISTICS | MC-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 216-539 | 221-451 |
| Goals scored average | 13.53 | 13.85 |
| Shot pct. | .401 | .490 |
| Shots on goal-Attempts | 397-539 | 357-451 |
| SOG pct. | .737 | .792 |
| Shots/Game | 33.7 | 28.2 |
| Assists | 107 | 84 |
| Free position made-Att | 26-68 | 45-105 |
| Free position pct. | .382 | .429 |
| GOAL BREAKDOWN | ||
| Total Goals | 216 | 221 |
| Free-position | 26 | 45 |
| Unassisted | 103 | 129 |
| Overtime | 0 | 0 |
| GROUND BALLS | 336 | 317 |
| DRAW CONTROLS | 259 | 179 |
| TURNOVERS | 244 | 228 |
| CAUSED TURNOVERS | 97 | 120 |
| CLEARS | 172-226 | 177-233 |
| Clear Pct. | .761 | .760 |
| ATTENDANCE | ||
| Total | 889 | 580 |
| Dates/Avg Per Date | 7/127 | 6/97 |
| Neutral Site #/Avg | 3/58 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Molloy | 120 | 96 | 216 |
| Opponents | 122 | 99 | 221 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Molloy | 71 | 60 | 131 |
| Opponents | 98 | 77 | 175 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Molloy | 289 | 239 | 528 |
| Opponents | 239 | 195 | 434 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Molloy | 218 | 173 | 391 |
| Opponents | 193 | 159 | 352 |
Overall Individual Statistics |
| Overall: 7-9-0 Conf: 1-3-0 Home: 4-3-0 Away: 2-4-0 Neut: 1-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 12 | Rebecca LaFlare | 16-14 | 47 | 10 | 57 | 102 | .461 | 77 | .755 | 2 | 6-10 | 15 | 10 | 17 | 4 | 9 |
| 13 | Erin Brady | 16-14 | 23 | 24 | 47 | 60 | .383 | 43 | .717 | 0 | 2-6 | 19 | 1 | 21 | 1 | 6 |
| 2 | Lori Sollitto | 16-13 | 30 | 10 | 40 | 62 | .484 | 49 | .790 | 0 | 5-11 | 22 | 0 | 13 | 3 | 6 |
| 7 | Kristie Sosnowski | 14-12 | 31 | 7 | 38 | 83 | .373 | 56 | .675 | 0 | 5-17 | 41 | 130 | 32 | 13 | 22 |
| 10 | Hayley Lacey | 16-14 | 12 | 13 | 25 | 46 | .261 | 30 | .652 | 0 | 1-4 | 20 | 5 | 21 | 7 | 17 |
| 4 | Maria Varricchio | 15-1 | 14 | 10 | 24 | 33 | .424 | 25 | .758 | 0 | 0-2 | 6 | 0 | 8 | 5 | 4 |
| 8 | Kristin Lang | 15-14 | 10 | 8 | 18 | 23 | .435 | 20 | .870 | 0 | 1-2 | 27 | 11 | 16 | 4 | 18 |
| 26 | Gina Sepe | 16-7 | 10 | 6 | 16 | 21 | .476 | 17 | .810 | 1 | 0-2 | 11 | 8 | 8 | 2 | 17 |
| 3 | Kristina Luparello | 15-0 | 10 | 2 | 12 | 18 | .556 | 14 | .778 | 0 | 2-3 | 3 | 4 | 9 | 1 | 14 |
| 5 | Kerianne Steine | 13-1 | 8 | 3 | 11 | 24 | .333 | 17 | .708 | 0 | 3-5 | 12 | 5 | 5 | 2 | 8 |
| 20 | Emily Antonette | 15-8 | 6 | 2 | 8 | 18 | .333 | 13 | .722 | 1 | 1-1 | 14 | 25 | 4 | 6 | 13 |
| 24 | Mary Beth Ahern | 9-0 | 5 | 2 | 7 | 14 | .357 | 10 | .714 | 0 | 0-1 | 2 | 7 | 5 | 1 | 4 |
| 32 | Krystin Shand | 6-0 | 3 | 4 | 7 | 7 | .429 | 6 | .857 | 1 | 0-1 | 2 | 0 | 1 | 0 | 2 |
| 30 | Alison Scalice | 14-0 | 4 | 2 | 6 | 13 | .308 | 12 | .923 | 0 | 0-1 | 6 | 2 | 7 | 1 | 1 |
| 11 | Kelly LaClair | 15-13 | 1 | 3 | 4 | 3 | .333 | 2 | .667 | 0 | 0-0 | 38 | 44 | 21 | 15 | 30 |
| 15 | Celia Campolettano | 12-0 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 1 | 0-2 | 7 | 4 | 8 | 4 | 4 |
| 21 | Samantha Modik | 16-6 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-0 | 8 | 2 | 2 | 1 | 9 |
| 25 | Jessica Russell | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 6 | 0 | 4 | 0 | 0 |
| 17 | Christina Metelenis | 15-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 11 | 6 | 11 | 3 | 19 |
| 31 | Carmen Sanfilippo | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| 23 | Alicia Frisch | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | 0 | 11 | 8 | 2 |
| 22 | Christina Gilbert | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tristan Gastiaburo | 16-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 1 | 8 | 7 | 16 |
| 18 | Jackie Bove | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0 |
| 16 | Cortney Schnabel | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 3 | 1 | 2 |
| 14 | Megan Harren | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 0 | 8 |
| 9 | Shaun Haft | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| 6 | Lauren Kenny | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 4 | 4 | 4 | 16 |
| Total............... | 16 | 216 | 107 | 323 | 539 | .401 | 397 | .737 | 6 | 26-68 | 336 | 269 | 244 | 97 | 294 | |
| Opponents........... | 16 | 221 | 84 | 305 | 451 | .490 | 357 | .792 | 8 | 45-105 | 317 | 190 | 228 | 120 | 293 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 18 | Jackie Bove | 9-0 | 130:58 | 21 | 9.62 | 14 | .400 | 0 | 0 | 0 | 44 |
| 31 | Carmen Sanfilippo | 9-0 | 139:50 | 30 | 12.87 | 18 | .375 | 0 | 0 | 0 | 61 |
| 23 | Alicia Frisch | 16-14 | 686:48 | 170 | 14.85 | 110 | .393 | 7 | 9 | 0 | 319 |
| Total............... | 16 | 957:36 | 221 | 13.85 | 142 | .391 | 7 | 9 | 0 | 424 | |
| Opponents........... | 16 | 957:36 | 216 | 13.53 | 186 | .463 | 9 | 7 | 0 | 513 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Molloy | 120 | 96 | 216 |
| Opponents | 122 | 99 | 221 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Molloy | 289 | 239 | 528 |
| Opponents | 239 | 195 | 434 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Molloy | 218 | 173 | 391 |
| Opponents | 193 | 159 | 352 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Molloy | 71 | 60 | 131 |
| Opponents | 98 | 77 | 175 |
| ATTENDANCE SUMMARY | MC-W | OPP |
| Total | 889 | 580 |
| Dates/Avg Per Date | 7/127 | 6/97 |
| Neutral Site #/Avg | 3/58 |
|
|



