Molloy
Season Statistics
Overall Statistics |
Record: 42-14 Home: 15-3 Away: 20-5 Neutral: 7-6 ECC: 22-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Frey, Jeana | .482 | 56-55 | 199 | 58 | 96 | 7 | 0 | 0 | 16 | 103 | .518 | 4 | 3 | 14 | 0 | .498 | 1 | 2 | 12-16 | 67 | 3 | 0 | 1.000 |
| Campagna, Carla | .389 | 56-56 | 180 | 24 | 70 | 14 | 0 | 11 | 61 | 117 | .650 | 23 | 6 | 11 | 0 | .467 | 3 | 0 | 0-0 | 268 | 18 | 2 | .993 |
| Kraus, Katie | .359 | 46-37 | 117 | 21 | 42 | 12 | 0 | 2 | 24 | 60 | .513 | 10 | 0 | 14 | 0 | .406 | 1 | 2 | 1-1 | 315 | 25 | 3 | .991 |
| Calderwood, Haley | .354 | 53-51 | 175 | 35 | 62 | 14 | 1 | 11 | 52 | 111 | .634 | 10 | 3 | 21 | 2 | .395 | 2 | 0 | 0-1 | 34 | 46 | 4 | .952 |
| White, Dayna | .354 | 42-16 | 82 | 7 | 29 | 5 | 1 | 2 | 15 | 42 | .512 | 6 | 0 | 12 | 1 | .398 | 0 | 1 | 1-2 | 82 | 6 | 2 | .978 |
| Sydor, Alexandra | .310 | 55-55 | 171 | 27 | 53 | 10 | 0 | 0 | 18 | 63 | .368 | 8 | 0 | 11 | 3 | .341 | 0 | 13 | 2-3 | 113 | 60 | 8 | .956 |
| Hutnick, Megan | .309 | 55-55 | 152 | 27 | 47 | 3 | 1 | 0 | 10 | 52 | .342 | 11 | 0 | 32 | 0 | .354 | 1 | 11 | 7-9 | 45 | 2 | 3 | .940 |
| Sinagra, Nicolette | .302 | 48-43 | 149 | 25 | 45 | 9 | 2 | 6 | 25 | 76 | .510 | 5 | 1 | 24 | 0 | .327 | 1 | 1 | 7-7 | 38 | 44 | 8 | .911 |
| Kiernan, Jennifer | .297 | 40-17 | 37 | 11 | 11 | 0 | 0 | 0 | 0 | 11 | .297 | 1 | 1 | 13 | 0 | .333 | 0 | 3 | 5-7 | 13 | 2 | 5 | .750 |
| Butterworth, Megan | .288 | 42-38 | 111 | 24 | 32 | 8 | 0 | 1 | 16 | 43 | .387 | 17 | 3 | 23 | 1 | .394 | 1 | 6 | 0-0 | 9 | 41 | 2 | .962 |
| Cavallaro, Josette | .262 | 46-38 | 122 | 13 | 32 | 6 | 0 | 3 | 31 | 47 | .385 | 18 | 0 | 32 | 0 | .355 | 1 | 3 | 0-0 | 13 | 8 | 3 | .875 |
| Alexander, Lauren | .239 | 51-45 | 109 | 15 | 26 | 4 | 0 | 0 | 11 | 30 | .275 | 10 | 1 | 21 | 0 | .308 | 0 | 1 | 3-4 | 38 | 16 | 13 | .806 |
| Karpinski, Meghan | .200 | 34-2 | 15 | 9 | 3 | 0 | 1 | 0 | 1 | 5 | .333 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| Tartaro, Brittney | .143 | 22-1 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Bowen, Rayna | .077 | 20-14 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 1 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 | 118 | 12 | 1 | .992 |
| Ryan, Allison | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Jansen, Kelley | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 0 | 1.000 |
| Totals | .336 | 56-56 | 1639 | 306 | 550 | 93 | 6 | 36 | 282 | 763 | .466 | 124 | 18 | 237 | 7 | .386 | 11 | 44 | 41-53 | 1157 | 299 | 55 | .964 |
| Opponents | .198 | 56-56 | 1411 | 126 | 280 | 48 | 4 | 18 | 105 | 390 | .276 | 106 | 9 | 504 | 1 | .259 | 2 | 38 | 27-38 | 1121 | 501 | 85 | .950 |
| LOB - Team (414), Opp (288). DPs turned - Team (4), Opp (19). IBB - Team (2), Sydor 1, Calderwood 1, Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Butterworth, Megan | 1.28 | 23-9 | 38-28 | 19 | 8/4 | 1 | 213.0 | 151 | 62 | 39 | 44 | 284 | 22 | 4 | 7 | 779 | .194 | 7 | 0 | 0 | 2 | 23 |
| Ryan, Allison | 1.53 | 2-1 | 15-4 | 1 | 0/3 | 0 | 32.0 | 39 | 16 | 7 | 5 | 20 | 7 | 0 | 0 | 134 | .291 | 1 | 3 | 0 | 0 | 1 |
| Jansen, Kelley | 2.14 | 17-4 | 29-24 | 14 | 8/1 | 1 | 140.2 | 90 | 48 | 43 | 57 | 200 | 19 | 0 | 11 | 498 | .181 | 6 | 6 | 2 | 0 | 14 |
| Totals | 1.62 | 42-14 | 56-56 | 34 | 20/4 | 2 | 385.2 | 280 | 126 | 89 | 106 | 504 | 48 | 4 | 18 | 1411 | .198 | 14 | 9 | 2 | 2 | 38 |
| Opponents | 4.61 | 14-42 | 56-56 | 30 | 0/0 | 2 | 373.2 | 550 | 306 | 246 | 124 | 237 | 93 | 6 | 36 | 1639 | .336 | 28 | 18 | 0 | 11 | 44 |
| PB - Team (12), Kraus 6, White 3, Bowen 3, Opp (29). Pickoffs - Team (3), Kraus 2, White 1. SBA/ATT - Kraus (14-22), Jansen (12-19), Butterworth (14-18), Bowen (11-13), White (2-2), Ryan (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Frey, Jeana | 70 | 67 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jansen, Kelley | 12 | 0 | 12 | 0 | 1.000 | 0 | 12 | 7 | .632 | 0 | 0 |
| Karpinski, Meghan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Campagna, Carla | 288 | 268 | 18 | 2 | .993 | 2 | 0 | 0 | --- | 0 | 0 |
| Bowen, Rayna | 131 | 118 | 12 | 1 | .992 | 0 | 11 | 2 | .846 | 3 | 0 |
| Kraus, Katie | 343 | 315 | 25 | 3 | .991 | 0 | 14 | 8 | .636 | 6 | 0 |
| White, Dayna | 90 | 82 | 6 | 2 | .978 | 0 | 2 | 0 | 1.000 | 3 | 0 |
| Butterworth, Megan | 52 | 9 | 41 | 2 | .962 | 0 | 14 | 4 | .778 | 0 | 0 |
| Sydor, Alexandra | 181 | 113 | 60 | 8 | .956 | 3 | 0 | 0 | --- | 0 | 0 |
| Calderwood, Haley | 84 | 34 | 46 | 4 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| Hutnick, Megan | 50 | 45 | 2 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Sinagra, Nicolette | 90 | 38 | 44 | 8 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
| Cavallaro, Josette | 24 | 13 | 8 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan, Allison | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alexander, Lauren | 67 | 38 | 16 | 13 | .806 | 1 | 0 | 0 | --- | 0 | 0 |
| Kiernan, Jennifer | 20 | 13 | 2 | 5 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Tartaro, Brittney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1511 | 1157 | 299 | 55 | .964 | 4 | 27 | 11 | .711 | 12 | 0 |
| Opponents | 1707 | 1121 | 501 | 85 | .950 | 19 | 41 | 12 | .774 | 29 | 0 |



