Molloy
Season Statistics
Overall Statistics |
Record: 43-21 Home: 0-0 Away: 32-18 Neutral: 11-3 ECC: 19-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Frey, Jeana | .400 | 57-57 | 185 | 37 | 74 | 5 | 0 | 0 | 21 | 79 | .427 | 8 | 1 | 32 | 0 | .428 | 0 | 13 | 9-11 | 66 | 4 | 3 | .959 |
| Calderwood, Haley | .393 | 63-63 | 201 | 26 | 79 | 13 | 0 | 10 | 56 | 122 | .607 | 19 | 2 | 26 | 0 | .446 | 2 | 0 | 0-1 | 40 | 70 | 10 | .917 |
| Campagna, Carla | .365 | 64-64 | 208 | 34 | 76 | 15 | 0 | 15 | 63 | 136 | .654 | 25 | 0 | 4 | 1 | .432 | 1 | 0 | 0-0 | 310 | 21 | 4 | .988 |
| Butterworth, Megan | .335 | 58-52 | 176 | 34 | 59 | 14 | 1 | 2 | 22 | 81 | .460 | 15 | 2 | 30 | 1 | .388 | 3 | 1 | 1-2 | 36 | 42 | 2 | .975 |
| D'Alessandro Tiffany | .290 | 64-64 | 183 | 28 | 53 | 12 | 0 | 5 | 32 | 80 | .437 | 16 | 3 | 35 | 2 | .356 | 0 | 10 | 0-1 | 424 | 25 | 5 | .989 |
| Ryan, Allison | .286 | 7-2 | 14 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | .500 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
| Sydor, Alexandra | .278 | 63-63 | 180 | 28 | 50 | 2 | 0 | 0 | 22 | 52 | .289 | 18 | 0 | 16 | 1 | .342 | 1 | 6 | 2-2 | 125 | 77 | 8 | .962 |
| Rut, Erin | .261 | 63-62 | 161 | 31 | 42 | 5 | 1 | 0 | 16 | 49 | .304 | 13 | 1 | 18 | 0 | .320 | 0 | 3 | 4-6 | 82 | 3 | 1 | .988 |
| Karpinski, Meghan | .260 | 48-42 | 127 | 19 | 33 | 6 | 0 | 5 | 19 | 54 | .425 | 5 | 1 | 37 | 1 | .293 | 0 | 1 | 4-4 | 51 | 39 | 9 | .909 |
| Minnici, Graziella | .259 | 49-29 | 108 | 11 | 28 | 3 | 0 | 3 | 18 | 40 | .370 | 7 | 1 | 18 | 0 | .308 | 1 | 1 | 1-1 | 1 | 0 | 1 | .500 |
| Cavallaro, Josette | .255 | 45-37 | 106 | 16 | 27 | 6 | 0 | 1 | 11 | 36 | .340 | 22 | 0 | 28 | 0 | .383 | 0 | 2 | 6-6 | 31 | 45 | 8 | .905 |
| Jansen, Kelley | .182 | 21-20 | 33 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .212 | 6 | 3 | 15 | 0 | .357 | 0 | 1 | 0-0 | 4 | 15 | 1 | .950 |
| Tartaro, Brittney | .143 | 39-1 | 7 | 16 | 1 | 0 | 0 | 1 | 3 | 4 | .571 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Skeggs, Shannon | .105 | 59-56 | 19 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 1 | 0 | 4 | 0 | .143 | 1 | 0 | 1-1 | 69 | 11 | 1 | .988 |
| Kiernan, Jennifer | .059 | 46-8 | 17 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 3 | 5 | 6 | 0 | .360 | 0 | 2 | 1-2 | 3 | 0 | 0 | 1.000 |
| Bowen, Rayna | .048 | 17-5 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | 4 | 0 | 7 | 0 | .200 | 0 | 1 | 0-1 | 34 | 1 | 0 | 1.000 |
| Urbont, Lauren | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Ortiz, Caitlin | .000 | 10-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dwyer, Jennifer | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .306 | 64-64 | 1750 | 317 | 536 | 82 | 2 | 43 | 289 | 751 | .429 | 165 | 19 | 282 | 6 | .371 | 9 | 41 | 29-38 | 1281 | 371 | 55 | .968 |
| Opponents | .212 | 64-64 | 1589 | 174 | 337 | 52 | 5 | 39 | 158 | 516 | .325 | 126 | 7 | 422 | 1 | .272 | 5 | 39 | 28-37 | 1248 | 511 | 77 | .958 |
| LOB - Team (421), Opp (313). DPs turned - Team (5), Opp (15). IBB - Team (6), Calderwood 3, Campagna 3. Picked off - Cavallaro 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Butterworth, Megan | 2.14 | 17-6 | 36-31 | 11 | 8/2 | 1 | 173.1 | 127 | 61 | 53 | 38 | 179 | 19 | 4 | 13 | 640 | .198 | 14 | 1 | 0 | 1 | 14 |
| Urbont, Lauren | 2.22 | 1-3 | 15-2 | 0 | 0/0 | 2 | 28.1 | 29 | 13 | 9 | 6 | 19 | 4 | 0 | 5 | 114 | .254 | 2 | 2 | 0 | 0 | 1 |
| Jansen, Kelley | 2.23 | 22-11 | 42-27 | 17 | 4/2 | 2 | 188.1 | 125 | 71 | 60 | 64 | 201 | 21 | 1 | 18 | 668 | .187 | 14 | 4 | 2 | 4 | 21 |
| Ryan, Allison | 4.35 | 3-1 | 15-4 | 1 | 0/0 | 1 | 37.0 | 56 | 29 | 23 | 18 | 23 | 8 | 0 | 3 | 167 | .335 | 1 | 0 | 0 | 0 | 3 |
| Totals | 2.38 | 43-21 | 64-64 | 29 | 14/2 | 6 | 427.0 | 337 | 174 | 145 | 126 | 422 | 52 | 5 | 39 | 1589 | .212 | 31 | 7 | 2 | 5 | 39 |
| Opponents | 4.21 | 21-43 | 64-64 | 35 | 9/0 | 2 | 416.0 | 536 | 317 | 250 | 165 | 282 | 82 | 2 | 43 | 1750 | .306 | 36 | 19 | 0 | 9 | 41 |
| PB - Team (19), D'Alessandro 19, Opp (16). Pickoffs - Team (3), D'Alessandro 3, Opp (1). SBA/ATT - D'Alessandro (26-32), Jansen (17-23), Butterworth (6-7), Ryan (2-4), Urbont (3-3), Bowen (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bowen, Rayna | 35 | 34 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Urbont, Lauren | 9 | 0 | 9 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tartaro, Brittney | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kiernan, Jennifer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D'Alessandro Tiffany | 454 | 424 | 25 | 5 | .989 | 1 | 26 | 6 | .813 | 19 | 0 |
| Rut, Erin | 86 | 82 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Campagna, Carla | 335 | 310 | 21 | 4 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
| Skeggs, Shannon | 81 | 69 | 11 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Butterworth, Megan | 80 | 36 | 42 | 2 | .975 | 1 | 6 | 1 | .857 | 0 | 0 |
| Sydor, Alexandra | 210 | 125 | 77 | 8 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
| Frey, Jeana | 73 | 66 | 4 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Jansen, Kelley | 20 | 4 | 15 | 1 | .950 | 0 | 17 | 6 | .739 | 0 | 0 |
| Calderwood, Haley | 120 | 40 | 70 | 10 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Karpinski, Meghan | 99 | 51 | 39 | 9 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
| Cavallaro, Josette | 84 | 31 | 45 | 8 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan, Allison | 12 | 2 | 8 | 2 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| Minnici, Graziella | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Dwyer, Jennifer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ortiz, Caitlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1707 | 1281 | 371 | 55 | .968 | 5 | 28 | 9 | .757 | 19 | 0 |
| Opponents | 1836 | 1248 | 511 | 77 | .958 | 15 | 29 | 9 | .763 | 16 | 0 |



