NYIT vs Molloy (04/26/09)
Box Score |
2009 Molloy Softball
NYIT at Molloy (Game 1)
04/26/09 at Rockville Centre, NY (Lions' Field)
NYIT 9 (34-20-1,11-4 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hernandez, Anna rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lara, Lia lf | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Fields, Brilynn cf | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Fields, Brooklyn 3b | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Redondo, Martha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boystak, Lisa c | 4 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | |
| Sabia, Lauren dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Gosk, Ashley ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
| Stein, Rebecca 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Brucculeri, Marissa 1b | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Cesare, Nina p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rapp, Michelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 13 | 7 | 3 | 1 | 21 | 7 | 8 | |
Molloy 6 (19-24,9-8 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alexandra Sydor 2b | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | |
| Michelle Walsh lf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Tiffany D'Alessandro c | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | |
| Carla Campagna 1b | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 1 | 1 | |
| Nicole Losito ss | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 3 | |
| Josette Cavallaro 3b | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Meghan Karpinski dp | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Erin Rut rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shannon Skeggs cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Brittney Tartaro cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allison Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 6 | 10 | 6 | 3 | 4 | 21 | 15 | 7 | |
Score by Innings R H E ----------------------------------------- NYIT................ 302 400 0 - 9 13 1 Molloy.............. 002 004 0 - 6 10 2 ----------------------------------------- |
| E - Fields, Bri; Losito 2. LOB - Bears 8; Lions 7. 2B - Fields, Bri; Fields, Bro; Boystak; Sabia; D'Alessandro 2. SH - Hernandez; Walsh. SF - Sabia; Losito. SB - Hernandez. CS - Redondo. |
| NYIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cesare, Nina W,15-8 | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 4 |
| Rapp, Michelle | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Allison Ryan L,11-11 | 7.0 | 13 | 9 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 33 | 38 | 5 | 13 |
|
Win - Cesare (15-8). Loss - Ryan (11-11). Save - None.
WP - Ryan 2. PB - D'Alessandro 2.
Umpires -
|


















