Molloy vs Philadelphia (04/13/09)
Box Score |
2009 Molloy Softball
Molloy at Philadelphia (Game 1)
04/13/09 at Philadelphia, PA (Bucky Harris Field)
Molloy 1 (13-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alexandra Sydor 1b | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Nicole Losito ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Tiffany D'Alessandro c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Josette Cavallaro 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Meghan Karpinski lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Erin Rut rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Brittney Tartaro dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Jennifer Kiernan cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michelle Walsh 2b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | |
| Lauren Urbont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 24 | 1 | 3 | 1 | 2 | 11 | 18 | 8 | 5 | |
Philadelphia 6 (17-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lougherty lf | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Richard cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Parisi 3b | 3 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | |
| Giamatteo dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Romano ss | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Desmond, M 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Renner c | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | |
| Glaser rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Rauco 1b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 25 | 6 | 7 | 6 | 3 | 4 | 21 | 3 | 4 | |
Score by Innings R H E ----------------------------------------- Molloy.............. 000 100 0 - 1 3 0 Philadelphia........ 003 030 X - 6 7 1 ----------------------------------------- |
| E - Rauco. LOB - Lions 5; Rams 4. 2B - Lougherty(3); Richard(1); Glaser(1). 3B - Rauco(1). HR - Parisi(2). HBP - Rut. |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lauren Urbont L,5-11 | 6.0 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 8 |
| Philadelphia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schmidt W,13-6 | 7.0 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 2 |
|
Win - Schmidt (13-6). Loss - Urbont (5-11). Save - None.
HBP - by Schmidt (Rut).
Umpires -
|


















