Molloy
Cumulative Season Statistics
|
|
Overall Team Statistics |
Molloy Overall Team Statistics (as of Nov 20, 2008)
All games
| Overall: 12-6-2 Conf: 5-2-1 Home: 6-1-2 Away: 6-3-0 Neut: 0-2-0 |
| TEAM STATISTICS | MC-M | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 48-306 | 27-237 |
|   Goals scored per game | 2.40 | 1.35 |
|   Shot pct. | .157 | .114 |
|   Shots on goal-Attempts | 152-306 | 119-237 |
|   SOG pct. | .497 | .502 |
|   Shots/Game | 15.3 | 11.9 |
|   Assists | 40 | 19 |
| CORNER KICKS | 120 | 73 |
| PENALTY KICKS | 5-5 | 2-3 |
| OFFSIDES | 60 | 60 |
| PENALTIES | ||
|   Fouls | 332 | 323 |
|   Yellow cards | 41 | 42 |
|   Red cards | 9 | 5 |
| ATTENDANCE | ||
|   Total | 1223 | 1546 |
|   Dates/Avg Per Date | 9/136 | 9/172 |
|   Neutral Site #/Avg | 2/88 |
|
Overall Individual Statistics |
Molloy Overall Individual Statistics (as of Nov 20, 2008)
All games
| Overall: 12-6-2 Conf: 5-2-1 Home: 6-1-2 Away: 6-3-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Foul |
| 11 | Emmanuel Gamez | 20-14 | 9 | 7 | 25 | 42 | .214 | 28 | .667 | 0 | 0-0 | 1 |
| 20 | Jose Batista | 17-14 | 7 | 8 | 22 | 50 | .140 | 27 | .540 | 1 | 0-0 | 1 |
| 24 | Nick D'Alessandro | 19-11 | 8 | 4 | 20 | 27 | .296 | 18 | .667 | 1 | 0-0 | 0 |
| 10 | William Bell | 20-20 | 8 | 2 | 18 | 21 | .381 | 13 | .619 | 2 | 5-5 | 1 |
| 9 | John-Paul Hughes | 12-9 | 1 | 9 | 11 | 14 | .071 | 7 | .500 | 1 | 0-0 | 0 |
| 2 | Mike Marques | 17-16 | 4 | 2 | 10 | 26 | .154 | 9 | .346 | 2 | 0-0 | 0 |
| 7 | Michael Topel | 20-20 | 3 | 3 | 9 | 37 | .081 | 14 | .378 | 2 | 0-0 | 3 |
| 13 | Graeme Roderick | 15-11 | 3 | 1 | 7 | 47 | .064 | 20 | .426 | 2 | 0-0 | 8 |
| 6 | Kieran Wallis | 19-19 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 | 1 |
| 4 | Josu Cabruja | 18-18 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 | 1 |
| 19 | Jeff Patino | 17-5 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 0 | 0-0 | 0 |
| 15 | Jason Fiscina | 9-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| 1 | Anthony Dalli | 3-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 3 | Anthony Morais | 18-17 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 | 1 |
| 21 | Anthony D'Antonio | 10-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1 |
| 16 | Bart Charkow | 8-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 12 | David Urrea | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | Nick Bell | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 23 | Mike Roecklein | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Ettore Morelli | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 0 | Carlos Barros | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 20 | 48 | 40 | 136 | 306 | .157 | 152 | .497 | 12 | 5-5 | 329 | |
| Opponents........... | 20 | 27 | 19 | 73 | 237 | .114 | 119 | .502 | 6 | 2-3 | 320 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Ettore Morelli | 20-20 | 1837:49 | 26 | 1.27 | 91 | .778 | 12 | 6 | 2 | 5 | 230 |
| 0 | Carlos Barros | 2-0 | 22:06 | 1 | 4.07 | 1 | .500 | 0 | 0 | 0 | 0 | 4 |
| Total............... | 20 | 1859:55 | 27 | 1.31 | 92 | .773 | 12 | 6 | 2 | 5 | 234 | |
| Opponents........... | 20 | 1859:55 | 48 | 2.32 | 104 | .684 | 6 | 12 | 2 | 0 | 301 | |
| Team Statistics |
|



