2011 MEN'S LACROSSE ROSTER
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 1 | John Scorcia | A | Sr. | 5-10 | 150 | Franklin Square, N.Y./H. Frank Carey |
| 2 | Andrew Leo | M | Fr. | 5-5 | 160 | Hicksville, N.Y./Hicksville |
| 3 | Joseph Biscardi | M | So. | 5-7 | 150 | Wantagh, N.Y./Wantagh |
| 4 | Sean Ayoung | D | Fr. | 6-2 | 185 | Levittown, N.Y./Division Avenue |
| 5 | Marco Licata | D | So. | 5-11 | 180 | North Massapequa, N.Y./Farmingdale |
| 6 | Brandon Peyer | M | Sr. | 5-9 | 165 | Williston Park, N.Y./Herricks |
| 7 | Ryan Kudlek | A | Jr. | 5-10 | 165 | Oceanside, N.Y./Oceanside |
| 8 | Chris Oswald | M | Sr. | 6-1 | 180 | Franklin Square, N.Y./H. Frank Carey |
| 9 | Tom Rhodes | A/M | Fr. | 5-7 | 160 | East Meadow, N.Y./East Meadow |
| 10 | Nick Donofrio | M | Jr. | 6-0 | 185 | Deer Park, N.Y./Deer Park |
| 12 | Kenneth Worker | M | Fr. | 5-8 | 175 | Farmingdale, N.Y./Farmingdale |
| 13 | Rocco Redmond | M | Fr. | 6-0 | 180 | Mineola, N.Y./Nassau C.C. |
| 14 | John Militano | G | Fr. | 5-6 | 180 | Elmont, N.Y./Sewanhaka |
| 15 | John Englis | M | Jr. | 5-11 | 176 | Mineola, N.Y./Mineola |
| 16 | Jonny Burtt | D | Fr. | 6-1 | 218 | East Meadow, N.Y./East Meadow |
| 17 | Andrew Alba | D | Fr. | 5-11 | 198 | Seaford, N.Y./Seaford |
| 18 | Kevin Catalano | M | So. | 5-11 | 190 | Levittown, N.Y./MacArthur |
| 19 | Jimmy Davis | M | Sr. | 5-10 | 180 | Levittown, N.Y./Princeton |
| 20 | Kenny Lutz | A | So. | 6-0 | 200 | Farmingdale, N.Y./Farmingdale |
| 21 | Dan Toscano | D | R-Jr. | 6-1 | 195 | Bethpage, N.Y./Plainedge |
| 22 | Mike McPartland | D | Sr. | 6-0 | 175 | North Massapequa, N.Y./Farmingdale |
| 23 | Kyle Frenger | D | Fr. | 5-9 | 165 | Levittown, N.Y./Division Avenue |
| 24 | Tom Elliott | D | Jr. | 5-10 | 170 | Lindenhurst, N.Y./Suffolk C.C. |
| 25 | Steven Genovese | M | Sr. | 5-11 | 220 | Wantagh, N.Y./Cabrini |
| 26 | Ryan Blackmore | M | So. | 5-11 | 178 | Wantagh, N.Y./Nassau C.C. |
| 27 | Joe Vissichelli | D | Sr. | 6-0 | 200 | Hicksville, N.Y./Hicksville |
| 28 | Matt Taylor | D | Jr. | 5-9 | 170 | South Hempstead, N.Y./Nassau C.C. |
| 29 | Brian Farley | A | Jr. | 5-8 | 160 | Levittown, N.Y./Division Avenue |
| 30 | Pat Fanning | M | Jr. | 6-0 | 205 | Rockville Centre, N.Y./Springfield |
| 31 | Tommy Bruno | G | So. | 5-9 | 225 | Wantagh, N.Y./Manhattan |
| 32 | Anthony Tartaro | D | R-Fr. | 5-11 | 195 | Holbrook, N.Y./Sachem North |
| 33 | Kevin Vogt | D | Fr. | 6-2 | 185 | Levittown, N.Y./Division Avenue |
| 34 | Pat Foley | D | Jr. | 5-11 | 185 | Hicksville, N.Y./Nassau C.C. |
| 35 | Greg Fiorvanti | M | So. | 5-10 | 180 | Commack, N.Y./Suffolk C.C. |
| 36 | Glenn Greubel | G | Jr. | 5-10 | 190 | Merrick, N.Y./Mepham |
| 37 | Mike Sanchez | M | Fr. | 5-11 | 185 | Wantagh, N.Y./Wantagh |
| 38 | John Grebe | G | Fr. | 6-2 | 170 | Farmingville, N.Y./Sachem East |
| 39 | Lincoln Nembhard | A | Sr. | 5-10 | 220 | Elmont, N.Y./Elmont |
| 41 | Nick DiChiara | A/M | Fr. | 5-10 | 180 | East Rockaway, N.Y./East Rockaway |
|
Head Coach: Eric Petrullo (NYIT '98), Second
Season |
||||||



