Molloy
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 5-10 Conf: 3-7 Home: 3-5 Away: 2-5 Neut: 0-0 |
| TEAM STATISTICS | MOLM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 123-520 | 148-519 |
| Goals scored per game | 8.20 | 9.87 |
| Shot pct. | .237 | .285 |
| Shots on goal-Attempts | 318-520 | 313-519 |
| SOG pct. | .612 | .603 |
| Shots/Game | 34.7 | 34.6 |
| Assists | 70 | 96 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-86 | 19-69 |
| Conversion Percent | .233 | .275 |
| GOAL BREAKDOWN | ||
| Total Goals | 123 | 148 |
| Man-up | 20 | 19 |
| Man-down | 2 | 1 |
| Unassisted | 50 | 50 |
| Overtime | 0 | 0 |
| Goals scored average | 8.20 | 9.87 |
| GROUND BALLS | 443 | 494 |
| TURNOVERS | 295 | 312 |
| CAUSED TURNOVERS | 113 | 108 |
| FACEOFFS (W-L) | 138-294 | 156-294 |
| Faceoff W-L Pct. | .469 | .531 |
| CLEARS | 270-337 | 284-357 |
| Clear Pct. | .801 | .796 |
| PENALTIES | ||
| Number | 71 | 88 |
| Minutes | 64:30 | 74:00 |
| ATTENDANCE | ||
| Total | 1414 | 1072 |
| Dates/Avg Per Date | 8/177 | 7/153 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-10 Conf: 3-7 Home: 3-5 Away: 2-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 20 | Lutz, Kenny | 15-15 | 36 | 4 | 40 | 88 | .409 | 66 | .750 | 3 | 0 | 19 | 8 | 6 | 0-0 | .000 | 4-3.5 | |
| 19 | Davis, Jimmy | 15-15 | 23 | 10 | 33 | 101 | .228 | 64 | .634 | 4 | 0 | 32 | 38 | 3 | 0-0 | .000 | 3-2.5 | |
| 7 | Kudlek, Ryan | 14-14 | 15 | 10 | 25 | 71 | .211 | 49 | .690 | 6 | 0 | 19 | 39 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | Peyer, Brandon | 15-15 | 14 | 11 | 25 | 55 | .255 | 35 | .636 | 6 | 1 | 23 | 36 | 3 | 0-0 | .000 | 5-4.0 | |
| 18 | Catalano, Kevin | 15-7 | 10 | 13 | 23 | 39 | .256 | 20 | .513 | 0 | 0 | 18 | 21 | 5 | 0-0 | .000 | 1-1.0 | |
| 25 | Genovese, Steven | 15-4 | 11 | 6 | 17 | 61 | .180 | 27 | .443 | 1 | 0 | 17 | 18 | 3 | 0-0 | .000 | 2-2.0 | |
| 30 | Fanning, Pat | 15-1 | 6 | 2 | 8 | 31 | .194 | 19 | .613 | 0 | 0 | 37 | 12 | 14 | 0-0 | .000 | 9-7.5 | |
| 8 | Oswald, Chris | 15-0 | 2 | 4 | 6 | 13 | .154 | 10 | .769 | 0 | 0 | 21 | 15 | 5 | 0-0 | .000 | 10-9.5 | |
| 3 | Biscardi, Joseph | 15-11 | 1 | 5 | 6 | 20 | .050 | 6 | .300 | 0 | 0 | 15 | 11 | 2 | 0-0 | .000 | 2-1.5 | |
| 1 | Scorcia, John | 15-1 | 3 | 0 | 3 | 13 | .231 | 8 | .615 | 0 | 0 | 6 | 9 | 1 | 0-0 | .000 | 1-1.0 | |
| 27 | Vissichelli, Joe | 15-6 | 1 | 2 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 47 | 9 | 25 | 6-22 | .273 | 5-4.5 | |
| 23 | Frenger, Kyle | 15-8 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 16 | 11 | 8 | 0-0 | .000 | 3-2.5 | |
| 24 | Elliott, Tom | 14-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 39 | 10 | 10 | 0-0 | .000 | 7-6.5 | |
| 10 | Donofrio, Nick | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | Farley, Brian | 11-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Worker, Kenneth | 13-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 40 | 4 | 0 | 85-172 | .494 | 0-0.0 | |
| 22 | McPartland, Mike | 6-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 28 | Taylor, Matt | 6-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 8 | 3 | 4 | 0-0 | .000 | 2-2.0 | |
| 26 | Blackmore, Ryan | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Rhodes, Tom | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | DiChiara, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Nembhard, Lincoln | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 38 | Grebe, John | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 37 | Sanchez, Mike | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 3-8 | .375 | 2-1.5 | |
| 36 | Greubel, Glenn | 15-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 8 | 6 | 0-0 | .000 | 0-0.0 | |
| 35 | Fiorvanti, Greg | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Foley, Pat | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 9 | 9 | 0-0 | .000 | 8-9.0 | |
| 33 | Vogt, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Tartaro, Anthony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Bruno, Tommy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Toscano, Dan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Englis, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Militano, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 13 | Redmond, Rocco | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | |
| 5 | Licata, Marco | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 3-2.5 | |
| 4 | Ayoung, Sean | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 2-1.5 | |
| 2 | Leo, Andrew | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 6 | 0 | 44-90 | .489 | 2-2.0 | |
| Total............... | 15 | 123 | 70 | 193 | 520 | .237 | 318 | .612 | 20 | 2 | 443 | 295 | 113 | 138-294 | .469 | 71-64.5 | ||
| Opponents........... | 15 | 148 | 96 | 244 | 519 | .285 | 313 | .603 | 19 | 1 | 494 | 312 | 108 | 156-294 | .531 | 88-74.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Bruno, Tommy | 2-0 | 13:41 | 1 | 4.38 | 3 | .750 | 0 | 0 | 0 | 5 |
| 36 | Greubel, Glenn | 15-15 | 871:32 | 144 | 9.91 | 159 | .525 | 5 | 10 | 0 | 470 |
| 38 | Grebe, John | 5-0 | 14:47 | 3 | 12.18 | 3 | .500 | 0 | 0 | 0 | 10 |
| Total............... | 15 | 900:00 | 148 | 9.87 | 165 | .527 | 5 | 10 | 0 | 485 | |
| Opponents........... | 15 | 900:00 | 123 | 8.20 | 195 | .613 | 10 | 5 | 0 | 489 | |
| Team Statistics |
|
|
|
|
|



