Molloy
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 5-9 Conf: 4-6 Home: 3-4 Away: 2-5 Neut: 0-0 |
| TEAM STATISTICS | MOLM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 168-546 | 178-556 |
| Goals scored per game | 12.00 | 12.71 |
| Shot pct. | .308 | .320 |
| Shots on goal-Attempts | 354-546 | 356-556 |
| SOG pct. | .648 | .640 |
| Shots/Game | 39.0 | 39.7 |
| Assists | 95 | 100 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 36-108 | 24-83 |
| Conversion Percent | .333 | .289 |
| GOAL BREAKDOWN | ||
| Total Goals | 168 | 178 |
| Man-up | 36 | 24 |
| Man-down | 1 | 6 |
| Unassisted | 74 | 78 |
| Overtime | 0 | 0 |
| Goals scored average | 12.00 | 12.71 |
| GROUND BALLS | 456 | 441 |
| TURNOVERS | 277 | 298 |
| CAUSED TURNOVERS | 112 | 115 |
| FACEOFFS (W-L) | 183-382 | 199-382 |
| Faceoff W-L Pct. | .479 | .521 |
| CLEARS | 242-349 | 263-387 |
| Clear Pct. | .693 | .680 |
| PENALTIES | ||
| Number | 83 | 108 |
| Minutes | 71:00 | 91:00 |
| ATTENDANCE | ||
| Total | 1010 | 1230 |
| Dates/Avg Per Date | 7/144 | 7/176 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-9 Conf: 4-6 Home: 3-4 Away: 2-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 11 | Maione, Albert | 14-14 | 30 | 20 | 50 | 115 | .261 | 69 | .600 | 7 | 0 | 34 | 34 | 7 | 0-0 | .000 | 3-2.0 | |
| 20 | Dolan, Matt | 14-14 | 22 | 17 | 39 | 69 | .319 | 48 | .696 | 7 | 0 | 27 | 27 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | Boucher, Peter | 13-12 | 23 | 14 | 37 | 48 | .479 | 41 | .854 | 5 | 0 | 13 | 20 | 1 | 0-0 | .000 | 0-0.0 | |
| 7 | Kudlek, Ryan | 11-7 | 13 | 10 | 23 | 36 | .361 | 25 | .694 | 4 | 0 | 10 | 16 | 1 | 0-0 | .000 | 3-2.0 | |
| 14 | Donofrio, Nick | 14-0 | 12 | 7 | 19 | 37 | .324 | 21 | .568 | 0 | 0 | 17 | 14 | 3 | 0-0 | .000 | 1-1.0 | |
| 12 | Lutz, Kenny | 13-6 | 15 | 1 | 16 | 35 | .429 | 26 | .743 | 3 | 0 | 9 | 10 | 2 | 0-0 | .000 | 0-0.0 | |
| 23 | Susko, Tommy | 13-0 | 10 | 4 | 14 | 22 | .455 | 18 | .818 | 3 | 0 | 7 | 10 | 1 | 0-0 | .000 | 1-1.0 | |
| 6 | Peyer, Brandon | 13-0 | 5 | 8 | 13 | 27 | .185 | 13 | .481 | 3 | 0 | 13 | 14 | 2 | 0-0 | .000 | 3-2.5 | |
| 24 | Brewer, Tom | 11-2 | 10 | 2 | 12 | 41 | .244 | 21 | .512 | 0 | 0 | 11 | 11 | 2 | 0-0 | .000 | 10-8.5 | |
| 1 | Scorcia, John | 8-2 | 6 | 1 | 7 | 14 | .429 | 10 | .714 | 2 | 0 | 4 | 3 | 0 | 0-0 | .000 | 2-2.0 | |
| 25 | Genovese, Steven | 11-1 | 5 | 2 | 7 | 24 | .208 | 14 | .583 | 0 | 0 | 26 | 12 | 3 | 26-43 | .605 | 2-1.5 | |
| 30 | Fanning, Pat | 10-0 | 5 | 2 | 7 | 20 | .250 | 15 | .750 | 0 | 0 | 9 | 12 | 1 | 1-1 | 1.000 | 4-3.0 | |
| 10 | Catalano, Kevin | 10-0 | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0 | 0 | 7 | 7 | 4 | 2-7 | .286 | 3-2.5 | |
| 28 | Vissichelli, Joe | 14-14 | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 91 | 13 | 45 | 2-7 | .286 | 4-4.0 | |
| 8 | Oswald, Chris | 14-0 | 2 | 1 | 3 | 13 | .154 | 7 | .538 | 0 | 0 | 8 | 6 | 2 | 0-0 | .000 | 9-7.0 | |
| 39 | Nembhard, Lincoln | 5-0 | 2 | 0 | 2 | 10 | .200 | 5 | .500 | 1 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 13 | Limanni, Frank | 13-13 | 1 | 0 | 1 | 10 | .100 | 6 | .600 | 1 | 0 | 67 | 9 | 0 | 146-308 | .474 | 9-8.5 | |
| 40 | Pouria, Mark | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 22 | McPartland, Michael | 13-11 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 10 | 6 | 11 | 0-0 | .000 | 6-6.0 | |
| 29 | Farley, Brian | 5-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 21 | Toscano, Dan | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 3 | Biscardi, Joseph | 14-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 12 | 12 | 0-0 | .000 | 1-1.0 | |
| 15 | Englis, John | 6-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 18 | Santangelo, Rob | 11-10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 4 | 0-0 | .000 | 4-3.5 | |
| 5 | Licata, Marco | 13-9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 14 | 5 | 2 | 0-0 | .000 | 11-9.5 | |
| 4 | Perrotta, Brandon | 8-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 5-15 | .333 | 0-0.0 | |
| 36 | Greubel, Glenn | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | McGowan, Dylan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 2-1.5 | |
| 32 | Tartaro, Anthony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Bruno, Tommy | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 11 | 1 | 0-0 | .000 | 1-1.0 | |
| 26 | Deignan, Peter | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 168 | 95 | 263 | 546 | .308 | 354 | .648 | 36 | 1 | 456 | 277 | 112 | 183-382 | .479 | 83-71.0 | ||
| Opponents........... | 14 | 178 | 100 | 278 | 556 | .320 | 356 | .640 | 24 | 6 | 441 | 298 | 115 | 199-382 | .521 | 108-91.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Bruno, Tommy | 13-12 | 694:09 | 142 | 12.27 | 145 | .505 | 5 | 8 | 0 | 435 |
| 36 | Greubel, Glenn | 6-1 | 145:51 | 36 | 14.81 | 33 | .478 | 0 | 1 | 0 | 121 |
| Total............... | 14 | 840:00 | 178 | 12.71 | 178 | .500 | 5 | 9 | 0 | 556 | |
| Opponents........... | 14 | 840:00 | 168 | 12.00 | 186 | .525 | 9 | 5 | 0 | 539 | |
| Team Statistics |
|
|
|
|
|



