Molloy
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 10-3 Conf: 3-3 Home: 3-2 Away: 5-1 Neut: 2-0 |
| TEAM STATISTICS | MC-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 181-600 | 101-384 |
| Goals scored per game | 13.92 | 7.77 |
| Shot pct. | .302 | .263 |
| Shots on goal-Attempts | 384-600 | 238-384 |
| SOG pct. | .640 | .620 |
| Shots/Game | 46.2 | 29.5 |
| Assists | 110 | 57 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 37-109 | 17-67 |
| Conversion Percent | .339 | .254 |
| GOAL BREAKDOWN | ||
| Total Goals | 181 | 101 |
| Man-up | 35 | 16 |
| Man-down | 1 | 3 |
| Unassisted | 50 | 40 |
| Overtime | 0 | 0 |
| Goals scored average | 13.25 | 8.00 |
| GROUND BALLS | 531 | 428 |
| TURNOVERS | 202 | 251 |
| CAUSED TURNOVERS | 80 | 55 |
| FACEOFFS (W-L) | 168-320 | 151-299 |
| Faceoff W-L Pct. | .525 | .505 |
| CLEARS | 218-266 | 217-297 |
| Clear Pct. | .820 | .731 |
| PENALTIES | ||
| Number | 71 | 109 |
| Minutes | 61:30 | 97:00 |
| ATTENDANCE | ||
| Total | 1366 | 1239 |
| Dates/Avg Per Date | 5/273 | 6/206 |
| Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
| Overall: 10-3 Conf: 3-3 Home: 3-2 Away: 5-1 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 12 | Keith Galante | 13-8 | 22 | 43 | 65 | 95 | .232 | 53 | .558 | 1 | 7 | 0 | 32 | 29 | 1 | 0-0 | .000 | 3-3.0 |
| 20 | Matt Dolan | 13-10 | 34 | 8 | 42 | 81 | .420 | 55 | .679 | 2 | 8 | 0 | 27 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 11 | Albert Maione | 12-6 | 25 | 11 | 36 | 93 | .269 | 60 | .645 | 2 | 7 | 0 | 19 | 21 | 3 | 1-1 | 1.000 | 1-0.5 |
| 7 | Ryan Kudlek | 13-11 | 25 | 7 | 32 | 79 | .316 | 58 | .734 | 0 | 8 | 0 | 21 | 24 | 3 | 0-1 | .000 | 4-3.0 |
| 6 | Brandon Peyer | 13-5 | 14 | 9 | 23 | 28 | .500 | 21 | .750 | 0 | 4 | 0 | 18 | 15 | 3 | 0-0 | .000 | 6-5.5 |
| 19 | Ryan Bohlert | 13-1 | 10 | 6 | 16 | 34 | .294 | 27 | .794 | 1 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Tom Brewer | 11-0 | 13 | 0 | 13 | 46 | .283 | 29 | .630 | 0 | 1 | 0 | 14 | 14 | 1 | 1-2 | .500 | 6-5.0 |
| 8 | Chris Oswald | 13-0 | 7 | 2 | 9 | 25 | .280 | 15 | .600 | 0 | 0 | 0 | 9 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 4 | Joseph Geneva | 11-0 | 4 | 5 | 9 | 13 | .308 | 7 | .538 | 1 | 0 | 0 | 4 | 7 | 0 | 1-1 | 1.000 | 3-3.0 |
| 1 | John Scorcia | 8-0 | 7 | 1 | 8 | 11 | .636 | 8 | .727 | 1 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Victor Galasso | 11-1 | 2 | 6 | 8 | 24 | .083 | 14 | .583 | 0 | 0 | 0 | 16 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 33 | Michael Ryan | 7-0 | 4 | 2 | 6 | 11 | .364 | 4 | .364 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 14 | Nick Donofrio | 12-1 | 2 | 3 | 5 | 7 | .286 | 6 | .857 | 0 | 0 | 0 | 15 | 4 | 1 | 18-39 | .462 | 1-0.5 |
| 23 | Tommy Susko | 12-0 | 3 | 1 | 4 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Peter Bonelli | 12-8 | 1 | 3 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 105 | 11 | 2 | 144-261 | .552 | 5-6.0 |
| 40 | Lincoln Nembhard | 8-0 | 3 | 0 | 3 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 5 | 4 | 0 | 0-1 | .000 | 1-1.0 |
| 38 | Chris Hupfer | 7-5 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 20 | 2 | 7 | 0-0 | .000 | 5-4.5 |
| 15 | John Englis | 8-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 5 | 1 | 1 | 0-2 | .000 | 0-0.0 |
| 29 | Brian Farley | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 21 | Dan Toscano | 9-1 | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | 12 | 1 | 5 | 0-0 | .000 | 1-1.0 |
| 10 | Mike Vetrano | 13-3 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0 | 19 | 6 | 2 | 0-0 | .000 | 2-2.0 |
| 28 | Mike Dilena | 13-11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 6 | 13 | 0-0 | .000 | 13-10.5 |
| 25 | Steven Genovese | 8-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 5 | 1 | 0 | 3-12 | .250 | 1-0.5 |
| 35 | Joe Vissichelli | 13-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 37 | 7 | 14 | 0-0 | .000 | 3-2.0 |
| 32 | Guy Eccher | 13-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 3 | 6 | 0-0 | .000 | 4-4.0 |
| 44 | Robert Humann | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 11 | 3 | 0-0 | .000 | 0-0.0 |
| 43 | Dylan McGowan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 22 | Michael McPartland | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 18 | Robert Santangelo | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 1-1.0 |
| 17 | Kyle Yberg | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 8 | 0-0 | .000 | 4-2.5 |
| 3 | Daniel Galasso | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 181 | 110 | 291 | 600 | .302 | 384 | .640 | 8 | 35 | 1 | 531 | 202 | 80 | 168-320 | .525 | 71-61.5 | |
| Opponents........... | 13 | 101 | 57 | 158 | 384 | .263 | 238 | .620 | 3 | 16 | 3 | 428 | 251 | 55 | 151-299 | .505 | 109-97.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 44 | Robert Humann | 13-10 | 735:57 | 98 | 7.99 | 145 | .597 | 10 | 3 | 0 | 362 |
| 25 | Steven Genovese | 3-0 | 44:03 | 6 | 8.17 | 5 | .455 | 0 | 0 | 0 | 3 |
| Total............... | 13 | 780:00 | 104 | 8.00 | 150 | .591 | 10 | 3 | 0 | 365 | |
| Opponents........... | 12 | 720:00 | 159 | 13.25 | 218 | .578 | 3 | 9 | 0 | 512 | |
| Team Statistics |
|
|
|
|
|



