Dowling vs Molloy (04/18/09)
Box Score
Lacrosse Box Score |
2009 Molloy Men's Lacrosse
#8 Dowling vs #4 Molloy (04/18/09 at Rockville Centre, NY)
| Summary |
|
Dowling (6-5, 2-2 ECC) vs. Molloy (9-2, 2-2 ECC) Date: 04/18/09 Attendance: 382 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 3 | 4 | 1 | 3 | 11 |
| Molloy | 1 | 1 | 3 | 4 | 9 |
|
Dowling SCORING: GOALS: McClure, John 4; O'Brien, Kyle 2; Killpack, Redmond 2;
Bergersen,Brandon 1; Biondolillo, Joe 1; TEAM 1.
ASSISTS: O'Brien, Kyle 3; McClure, John 2; Bunton, Justin 1; Killpack, Redmond
1; Lauria, Matthew 1.
Molloy SCORING: GOALS: Matt Dolan 4; Keith Galante 3; Ryan Kudlek 1; Tom Brewer 1. ASSISTS: Keith Galante 3; Ryan Bohlert 1; Matt Dolan 1; Ryan Kudlek 1; Brandon Peyer 1; Tommy Susko 1. PENALTIES - Dowling 10/9:00; Molloy 6/5:00. Officials: Robert Gross; Bob Clancey; Robert Landhauser. Scorer: Ian Schraier. Next Game: 4/25 at C.W. Post @ 12 p.m. |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Brandon Peyer | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 7 | Ryan Kudlek | 1 | 1 | 8 | 1 | 6 | 0 | 0-0 | 1-1:00 | |
| 9 | Peter Bonelli | 0 | 0 | 0 | 13 | 2 | 0 | 15-24 | 1-0:30 | |
| 12 | Keith Galante | 3 | 3 | 12 | 2 | 3 | 0 | 0-0 | 1-1:00 | |
| 17 | Kyle Yberg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Matt Dolan | 4 | 1 | 11 | 2 | 1 | 1 | 0-0 | - | |
| 28 | Mike Dilena | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 32 | Guy Eccher | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 35 | Joe Vissichelli | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| GK | 44 | Robert Humann | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 4 | Joseph Geneva | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Victor Galasso | 0 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 8 | Chris Oswald | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 10 | Mike Vetrano | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 14 | Nick Donofrio | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Robert Santangelo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Ryan Bohlert | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Tommy Susko | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Tom Brewer | 1 | 0 | 5 | 2 | 3 | 0 | 0-0 | - | |
| 33 | Michael Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 9 | 8 | 49 | 40 | 24 | 4 | 15-24 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Robert Humann | 60:00 | 11 | L | 12 |
| Dowling |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Biondolillo, Joe | 1 | 0 | 2 | 5 | 0 | 2 | 0-0 | - | |
| 5 | Casimir, Andrew | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 9 | O'Brien, Kyle | 2 | 3 | 3 | 0 | 5 | 0 | 0-0 | 1-1:00 | |
| 17 | McClure, John | 4 | 2 | 8 | 1 | 6 | 0 | 0-1 | 1-1:00 | |
| 25 | Killpack, Redmond | 2 | 1 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 27 | Nunez, PJ | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 28 | Stellwagen, Thomas | 0 | 0 | 0 | 7 | 0 | 0 | 9-20 | 1-1:00 | |
| 30 | Rubisch, Kyle | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:00 | |
| GK | 35 | Dougherty, Ryan | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| 42 | Karam, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Abbene, Dan | 0 | 0 | 4 | 2 | 4 | 0 | 0-0 | - | |
| 6 | Wenke, Kenneth | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Rubino, Steve | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Williams, Richard | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Bunton, Justin | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 13 | Sutherland, Matthew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Bergersen,Brandon | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 21 | Harris, Matthew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 24 | Lauria, Matthew | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 26 | Connor, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 34 | Stewart, Ian | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Oswald, Tom | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 8 | 31 | 33 | 28 | 5 | 9-24 | 10-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Dougherty, Ryan | 60:00 | 9 | W | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 7 | 12 | 5 | 7 | 31 |
| Molloy | 13 | 11 | 13 | 12 | 49 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 5 | 7 | 4 | 3 | 19 |
| Molloy | 3 | 4 | 3 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 9 | 8 | 9 | 7 | 33 |
| Molloy | 13 | 13 | 1 | 13 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 6 | 5 | 9 | 8 | 28 |
| Molloy | 7 | 5 | 4 | 8 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dowling | 0-5 | 1-6 | 4-5 | 4-8 | 9-24 |
| Molloy | 5-5 | 5-6 | 1-5 | 4-8 | 15-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dowling | 5-6 | 5-8 | 4-6 | 6-6 | 20-26 |
| Molloy | 4-6 | 4-5 | 5-6 | 2-4 | 15-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dowling | 0-0 | 1-1 | 0-0 | 1-5 | 2-6 |
| Molloy | 0-0 | 1-1 | 3-3 | 2-6 | 6-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:06 | DOWM | EVEN | Killpack, Redmond | McClure, John | 0-1 |
| 2. | 6:51 | MC-M | EVEN | Tom Brewer | Brandon Peyer | 1-1 | |
| 3. | 1:10 | DOWM | EVEN | McClure, John | Bunton, Justin | 1-2 | |
| 4. | 0:08 | DOWM | EVEN | McClure, John | O'Brien, Kyle | 1-3 | |
| 5. | 2nd | 14:19 | DOWM | EVEN | Biondolillo, Joe | McClure, John | 1-4 |
| 6. | 13:20 | DOWM | EVEN | O'Brien, Kyle | Lauria, Matthew | 1-5 | |
| 7. | 12:07 | MC-M | UP | Matt Dolan | Ryan Kudlek | 2-5 | |
| 8. | 10:47 | DOWM | EVEN | McClure, John | Killpack, Redmond | 2-6 | |
| 9. | 7:02 | DOWM | UP | McClure, John | O'Brien, Kyle | 2-7 | |
| 10. | 3rd | 11:20 | MC-M | UP | Matt Dolan | Keith Galante | 3-7 |
| 11. | 10:41 | MC-M | UP | Ryan Kudlek | Matt Dolan | 4-7 | |
| 12. | 8:56 | MC-M | UP | Matt Dolan | Keith Galante | 5-7 | |
| 13. | 5:39 | DOWM | EVEN | Killpack, Redmond | Unassisted | 5-8 | |
| 14. | 4th | 12:50 | DOWM | EVEN | OWN GOAL | Unassisted | 5-9 |
| 15. | 12:24 | DOWM | UP | Bergersen,Brandon | O'Brien, Kyle | 5-10 | |
| 16. | 10:45 | MC-M | UP | Keith Galante | Tommy Susko | 6-10 | |
| 17. | 10:04 | DOWM | DN | O'Brien, Kyle | Unassisted | 6-11 | |
| 18. | 9:40 | MC-M | UP | Keith Galante | Ryan Bohlert | 7-11 | |
| 19. | 5:12 | MC-M | EVEN | Matt Dolan | Keith Galante | 8-11 | |
| 20. | 1:07 | MC-M | EVEN | Keith Galante | Unassisted | 9-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:17 | DOWM | 12 | Bunton, Justin | 0:30 | X | OFFSIDE |
| 08:02 | MC-M | 28 | Mike Dilena | 1:00 | X | SLASHING | |
| 3rd | 11:31 | DOWM | 12 | Bunton, Justin | 1:00 | X | SLASHING |
| 10:57 | DOWM | 21 | Harris, Matthew | 0:30 | X | HOLDING | |
| 09:44 | DOWM | 9 | O'Brien, Kyle | 1:00 | X | SLASHING | |
| 4th | 12:43 | MC-M | 9 | Peter Bonelli | 0:30 | X | PUSHING |
| 11:44 | DOWM | 41 | Oswald, Tom | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 10:57 | DOWM | 27 | Nunez, PJ | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 10:57 | DOWM | 30 | Rubisch, Kyle | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 10:57 | MC-M | 6 | Brandon Peyer | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 09:50 | DOWM | 17 | McClure, John | 1:00 | X | CROSS-CHECK | |
| 09:50 | DOWM | 28 | Stellwagen, Thomas | 1:00 | X | SLASHING | |
| 09:50 | MC-M | 7 | Ryan Kudlek | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:55 | MC-M | 33 | Michael Ryan | 0:30 | X | OFFSIDE | |
| 04:06 | DOWM | 25 | Killpack, Redmond | 1:00 | X | SLASHING | |
| 02:45 | MC-M | 12 | Keith Galante | 1:00 | X | SLASHING |



