2009 Men's Cross Country Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
| Matthew Badamo | Sr. | 5-11 | 145 | Floral Park, N.Y./Floral Park |
| Matthew Biggin | So. | 6-0 | 165 | Farmingdale, N.Y./Plainedge |
| Daniel Brennan | Fr. | 5-11 | 150 | Lindenhurst, N.Y./Kellenberg |
| Michael Colucci | So. | 5-8 | 150 | Oceanside, N.Y./Oceanside |
| Anthony Dalli | Sr. | 6-0 | 172 | Valley Stream, N.Y./Valley Stream South |
| Nick DiBenedetto | Fr. | 5-6 | 128 | Wantagh, N.Y./Seaford |
| Tim Dombrowski | So. | 5-10 | 140 | Malverne, N.Y./Valley Stream North |
| Ryan Hupfer | So. | 6-3 | 172 | Hicksville, N.Y./Hicksville |
| John Lynch | Jr. | 5-10 | 140 | Oceanside, N.Y./Oceanside |
| Patrick McCabe | Jr. | 6-0 | 160 | Garden City Park, N.Y./St. Mary's |
| Mike McShane | Fr. | 6-0 | 155 | Westbury, N.Y./W.T. Clarke |
| Guy Murolo | Fr. | 6-3 | 140 | Garden City, N.Y./Kellenberg |
| Daniel Naud | Jr. | 5-8 | 130 | Lynbrook, N.Y./Lynbrook |
| Neal Reff | Jr. | 5-4 | 140 | Massapequa Park, N.Y./Massapequa |
| Matthew Walsh | Gr. | 5-11 | 145 | Wantagh, N.Y./Wantagh |
| Joseph Wellbrock | Fr. | 6-0 | 150 | Mineola, N.Y./Mineola |
| Eric Wong | Fr. | 5-7 | 140 | Massapequa Park, N.Y./Massapequa |
Head Coach: Al Kilfoyle (SUNY
Cortland '83), Second Season
Assistant Coach: Alex Cuozzo
Athletic Trainer: Jim Zegers, Eric Ressegger and
Kimberly Passero


















