2008-09 Men's Soccer
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 00 | Ettore Morelli | GK | SR | 6-1 | 190 | North Bellmore, NY/Calhoun HS |
| 0 | Carlos Barros | GK | FR | 6-0 | 170 | Mineola, NY/Mineola HS |
| 1 | Anthony Dalli | D | SR | 5-11 | 170 | Valley Stream, NY/Valley Stream South HS |
| 2 | Mike Marques | MF | SO | 5-9 | 160 | Mineola, NY/Mineola HS |
| 3 | Anthony Morais | MF | FR | 5-8 | 162 | Mineola, NY/Mineola HS |
| 4 | Josu Cabruja | D | SR | 6-1 | 170 | Isla De Margarita, Venezuela/UE Colegio Guayamuri |
| 5 | Nick Bell | D | SR | 5-10 | 165 | Valley Stream, NY/Valley Stream Central HS |
| 6 | Kieran Wallis | MF | SR | 6-2 | 170 | Rockville Centre, NY/South Side HS |
| 7 | Michael Topel | MF | SR | 5-7 | 140 | Levittown, NY/Island Trees HS |
| 9 | John-Paul Hughes | F | JR | 5-8 | 145 | Manchester, England/St. Ambrose College |
| 10 | William Bell | MF | SR | 5-6 | 164 | Valley Stream, NY/Valley Stream Central HS |
| 11 | Emmanuel Gamez | F | SO | 5-6 | 142 | Freeport, NY/Freeport HS |
| 12 | David Urrea | D | SO | 5-8 | 165 | Freeport, NY/Kellenberg HS |
| 13 | Graeme Roderick | MF | JR | 5-10 | 165 | Liverpool, England/Childwall HS |
| 15 | Jason Fiscina | MF | SO | 5-6 | 130 | North Massapequa, NY/Plainedge HS |
| 16 | Bart Charkow | F/D | SR | 6-1 | 170 | Valley Stream, NY/Valley Stream South HS |
| 19 | Jeff Patino | MF/D | FR | 5-9 | 161 | Bayside, NY/Benjamin Cardozo HS |
| 20 | Jose Batista | MF | SO | 5-10 | 150 | Forest Hills, NY/Forest Hills HS |
| 21 | Anthony D'Antonio | F | FR | 5-9 | 150 | Oceanside, NY/Oceanside HS |
| 22 | Daniel Patino | MF/F | SO | 5-7 | 135 | Valley Stream, NY/Msgr. McClancy HS |
| 23 | Mike Roecklein | D | SR | 5-9 | 200 | Lake Grove, NY/St. Anthony's HS |
| 24 | Nick D'Alessandro | F | SR | 6-0 | 165 | West Hempstead, NY/Chaminade HS |
| 25 | Steven Kaniatyn | MF/F | FR | 5-10 | 160 | Oceanside, NY/Oceanside HS |
|
Head Coach: Danny Longo (2nd Season) |
||||||















