|
|
Overall Team Statistics |
| Overall: 10-4-4 Conf: 3-3-3 Home: 5-2-1 Away: 5-2-3 Neut: 0-0-0 |
| TEAM STATISTICS | MOLLOYM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 34-243 | 11-182 |
|   Goals scored average | 1.79 | 0.58 |
|   Shot pct. | .140 | .060 |
|   Shots on goal-Attempts | 110-243 | 81-182 |
|   SOG pct. | .453 | .445 |
|   Shots/Game | 13.5 | 10.1 |
|   Assists | 23 | 9 |
| CORNER KICKS | 95 | 63 |
| PENALTY KICKS | 3-3 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 26 | 27 |
|   Red cards | 1 | 1 |
| ATTENDANCE | ||
|   Total | 665 | 742 |
|   Dates/Avg Per Date | 8/83 | 10/74 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-4-4 Conf: 3-3-3 Home: 5-2-1 Away: 5-2-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Gamez, Emmanuel | 18-13 | 7 | 1 | 15 | 40 | .175 | 19 | .475 | 7 | 0-0 |
| 10 | Bell, William | 18-17 | 3 | 1 | 7 | 25 | .120 | 13 | .520 | 3 | 3-3 |
| 7 | Topel, Michael | 11-11 | 4 | 4 | 12 | 25 | .160 | 9 | .360 | 4 | 0-0 |
| 19 | Blanchard, Shane | 14-7 | 4 | 1 | 9 | 24 | .167 | 14 | .583 | 4 | 0-0 |
| 22 | Patino, Daniel | 17-15 | 3 | 1 | 7 | 22 | .136 | 7 | .318 | 3 | 0-0 |
| 24 | D'Alessandro, Nick | 18-10 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 3 | 0-0 |
| 20 | Marques, Mike | 13-12 | 2 | 7 | 11 | 19 | .105 | 10 | .526 | 2 | 0-0 |
| 11 | Ramos, Gabe | 18-15 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 1 | 0-0 |
| 4 | Cabruja, Josu | 17-16 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 2 | 0-0 |
| 16 | Charkow, Bart | 15-0 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 6 | Wallis, Kieran | 15-15 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 2 | 0-0 |
| 3 | Mashriqi, Mohammad | 10-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| 23 | Roecklein, Mike | 16-12 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 8 | Garcia, Richard | 10-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 18 | Carpio, Steve | 17-6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 |
| 5 | Bell, Nick | 15-15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Fiscina, Jason | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Urrea, David | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Rengifo, Erik | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Francome, Russ | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Dalli, Anthony | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 34 | 23 | 91 | 243 | .140 | 110 | .453 | 34 | 3-3 | |
| Opponents........... | 18 | 11 | 9 | 31 | 182 | .060 | 81 | .445 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 23 | Roecklein, Mike | 2-1 | 107:32 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 |
| 15 | Fiscina, Jason | 1-0 | 18:44 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 0 | Francome, Russ | 11-10 | 1021:25 | 6 | 0.53 | 44 | .880 | 6 | 3 | 2 |
| 00 | Morelli, Ettore | 6-6 | 562:28 | 5 | 0.80 | 25 | .833 | 2 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Total............... | 18 | 1710:09 | 11 | 0.58 | 74 | .871 | 10 | 4 | 4 | |
| Opponents........... | 18 | 1710:09 | 34 | 1.79 | 91 | .728 | 4 | 10 | 4 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 10-4-4 Conf: 3-3-3 Home: 5-2-1 Away: 5-2-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
13 Gamez, Emmanuel 18-13 7 1 15 40 .175 19 .475 3 0 9-6 1 1 3 15 .067 6 .400 1 0
10 Bell, William 18-17 3 1 7 25 .120 13 .520 0 3 9-9 2 0 4 12 .167 8 .667 0 2
7 Topel, Michael 11-11 4 4 12 25 .160 9 .360 1 0 4-4 1 1 3 7 .143 3 .429 0 0
19 Blanchard, Shane 14-7 4 1 9 24 .167 14 .583 1 0 9-5 4 1 9 13 .308 8 .615 1 0
22 Patino, Daniel 17-15 3 1 7 22 .136 7 .318 0 0 8-7 1 0 2 12 .083 4 .333 0 0
24 D'Alessandro, Nick 18-10 3 2 8 20 .150 8 .400 1 0 9-5 2 0 4 9 .222 4 .444 0 0
20 Marques, Mike 13-12 2 7 11 19 .105 10 .526 1 0 8-8 1 3 5 16 .062 7 .438 1 0
11 Ramos, Gabe 18-15 1 2 4 16 .062 7 .438 0 0 9-7 0 1 1 8 .000 4 .500 0 0
4 Cabruja, Josu 17-16 2 1 5 14 .143 8 .571 0 0 9-8 0 0 0 6 .000 4 .667 0 0
16 Charkow, Bart 15-0 1 2 4 10 .100 4 .400 0 0 8-0 0 1 1 1 .000 0 .000 0 0
6 Wallis, Kieran 15-15 2 1 5 9 .222 4 .444 1 0 6-6 0 0 0 2 .000 0 .000 0 0
3 Mashriqi, Mohammad 10-1 1 0 2 5 .200 2 .400 0 0 7-0 0 0 0 2 .000 0 .000 0 0
23 Roecklein, Mike 16-12 0 0 0 5 .000 1 .200 0 0 7-6 0 0 0 2 .000 0 .000 0 0
8 Garcia, Richard 10-2 0 0 0 4 .000 2 .500 0 0 4-1 0 0 0 0 .000 0 .000 0 0
18 Carpio, Steve 17-6 1 0 2 2 .500 2 1.000 1 0 8-2 0 0 0 0 .000 0 .000 0 0
5 Bell, Nick 15-15 0 0 0 2 .000 0 .000 0 0 8-8 0 0 0 1 .000 0 .000 0 0
15 Fiscina, Jason 5-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
0 Francome, Russ 11-11 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
2 Rengifo, Erik 14-13 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
1 Dalli, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
12 Urrea, David 11-1 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
Total............... 18 34 23 91 243 .140 110 .453 9 3 9 12 8 32 106 .113 48 .453 3 2
Opponents........... 18 11 9 31 182 .060 81 .445 4 1 9 5 3 13 104 .048 50 .481 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
23 Roecklein, Mike 2-1 107:32 0 0.00 4 1.000 2 0 0 1 -
15 Fiscina, Jason 1-0 18:44 0 0.00 0 .000 0 0 0 0 -
0 Francome, Russ 11-10 1021:25 6 0.53 44 .880 6 3 2 5 7-6 679:14 4 0.53 33 .892 3 2 2 4
00 Morelli, Ettore 6-6 562:28 5 0.80 25 .833 2 1 2 2 2-2 200:00 1 0.45 11 .917 0 1 1 1
Total............... 18 1710:09 11 0.58 74 .871 10 4 4 10 9 879:14 5 0.51 45 .900 3 3 3 5
Opponents........... 18 1710:09 34 1.79 91 .728 4 10 4 5 9 879:14 12 1.23 36 .750 3 3 3 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Molloy College...... 95 135 7 6 - 243 Molloy College...... 38 60 4 4 - 106
Opponents........... 78 86 11 7 - 182 Opponents........... 43 45 10 6 - 104
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Molloy College...... 17 17 0 0 - 34 Molloy College...... 6 6 0 0 - 12
Opponents........... 7 2 2 0 - 11 Opponents........... 2 2 1 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Molloy College...... 35 29 6 4 - 74 Molloy College...... 20 16 6 3 - 45
Opponents........... 41 45 2 3 - 91 Opponents........... 13 20 2 1 - 36
ATTENDANCE SUMMARY MOLLOYM OPP ATTENDANCE SUMMARY MOLLOYM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 665 742 Total.................... 380 363
Dates/Avg Per Date....... 8/83 10/74 Dates/Avg Per Date....... 4/95 5/73
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-4-4 | 5-2-1 | 5-2-3 | 0-0-0 |
| CONFERENCE | 3-3-3 | 1-2-1 | 2-1-2 | 0-0-0 |
| NON-CONFERENCE | 7-1-1 | 4-0-0 | 3-1-1 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 at Assumption T O2 1-1 100 Aug 29 BLOOMFIELD COLLEGE W 5-1 100 9/4/07 at Saint Rose W 1-0 90 Sep 1 at Post University W 3-2 - Sep 13 at Caldwell College LOT 1-2 144 Sep 15 LINCOLN UNIVERSITY W 5-0 80 Sept 18 20 at Holy Family U W 2-0 45 *Sep 22 NEW HAVEN W 5-0 80 *Sep 26 at Queens College L 0-1 44 *Sep 29 at Mercy College W 3-1 55 *Oct 02 at C.W. Post W 3-0 124 Oct 04 MILLERSVILLE U W 3-0 45 *Oct 10 DOWLING COLLEGE T O2 0-0 150 *Oct 16 at Concordia College NY T O2 0-0 40 *Oct 20 ST. THOMAS AQUINAS LOT 1-2 - Oct 22 FELICIAN COLLEGE W 1-0 60 *Oct 24 U. OF BRIDGEPORT L 0-1 150 *Oct 28 at NYIT T O2 0-0 100 |
| TEAM STATISTICS | MOLLOYM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 34-243 | 11-182 |
|   Goals scored average | 1.79 | 0.58 |
|   Shot pct. | .140 | .060 |
|   Shots on goal-Attempts | 110-243 | 81-182 |
|   SOG pct. | .453 | .445 |
|   Shots/Game | 13.5 | 10.1 |
|   Assists | 23 | 9 |
| CORNER KICKS | 95 | 63 |
| PENALTY KICKS | 3-3 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 26 | 27 |
|   Red cards | 1 | 1 |
| ATTENDANCE | ||
|   Total | 665 | 742 |
|   Dates/Avg Per Date | 8/83 | 10/74 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Gamez, Emmanuel | 18-13 | 7 | 1 | 15 | 40 | .175 | 19 | .475 | 7 | 0-0 |
| 10 | Bell, William | 18-17 | 3 | 1 | 7 | 25 | .120 | 13 | .520 | 3 | 3-3 |
| 7 | Topel, Michael | 11-11 | 4 | 4 | 12 | 25 | .160 | 9 | .360 | 4 | 0-0 |
| 19 | Blanchard, Shane | 14-7 | 4 | 1 | 9 | 24 | .167 | 14 | .583 | 4 | 0-0 |
| 22 | Patino, Daniel | 17-15 | 3 | 1 | 7 | 22 | .136 | 7 | .318 | 3 | 0-0 |
| 24 | D'Alessandro, Nick | 18-10 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 3 | 0-0 |