Molloy College






Career History


Individual Career History


Individual Career History (Apr 27, 2008)
Bohlert, Ryan
Bonelli, Peter
Brown, Billy
Dilena, Mike
Eccher, Guy
Flandina, Jeffrey
Galante, Keith
Galasso, Victor
Galasso, Vinny
Geneva, Joe
Greubel, Glenn
Howard, Michael
Humann, Bob
Hupfer, Chris
Jackson, Stanley
Janello, Peter
Leo, Brian
McGowan, Dylan
McPartland, Mike
Meekins, Kevin
Mills, Chris
Nembhard, Lincoln
Oswald, Chris
Peyer, Brandon
Pressler, Tim
Rose, Jelani
Ryan, Michael
Salisbury, Mike
Santangelo, Robert
Schoopman, Bill
Scorcia, John
Starke, Sean
Susko, Tom
TEAM
Tempone, Brian
Toscano, Dan
Vetrano, Mike
Vissichelli, Chris
Vissichelli, Joeseph
Yberg, Kyle

Bohlert, Ryan


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................  13   12    1   13    36  .333   27  .750   0   3   0   9   0-0    .000   3-1.5
TOTAL...............  13   12    1   13    36  .333   27  .750   0   3   0   9   0-0    .000   3-1.5


Bonelli, Peter


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................  11    1    1    2     3  .333    2  .667   0   0   0  49  54-103  .524   3-2.0
TOTAL...............  11    1    1    2     3  .333    2  .667   0   0   0  49  54-103  .524   3-2.0


Brown, Billy


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2005................  16    3    5    8    13  .231   11  .846   0   0   0  96 127-232  .547   2-1.5
2006................  13    2    5    7     9  .222    6  .667   0   0   0 105 158-250  .632   2-1.0
2007................  13    5    7   12    18  .278   14  .778   0   0   0  99 169-263  .643   5-3.5
2008................  13    0    0    0     8  .000    3  .375   0   0   0  61  87-157  .554   1-1.0
TOTAL...............  55   10   17   27    48  .208   34  .708   0   0   0 361 541-902  .600  10-7.0


Dilena, Mike


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2006................  13    0    0    0     1  .000    1 1.000   0   0   0  27   0-0    .000   3-2.5
2007................  13    0    0    0     1  .000    0  .000   0   0   0  31   0-1    .000  10-8.0
2008................  13    0    1    1     0  .000    0  .000   0   0   0  37   0-0    .000   9-8.0
TOTAL...............  39    0    1    1     2  .000    1  .500   0   0   0  95   0-1    .000  22-18.5


Eccher, Guy


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2007................  10    0    0    0     0  .000    0  .000   0   0   0   5   1-1   1.000   4-3.5
2008................   9    0    0    0     0  .000    0  .000   0   0   0  13   0-0    .000   4-4.0
TOTAL...............  19    0    0    0     0  .000    0  .000   0   0   0  18   1-1   1.000   8-7.5


Flandina, Jeffrey


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2007................  12   13    5   18    18  .722   16  .889   0   1   0   9   0-0    .000   1-0.5
2008................  13   23    6   29    67  .343   41  .612   2   3   1  20   0-0    .000   4-3.5
TOTAL...............  25   36   11   47    85  .424   57  .671   2   4   1  29   0-0    .000   5-4.0


Galante, Keith


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2006................  13    9   10   19    28  .321   18  .643   0   0   0  13   3-10   .300   2-2.0
2007................  13   22   27   49    71  .310   40  .563   1   2   0  23   0-0    .000   1-0.5
2008................  13   27   26   53   104  .260   50  .481   1   4   1  29   0-0    .000   6-5.0
TOTAL...............  39   58   63  121   203  .286  108  .532   2   6   1  65   3-10   .300   9-7.5


Galasso, Victor


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2007................   7    3    1    4    12  .250    9  .750   0   0   0   2   0-0    .000   1-1.0
2008................  10    3    3    6    10  .300    7  .700   0   0   0   6   0-0    .000   1-0.5
TOTAL...............  17    6    4   10    22  .273   16  .727   0   0   0   8   0-0    .000   2-1.5


Galasso, Vinny


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................  12    4    8   12    15  .267    8  .533   0   0   0  17   4-5    .800   1-1.0
TOTAL...............  12    4    8   12    15  .267    8  .533   0   0   0  17   4-5    .800   1-1.0


Geneva, Joe


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2006................  11    3    1    4    19  .158   10  .526   0   0   1  21   9-14   .643   5-4.5
2007................  12    4    3    7    17  .235   11  .647   1   0   0   7   0-0    .000   3-2.5
2008................  13    2    4    6    40  .050   18  .450   0   0   0   5   0-0    .000   6-4.5
TOTAL...............  36    9    8   17    76  .118   39  .513   1   0   1  33   9-14   .643  14-11.5


Greubel, Glenn


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................   3    0    0    0     0  .000    0  .000   0   0   0   0   0-0    .000   0-0.0
TOTAL...............   3    0    0    0     0  .000    0  .000   0   0   0   0   0-0    .000   0-0.0

GOALIE                GP  Minutes    GA  GaAvg Saves SavePct   W   L   T  Sho
2008................   3    16:22     3  11.00     2   0.400   0   0   0    0
TOTAL...............   3    16:22     3  11.00     2   0.400   0   0   0    0


Howard, Michael


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................   2    0    0    0     1  .000    0  .000   0   0   0   0   0-0    .000   0-0.0
TOTAL...............   2    0    0    0     1  .000    0  .000   0   0   0   0   0-0    .000   0-0.0


Humann, Bob


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................  13    0    0    0     0  .000    0  .000   0   0   0  35   0-0    .000   0-0.0
TOTAL...............  13    0    0    0     0  .000    0  .000   0   0   0  35   0-0    .000   0-0.0

GOALIE                GP  Minutes    GA  GaAvg Saves SavePct   W   L   T  Sho
2008................  13   686:34   108   9.44   134   0.554   5   8   0    0
TOTAL...............  13   686:34   108   9.44   134   0.554   5   8   0    0


Hupfer, Chris


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2006................  13    0    0    0     0  .000    0  .000   0   0   0  32   0-1    .000   2-1.5
2007................  13    1    0    1     2  .500    1  .500   0   0   0  28   0-0    .000   5-4.0
2008................  13    0    0    0     3  .000    0  .000   0   0   0  33   0-0    .000   8-7.0
TOTAL...............  39    1    0    1     5  .200    1  .200   0   0   0  93   0-1    .000  15-12.5


Jackson, Stanley


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2007................  12    3    0    3     4  .750    4 1.000   0   0   0   4   0-1    .000   2-2.0
2008................   8    2    0    2     9  .222    4  .444   0   0   0   3   0-0    .000   1-1.0
TOTAL...............  20    5    0    5    13  .385    8  .615   0   0   0   7   0-1    .000   3-3.0


Janello, Peter


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................   4    2    0    2     5  .400    4  .800   0   0   1   5   0-0    .000   0-0.0
TOTAL...............   4    2    0    2     5  .400    4  .800   0   0   1   5   0-0    .000   0-0.0


Leo, Brian


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2006................   5    1    1    2     3  .333    3 1.000   0   0   0   1   0-0    .000   0-0.0
2007................   6    0    1    1     1  .000    0  .000   0   0   0   3   0-0    .000   1-1.0
2008................   4    2    0    2     3  .667    2  .667   0   0   0   1   0-0    .000   3-2.0
TOTAL...............  15    3    2    5     7  .429    5  .714   0   0   0   5   0-0    .000   4-3.0


McGowan, Dylan



McPartland, Mike


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................   5    0    0    0     4  .000    1  .250   0   0   0   3   0-0    .000   0-0.0
TOTAL...............   5    0    0    0     4  .000    1  .250   0   0   0   3   0-0    .000   0-0.0


Meekins, Kevin


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2004................  14    5    0    5    15  .333    0  .000   0   0   0  14   0-0    .000   1-1.0
2005................   9    1    1    2     6  .167    4  .667   1   0   0  13   0-0    .000   1-1.0
2006................  12    7    2    9    13  .538   10  .769   0   1   0  16   0-0    .000   2-1.0
2008................  13    9    5   14    26  .346   15  .577   0   5   0  21   0-0    .000   2-1.5
TOTAL...............  48   22    8   30    60  .367   29  .483   1   6   0  64   0-0    .000   6-4.5


Mills, Chris


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................   6    5    0    5     6  .833    6 1.000   0   0   0   2   0-0    .000   1-1.0
TOTAL...............   6    5    0    5     6  .833    6 1.000   0   0   0   2   0-0    .000   1-1.0


Nembhard, Lincoln


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................   4    1    0    1     2  .500    2 1.000   0   0   0   1   0-0    .000   0-0.0
TOTAL...............   4    1    0    1     2  .500    2 1.000   0   0   0   1   0-0    .000   0-0.0


Oswald, Chris


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................  11    1    0    1    10  .100    8  .800   0   0   0   7   0-0    .000   1-0.5
TOTAL...............  11    1    0    1    10  .100    8  .800   0   0   0   7   0-0    .000   1-0.5


Peyer, Brandon


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................  13    5    1    6    14  .357    7  .500   0   0   0  11   0-0    .000   4-3.5
TOTAL...............  13    5    1    6    14  .357    7  .500   0   0   0  11   0-0    .000   4-3.5


Pressler, Tim


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2005................   4    0    0    0     0  .000    0  .000   0   0   0   5   0-0    .000   0-0.0
2006................   2    0    0    0     0  .000    0  .000   0   0   0   1   0-0    .000   0-0.0
2007................   4    0    0    0     0  .000    0  .000   0   0   0   0   0-0    .000   0-0.0
2008................   6    0    0    0     0  .000    0  .000   0   0   0   2   0-0    .000   0-0.0
TOTAL...............  16    0    0    0     0  .000    0  .000   0   0   0   8   0-0    .000   0-0.0

GOALIE                GP  Minutes    GA  GaAvg Saves SavePct   W   L   T  Sho
2005................   4    30:39     5   9.79    11   0.688   0   0   0    0
2006................   2    34:00     1   1.76     7   0.875   0   0   0    0
2007................   4    13:44     6  26.21     5   0.455   0   0   0    0
2008................   6    76:19     9   7.08    11   0.550   0   0   0    0
TOTAL...............  16   154:42    21   8.14    34   0.618   0   0   0    0


Rose, Jelani


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2006................   4    1    0    1     1 1.000    1 1.000   0   0   0   1   0-0    .000   0-0.0
2007................   6    0    0    0     1  .000    1 1.000   0   0   0   3   0-2    .000   0-0.0
2008................   7    0    0    0     1  .000    1 1.000   0   0   0   6   0-0    .000   0-0.0
TOTAL...............  17    1    0    1     3  .333    3 1.000   0   0   0  10   0-2    .000   0-0.0


Ryan, Michael


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................  11    5    2    7    20  .250   14  .700   1   1   0   3   0-0    .000   3-2.0
TOTAL...............  11    5    2    7    20  .250   14  .700   1   1   0   3   0-0    .000   3-2.0


Salisbury, Mike


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2007................  13    4    2    6    18  .222    9  .500   0   0   0  29   2-5    .400   2-1.5
2008................  13   12   15   27    51  .235   30  .588   0   2   0  27   0-0    .000   7-5.0
TOTAL...............  26   16   17   33    69  .232   39  .565   0   2   0  56   2-5    .400   9-6.5


Santangelo, Robert


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................   4    0    0    0     0  .000    0  .000   0   0   0   0   0-0    .000   1-1.0
TOTAL...............   4    0    0    0     0  .000    0  .000   0   0   0   0   0-0    .000   1-1.0


Schoopman, Bill


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................   4    0    0    0     0  .000    0  .000   0   0   0   3   0-0    .000   0-0.0
TOTAL...............   4    0    0    0     0  .000    0  .000   0   0   0   3   0-0    .000   0-0.0


Scorcia, John


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................   8    3    2    5     6  .500    6 1.000   0   0   0   3   0-0    .000   1-0.5
TOTAL...............   8    3    2    5     6  .500    6 1.000   0   0   0   3   0-0    .000   1-0.5


Starke, Sean


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2005................  11    0    1    1     0  .000    0  .000   0   0   0  15   0-0    .000   3-3.0
2006................  12    0    0    0     0  .000    0  .000   0   0   0   9   0-0    .000   2-1.5
2007................  13    0    0    0     0  .000    0  .000   0   0   0  23   0-0    .000   2-2.0
2008................  11    0    0    0     0  .000    0  .000   0   0   0  12   0-0    .000   3-2.5
TOTAL...............  47    0    1    1     0  .000    0  .000   0   0   0  59   0-0    .000  10-9.0


Susko, Tom


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2007................  11    3    3    6    14  .214   11  .786   0   0   0   2   0-0    .000   3-2.5
TOTAL...............  11    3    3    6    14  .214   11  .786   0   0   0   2   0-0    .000   3-2.5


TEAM


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2003................   1    0    0    0     0  .000    0  .000   0   0   0   0   0-2    .000   0-0.0
2005................   8    0    0    0     0  .000    1  .000   0   0   0   0   0-0    .000   4-2.0
2006................   9    0    0    0     0  .000    0  .000   0   0   0   0   1-1   1.000   5-3.5
2007................   7    0    0    0     0  .000    0  .000   0   0   0   0   0-0    .000   3-3.0
2008................   8    0    0    0     0  .000    0  .000   0   0   0   1   0-0    .000   2-1.0
TOTAL...............  33    0    0    0     0  .000    1  .000   0   0   0   1   1-3    .333  14-9.5


Tempone, Brian


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................   9   16    2   18    63  .254   33  .524   0   5   0   7   0-1    .000   3-2.5
TOTAL...............   9   16    2   18    63  .254   33  .524   0   5   0   7   0-1    .000   3-2.5


Toscano, Dan


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................   6    0    0    0     0  .000    0  .000   0   0   0   2   0-0    .000   2-2.0
TOTAL...............   6    0    0    0     0  .000    0  .000   0   0   0   2   0-0    .000   2-2.0


Vetrano, Mike


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2006................  10    4    0    4     7  .571    4  .571   0   0   0   9   0-1    .000   0-0.0
2007................  10    1    1    2     3  .333    2  .667   0   0   0   9   0-0    .000   1-1.0
2008................  12    0    0    0     2  .000    0  .000   0   0   0   7   0-0    .000   2-1.5
TOTAL...............  32    5    1    6    12  .417    6  .500   0   0   0  25   0-1    .000   3-2.5


Vissichelli, Chris


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2005................   7    0    0    0     0  .000    0  .000   0   0   0   6   2-4    .500   1-1.0
2006................   9    0    0    0     0  .000    0  .000   0   0   0   7   0-1    .000   2-1.0
2007................  12    0    0    0     0  .000    0  .000   0   0   0  10   0-0    .000  10-8.5
2008................   7    0    0    0     0  .000    0  .000   0   0   0   4   0-0    .000   3-2.5
TOTAL...............  35    0    0    0     0  .000    0  .000   0   0   0  27   2-5    .400  16-13.0


Vissichelli, Joeseph


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2008................  13    0    0    0     0  .000    0  .000   0   0   0  22   0-0    .000   2-1.0
TOTAL...............  13    0    0    0     0  .000    0  .000   0   0   0  22   0-0    .000   2-1.0


Yberg, Kyle


OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG% GWG  UP  DN  GB Faceoff  Pct. Pen-PIM
2007................  13    0    0    0     0  .000    0  .000   0   0   0  18   0-0    .000   6-5.5
2008................  12    0    0    0     0  .000    0  .000   0   0   0  16   0-0    .000   4-4.0
TOTAL...............  25    0    0    0     0  .000    0  .000   0   0   0  34   0-0    .000  10-9.5


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 166 - Dom Toscano (132g 34a) - 2004-07
  2. 159 - Steve Maier (66g 93a) - 2005-06
  3. 142 - Chris Flatley (50g 92a) - 1998-99
  4. 134 - Eric Bennett (70g 64a) - 1999-00
  5. 121 - Keith Galante (58g 63a) - 2006-08
  6. 118 - Mike Zabielski (77g 41a) - 2004-05
  7. 115 - Anthony Biscardi (50g 65a) - 1998-00
  8. 114 - Mike Busch (69g 45a) - 2000-02
  9. 101 - Scott Russell (82g 19a) - 1998-99
 10. 97 - Dean DeMott (81g 16a) - 1999-00
Points per game (minimum 20 games)
  1. 5.92 - Chris Flatley (24 games) - 1998-99
  2. 5.68 - Steve Maier (28 games) - 2005-06
  3. 4.62 - Eric Bennett (29 games) - 1999-00
  4. 3.93 - Mike Zabielski (30 games) - 2004-05
  5. 3.61 - Scott Russell (28 games) - 1998-99
  6. 3.59 - Dean DeMott (27 games) - 1999-00
  7. 3.17 - Keith Pio (29 games) - 1999-00
  8. 3.10 - Keith Galante (39 games) - 2006-08
  9. 2.91 - Dom Toscano (57 games) - 2004-07
 10. 2.85 - Mike Busch (40 games) - 2000-02
Goals
  1. 132 - Dom Toscano - 2004-07
  2. 82 - Scott Russell - 1998-99
  3. 81 - Dean DeMott - 1999-00
  4. 77 - Mike Zabielski - 2004-05
  5. 70 - Eric Bennett - 1999-00
  6. 69 - Mike Busch - 2000-02
  7. 66 - Steve Maier - 2005-06
  8. 58 - Keith Galante - 2006-08
  9. 50 - Anthony Biscardi - 1998-00
     50 - Chris Flatley - 1998-99
Goals per game (minimum 20 games)
  1. 3.00 - Dean DeMott (27 games) - 1999-00
  2. 2.93 - Scott Russell (28 games) - 1998-99
  3. 2.57 - Mike Zabielski (30 games) - 2004-05
  4. 2.41 - Eric Bennett (29 games) - 1999-00
  5. 2.36 - Steve Maier (28 games) - 2005-06
  6. 2.32 - Dom Toscano (57 games) - 2004-07
  7. 2.08 - Chris Flatley (24 games) - 1998-99
  8. 1.73 - Mike Busch (40 games) - 2000-02
  9. 1.69 - Dan Lamonica (26 games) - 2006-07
 10. 1.69 - Keith Pio (29 games) - 1999-00
Assists
  1. 93 - Steve Maier - 2005-06
  2. 92 - Chris Flatley - 1998-99
  3. 65 - Anthony Biscardi - 1998-00
  4. 64 - Eric Bennett - 1999-00
  5. 63 - Keith Galante - 2006-08
  6. 45 - Mike Busch - 2000-02
  7. 43 - Keith Pio - 1999-00
  8. 41 - Mike Zabielski - 2004-05
  9. 34 - Dom Toscano - 2004-07
 10. 30 - Nicholas Diaz - 2004
Assists per game (minimum 20 games)
  1. 3.83 - Chris Flatley (24 games) - 1998-99
  2. 3.32 - Steve Maier (28 games) - 2005-06
  3. 2.21 - Eric Bennett (29 games) - 1999-00
  4. 1.62 - Keith Galante (39 games) - 2006-08
  5. 1.51 - Anthony Biscardi (43 games) - 1998-00
  6. 1.48 - Keith Pio (29 games) - 1999-00
  7. 1.37 - Mike Zabielski (30 games) - 2004-05
  8. 1.12 - Mike Busch (40 games) - 2000-02
  9. 0.83 - Jeff Reinhardt (29 games) - 1999-00
 10. 0.68 - Scott Russell (28 games) - 1998-99
Shots attempted
  1. 298 - Dom Toscano (132 goals) - 2004-07
  2. 220 - Mike Zabielski (77 goals) - 2004-05
  3. 204 - Scott Russell (82 goals) - 1998-99
  4. 203 - Keith Galante (58 goals) - 2006-08
  5. 202 - Dean DeMott (81 goals) - 1999-00
  6. 188 - Mike Busch (69 goals) - 2000-02
  7. 187 - Steve Maier (66 goals) - 2005-06
  8. 186 - Keith Pio (49 goals) - 1999-00
  9. 163 - Dan Lamonica (44 goals) - 2006-07
 10. 160 - Eric Bennett (70 goals) - 1999-00
Shots per game (minimum 20 games)
  1. 7.48 - Dean DeMott (27 games) - 1999-00
  2. 7.33 - Mike Zabielski (30 games) - 2004-05
  3. 7.29 - Scott Russell (28 games) - 1998-99
  4. 6.68 - Steve Maier (28 games) - 2005-06
  5. 6.41 - Keith Pio (29 games) - 1999-00
  6. 6.27 - Dan Lamonica (26 games) - 2006-07
  7. 5.52 - Eric Bennett (29 games) - 1999-00
  8. 5.29 - Chris Flatley (24 games) - 1998-99
  9. 5.23 - Dom Toscano (57 games) - 2004-07
 10. 5.21 - Keith Galante (39 games) - 2006-08
Shots on goal
  1. 170 - Dom Toscano (132 goals) - 2004-07
  2. 127 - Steve Maier (66 goals) - 2005-06
  3. 108 - Keith Galante (58 goals) - 2006-08
  4. 96 - Dan Lamonica (44 goals) - 2006-07
  5. 77 - Mike Zabielski (77 goals) - 2004-05
  6. 60 - James Sampson (27 goals) - 2004-07
  7. 57 - Jeffrey Flandina (36 goals) - 2007-08
  8. 51 - Patrick Aiello (31 goals) - 2004-06
  9. 44 - Timothy Harrington (34 goals) - 2004-06
 10. 39 - Mike Salisbury (16 goals) - 2007-08
SOG per game (minimum 20 games)
  1. 4.54 - Steve Maier (28 games) - 2005-06
  2. 3.69 - Dan Lamonica (26 games) - 2006-07
  3. 2.98 - Dom Toscano (57 games) - 2004-07
  4. 2.77 - Keith Galante (39 games) - 2006-08
  5. 2.57 - Mike Zabielski (30 games) - 2004-05
  6. 2.28 - Jeffrey Flandina (25 games) - 2007-08
  7. 1.50 - Mike Salisbury (26 games) - 2007-08
  8. 1.24 - Patrick Aiello (41 games) - 2004-06
  9. 1.08 - Joe Geneva (36 games) - 2006-08
 10. 1.05 - James Sampson (57 games) - 2004-07
Ground balls
  1. 361 - Billy Brown - 2005-08
  2. 218 - Ted Jeremenko - 2001-04
  3. 217 - Tim Murphy - 1999-00
  4. 207 - Charles Bowers - 1999-01
  5. 206 - Jason Leone - 1999-02
  6. 179 - Rick Cinotti - 1999-01
  7. 160 - Kinte Moon - 2000-01
  8. 130 - Scott McNicol - 1998-99
     130 - Matt Mulcahy - 2003-05
 10. 123 - Anthony Biscardi - 1998-00
Ground balls per game (minimum 20 games)
  1. 8.04 - Tim Murphy (27 games) - 1999-00
  2. 6.56 - Billy Brown (55 games) - 2005-08
  3. 5.93 - Kinte Moon (27 games) - 2000-01
  4. 5.18 - Charles Bowers (40 games) - 1999-01
  5. 4.64 - Scott McNicol (28 games) - 1998-99
  6. 4.45 - Ted Jeremenko (49 games) - 2001-04
  7. 4.26 - Rick Cinotti (42 games) - 1999-01
  8. 4.07 - Jeff Reinhardt (29 games) - 1999-00
  9. 3.89 - Jason Leone (53 games) - 1999-02
 10. 3.70 - Mike Zabielski (30 games) - 2004-05
Draw controls

Draw controls per game (minimum 20 games)

Caused turnovers
  1. 14 - Mike Dilena - 2006-08
  2. 9 - Kyle Yberg - 2007-08
  3. 7 - Chris Hupfer - 2006-08
     7 - Mike Salisbury - 2007-08
  5. 6 - Billy Brown - 2005-08
  6. 5 - Dan Lamonica - 2006-07
     5 - Sean Starke - 2005-08
  8. 4 - Chris Vissichelli - 2005-08
     4 - Joeseph Vissichelli - 2008
 10. 3 - Kevin Meekins - 2004-08
Caused turnovers per game (minimum 20 games)
  1. 1.36 - TEAM (33 games) - 2003,05-08
  2. 0.36 - Kyle Yberg (25 games) - 2007-08
  3. 0.36 - Mike Dilena (39 games) - 2006-08
  4. 0.27 - Mike Salisbury (26 games) - 2007-08
  5. 0.19 - Dan Lamonica (26 games) - 2006-07
  6. 0.18 - Chris Hupfer (39 games) - 2006-08
  7. 0.11 - Chris Vissichelli (35 games) - 2005-08
  8. 0.11 - Billy Brown (55 games) - 2005-08
  9. 0.11 - Sean Starke (47 games) - 2005-08
 10. 0.07 - Steve Maier (28 games) - 2005-06
Turnovers
  1. 66 - Keith Galante - 2006-08
  2. 39 - Billy Brown - 2005-08
  3. 31 - Dan Lamonica - 2006-07
  4. 26 - Mike Salisbury - 2007-08
  5. 20 - Brian Tempone - 2008
  6. 18 - Dom Toscano - 2004-07
  7. 17 - Jeffrey Flandina - 2007-08
     17 - Mike Dilena - 2006-08
  9. 16 - Joe Geneva - 2006-08
 10. 15 - James Sampson - 2004-07
Turnovers per game (minimum 20 games)
  1. 3.15 - TEAM (33 games) - 2003,05-08
  2. 1.69 - Keith Galante (39 games) - 2006-08
  3. 1.19 - Dan Lamonica (26 games) - 2006-07
  4. 1.00 - Mike Salisbury (26 games) - 2007-08
  5. 0.71 - Billy Brown (55 games) - 2005-08
  6. 0.68 - Jeffrey Flandina (25 games) - 2007-08
  7. 0.48 - Kyle Yberg (25 games) - 2007-08
  8. 0.46 - Steve Maier (28 games) - 2005-06
  9. 0.44 - Joe Geneva (36 games) - 2006-08
 10. 0.44 - Mike Dilena (39 games) - 2006-08
Man-up goals
  1. 27 - Dom Toscano - 2004-07
  2. 21 - Mike Zabielski - 2004-05
  3. 16 - Dan Lamonica - 2006-07
  4. 11 - Steve Maier - 2005-06
  5. 9 - Patrick Aiello - 2004-06
  6. 6 - Kevin Meekins - 2004-08
     6 - Keith Galante - 2006-08
  8. 5 - Justin Bono - 2006
     5 - Brian Tempone - 2008
 10. 4 - James Sampson - 2004-07
Man-down goals
  1. 2 - Steve Maier - 2005-06
     2 - Dom Toscano - 2004-07
  3. 1 - Keith Galante - 2006-08
     1 - Joe Geneva - 2006-08
     1 - Jeffrey Flandina - 2007-08
     1 - Peter Janello - 2008
     1 - Dan Lamonica - 2006-07
     1 - Marcelino Rosales - 2003-05
Game-winning goals
  1. 7 - Dom Toscano - 2004-07
  2. 5 - Patrick Aiello - 2004-06
  3. 4 - Mike Zabielski - 2004-05
     4 - Steve Maier - 2005-06
  5. 3 - Dan Lamonica - 2006-07
  6. 2 - Jeffrey Flandina - 2007-08
     2 - Keith Galante - 2006-08
     2 - James Sampson - 2004-07
