Molloy vs Dominican (N.Y.) (05/02/09)
Box Score
Lacrosse Box Score |
2009 Molloy Men's Lacrosse
#7 Molloy vs Dominican (N.Y.) (05/02/09 at Millburn, NY)
| Summary |
|
Molloy (10-3, 3-3 ECC) vs. Dominican (N.Y.) (2-12, 0-6 ECC) Date: 05/02/09 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 5 | 5 | 5 | 1 | 16 |
| Dominican (N.Y.) | 1 | 1 | 3 | 4 | 9 |
|
Molloy SCORING: GOALS: Matt Dolan 4; Keith Galante 3; Ryan Kudlek 2; Albert
Maione 1; Ryan Bohlert 1; Brandon Peyer 1; Tom Brewer 1; John Englis 1; Chris
Oswald 1; John Scorcia 1.
ASSISTS: Keith Galante 4; Albert Maione 2; Ryan Bohlert 1; Peter Bonelli 1; Matt
Dolan 1; Brandon Peyer 1; Michael Ryan 1.
Dominican (N.Y.) SCORING: GOALS: Arcaro, Jeremy 4; Sutherland, Gabe 3; Pierce, Korin 1; Jones, Christopher 1. ASSISTS: Arcaro, Jeremy 1; Flynn, Michael 1; Marrese, Dave 1; Vermeylen, Frank 1. Penalties - Molloy 8/6:30; Dominican (N.Y.) 10/8:30. Officials: Dennis Sayer; Anthony Pironti; Michael Zeldman. Scorer: Kelly-Ann DiGiulio. |
| Dominican (N.Y.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Arcaro, Jeremy | 4 | 1 | 10 | 2 | 1 | 0 | 0-0 | - | |
| 8 | Pierce, Korin | 1 | 0 | 3 | 1 | 4 | 1 | 0-0 | - | |
| 13 | Jones, Christopher | 1 | 0 | 1 | 2 | 1 | 0 | 4-12 | - | |
| 15 | Vermeylen, Frank | 0 | 1 | 2 | 4 | 1 | 1 | 3-4 | - | |
| 16 | Polizzi, Stephen | 0 | 0 | 0 | 9 | 0 | 2 | 0-0 | 1-0:30 | |
| 17 | Marrese, Dave | 0 | 1 | 0 | 10 | 2 | 2 | 0-0 | 1-1:00 | |
| 19 | Flynn, Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Bonacum, Brendan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | DeCosta, Vincent | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | McKenna, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5-4:30 | |
| 1 | Manzella, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Celebre, Dan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Murphy, Sean | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Peterson, Jesse | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 26 | Douglas, Tyler | 0 | 0 | 4 | 5 | 2 | 0 | 8-13 | 1-1:00 | |
| 33 | Rendine, Andrew | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 41 | Krutzler, Christophe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Sutherland, Gabe | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 30 | 39 | 19 | 6 | 15-29 | 10-8:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 21 | Bonacum, Brendan | 45:45 | 15 | L | 9 | 3 | 10 | 0 | 22 |
| 1 | Manzella, Tim | 14:15 | 1 | 0 | 0 | 0 | 6 | 6 |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Brandon Peyer | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Ryan Kudlek | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Peter Bonelli | 0 | 1 | 2 | 13 | 2 | 0 | 13-26 | - | |
| 10 | Mike Vetrano | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Kyle Yberg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Dan Toscano | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 28 | Mike Dilena | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Guy Eccher | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 35 | Joe Vissichelli | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 44 | Robert Humann | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 1 | John Scorcia | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Joseph Geneva | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Chris Oswald | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Albert Maione | 1 | 2 | 11 | 2 | 2 | 0 | 1-1 | 1-0:30 | |
| 12 | Keith Galante | 3 | 4 | 7 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 15 | John Englis | 1 | 0 | 2 | 0 | 0 | 1 | 0-1 | - | |
| 18 | Robert Santangelo | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 19 | Ryan Bohlert | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Matt Dolan | 4 | 1 | 9 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Michael McPartland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Tommy Susko | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 24 | Tom Brewer | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Steven Genovese | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | Michael Ryan | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Lincoln Nembhard | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 43 | Dylan McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 16 | 11 | 62 | 45 | 10 | 4 | 14-29 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 44 | Robert Humann | 60:00 | 9 | W | 0 | 6 | 3 | 4 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 23 | 12 | 16 | 11 | 62 |
| Dominican (N.Y.) | 2 | 11 | 7 | 10 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 0 | 6 | 3 | 4 | 13 |
| Dominican (N.Y.) | 9 | 3 | 10 | 6 | 28 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Molloy | 12 | 7 | 11 | 15 | 45 |
| Dominican (N.Y.) | 7 | 12 | 10 | 10 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Molloy | 1 | 3 | 4 | 2 | 10 |
| Dominican (N.Y.) | 4 | 8 | 5 | 2 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Molloy | 5-7 | 1-7 | 4-9 | 4-6 | 14-29 |
| Dominican (N.Y.) | 2-7 | 6-7 | 5-9 | 2-6 | 15-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 5-5 | 9-10 | 4-5 | 5-5 | 23-25 |
| Dominican (N.Y.) | 4-5 | 8-8 | 5-10 | 7-7 | 24-30 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Molloy | 0-2 | 2-4 | 1-3 | 0-1 | 3-10 |
| Dominican (N.Y.) | 0-1 | 0-0 | 1-2 | 1-4 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:48 | MC-M | EVEN | Matt Dolan | Brandon Peyer | 0-1 |
| 2. | 12:01 | MC-M | EVEN | Chris Oswald | Unassisted | 0-2 | |
| 3. | 10:29 | MC-M | EVEN | Keith Galante | Unassisted | 0-3 | |
| 4. | 8:18 | MC-M | EVEN | Matt Dolan | Keith Galante | 0-4 | |
| 5. | 8:03 | DOMINICA | EVEN | Arcaro, Jeremy | Vermeylen, Frank | 1-4 | |
| 6. | 1:28 | MC-M | EVEN | Keith Galante | Unassisted | 1-5 | |
| 7. | 2nd | 11:40 | MC-M | EVEN | Tom Brewer | Michael Ryan | 1-6 |
| 8. | 11:33 | MC-M | UP | Ryan Kudlek | Albert Maione | 1-7 | |
| 9. | 10:21 | DOMINICA | EVEN | Sutherland, Gabe | Unassisted | 2-7 | |
| 10. | 9:29 | MC-M | EVEN | Albert Maione | Unassisted | 2-8 | |
| 11. | 8:26 | MC-M | EVEN | John Englis | Ryan Bohlert | 2-9 | |
| 12. | 6:40 | MC-M | UP | Matt Dolan | Keith Galante | 2-10 | |
| 13. | 3rd | 13:44 | MC-M | UP | Ryan Kudlek | Albert Maione | 2-11 |
| 14. | 11:25 | MC-M | EVEN | Matt Dolan | Keith Galante | 2-12 | |
| 15. | 11:01 | DOMINICA | EVEN | Jones, Christopher | Unassisted | 3-12 | |
| 16. | 8:24 | DOMINICA | UP | Sutherland, Gabe | Arcaro, Jeremy | 4-12 | |
| 17. | 7:23 | DOMINICA | EVEN | Arcaro, Jeremy | Unassisted | 5-12 | |
| 18. | 3:11 | MC-M | EVEN | Keith Galante | Unassisted | 5-13 | |
| 19. | 2:21 | MC-M | EVEN | Brandon Peyer | Matt Dolan | 5-14 | |
| 20. | 0:30 | MC-M | EVEN | Ryan Bohlert | Keith Galante | 5-15 | |
| 21. | 4th | 14:15 | DOMINICA | EVEN | Arcaro, Jeremy | Unassisted | 6-15 |
| 22. | 13:37 | MC-M | EVEN | John Scorcia | Peter Bonelli | 6-16 | |
| 23. | 3:57 | DOMINICA | UP | Sutherland, Gabe | Flynn, Michael | 7-16 | |
| 24. | 3:40 | DOMINICA | EVEN | Pierce, Korin | Unassisted | 8-16 | |
| 25. | 2:04 | DOMINICA | DN | Arcaro, Jeremy | Marrese, Dave | 9-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:12 | DOMINICA | 33 | Rendine, Andrew | 0:30 | X | HOLDING |
| 08:03 | DOMINICA | 16 | Polizzi, Stephen | 0:30 | X | CONDUCT FOUL | |
| 02:59 | MC-M | 8 | Chris Oswald | 1:00 | X | CROSS-CHECK | |
| 2nd | 11:40 | DOMINICA | 26 | Douglas, Tyler | 1:00 | X | CROSS-CHECK |
| 06:55 | DOMINICA | 34 | McKenna, Alex | 1:00 | X | CROSS-CHECK | |
| 04:52 | DOMINICA | 34 | McKenna, Alex | 1:00 | X | CROSSE IN FACE | |
| 04:05 | MC-M | 7 | Ryan Kudlek | 0:30 | INTERFERENCE | ||
| 03:04 | DOMINICA | 12 | Peterson, Jesse | 1:00 | X | CONDUCT FOUL | |
| 3rd | 14:26 | DOMINICA | 34 | McKenna, Alex | 1:00 | X | CROSSE IN FACE |
| 13:44 | DOMINICA | 17 | Marrese, Dave | 1:00 | X | CROSSE IN FACE | |
| 08:24 | MC-M | 43 | Dylan McGowan | 1:00 | X | TRIPPING | |
| 05:06 | MC-M | 12 | Keith Galante | 1:00 | X | SLASHING | |
| 00:30 | DOMINICA | 34 | McKenna, Alex | 0:30 | X | TRIPPING | |
| 4th | 12:45 | MC-M | 24 | Tom Brewer | 0:30 | X | HOLDING |
| 08:30 | MC-M | 11 | Albert Maione | 0:30 | X | PUSHING | |
| 04:56 | MC-M | 22 | Michael McPartland | 1:00 | X | SLASHING | |
| 02:26 | DOMINICA | 34 | McKenna, Alex | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:10 | MC-M | 6 | Brandon Peyer | 1:00 | X | UNNECESSARY ROUGHNESS |


















