Molloy vs C.W. Post (04/25/09)
Box Score
Lacrosse Box Score |
2009 Molloy Men's Lacrosse
#5 Molloy vs #2 C.W. Post (04/25/09 at Brookville, NY)
| Summary |
|
Molloy (9-3, 2-3 ECC) vs. C.W. Post (12-1, 5-0 ECC) Date: 04/25/09 Attendance: 338 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 1 | 2 | 2 | 0 | 5 |
| C.W. Post | 4 | 8 | 3 | 1 | 16 |
|
Molloy SCORING: GOALS: Matt Dolan 2; Ryan Kudlek 2; Albert Maione 1.
ASSISTS: Keith Galante 2; Albert Maione 1.
C.W. Post SCORING: GOALS: Cerar, Greg 4; Plompen, Eddie 3; Loftus, Dave 3; Dimler, Matt 3; Coric, Nicholas 2; Messina, Mike 1. ASSISTS: Cerar, Greg 2; Plompen, Eddie 2; Johnston, James 1; Meo, Joe 1; Wood, John 1. Penalties - Molloy 3/3:00; C.W. Post 10/8:00. Officials: Timothy Murray; Larry Datz; Joseph Santorelli. Scorer: Sarah Ralls. Next Game: 5/2 at Dominican @ 1 p.m. |
| C.W. Post |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 0 | Sciulla, Daniel | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0:30 |
| 4 | Cerar, Greg | 4 | 2 | 7 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 7 | Kology, Jon | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 11 | Leonard, Bryan | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | - | |
| 18 | DeCosta, Daniel | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 3-3:00 | |
| 20 | Loftus, Dave | 3 | 0 | 12 | 4 | 2 | 0 | 0-0 | - | |
| 24 | Lacagnina, Nick | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 25 | Cama, Mike | 0 | 0 | 1 | 11 | 0 | 0 | 16-25 | - | |
| 40 | Coric, Nicholas | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| 99 | Schmidt, Richard | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 2 | Fraser, Chris | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | DeSouza, Brad | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Dimler, Matt | 3 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Meo, Joe | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Blount, Joe | 0 | 0 | 2 | 3 | 1 | 3 | 0-0 | - | |
| 16 | Ungar, Wade | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 19 | Minerva, Vito | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Messina, Mike | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 22 | Johnston, James | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Neugebauer, Daniel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 29 | Celano, Mike | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Pepe, Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 35 | Wood, John | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Giordano, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Plompen, Eddie | 3 | 2 | 4 | 5 | 2 | 0 | 0-0 | 1-1:00 | |
| 46 | Rodriguez, Keith | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 48 | Giordano, Thomas | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 7 | 47 | 54 | 23 | 11 | 16-25 | 10-8:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 0 | Sciulla, Daniel | 57:09 | 4 | W | 5 | 1 | 2 | 5 | 13 |
| 44 | Giordano, Michael | 02:51 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Sciulla, Daniel | 57:09 | 4 | W | 5 | 1 | 2 | 5 | 13 |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 44 | Robert Humann | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | - |
| 7 | Ryan Kudlek | 2 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Peter Bonelli | 0 | 0 | 1 | 4 | 1 | 0 | 9-24 | - | |
| 11 | Albert Maione | 1 | 1 | 9 | 1 | 5 | 0 | 0-0 | - | |
| 12 | Keith Galante | 0 | 2 | 3 | 1 | 8 | 0 | 0-0 | 1-1:00 | |
| 17 | Kyle Yberg | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 20 | Matt Dolan | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Mike Dilena | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 32 | Guy Eccher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 35 | Joe Vissichelli | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - | |
| 4 | Joseph Geneva | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Victor Galasso | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Brandon Peyer | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Chris Oswald | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Mike Vetrano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Nick Donofrio | 0 | 0 | 1 | 2 | 2 | 0 | 0-1 | - | |
| 15 | John Englis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Robert Santangelo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Ryan Bohlert | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Dan Toscano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Tommy Susko | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Tom Brewer | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 25 | Steven Genovese | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Lincoln Nembhard | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 35 | 29 | 30 | 4 | 9-25 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 44 | Robert Humann | 60:00 | 16 | L | 3 | 9 | 3 | 3 | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 9 | 8 | 9 | 9 | 35 |
| C.W. Post | 12 | 21 | 8 | 6 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 3 | 9 | 3 | 3 | 18 |
| C.W. Post | 5 | 1 | 2 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Molloy | 7 | 5 | 7 | 10 | 29 |
| C.W. Post | 10 | 22 | 13 | 9 | 54 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Molloy | 4 | 7 | 9 | 10 | 30 |
| C.W. Post | 3 | 2 | 9 | 9 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Molloy | 3-6 | 4-11 | 0-6 | 2-2 | 9-25 |
| C.W. Post | 3-6 | 7-11 | 6-6 | 0-2 | 16-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 5-6 | 1-2 | 4-5 | 10-11 | 20-24 |
| C.W. Post | 6-6 | 4-4 | 6-6 | 10-11 | 26-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Molloy | 0-2 | 1-3 | 1-2 | 0-3 | 2-10 |
| C.W. Post | 0-1 | 2-2 | 0-0 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:58 | CWPM | EVEN | Messina, Mike (16) | Unassisted | 1-0 |
| 2. | 7:37 | CWPM | EVEN | Plompen, Eddie (14) | Cerar, Greg (32) | 2-0 | |
| 3. | 5:58 | CWPM | EVEN | Coric, Nicholas (17) | Unassisted | 3-0 | |
| 4. | 5:11 | CWPM | EVEN | Coric, Nicholas (18) | Johnston, James (2) | 4-0 | |
| 5. | 4:01 | MC-M | EVEN | Ryan Kudlek (22) | Unassisted | 4-1 | |
| 6. | 2nd | 12:15 | CWPM | EVEN | Plompen, Eddie (15) | Unassisted | 5-1 |
| 7. | 11:13 | CWPM | UP | Cerar, Greg (34) | Meo, Joe (8) | 6-1 | |
| 8. | 9:26 | CWPM | UP | Loftus, Dave (38) | Cerar, Greg (32) | 7-1 | |
| 9. | 7:42 | CWPM | EVEN | Dimler, Matt (22) | Unassisted | 8-1 | |
| 10. | 4:19 | CWPM | EVEN | Plompen, Eddie (16) | Unassisted | 9-1 | |
| 11. | 3:33 | MC-M | UP | Albert Maione (24) | Keith Galante | 9-2 | |
| 12. | 3:16 | CWPM | DN | Cerar, Greg (35) | Unassisted | 10-2 | |
| 13. | 1:49 | CWPM | EVEN | Dimler, Matt (23) | Unassisted | 11-2 | |
| 14. | 0:28 | CWPM | EVEN | Cerar, Greg (36) | Plompen, Eddie | 12-2 | |
| 15. | 0:17 | MC-M | EVEN | Matt Dolan (29) | Albert Maione (9) | 12-3 | |
| 16. | 3rd | 11:39 | MC-M | EVEN | Ryan Kudlek (23) | Unassisted | 12-4 |
| 17. | 9:30 | CWPM | EVEN | Dimler, Matt (24) | Unassisted | 13-4 | |
| 18. | 9:14 | CWPM | EVEN | Cerar, Greg (36) | Plompen, Eddie (10) | 14-4 | |
| 19. | 7:13 | MC-M | UP | Matt Dolan (30) | Keith Galante (39) | 14-5 | |
| 20. | 6:23 | CWPM | EVEN | Loftus, Dave (39) | Unassisted | 15-5 | |
| 21. | 4th | 11:44 | CWPM | EVEN | Loftus, Dave (40) | Wood, John | 16-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:58 | CWPM | 21 | Messina, Mike | 0:30 | X | PUSHING |
| 07:23 | CWPM | 18 | DeCosta, Daniel | 1:00 | X | SLASHING | |
| 06:18 | MC-M | 12 | Keith Galante | 1:00 | X | SLASHING | |
| 2nd | 11:26 | MC-M | 28 | Mike Dilena | 1:00 | X | SLASHING |
| 09:52 | MC-M | 32 | Guy Eccher | 1:00 | X | SLASHING | |
| 06:24 | CWPM | 0 | Sciulla, Daniel | 0:30 | X | SLASHING | |
| 03:44 | CWPM | 18 | DeCosta, Daniel | 1:00 | X | CROSS-CHECK | |
| 01:25 | CWPM | 18 | DeCosta, Daniel | 1:00 | X | SLASHING | |
| 3rd | 11:13 | CWPM | 45 | Plompen, Eddie | 1:00 | X | SLASHING |
| 07:47 | CWPM | 40 | Coric, Nicholas | 1:00 | X | SLASHING | |
| 4th | 12:30 | CWPM | 4 | Cerar, Greg | 0:30 | X | PU |
| 04:09 | CWPM | 40 | Coric, Nicholas | 0:30 | X | OFFSIDE | |
| 02:56 | CWPM | 34 | Pepe, Ralph | 1:00 | X | SLASHING |


















