Molloy vs Adelphi (04/04/09)
Box Score
Lacrosse Box Score |
2009 Molloy Men's Lacrosse
#6 Molloy vs Adelphi (04/04/09 at Garden City, NY)
| Summary |
|
Molloy (7-1, 1-1 ECC) vs. Adelphi (4-5, 0-1 ECC) Date: 04/04/09 Attendance: 275 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 1 | 2 | 7 | 3 | 13 |
| Adelphi | 2 | 4 | 4 | 2 | 12 |
|
Molloy SCORING: GOALS: Keith Galante 3; Albert Maione 3; Ryan Kudlek 3; Matt
Dolan 2; Brandon Peyer 2.
ASSISTS: Keith Galante 4; Ryan Bohlert 1; Albert Maione 1.
Adelphi SCORING: GOALS: Vitale, Joe 4; Ashkenazy, Andrew 2; Kuchta, Ian 2; Blau, Danny 1; Kemp, Kevin 1; Gaudet, Daniel 1; Benedetto, Paul 1. ASSISTS: Blau, Danny 3; Kemp, Kevin 3; Jules, Edmund 2; Ashkenazy, Andrew 1. Penalties - Molloy 6/7:30; Adelphi 15/16:30. Officials:. Scorer: Garrett Chapman. Next Game: 4/11 vs. Mercyhurst @ 1 p.m. |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 9 | Moss, Donny | 0 | 0 | 0 | 5 | 2 | 0 | 1-1 | 2-1:00 | |
| 10 | Vitale, Joe | 4 | 0 | 6 | 0 | 3 | 0 | 0-0 | - | |
| 11 | Ashkenazy, Andrew | 2 | 1 | 3 | 14 | 3 | 0 | 15-23 | 2-4:00 | |
| 14 | Kemp, Kevin | 1 | 3 | 3 | 0 | 4 | 0 | 0-0 | 1-1:00 | |
| 17 | Benedetto, Paul | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Giordano, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| GK | 41 | Bates, Zachary | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 43 | O'Donnell, Chris | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 5-6:00 | |
| 44 | Kelly, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Kuchta, Ian | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| 7 | Jules, Edmund | 0 | 2 | 0 | 3 | 1 | 0 | 2-4 | - | |
| 8 | Sagistano, Matthew | 0 | 0 | 4 | 2 | 3 | 0 | 0-0 | - | |
| 13 | Schneiderbauer, Devi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Kennedy, Carroll | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Blau, Danny | 1 | 3 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 24 | Henaghan, Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Colantuoni, Christia | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 29 | Duddy, Rory | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:30 | |
| 32 | Gaudet, Daniel | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 30 | 36 | 27 | 0 | 18-28 | 15-16:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 41 | Bates, Zachary | 47:15 | 8 | L | 5 |
| 13 | Schneiderbauer, Devi | 12:45 | 5 | 10 | |
| 41 | Bates, Zachary | 47:15 | 8 | L | 5 |
| 13 | Schneiderbauer, Devi | 12:45 | 5 | 10 | |
| 41 | Bates, Zachary | 47:15 | 8 | L | 5 |
| 13 | Schneiderbauer, Devi | 12:45 | 5 | 10 | |
| 41 | Bates, Zachary | 47:15 | 8 | L | 5 |
| 13 | Schneiderbauer, Devi | 12:45 | 5 | 10 | |
| 41 | Bates, Zachary | 47:15 | 8 | L | 5 |
| 13 | Schneiderbauer, Devi | 12:45 | 5 | 10 | |
| 41 | Bates, Zachary | 47:15 | 8 | L | 5 |
| 13 | Schneiderbauer, Devi | 12:45 | 5 | 10 | |
| 41 | Bates, Zachary | 47:15 | 8 | L | 5 |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Ryan Kudlek | 3 | 0 | 6 | 2 | 2 | 0 | 0-1 | 1-1:00 | |
| 9 | Peter Bonelli | 0 | 0 | 0 | 9 | 2 | 0 | 9-23 | 1-3:00 | |
| 11 | Albert Maione | 3 | 1 | 14 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Keith Galante | 3 | 4 | 11 | 3 | 2 | 0 | 0-0 | - | |
| 17 | Kyle Yberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Matt Dolan | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Mike Dilena | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| 32 | Guy Eccher | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 35 | Joe Vissichelli | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| GK | 44 | Robert Humann | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 1 | John Scorcia | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Brandon Peyer | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 8 | Chris Oswald | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Mike Vetrano | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Nick Donofrio | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 19 | Ryan Bohlert | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Tom Brewer | 0 | 0 | 1 | 0 | 2 | 0 | 0-1 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
| Totals......... | 13 | 6 | 41 | 22 | 23 | 0 | 10-28 | 6-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Robert Humann | 60:00 | 12 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 3 | 11 | 16 | 11 | 41 |
| Adelphi | 12 | 6 | 7 | 5 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 5 | 2 | 0 | 1 | 8 |
| Adelphi | 1 | 5 | 4 | 5 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Molloy | 2 | 4 | 9 | 3 | 18 |
| Adelphi | 8 | 7 | 9 | 8 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Molloy | 8 | 5 | 5 | 5 | 23 |
| Adelphi | 7 | 6 | 7 | 7 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Molloy | 2-4 | 2-6 | 4-12 | 2-6 | 10-28 |
| Adelphi | 2-4 | 4-6 | 8-12 | 4-6 | 18-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 3-5 | 2-3 | 1-1 | 3-3 | 9-12 |
| Adelphi | 6-6 | 2-2 | 1-3 | 5-6 | 14-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Molloy | 0-0 | 0-4 | 3-5 | 1-6 | 4-15 |
| Adelphi | 0-0 | 1-4 | 1-1 | 1-1 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:06 | MC-M | EVEN | Matt Dolan | Albert Maione | 0-1 |
| 2. | 5:20 | ADELPHIM | EVEN | Kuchta, Ian | Ashkenazy, Andrew | 1-1 | |
| 3. | 3:16 | ADELPHIM | EVEN | Benedetto, Paul | Blau, Danny | 2-1 | |
| 4. | 2nd | 12:30 | ADELPHIM | UP | Vitale, Joe | Kemp, Kevin | 3-1 |
| 5. | 6:29 | MC-M | EVEN | Albert Maione | Unassisted | 3-2 | |
| 6. | 4:45 | ADELPHIM | EVEN | Ashkenazy, Andrew | Unassisted | 4-2 | |
| 7. | 4:43 | ADELPHIM | EVEN | Kuchta, Ian | Jules, Edmund | 5-2 | |
| 8. | 1:42 | MC-M | EVEN | Ryan Kudlek | Unassisted | 5-3 | |
| 9. | 1:30 | ADELPHIM | EVEN | Ashkenazy, Andrew | Unassisted | 6-3 | |
| 10. | 3rd | 11:41 | ADELPHIM | UP | Vitale, Joe | Kemp, Kevin | 7-3 |
| 11. | 11:13 | ADELPHIM | EVEN | Kemp, Kevin | Blau, Danny | 8-3 | |
| 12. | 10:29 | ADELPHIM | EVEN | Gaudet, Daniel | Jules, Edmund | 9-3 | |
| 13. | 9:30 | MC-M | UP | Albert Maione | Keith Galante | 9-4 | |
| 14. | 8:05 | MC-M | UP | Brandon Peyer | Unassisted | 9-5 | |
| 15. | 7:30 | MC-M | UP | Keith Galante | Ryan Bohlert | 9-6 | |
| 16. | 6:45 | MC-M | EVEN | Ryan Kudlek | Keith Galante | 9-7 | |
| 17. | 2:03 | MC-M | EVEN | Keith Galante | Unassisted | 9-8 | |
| 18. | 1:23 | ADELPHIM | EVEN | Blau, Danny | Unassisted | 10-8 | |
| 19. | 0:38 | MC-M | EVEN | Matt Dolan | Keith Galante | 10-9 | |
| 20. | 0:23 | MC-M | EVEN | Ryan Kudlek | Unassisted | 10-10 | |
| 21. | 4th | 11:05 | ADELPHIM | UP | Vitale, Joe | Blau, Danny | 11-10 |
| 22. | 4:41 | ADELPHIM | EVEN | Vitale, Joe | Kemp, Kevin | 12-10 | |
| 23. | 3:26 | MC-M | EVEN | Brandon Peyer | Unassisted | 12-11 | |
| 24. | 2:58 | MC-M | UP | Albert Maione | Keith Galante | 12-12 | |
| 25. | 2:40 | MC-M | EVEN | Keith Galante | Unassisted | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 15:00 | MC-M | 9 | Peter Bonelli | 3:00 | X | ILLEGAL EQUIPMENT |
| 13:17 | MC-M | 28 | Mike Dilena | 0:30 | X | HOLDING | |
| 12:15 | ADELPHIM | 43 | O'Donnell, Chris | 1:00 | X | CROSS-CHECK | |
| 08:40 | ADELPHIM | 43 | O'Donnell, Chris | 1:00 | X | SLASHING | |
| 08:40 | ADELPHIM | 6 | Kuchta, Ian | 0:30 | X | OFFSIDE | |
| 07:18 | MC-M | 6 | Brandon Peyer | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:48 | ADELPHIM | 9 | Moss, Donny | 0:30 | X | HOLDING | |
| 00:55 | MC-M | 24 | Tom Brewer | 1:00 | X | TRIPPING | |
| 3rd | 14:45 | ADELPHIM | 9 | Moss, Donny | 0:30 | X | HOLDING |
| 12:29 | MC-M | 7 | Ryan Kudlek | 1:00 | X | SLASHING | |
| 09:48 | ADELPHIM | 11 | Ashkenazy, Andrew | 3:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 09:48 | ADELPHIM | 43 | O'Donnell, Chris | 1:00 | X | SLASHING | |
| 08:02 | ADELPHIM | 34 | Giordano, Matt | 1:00 | X | TRIPPING | |
| 03:53 | ADELPHIM | 14 | Kemp, Kevin | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 4th | 11:24 | MC-M | 28 | Mike Dilena | 1:00 | X | SLASHING |
| 08:34 | ADELPHIM | 6 | Kuchta, Ian | 1:00 | X | SLASHING | |
| 03:03 | ADELPHIM | 34 | Giordano, Matt | 0:30 | X | UNNECESSARY ROUGHNESS | |
| 03:03 | ADELPHIM | 11 | Ashkenazy, Andrew | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:16 | ADELPHIM | 43 | O'Donnell, Chris | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:16 | ADELPHIM | 43 | O'Donnell, Chris | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 00:00 | ADELPHIM | 29 | Duddy, Rory | 1:30 | X | UNSPORTSMANLIKE CONDUCT |


















