NYIT vs Molloy (03/28/09)
Box Score
Lacrosse Box Score |
2009 Molloy Men's Lacrosse
#1 NYIT vs #6 Molloy (03/28/09 at Rockville Centre, NY)
| Summary |
|
NYIT (6-0, 1-0 ECC) vs. Molloy (6-1, 0-1 ECC) Date: 03/28/09 Attendance: 428 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NYIT | 1 | 8 | 6 | 1 | 16 |
| Molloy | 4 | 2 | 3 | 6 | 15 |
|
NYIT SCORING: GOALS: Carino, Austin 6; Sullivan, Matt 3; Henderson, Keith 3;
Messina, Matt 2; Amengual, Ryan 1; LeGuen, Rob 1.
ASSISTS: Sullivan, Matt 5; Gil, Brian 3; Henderson, Keith 3; Gibson, Paul 1.
Molloy SCORING: GOALS: Tom Brewer 4; Ryan Kudlek 3; Albert Maione 2; Matt Dolan 2; Brandon Peyer 2; Keith Galante 1; Chris Oswald 1. ASSISTS: Keith Galante 5; Peter Bonelli 1; Matt Dolan 1; Joseph Geneva 1; Albert Maione 1. Penalties - NYIT 16/13:00; Molloy 13/11:30. Officials:. Scorer: Ian Schraier. Next Game: 4/4 at Adelphi @ 4 p.m. |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Victor Galasso | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Ryan Kudlek | 3 | 0 | 5 | 2 | 3 | 0 | 0-0 | 1-0:30 | |
| 11 | Albert Maione | 2 | 1 | 11 | 4 | 3 | 0 | 0-0 | - | |
| 12 | Keith Galante | 1 | 5 | 11 | 6 | 3 | 0 | 0-0 | - | |
| 20 | Matt Dolan | 2 | 1 | 7 | 2 | 0 | 1 | 0-0 | - | |
| 28 | Mike Dilena | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Guy Eccher | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2:00 | |
| 35 | Joe Vissichelli | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-1:00 | |
| 38 | Chris Hupfer | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| GK | 44 | Robert Humann | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 4 | Joseph Geneva | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Brandon Peyer | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 8 | Chris Oswald | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Peter Bonelli | 0 | 1 | 0 | 9 | 0 | 0 | 17-32 | 1-0:30 | |
| 10 | Mike Vetrano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Nick Donofrio | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
| 17 | Kyle Yberg | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Ryan Bohlert | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Dan Toscano | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 23 | Tommy Susko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Tom Brewer | 4 | 0 | 10 | 2 | 1 | 1 | 0-0 | 2-1:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 15 | 9 | 56 | 48 | 14 | 5 | 19-35 | 13-11:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Robert Humann | 60:00 | 16 | L | 13 |
| NYIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Sullivan, Matt | 3 | 5 | 5 | 2 | 4 | 1 | 0-0 | - | |
| 2 | Gil, Brian | 0 | 3 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 5 | Kacprzal, Josh | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3-2:30 | |
| 12 | Carino, Austin | 6 | 0 | 10 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Clancy, Keith | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| GK | 20 | Powers, Chris | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 21 | Messina, Matt | 2 | 0 | 10 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Henderson, Keith | 3 | 3 | 7 | 1 | 3 | 0 | 0-0 | - | |
| 33 | Rogin, Patrick | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 2-2:00 | |
| 44 | Mauer, Andrew | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 4-3:30 | |
| 3 | Amengual, Ryan | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | O'Haire, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Hobson, Jeremy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Ryan, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Procida, Michael | 0 | 0 | 1 | 3 | 0 | 0 | 0-3 | 1-0:30 | |
| 24 | Rene, Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | LeGuen, Rob | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Gibson, Paul | 0 | 1 | 1 | 7 | 0 | 0 | 8-17 | - | |
| 30 | Raab, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - | |
| 34 | Quinn, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 36 | Grosskaulf, William | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Hunter, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 7-11 | 1-0:30 | |
| Totals......... | 16 | 12 | 42 | 36 | 17 | 2 | 16-35 | 16-13:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Powers, Chris | 60:00 | 15 | W | 24 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NYIT | 7 | 14 | 16 | 5 | 42 |
| Molloy | 20 | 9 | 11 | 16 | 56 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NYIT | 10 | 4 | 6 | 4 | 24 |
| Molloy | 4 | 5 | 3 | 1 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NYIT | 6 | 14 | 8 | 8 | 36 |
| Molloy | 15 | 12 | 9 | 12 | 48 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NYIT | 3 | 2 | 4 | 8 | 17 |
| Molloy | 3 | 3 | 3 | 5 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NYIT | 0-6 | 7-11 | 6-10 | 3-8 | 16-35 |
| Molloy | 6-6 | 4-11 | 4-10 | 5-8 | 19-35 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NYIT | 4-5 | 3-4 | 4-5 | 3-4 | 14-18 |
| Molloy | 5-5 | 2-3 | 5-5 | 4-4 | 16-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NYIT | 0-1 | 3-4 | 3-4 | 0-4 | 6-13 |
| Molloy | 1-4 | 0-3 | 0-3 | 2-6 | 3-16 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:16 | NYIT | EVEN | Sullivan, Matt | Unassisted | 0-1 |
| 2. | 7:44 | MC-M | EVEN | Ryan Kudlek | Unassisted | 1-1 | |
| 3. | 5:13 | MC-M | EVEN | Matt Dolan | Keith Galante | 2-1 | |
| 4. | 4:37 | MC-M | UP | Brandon Peyer | Keith Galante | 3-1 | |
| 5. | 0:35 | MC-M | EVEN | Albert Maione | Keith Galante | 4-1 | |
| 6. | 2nd | 14:53 | NYIT | EVEN | Carino, Austin | Gibson, Paul | 4-2 |
| 7. | 13:36 | MC-M | EVEN | Keith Galante | Unassisted | 5-2 | |
| 8. | 9:33 | NYIT | EVEN | Messina, Matt | Unassisted | 5-3 | |
| 9. | 7:56 | NYIT | UP | Carino, Austin | Sullivan, Matt | 5-4 | |
| 10. | 7:32 | NYIT | UP | Henderson, Keith | Gil, Brian | 5-5 | |
| 11. | 4:08 | NYIT | EVEN | Carino, Austin | Sullivan, Matt | 5-6 | |
| 12. | 2:52 | NYIT | UP | Carino, Austin | Sullivan, Matt | 5-7 | |
| 13. | 1:10 | NYIT | EVEN | Henderson, Keith | Sullivan, Matt | 5-8 | |
| 14. | 0:41 | MC-M | EVEN | Tom Brewer | Unassisted | 6-8 | |
| 15. | 0:16 | NYIT | EVEN | Sullivan, Matt | Unassisted | 6-9 | |
| 16. | 3rd | 14:45 | NYIT | EVEN | Amengual, Ryan | Henderson, Keith | 6-10 |
| 17. | 9:03 | NYIT | UP | Henderson, Keith | Gil, Brian | 6-11 | |
| 18. | 6:51 | NYIT | EVEN | Messina, Matt | Henderson, Keith | 6-12 | |
| 19. | 5:49 | NYIT | UP | Carino, Austin | Sullivan, Matt | 6-13 | |
| 20. | 4:04 | NYIT | EVEN | LeGuen, Rob | Unassisted | 6-14 | |
| 21. | 3:57 | MC-M | EVEN | Brandon Peyer | Peter Bonelli | 7-14 | |
| 22. | 3:02 | MC-M | EVEN | Matt Dolan | Albert Maione | 8-14 | |
| 23. | 0:52 | MC-M | EVEN | Chris Oswald | Joseph Geneva | 9-14 | |
| 24. | 0:16 | NYIT | UP | Sullivan, Matt | Henderson, Keith | 9-15 | |
| 25. | 4th | 11:55 | MC-M | EVEN | Tom Brewer | Unassisted | 10-15 |
| 26. | 11:00 | MC-M | UP | Ryan Kudlek | Matt Dolan | 11-15 | |
| 27. | 8:11 | MC-M | UP | Ryan Kudlek | Keith Galante | 12-15 | |
| 28. | 7:39 | MC-M | EVEN | Tom Brewer | Unassisted | 13-15 | |
| 29. | 3:18 | MC-M | EVEN | Tom Brewer | Unassisted | 14-15 | |
| 30. | 3:06 | NYIT | EVEN | Carino, Austin | Gil, Brian | 14-16 | |
| 31. | 0:58 | MC-M | EVEN | Albert Maione | Keith Galante | 15-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:09 | NYIT | 34 | Quinn, Dan | 1:00 | X | SLASHING |
| 11:16 | MC-M | 35 | Joe Vissichelli | 1:00 | X | SLASHING | |
| 07:44 | NYIT | 5 | Kacprzal, Josh | 1:00 | X | SLASHING | |
| 07:14 | NYIT | 5 | Kacprzal, Josh | 0:30 | X | ILLEGAL PENALTY RETURN | |
| 05:13 | NYIT | 33 | Rogin, Patrick | 1:00 | X | SLASHING | |
| 2nd | 08:06 | MC-M | 24 | Tom Brewer | 0:30 | X | HOLDING |
| 08:06 | MC-M | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 07:18 | NYIT | 44 | Mauer, Andrew | 1:00 | X | SLASHING | |
| 06:21 | NYIT | 18 | Clancy, Keith | 0:30 | X | OFFSIDE | |
| 06:05 | NYIT | 23 | Procida, Michael | 0:30 | X | OFFSIDE | |
| 04:27 | MC-M | 38 | Chris Hupfer | 1:00 | X | SLASHING | |
| 03:51 | MC-M | 38 | Chris Hupfer | 1:00 | X | SLASHING | |
| 00:00 | NYIT | 24 | Rene, Daniel | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:00 | MC-M | 32 | Guy Eccher | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 14:08 | NYIT | 3 | Amengual, Ryan | 0:30 | X | HOLDING |
| 09:25 | MC-M | 24 | Tom Brewer | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:37 | MC-M | 28 | Mike Dilena | 1:00 | X | SLASHING | |
| 03:40 | NYIT | 42 | Hunter, Jeff | 0:30 | X | INTERFERENCE | |
| 00:35 | MC-M | 9 | Peter Bonelli | 0:30 | X | HOLDING | |
| 4th | 13:54 | NYIT | 21 | Messina, Matt | 1:00 | X | CROSS-CHECK |
| 11:55 | NYIT | 44 | Mauer, Andrew | 1:00 | X | SLASHING | |
| 10:40 | NYIT | 5 | Kacprzal, Josh | 1:00 | X | SLASHING | |
| 08:26 | NYIT | 33 | Rogin, Patrick | 1:00 | X | SLASHING | |
| 06:35 | MC-M | 32 | Guy Eccher | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:33 | MC-M | 7 | Ryan Kudlek | 0:30 | X | OFFSIDE | |
| 05:15 | NYIT | 44 | Mauer, Andrew | 1:00 | X | SLASHING | |
| 01:42 | MC-M | 17 | Kyle Yberg | 1:00 | X | SLASHING | |
| 01:13 | NYIT | 44 | Mauer, Andrew | 0:30 | X | OFFSIDE | |
| 00:00 | MC-M | 4 | Joseph Geneva | 1:00 | X | UNSPORTSMANLIKE CONDUCT |


















