Molloy vs Farmingdale State (03/25/09)
Box Score
Lacrosse Box Score |
2009 Molloy Men's Lacrosse
#6 Molloy vs Farmingdale State (03/25/09 at Farmingdale, NY)
| Summary |
|
Molloy (6-0) vs. Farmingdale State (3-4) Date: 03/25/09 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 4 | 2 | 3 | 4 | 13 |
| Farmingdale State | 1 | 0 | 2 | 2 | 5 |
|
Molloy SCORING: GOALS: Matt Dolan 4; Keith Galante 2; Ryan Kudlek 1; Brandon
Peyer 1; Victor Galasso 1; Nick Donofrio 1; John Scorcia 1; Chris Hupfer 1;
Chris Oswald 1.
ASSISTS: Joseph Geneva 2; Ryan Kudlek 2; Ryan Bohlert 1; Matt Dolan 1; Brandon
Peyer 1; Mike Vetrano 1.
Farmingdale State SCORING: GOALS: Thomson, Erick 2; Rifice, Eddie 1; Maxwell, Mike 1; McGarvey, Bill 1. ASSISTS: Rifice, Eddie 1; Trovato, Gerald 1. Penalties - Molloy 7/6:00; Farmingdale State 3/2:30. Officials:. Scorer: Ryan Williams. Next Game: 3/28 vs. No. 1 NYIT @ 1 p.m. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Maxwell, Sean | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 11 | Valasiadis, Will | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 15 | Weil, Thomas | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - | |
| 18 | Thomson, Erick | 2 | 0 | 9 | 3 | 6 | 0 | 0-0 | 1-0:30 | |
| 19 | Nacarlo, Joe | 0 | 0 | 0 | 4 | 0 | 1 | 6-15 | - | |
| GK | 22 | Leone, Teddy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 23 | Lazos, Bobby | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | - | |
| 25 | Rifice, Eddie | 1 | 1 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 31 | Maxwell, Mike | 1 | 0 | 2 | 2 | 5 | 0 | 0-0 | 1-1:00 | |
| 32 | JapNgie, Chris | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | - | |
| 2 | Licata, Joe | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Trovato, Gerald | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 8 | McGarvey, Bill | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Stroessenreuther,Joe | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Bonaguro, Scott | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 13 | Owsinski, Jimmy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | DeOlivera, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Mahon, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Delventhal, Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Prophete, Jonathan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Zuar, Adam | 0 | 0 | 0 | 4 | 1 | 0 | 2-7 | - | |
| 28 | Murphy, Patrick | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 35 | McManus, Peter | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 24 | 41 | 29 | 8 | 8-22 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Leone, Teddy | 30:00 | 6 | L | 8 |
| 20 | Delventhal, Patrick | 30:00 | 7 | 10 |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Brandon Peyer | 1 | 1 | 2 | 3 | 2 | 2 | 0-0 | 1-1:00 |
| A | 7 | Ryan Kudlek | 1 | 2 | 6 | 3 | 3 | 0 | 0-0 | - |
| M | 9 | Peter Bonelli | 0 | 0 | 1 | 7 | 1 | 1 | 13-20 | 1-1:00 |
| M | 10 | Mike Vetrano | 0 | 1 | 0 | 7 | 2 | 0 | 0-0 | - |
| A | 20 | Matt Dolan | 4 | 1 | 9 | 5 | 3 | 0 | 0-0 | - |
| D | 28 | Mike Dilena | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 32 | Guy Eccher | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | - |
| D | 35 | Joe Vissichelli | 0 | 0 | 1 | 5 | 0 | 2 | 0-0 | - |
| M | 38 | Chris Hupfer | 1 | 0 | 1 | 4 | 0 | 1 | 0-0 | 2-2:00 |
| GK | 44 | Robert Humann | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| 1 | John Scorcia | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Joseph Geneva | 0 | 2 | 3 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
| 5 | Victor Galasso | 1 | 0 | 4 | 3 | 1 | 2 | 0-0 | - | |
| 8 | Chris Oswald | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Albert Maione | 0 | 0 | 5 | 4 | 2 | 0 | 0-0 | - | |
| 12 | Keith Galante | 2 | 0 | 6 | 6 | 1 | 1 | 0-0 | - | |
| 14 | Nick Donofrio | 1 | 0 | 2 | 1 | 1 | 0 | 1-2 | - | |
| 15 | John Englis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Kyle Yberg | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 2-1:00 | |
| 18 | Robert Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Ryan Bohlert | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Dan Toscano | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 23 | Tommy Susko | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Steven Genovese | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Brian Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Michael Ryan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Lincoln Nembhard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 49 | 70 | 19 | 21 | 14-22 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Robert Humann | 60:00 | 5 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 11 | 14 | 15 | 9 | 49 |
| Farmingdale State | 4 | 5 | 7 | 8 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 1 | 3 | 4 | 4 | 12 |
| Farmingdale State | 4 | 4 | 8 | 2 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Molloy | 17 | 18 | 21 | 14 | 70 |
| Farmingdale State | 10 | 7 | 11 | 13 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Molloy | 3 | 6 | 5 | 5 | 19 |
| Farmingdale State | 7 | 10 | 8 | 4 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Molloy | 4-6 | 1-3 | 5-6 | 4-7 | 14-22 |
| Farmingdale State | 2-6 | 2-3 | 1-6 | 3-7 | 8-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Molloy | 4-5 | 8-8 | 5-5 | 5-5 | 22-23 |
| Farmingdale State | 3-3 | 6-10 | 6-8 | 7-7 | 22-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Molloy | 0-0 | 0-2 | 0-1 | 0-0 | 0-3 |
| Farmingdale State | 0-1 | 0-1 | 0-3 | 0-2 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:59 | MC-M | EVEN | Nick Donofrio | Brandon Peyer | 0-1 |
| 2. | 9:19 | FSCM | EVEN | Maxwell, Mike | Unassisted | 1-1 | |
| 3. | 3:59 | MC-M | EVEN | Keith Galante | Unassisted | 1-2 | |
| 4. | 2:54 | MC-M | EVEN | Ryan Kudlek | Matt Dolan | 1-3 | |
| 5. | 1:41 | MC-M | EVEN | Brandon Peyer | Ryan Kudlek | 1-4 | |
| 6. | 2nd | 10:46 | MC-M | EVEN | Keith Galante | Unassisted | 1-5 |
| 7. | 1:31 | MC-M | EVEN | John Scorcia | Ryan Bohlert | 1-6 | |
| 8. | 3rd | 14:29 | MC-M | EVEN | Victor Galasso | Unassisted | 1-7 |
| 9. | 12:17 | MC-M | EVEN | Matt Dolan | Mike Vetrano | 1-8 | |
| 10. | 9:34 | MC-M | EVEN | Matt Dolan | Ryan Kudlek | 1-9 | |
| 11. | 8:27 | FSCM | EVEN | McGarvey, Bill | Rifice, Eddie | 2-9 | |
| 12. | 7:01 | FSCM | EVEN | Thomson, Erick | Unassisted | 3-9 | |
| 13. | 4th | 11:16 | MC-M | EVEN | Matt Dolan | Joseph Geneva | 3-10 |
| 14. | 8:05 | MC-M | EVEN | Chris Oswald | Unassisted | 3-11 | |
| 15. | 6:58 | MC-M | DN | Chris Hupfer | Unassisted | 3-12 | |
| 16. | 6:08 | FSCM | EVEN | Rifice, Eddie | Trovato, Gerald | 4-12 | |
| 17. | 4:10 | MC-M | EVEN | Matt Dolan | Joseph Geneva | 4-13 | |
| 18. | 1:17 | FSCM | EVEN | Thomson, Erick | Unassisted | 5-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:07 | MC-M | 6 | Brandon Peyer | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 12:45 | FSCM | 18 | Thomson, Erick | 0:30 | X | DELAY OF GAME |
| 10:31 | MC-M | 38 | Chris Hupfer | 1:00 | X | SLASHING | |
| 09:51 | FSCM | 11 | Valasiadis, Will | 1:00 | X | SLASHING | |
| 3rd | 10:42 | MC-M | 17 | Kyle Yberg | 0:30 | X | HOLDING |
| 05:43 | MC-M | 17 | Kyle Yberg | 0:30 | X | HOLDING | |
| 03:11 | FSCM | 31 | Maxwell, Mike | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:24 | MC-M | 38 | Chris Hupfer | 1:00 | X | SLASHING | |
| 4th | 07:34 | MC-M | 9 | Peter Bonelli | 1:00 | X | SLASHING |
| 05:19 | MC-M | 4 | Joseph Geneva | 1:00 | X | SLASHING |


















