Grand Canyon vs Molloy (03/21/09)
Box Score
Lacrosse Box Score |
2009 Molloy Men's Lacrosse
Grand Canyon vs #6 Molloy (03/21/09 at Belmont, CA)
| Summary |
|
Grand Canyon (1-8) vs. Molloy (5-0) Date: 03/21/09 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Grand Canyon | 0 | 1 | 3 | 0 | 4 |
| Molloy | 9 | 9 | 5 | 3 | 26 |
|
Grand Canyon SCORING: GOALS: Bryce Sheldon 1; Danny Tussy 1; Scott Franks 1;
Mike Akinfe 1.
ASSISTS: None.
Molloy SCORING: GOALS: Matt Dolan 4; John Scorcia 4; Ryan Bohlert 3; Brandon Peyer 2; Michael Ryan 2; Keith Galante 1; Joseph Geneva 1; Ryan Kudlek 1; Lincoln Nembhard 1; Tom Brewer 1; Chris Oswald 1; Albert Maione 1; Victor Galasso 1; Peter Bonelli 1; Nick Donofrio 1; Dan Toscano 1. ASSISTS: Keith Galante 5; Joseph Geneva 2; Brandon Peyer 2; Matt Dolan 1; John Englis 1; Ryan Kudlek 1; John Scorcia 1. Penalties - Grand Canyon 6/5:00; Molloy 2/1:30. Officials:. Scorer: Scott Kimmelman. Next Game: 3/25 at Farmingdale @ 4 p.m. |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | John Scorcia | 4 | 1 | 6 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Daniel Galasso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Joseph Geneva | 1 | 2 | 3 | 0 | 0 | 0 | 1-1 | - | |
| 5 | Victor Galasso | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Brandon Peyer | 2 | 2 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Ryan Kudlek | 1 | 1 | 6 | 4 | 0 | 0 | 0-0 | - | |
| 8 | Chris Oswald | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Peter Bonelli | 1 | 0 | 1 | 4 | 0 | 0 | 11-20 | - | |
| 10 | Mike Vetrano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Albert Maione | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Keith Galante | 1 | 5 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Nick Donofrio | 1 | 0 | 1 | 3 | 0 | 0 | 6-10 | - | |
| 15 | John Englis | 0 | 1 | 2 | 1 | 0 | 0 | 0-1 | - | |
| 17 | Kyle Yberg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Robert Santangelo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Ryan Bohlert | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Matt Dolan | 4 | 1 | 7 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Dan Toscano | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Michael McPartland | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 23 | Tommy Susko | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Tom Brewer | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Steven Genovese | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Mike Dilena | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Brian Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Guy Eccher | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Michael Ryan | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Joe Vissichelli | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 38 | Chris Hupfer | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 40 | Lincoln Nembhard | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 43 | Dylan McGowan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Robert Humann | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 26 | 13 | 62 | 47 | 0 | 0 | 18-32 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 25 | Steven Genovese | 30:00 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Robert Humann | 30:00 | 1 | W | 2 | 3 | 0 | 0 | 5 |
| Grand Canyon |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Rory Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Patrick Murphy | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | Billy Lloyd | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Scott Franks | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jeff Tabor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Troy Merkle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Stu Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Dale Schlegel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Mike Akinfe | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Isaiah Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Keith Bridgeforth | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Jacob Hippensteel | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jacob Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Danny Tussy | 1 | 0 | 1 | 4 | 0 | 0 | 2-6 | - | |
| 22 | Alex Bridgeforth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Andrew Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Brent Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Bryce Sheldon | 1 | 0 | 3 | 8 | 0 | 0 | 12-26 | - | |
| 32 | Richard Hunter | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Trey Whistle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | Indiana Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 4 | 0 | 19 | 21 | 0 | 0 | 14-32 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | Jeff Tabor | 15:00 | 3 | 0 | 0 | 0 | 2 | 2 | |
| 13 | Dale Schlegel | 27:10 | 12 | 0 | 7 | 5 | 0 | 12 | |
| 23 | Andrew Hunter | 17:50 | 11 | L | 9 | 2 | 0 | 0 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Grand Canyon | 3 | 7 | 2 | 6 | 18 |
| Molloy | 23 | 15 | 11 | 11 | 60 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Grand Canyon | 4 | 3 | 5 | 2 | 14 |
| Molloy | 2 | 3 | 1 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Grand Canyon | 3 | 10 | 7 | 4 | 24 |
| Molloy | 17 | 12 | 10 | 8 | 47 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Grand Canyon | 0 | 0 | 0 | 0 | 0 |
| Molloy | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Grand Canyon | 4-10 | 4-11 | 3-7 | 2-4 | 13-32 |
| Molloy | 6-10 | 7-11 | 4-7 | 2-4 | 19-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Grand Canyon | 3-7 | 5-7 | 5-5 | 3-7 | 16-26 |
| Molloy | 6-7 | 5-6 | 7-9 | 7-8 | 25-30 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Grand Canyon | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| Molloy | 0-1 | 1-1 | 0-0 | 1-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:15 | MC-M | EVEN | Matt Dolan | Brandon Peyer | 1-0 |
| 2. | 13:40 | MC-M | EVEN | Albert Maione | Unassisted | 2-0 | |
| 3. | 8:35 | MC-M | EVEN | Tom Brewer | Unassisted | 3-0 | |
| 4. | 7:21 | MC-M | EVEN | Matt Dolan | Keith Galante | 4-0 | |
| 5. | 5:25 | MC-M | EVEN | Matt Dolan | Brandon Peyer | 5-0 | |
| 6. | 5:11 | MC-M | EVEN | Brandon Peyer | Matt Dolan | 6-0 | |
| 7. | 2:19 | MC-M | EVEN | Matt Dolan | Keith Galante | 7-0 | |
| 8. | 1:28 | MC-M | EVEN | Keith Galante | Unassisted | 8-0 | |
| 9. | 0:38 | MC-M | EVEN | Brandon Peyer | Unassisted | 9-0 | |
| 10. | 2nd | 14:09 | MC-M | EVEN | Nick Donofrio | Unassisted | 10-0 |
| 11. | 12:10 | MC-M | EVEN | Ryan Bohlert | Keith Galante | 11-0 | |
| 12. | 11:48 | MC-M | EVEN | Victor Galasso | Unassisted | 12-0 | |
| 13. | 9:52 | GCU | EVEN | Mike Akinfe | Unassisted | 12-1 | |
| 14. | 9:46 | MC-M | EVEN | Peter Bonelli | Unassisted | 13-1 | |
| 15. | 9:04 | MC-M | UP | Ryan Bohlert | Keith Galante | 14-1 | |
| 16. | 6:52 | MC-M | EVEN | Ryan Bohlert | Matt Dolan | 15-1 | |
| 17. | 3:55 | MC-M | EVEN | John Scorcia | Joseph Geneva | 16-1 | |
| 18. | 3:00 | MC-M | EVEN | Ryan Bohlert | Unassisted | 17-1 | |
| 19. | 0:05 | MC-M | EVEN | Michael Ryan | John Scorcia | 18-1 | |
| 20. | 3rd | 13:43 | MC-M | EVEN | Joseph Geneva | Unassisted | 19-1 |
| 21. | 13:18 | MC-M | EVEN | Lincoln Nembhard | Ryan Kudlek | 20-1 | |
| 22. | 11:30 | GCU | EVEN | Bryce Sheldon | Unassisted | 20-2 | |
| 23. | 8:33 | MC-M | EVEN | Ryan Kudlek | Joseph Geneva | 21-2 | |
| 24. | 3:08 | GCU | EVEN | Scott Franks | Unassisted | 21-3 | |
| 25. | 1:37 | GCU | EVEN | Danny Tussy | Unassisted | 21-4 | |
| 26. | 1:06 | MC-M | EVEN | Dan Toscano | Unassisted | 22-4 | |
| 27. | 0:20 | MC-M | UP | Michael Ryan | Keith Galante | 23-4 | |
| 28. | 4th | 12:59 | MC-M | EVEN | John Scorcia | Joseph Geneva | 24-4 |
| 29. | 9:53 | MC-M | EVEN | Chris Oswald | Unassisted | 25-4 | |
| 30. | 2:26 | MC-M | EVEN | John Scorcia | John Englis | 26-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:29 | GCU | 15 | Isaiah Stanley | 1:00 | X | SLASHING |
| 2nd | 10:57 | MC-M | 35 | Joe Vissichelli | 0:30 | X | HOLDING |
| 09:15 | GCU | 40 | Indiana Walsh | 0:30 | X | PUSHING | |
| 3rd | 00:48 | GCU | 32 | Richard Hunter | 1:00 | X | SLASHING |
| 4th | 13:35 | MC-M | 29 | Brian Farley | 0:30 | X | UNNECESSARY ROUGHNESS |
| 11:22 | GCU | 4 | Patrick Murphy | 0:30 | X | PUSHING | |
| 09:17 | GCU | 20 | Jacob Crane | 1:00 | X | SLASHING | |
| 05:44 | GCU | 33 | Trey Whistle | 1:00 | X | CROSS-CHECK |


















