Assumption vs Molloy (03/08/09)
Box Score
Lacrosse Box Score |
2009 Molloy Men's Lacrosse
Assumption vs #9 Molloy (03/08/09 at Rockville Centre, NY)
| Summary |
|
Assumption (0-2) vs. Molloy (1-0) Date: 03/08/09 Attendance: 224 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 1 | 3 | 0 | 1 | 5 |
| Molloy | 6 | 5 | 4 | 1 | 16 |
|
Assumption SCORING: GOALS: Nicholas Violandi 2; Will Langevin 1; Kevin Klaskin
1; John Murphy 1.
ASSISTS: Matt Fletcher 1; Gaetano Giambrocco 1; Kevin Jurgens 1; Will Langevin
1.
Molloy SCORING: GOALS: Albert Maione 3; Ryan Kudlek 3; Matt Dolan 3; Ryan Bohlert 2; Brandon Peyer 2; Keith Galante 1; Chris Oswald 1; Tommy Susko 1. ASSISTS: Keith Galante 7; Ryan Bohlert 2; Nick Donofrio 1; Victor Galasso 1; Ryan Kudlek 1; Albert Maione 1. PENALTIES - Assumption 9/7:30; Molloy 9/6:30. Officials: Chris Jorgensen; Robert Gross; Bob Clancy. Scorer: Ian Schraier. Next Game: 3/14 at Southern New Hampshire @ 1 p.m. |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Ryan Kudlek | 3 | 1 | 7 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Keith Galante | 1 | 7 | 7 | 3 | 2 | 0 | 0-0 | - | |
| 14 | Nick Donofrio | 0 | 1 | 2 | 6 | 0 | 0 | 8-15 | 1-0:30 | |
| 19 | Ryan Bohlert | 2 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Matt Dolan | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Mike Dilena | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 3-2:00 | |
| 32 | Guy Eccher | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | - | |
| 35 | Joe Vissichelli | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 38 | Chris Hupfer | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | - | |
| GK | 44 | Robert Humann | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| 1 | John Scorcia | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Victor Galasso | 0 | 1 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 6 | Brandon Peyer | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 8 | Chris Oswald | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 10 | Mike Vetrano | 0 | 0 | 1 | 4 | 2 | 1 | 0-0 | 1-1:00 | |
| 11 | Albert Maione | 3 | 1 | 10 | 1 | 0 | 0 | 0-0 | - | |
| 15 | John Englis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Kyle Yberg | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Robert Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Dan Toscano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Michael McPartland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Tommy Susko | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Tom Brewer | 0 | 0 | 2 | 2 | 4 | 0 | 1-1 | 1-1:00 | |
| 25 | Steven Genovese | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | 1-0:30 | |
| 29 | Brian Farley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Michael Ryan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Lincoln Nembhard | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | - | |
| 43 | Dylan McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 13 | 50 | 45 | 25 | 10 | 11-23 | 9-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Robert Humann | 53:57 | 4 | W | 9 |
| 25 | Steven Genovese | 06:03 | 1 | 2 |
| Assumption |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | John Murphy | 1 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 6 | Will Langevin | 1 | 1 | 1 | 3 | 5 | 1 | 0-0 | - | |
| 7 | Kevin Klaskin | 1 | 0 | 5 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 10 | Matt Pescatore | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-0:30 | |
| 15 | Matt Fletcher | 0 | 1 | 1 | 7 | 1 | 0 | 12-22 | - | |
| 18 | Mike Sjogren | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 4-3:30 | |
| 20 | Kevin Jurgens | 0 | 1 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 29 | Jordan Ruggeri | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | - | |
| GK | 30 | Dan Shea | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| 34 | Sean Kelly | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 2-1:30 | |
| 2 | Chris Noyes | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | John Mitchell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kyle Chaffee | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Jake Coutu | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 8 | Patrick Keeley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Gaetano Giambrocco | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Andrew Haggett | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 14 | John Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Thomas Guido | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 17 | Matt Clifford | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Micheal McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Mike Curren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Tim Roy | 0 | 0 | 1 | 1 | 6 | 0 | 0-0 | 1-1:00 | |
| 23 | Conor Mack | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 24 | JC Rego | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Nicholas Violandi | 2 | 0 | 3 | 0 | 4 | 0 | 0-0 | - | |
| 35 | Scott Vogel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 4 | 25 | 42 | 39 | 9 | 12-23 | 9-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Dan Shea | 55:22 | 15 | L | 12 |
| 35 | Scott Vogel | 04:38 | 1 | 2 | |
| 30 | Dan Shea | 55:22 | 15 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 4 | 5 | 6 | 10 | 25 |
| Molloy | 14 | 15 | 10 | 11 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 3 | 3 | 4 | 4 | 14 |
| Molloy | 2 | 1 | 4 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 10 | 11 | 10 | 11 | 42 |
| Molloy | 11 | 9 | 15 | 10 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 7 | 11 | 12 | 9 | 39 |
| Molloy | 3 | 4 | 10 | 8 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 5-8 | 6-8 | 0-4 | 1-3 | 12-23 |
| Molloy | 3-8 | 2-8 | 4-4 | 2-3 | 11-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 2-4 | 3-6 | 6-11 | 7-9 | 18-30 |
| Molloy | 5-5 | 7-8 | 5-6 | 6-9 | 23-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Assumption | 0-2 | 0-2 | 0-2 | 0-3 | 0-9 |
| Molloy | 2-2 | 2-2 | 2-4 | 0-1 | 6-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:30 | MC-M | EVEN | Albert Maione | Keith Galante | 1-0 |
| 2. | 7:29 | ASM | EVEN | Nicholas Violandi | Will Langevin | 1-1 | |
| 3. | 5:18 | MC-M | UP | Keith Galante | Ryan Bohlert | 2-1 | |
| 4. | 4:36 | MC-M | EVEN | Tommy Susko | Unassisted | 3-1 | |
| 5. | 2:25 | MC-M | EVEN | Albert Maione | Keith Galante | 4-1 | |
| 6. | 0:36 | MC-M | UP | Ryan Kudlek | Keith Galante | 5-1 | |
| 7. | 0:17 | MC-M | EVEN | Ryan Bohlert | Victor Galasso | 6-1 | |
| 8. | 2nd | 14:34 | ASM | EVEN | Nicholas Violandi | Kevin Jurgens | 6-2 |
| 9. | 11:10 | MC-M | EVEN | Matt Dolan | Albert Maione | 7-2 | |
| 10. | 9:39 | MC-M | EVEN | Albert Maione | Keith Galante | 8-2 | |
| 11. | 9:32 | ASM | EVEN | Kevin Klaskin | Matt Fletcher | 8-3 | |
| 12. | 7:36 | MC-M | UP | Brandon Peyer | Ryan Bohlert | 9-3 | |
| 13. | 4:08 | MC-M | EVEN | Ryan Bohlert | Ryan Kudlek | 10-3 | |
| 14. | 1:10 | ASM | EVEN | Will Langevin | Unassisted | 10-4 | |
| 15. | 0:08 | MC-M | UP | Matt Dolan | Keith Galante | 11-4 | |
| 16. | 3rd | 4:55 | MC-M | EVEN | Ryan Kudlek | Unassisted | 12-4 |
| 17. | 4:04 | MC-M | UP | Matt Dolan | Keith Galante | 13-4 | |
| 18. | 3:03 | MC-M | UP | Brandon Peyer | Keith Galante | 14-4 | |
| 19. | 2:56 | MC-M | EVEN | Ryan Kudlek | Nick Donofrio | 15-4 | |
| 20. | 4th | 14:23 | MC-M | EVEN | Chris Oswald | Unassisted | 16-4 |
| 21. | 4:01 | ASM | EVEN | John Murphy | Gaetano Giambrocco | 16-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:55 | MC-M | 6 | Brandon Peyer | 0:30 | X | LOOSE BALL VIOLATION |
| 06:35 | MC-M | 25 | Steven Genovese | 0:30 | X | PUSHING | |
| 05:46 | ASM | 18 | Mike Sjogren | 0:30 | X | HOLDING | |
| 00:49 | ASM | 34 | Sean Kelly | 0:30 | X | INTERFERENCE | |
| 00:06 | MC-M | 14 | Nick Donofrio | 0:30 | X | ILLEGAL PROCEDURE | |
| 2nd | 08:06 | ASM | 34 | Sean Kelly | 1:00 | X | SLASHING |
| 03:33 | MC-M | 21 | Dan Toscano | 1:00 | X | SLASHING | |
| 00:59 | ASM | 7 | Kevin Klaskin | 1:00 | X | SLASHING | |
| 3rd | 13:21 | MC-M | 28 | Mike Dilena | 0:30 | X | PUSHING |
| 07:54 | ASM | 10 | Matt Pescatore | 0:30 | X | HOLDING | |
| 07:35 | ASM | 18 | Mike Sjogren | 1:00 | X | TRIPPING | |
| 04:55 | ASM | 18 | Mike Sjogren | 1:00 | X | SLASHING | |
| 04:55 | ASM | 18 | Mike Sjogren | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:57 | MC-M | 28 | Mike Dilena | 0:30 | X | PUSHING | |
| 4th | 12:22 | MC-M | 10 | Mike Vetrano | 1:00 | X | SLASHING |
| 09:23 | MC-M | 28 | Mike Dilena | 1:00 | X | SLASHING | |
| 06:38 | MC-M | 24 | Tom Brewer | 1:00 | X | SLASHING | |
| 05:16 | ASM | 22 | Tim Roy | 1:00 | X | SLASHING |


















