Molloy College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2008 Lacrosse
Molloy College Overall Team Statistics
All games (Final Statistics)
Overall: 5-8-0 Conf: 1-5-0 Home: 3-3-0 Away: 1-5-0 Neut: 1-0-0
TEAM STATISTICS MOLLOYM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 135-509 120-407
Goals scored average... 10.39 9.24
Shot pct............... .265 .295
Shots on goal-Attempts. 289-509 251-407
SOG pct................ .568 .617
Shots/Game............. 39.2 31.3
Assists................ 77 69
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 27-98 22-85
Conversion Percent..... .276 .259
GOAL BREAKDOWN...........
Total Goals............ 135 120
Man-up................. 23 21
Man-down............... 3 2
Unassisted............. 50 46
Overtime............... 0 0
GROUND BALLS............. 483 410
FACEOFFS (W-L)........... 145-121 121-145
Faceoff W-L Pct........ .545 .455
CLEARS................... 198-253 225-289
Clear Pct.............. .783 .779
PENALTIES................
Number................. 91 101
Minutes................ 73:00 85:30
ATTENDANCE...............
Total.................. 915 1148
Dates/Avg Per Date..... 6/152 6/191
Neutral Site #/Avg..... 1/175
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Molloy College...... 37 37 29 32 - 135
Opponents........... 33 29 27 31 - 120
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Molloy College...... 36 40 36 35 - 147
Opponents........... 42 45 48 47 - 182
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Molloy College...... 120 128 122 139 - 509
Opponents........... 109 112 94 92 - 407
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Molloy College...... 79 82 77 79 - 317
Opponents........... 69 69 63 66 - 267
Overall Individual Statistics
2008 Lacrosse
Molloy College Overall Individual Statistics
All games (Final Statistics)
Overall: 5-8-0 Conf: 1-5-0 Home: 3-3-0 Away: 1-5-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
12 Galante, Keith 13-10 27 26 53 104 .260 50 .481 1 4 1 29 0-0 .000 6- 5.0
7 Flandina, Jeffrey 13-10 23 6 29 67 .343 41 .612 2 3 1 20 0-0 .000 4- 3.5
29 Salisbury, Mike 13-11 12 15 27 51 .235 30 .588 0 2 0 27 0-0 .000 7- 5.0
24 Tempone, Brian 9-6 16 2 18 63 .254 33 .524 0 5 0 7 0-1 .000 3- 2.5
13 Meekins, Kevin 13-7 9 5 14 26 .346 15 .577 0 5 0 21 0-0 .000 2- 1.5
19 Bohlert, Ryan 13-5 12 1 13 36 .333 27 .750 0 3 0 9 0-0 .000 3- 1.5
3 Galasso, Vinny 12-1 4 8 12 15 .267 8 .533 0 0 0 17 4-5 .800 1- 1.0
33 Ryan, Michael 11-4 5 2 7 20 .250 14 .700 1 1 0 3 0-0 .000 3- 2.0
6 Peyer, Brandon 13-7 5 1 6 14 .357 7 .500 0 0 0 11 0-0 .000 4- 3.5
5 Galasso, Victor 10-0 3 3 6 10 .300 7 .700 0 0 0 6 0-0 .000 1- 0.5
4 Geneva, Joe 13-0 2 4 6 40 .050 18 .450 0 0 0 5 0-0 .000 6- 4.5
26 Mills, Chris 6-0 5 0 5 6 .833 6 1.000 0 0 0 2 0-0 .000 1- 1.0
11 Scorcia, John 8-0 3 2 5 6 .500 6 1.000 0 0 0 3 0-0 .000 1- 0.5
1 Jackson, Stanley 8-0 2 0 2 9 .222 4 .444 0 0 0 3 0-0 .000 1- 1.0
45 Janello, Peter 4-0 2 0 2 5 .400 4 .800 0 0 1 5 0-0 .000 0- 0.0
16 Leo, Brian 4-1 2 0 2 3 .667 2 .667 0 0 0 1 0-0 .000 3- 2.0
9 Bonelli, Peter 11-0 1 1 2 3 .333 2 .667 0 0 0 49 54-103 .524 3- 2.0
8 Oswald, Chris 11-1 1 0 1 10 .100 8 .800 0 0 0 7 0-0 .000 1- 0.5
40 Nembhard, Lincoln 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 0-0 .000 0- 0.0
28 Dilena, Mike 13-12 0 1 1 0 .000 0 .000 0 0 0 37 0-0 .000 9- 8.0
41 Brown, Billy 13-6 0 0 0 8 .000 3 .375 0 0 0 61 87-157 .554 1- 1.0
14 McPartland, Mike 5-0 0 0 0 4 .000 1 .250 0 0 0 3 0-0 .000 0- 0.0
38 Hupfer, Chris 13-9 0 0 0 3 .000 0 .000 0 0 0 33 0-0 .000 8- 7.0
10 Vetrano, Mike 12-0 0 0 0 2 .000 0 .000 0 0 0 7 0-0 .000 2- 1.5
46 Howard, Michael 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
15 Rose, Jelani 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 0-0 .000 0- 0.0
44 Humann, Bob 13-13 0 0 0 0 .000 0 .000 0 0 0 35 0-0 .000 0- 0.0
43 McGowan, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
35 Pressler, Tim 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
32 Eccher, Guy 9-0 0 0 0 0 .000 0 .000 0 0 0 13 0-0 .000 4- 4.0
31 Vissichelli, Joeseph 13-7 0 0 0 0 .000 0 .000 0 0 0 22 0-0 .000 2- 1.0
25 Starke, Sean 11-1 0 0 0 0 .000 0 .000 0 0 0 12 0-0 .000 3- 2.5
23 Vissichello, Chris 7-6 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 3- 2.5
22 Greubel, Glenn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
21 Toscano, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 2- 2.0
20 Schoopman, Bill 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
18 Santangelo, Robert 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 1.0
17 Yberg, Kyle 12-5 0 0 0 0 .000 0 .000 0 0 0 16 0-0 .000 4- 4.0
Total............... 13 135 77 212 509 .265 289 .568 4 23 3 483 145-266 .545 91-73.0
Opponents........... 13 120 69 189 407 .295 251 .617 8 21 2 410 121-266 .455 101-85.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
35 Pressler, Tim 5-0 76:19 9 7.08 11 .550 0 0 0 25
44 Humann, Bob 13-12 686:34 108 9.44 134 .554 5 8 0 341
22 Greubel, Glenn 2-0 16:22 3 11.00 2 .400 0 0 0 7
Total............... 13 779:15 120 9.24 147 .551 5 8 0 373
Opponents........... 13 779:15 135 10.39 182 .574 8 5 0 464
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Molloy College...... 37 37 29 32 - 135
Opponents........... 33 29 27 31 - 120
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Molloy College...... 120 128 122 139 - 509
Opponents........... 109 112 94 92 - 407
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Molloy College...... 79 82 77 79 - 317
Opponents........... 69 69 63 66 - 267
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Molloy College...... 36 40 36 35 - 147
Opponents........... 42 45 48 47 - 182
ATTENDANCE SUMMARY MOLLOYM OPP
---------------------------------------------------
Total.................... 915 1148
Dates/Avg Per Date....... 6/152 6/191
Neutral Site #/Avg....... 1/175
CLEARS: Molloy College 198-253 .783, Opponents 225-289 .779.
MAN-UP OPPS: Molloy College 27-98 .276, Opponents 22-85 .259.
Category Leaders
2008 Lacrosse
Molloy College Category Leaders
All games (Final Statistics)
## POINTS GP G A Pts Shots
----------------------------------------------
12 Galante, Keith 13 27 26 53 104
7 Flandina, Jeffrey 13 23 6 29 67
29 Salisbury, Mike 13 12 15 27 51
24 Tempone, Brian 9 16 2 18 63
13 Meekins, Kevin 13 9 5 14 26
19 Bohlert, Ryan 13 12 1 13 36
3 Galasso, Vinny 12 4 8 12 15
33 Ryan, Michael 11 5 2 7 20
6 Peyer, Brandon 13 5 1 6 14
5 Galasso, Victor 10 3 3 6 10
## GOALS GP G A Pts Shots
----------------------------------------------
12 Galante, Keith 13 27 26 53 104
7 Flandina, Jeffrey 13 23 6 29 67
24 Tempone, Brian 9 16 2 18 63
29 Salisbury, Mike 13 12 15 27 51
19 Bohlert, Ryan 13 12 1 13 36
13 Meekins, Kevin 13 9 5 14 26
6 Peyer, Brandon 13 5 1 6 14
33 Ryan, Michael 11 5 2 7 20
26 Mills, Chris 6 5 0 5 6
3 Galasso, Vinny 12 4 8 12 15
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 Galante, Keith 13 27 26 53 104
29 Salisbury, Mike 13 12 15 27 51
3 Galasso, Vinny 12 4 8 12 15
7 Flandina, Jeffrey 13 23 6 29 67
13 Meekins, Kevin 13 9 5 14 26
4 Geneva, Joe 13 2 4 6 40
5 Galasso, Victor 10 3 3 6 10
24 Tempone, Brian 9 16 2 18 63
33 Ryan, Michael 11 5 2 7 20
11 Scorcia, John 8 3 2 5 6
## GROUND BALLS GP GB
--------------------------------
41 Brown, Billy 13 61
9 Bonelli, Peter 11 49
28 Dilena, Mike 13 37
44 Humann, Bob 13 35
38 Hupfer, Chris 13 33
12 Galante, Keith 13 29
29 Salisbury, Mike 13 27
31 Vissichelli, Joeseph 13 22
13 Meekins, Kevin 13 21
7 Flandina, Jeffrey 13 20
## GAME WINNING GOALS GP No.
--------------------------------
7 Flandina, Jeffrey 13 2
12 Galante, Keith 13 1
33 Ryan, Michael 11 1
## MAN-UP GOALS GP No.
--------------------------------
13 Meekins, Kevin 13 5
24 Tempone, Brian 9 5
12 Galante, Keith 13 4
19 Bohlert, Ryan 13 3
7 Flandina, Jeffrey 13 3
29 Salisbury, Mike 13 2
33 Ryan, Michael 11 1
## SHORT-HANDED GOALS GP No.
--------------------------------
45 Janello, Peter 4 1
12 Galante, Keith 13 1
7 Flandina, Jeffrey 13 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
3 Galasso, Vinny 12 4 1 .800
41 Brown, Billy 13 87 70 .554
9 Bonelli, Peter 11 54 49 .524
24 Tempone, Brian 9 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
12 Galante, Keith 13 27 26 104 .260
7 Flandina, Jeffrey 13 23 6 67 .343
24 Tempone, Brian 9 16 2 63 .254
29 Salisbury, Mike 13 12 15 51 .235
4 Geneva, Joe 13 2 4 40 .050
19 Bohlert, Ryan 13 12 1 36 .333
13 Meekins, Kevin 13 9 5 26 .346
33 Ryan, Michael 11 5 2 20 .250
3 Galasso, Vinny 12 4 8 15 .267
6 Peyer, Brandon 13 5 1 14 .357
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
26 Mills, Chris 6 5 0 6 .833
16 Leo, Brian 4 2 0 3 .667
11 Scorcia, John 8 3 2 6 .500
40 Nembhard, Lincoln 4 1 0 2 .500
45 Janello, Peter 4 2 0 5 .400
6 Peyer, Brandon 13 5 1 14 .357
13 Meekins, Kevin 13 9 5 26 .346
7 Flandina, Jeffrey 13 23 6 67 .343
19 Bohlert, Ryan 13 12 1 36 .333
9 Bonelli, Peter 11 1 1 3 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 Galante, Keith 13 27 26 104 50 .481
7 Flandina, Jeffrey 13 23 6 67 41 .612
24 Tempone, Brian 9 16 2 63 33 .524
29 Salisbury, Mike 13 12 15 51 30 .588
19 Bohlert, Ryan 13 12 1 36 27 .750
4 Geneva, Joe 13 2 4 40 18 .450
13 Meekins, Kevin 13 9 5 26 15 .577
33 Ryan, Michael 11 5 2 20 14 .700
3 Galasso, Vinny 12 4 8 15 8 .533
8 Oswald, Chris 11 1 0 10 8 .800
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Scorcia, John 8 3 2 6 6 1.000
26 Mills, Chris 6 5 0 6 6 1.000
40 Nembhard, Lincoln 4 1 0 2 2 1.000
15 Rose, Jelani 7 0 0 1 1 1.000
8 Oswald, Chris 11 1 0 10 8 .800
45 Janello, Peter 4 2 0 5 4 .800
19 Bohlert, Ryan 13 12 1 36 27 .750
33 Ryan, Michael 11 5 2 20 14 .700
5 Galasso, Victor 10 3 3 10 7 .700
9 Bonelli, Peter 11 1 1 3 2 .667
## PENALTIES GP No.
--------------------------------
28 Dilena, Mike 13 9
38 Hupfer, Chris 13 8
29 Salisbury, Mike 13 7
12 Galante, Keith 13 6
4 Geneva, Joe 13 6
17 Yberg, Kyle 12 4
6 Peyer, Brandon 13 4
32 Eccher, Guy 9 4
7 Flandina, Jeffrey 13 4
24 Tempone, Brian 9 3
## PENALTY MINUTES GP Min.
----------------------------------
28 Dilena, Mike 13 8.0
38 Hupfer, Chris 13 7.0
12 Galante, Keith 13 5.0
29 Salisbury, Mike 13 5.0
4 Geneva, Joe 13 4.5
17 Yberg, Kyle 12 4.0
32 Eccher, Guy 9 4.0
7 Flandina, Jeffrey 13 3.5
6 Peyer, Brandon 13 3.5
25 Starke, Sean 11 2.5
Lacrosse Overall/Conference Statistics
2008 Lacrosse
Molloy College Lacrosse Overall/Conference Statistics
All games (Final Statistics)
Overall: 5-8-0 Conf: 1-5-0 Home: 3-3-0 Away: 1-5-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
12 Galante, Keith 13-10 27 26 53 104 .260 50 .481 1 29 6-3 11 11 22 53 .208 25 .472 1 14
7 Flandina, Jeffrey 13-10 23 6 29 67 .343 41 .612 2 20 6-4 9 3 12 31 .290 18 .581 0 9
29 Salisbury, Mike 13-11 12 15 27 51 .235 30 .588 0 27 6-4 2 5 7 19 .105 11 .579 0 14
24 Tempone, Brian 9-6 16 2 18 63 .254 33 .524 0 7 6-4 13 2 15 44 .295 25 .568 0 7
13 Meekins, Kevin 13-7 9 5 14 26 .346 15 .577 0 21 6-1 6 2 8 11 .545 8 .727 0 12
19 Bohlert, Ryan 13-5 12 1 13 36 .333 27 .750 0 9 6-1 1 0 1 14 .071 11 .786 0 5
3 Galasso, Vinny 12-1 4 8 12 15 .267 8 .533 0 17 5-1 3 1 4 8 .375 5 .625 0 6
33 Ryan, Michael 11-4 5 2 7 20 .250 14 .700 1 3 6-1 2 1 3 7 .286 5 .714 0 1
6 Peyer, Brandon 13-7 5 1 6 14 .357 7 .500 0 11 6-2 0 0 0 2 .000 2 1.000 0 2
5 Galasso, Victor 10-0 3 3 6 10 .300 7 .700 0 6 5-0 1 1 2 5 .200 3 .600 0 1
4 Geneva, Joe 13-0 2 4 6 40 .050 18 .450 0 5 6-0 1 1 2 17 .059 7 .412 0 2
26 Mills, Chris 6-0 5 0 5 6 .833 6 1.000 0 2 4-0 5 0 5 6 .833 6 1.000 0 2
11 Scorcia, John 8-0 3 2 5 6 .500 6 1.000 0 3 3-0 0 1 1 1 .000 1 1.000 0 0
1 Jackson, Stanley 8-0 2 0 2 9 .222 4 .444 0 3 4-0 2 0 2 6 .333 4 .667 0 2
45 Janello, Peter 4-0 2 0 2 5 .400 4 .800 0 5 1-0 1 0 1 1 1.000 1 1.000 0 0
16 Leo, Brian 4-1 2 0 2 3 .667 2 .667 0 1 2-1 1 0 1 1 1.000 1 1.000 0 0
9 Bonelli, Peter 11-0 1 1 2 3 .333 2 .667 0 49 5-0 0 1 1 0 .000 0 .000 0 18
8 Oswald, Chris 11-1 1 0 1 10 .100 8 .800 0 7 6-1 0 0 0 4 .000 4 1.000 0 3
40 Nembhard, Lincoln 4-0 1 0 1 2 .500 2 1.000 0 1 2-0 0 0 0 1 .000 1 1.000 0 0
28 Dilena, Mike 13-12 0 1 1 0 .000 0 .000 0 37 6-5 0 1 1 0 .000 0 .000 0 19
41 Brown, Billy 13-6 0 0 0 8 .000 3 .375 0 61 6-4 0 0 0 1 .000 0 .000 0 26
14 McPartland, Mike 5-0 0 0 0 4 .000 1 .250 0 3 1-0 0 0 0 0 .000 0 .000 0 0
38 Hupfer, Chris 13-9 0 0 0 3 .000 0 .000 0 33 6-3 0 0 0 2 .000 0 .000 0 17
10 Vetrano, Mike 12-0 0 0 0 2 .000 0 .000 0 7 6-0 0 0 0 1 .000 0 .000 0 3
46 Howard, Michael 2-0 0 0 0 1 .000 0 .000 0 0 -
15 Rose, Jelani 7-0 0 0 0 1 .000 1 1.000 0 6 2-0 0 0 0 0 .000 0 .000 0 1
44 Humann, Bob 13-13 0 0 0 0 .000 0 .000 0 35 6-5 0 0 0 0 .000 0 .000 0 25
43 McGowan, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
35 Pressler, Tim 6-1 0 0 0 0 .000 0 .000 0 2 2-0 0 0 0 0 .000 0 .000 0 0
32 Eccher, Guy 9-0 0 0 0 0 .000 0 .000 0 13 4-0 0 0 0 0 .000 0 .000 0 6
31 Vissichelli, Joeseph 13-7 0 0 0 0 .000 0 .000 0 22 6-5 0 0 0 0 .000 0 .000 0 14
25 Starke, Sean 11-1 0 0 0 0 .000 0 .000 0 12 5-1 0 0 0 0 .000 0 .000 0 8
23 Vissichello, Chris 7-6 0 0 0 0 .000 0 .000 0 4 1-0 0 0 0 0 .000 0 .000 0 1
22 Greubel, Glenn 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
21 Toscano, Dan 6-0 0 0 0 0 .000 0 .000 0 2 2-0 0 0 0 0 .000 0 .000 0 1
20 Schoopman, Bill 4-0 0 0 0 0 .000 0 .000 0 3 1-0 0 0 0 0 .000 0 .000 0 1
18 Santangelo, Robert 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
17 Yberg, Kyle 12-5 0 0 0 0 .000 0 .000 0 16 5-4 0 0 0 0 .000 0 .000 0 5
Total............... 13 135 77 212 509 .265 289 .568 4 483 6 58 30 88 235 .247 138 .587 1 225
Opponents........... 13 120 69 189 407 .295 251 .617 8 410 6 70 40 110 235 .298 156 .664 5 236
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 Pressler, Tim 5-0 76:19 9 7.08 11 .550 0 0 0 25 2-0 33:33 9 16.10 4 .308 0 0 0 17
44 Humann, Bob 13-12 686:34 108 9.44 134 .554 5 8 0 341 6-5 326:27 61 11.21 82 .573 1 5 0 218
22 Greubel, Glenn 2-0 16:22 3 11.00 2 .400 0 0 0 7 -
Total............... 13 779:15 120 9.24 147 .551 5 8 0 373 6 360:00 70 11.67 86 .551 1 5 0 235
Opponents........... 13 779:15 135 10.39 182 .574 8 5 0 464 6 360:00 58 9.67 80 .580 5 1 0 235
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Molloy College...... 37 37 29 32 - 135 Molloy College...... 13 14 14 17 - 58
Opponents........... 33 29 27 31 - 120 Opponents........... 19 20 14 17 - 70
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Molloy College...... 120 128 122 139 - 509 Molloy College...... 58 51 53 73 - 235
Opponents........... 109 112 94 92 - 407 Opponents........... 67 73 53 42 - 235
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Molloy College...... 36 40 36 35 - 147 Molloy College...... 26 24 18 18 - 86
Opponents........... 42 45 48 47 - 182 Opponents........... 23 17 20 20 - 80
ATTENDANCE SUMMARY MOLLOYM OPP ATTENDANCE SUMMARY MOLLOYM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 915 1148 Total.................... 330 998
Dates/Avg Per Date....... 6/152 6/191 Dates/Avg Per Date....... 2/165 3/333
Neutral Site #/Avg....... 1/175 Neutral Site #/Avg....... 1/175
Combined Team Statistics
2008 Lacrosse
Molloy College Combined Team Statistics
All games (Final Statistics)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 5- 8- 0) ( 3- 3- 0) ( 1- 5- 0) ( 1- 0- 0)
CONFERENCE.......... ( 1- 5- 0) ( 0- 2- 0) ( 0- 3- 0) ( 1- 0- 0)
NON-CONFERENCE...... ( 4- 3- 0) ( 3- 1- 0) ( 1- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 26 BRIARCLIFFE W 15-2 150
Mar 01 ASSUMPTION W 13-5 150
Mar 12 FARMINGDALE W 17-3 125
Mar 14 at Seton Hill W 14-8 75
Mar 16 at #6 Merrimack L 5-6 -
*Mar 22 at #2 NYIT L 6-22 334
Mar 26 SOUTHERN NH L 6-13 160
*Mar 29 ADELPHI L 9-10 180
Apr 02 at Pace L 7-13 75
*Apr 05 at #10 Mercyhurst L 8-9 421
*Apr 12 at #5 Dowling L 7-10 243
*Apr 19 CW POST L 12-13 150
*Apr 26 vs Dominican College W 16-6 175
TEAM STATISTICS MOLLOYM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 135-509 120-407
Goals scored average... 10.39 9.24
Shot pct............... .265 .295
Shots on goal-Attempts. 289-509 251-407
SOG pct................ .568 .617
Shots/Game............. 39.2 31.3
Assists................ 77 69
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 27-98 22-85
Conversion Percent..... .276 .259
GOAL BREAKDOWN...........
Total Goals............ 135 120
Man-up................. 23 21
Man-down............... 3 2
Unassisted............. 50 46
Overtime............... 0 0
GROUND BALLS............. 483 410
FACEOFFS (W-L)........... 145-121 121-145
Faceoff W-L Pct........ .545 .455
CLEARS................... 198-253 225-289
Clear Pct.............. .783 .779
PENALTIES................
Number................. 91 101
Minutes................ 73:00 85:30
ATTENDANCE...............
Total.................. 915 1148
Dates/Avg Per Date..... 6/152 6/191
Neutral Site #/Avg..... 1/175
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
12 Galante, Keith 13 27 26 53 104 1 4 1 29 0-0
7 Flandina, Jeffrey 13 23 6 29 67 2 3 1 20 0-0
29 Salisbury, Mike 13 12 15 27 51 0 2 0 27 0-0
24 Tempone, Brian 9 16 2 18 63 0 5 0 7 0-1
13 Meekins, Kevin 13 9 5 14 26 0 5 0 21 0-0
19 Bohlert, Ryan 13 12 1 13 36 0 3 0 9 0-0
3 Galasso, Vinny 12 4 8 12 15 0 0 0 17 4-1
33 Ryan, Michael 11 5 2 7 20 1 1 0 3 0-0
6 Peyer, Brandon 13 5 1 6 14 0 0 0 11 0-0
5 Galasso, Victor 10 3 3 6 10 0 0 0 6 0-0
4 Geneva, Joe 13 2 4 6 40 0 0 0 5 0-0
26 Mills, Chris 6 5 0 5 6 0 0 0 2 0-0
11 Scorcia, John 8 3 2 5 6 0 0 0 3 0-0
1 Jackson, Stanley 8 2 0 2 9 0 0 0 3 0-0
45 Janello, Peter 4 2 0 2 5 0 0 1 5 0-0
16 Leo, Brian 4 2 0 2 3 0 0 0 1 0-0
9 Bonelli, Peter 11 1 1 2 3 0 0 0 49 54-49
8 Oswald, Chris 11 1 0 1 10 0 0 0 7 0-0
40 Nembhard, Lincoln 4 1 0 1 2 0 0 0 1 0-0
28 Dilena, Mike 13 0 1 1 0 0 0 0 37 0-0
41 Brown, Billy 13 0 0 0 8 0 0 0 61 87-70
14 McPartland, Mike 5 0 0 0 4 0 0 0 3 0-0
38 Hupfer, Chris 13 0 0 0 3 0 0 0 33 0-0
10 Vetrano, Mike 12 0 0 0 2 0 0 0 7 0-0
46 Howard, Michael 2 0 0 0 1 0 0 0 0 0-0
15 Rose, Jelani 7 0 0 0 1 0 0 0 6 0-0
44 Humann, Bob 13 0 0 0 0 0 0 0 35 0-0
43 McGowan, Dylan 4 0 0 0 0 0 0 0 0 0-0
35 Pressler, Tim 6 0 0 0 0 0 0 0 2 0-0
32 Eccher, Guy 9 0 0 0 0 0 0 0 13 0-0
31 Vissichelli, Joeseph 13 0 0 0 0 0 0 0 22 0-0
25 Starke, Sean 11 0 0 0 0 0 0 0 12 0-0
23 Vissichello, Chris 7 0 0 0 0 0 0 0 4 0-0
22 Greubel, Glenn 3 0 0 0 0 0 0 0 0 0-0
21 Toscano, Dan 6 0 0 0 0 0 0 0 2 0-0
20 Schoopman, Bill 4 0 0 0 0 0 0 0 3 0-0
18 Santangelo, Robert 4 0 0 0 0 0 0 0 0 0-0
17 Yberg, Kyle 12 0 0 0 0 0 0 0 16 0-0
Total............... 13 135 77 212 509 4 23 3 483 145-121
Opponents........... 13 120 69 189 407 8 21 2 410 121-145
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
35 Pressler, Tim 5 76:19 9 7.08 11 .550 0 0 0
44 Humann, Bob 13 686:34 108 9.44 134 .554 5 8 0
22 Greubel, Glenn 2 16:22 3 11.00 2 .400 0 0 0
Total............... 13 779:15 120 9.24 147 .551 5 8 0
Opponents........... 13 779:15 135 10.39 182 .574 8 5 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Molloy College...... 37 37 29 32 - 135
Opponents........... 33 29 27 31 - 120
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Molloy College...... 36 40 36 35 - 147
Opponents........... 42 45 48 47 - 182
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Molloy College...... 120 128 122 139 - 509
Opponents........... 109 112 94 92 - 407
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Molloy College...... 79 82 77 79 - 317
Opponents........... 69 69 63 66 - 267