Molloy College












Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Apr 27, 2008)
Brown, Devin
Cabrera, Kris
Dongo, Kyle
Falzone, Vincent
Fitts, Girard
Hutchinson, Brian
Jegede, Tolulade
Johnson, Michael
Martin, Glenn
McKenzie, Karim
Nepomnyashchy, Gleb
Palmer, Carl
Pierre, Mark
Roberts, Vincent
TEAM

Brown, Devin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08    7-0     15/2.1     3-5    .600    0-0    .000    3-4    .750   1-1      2  0.3   1-0    0   2   1   0    9/1.3
TOTAL      7-0     15/2.1     3-5    .600    0-0    .000    3-4    .750   1-1      2  0.3   1-0    0   2   1   0    9/1.3



Cabrera, Kris



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   19-1    243/12.8   24-83   .289    0-15   .000   11-13   .846  10-11    21  1.1  34-1   21  28   1  10   59/3.1
2006-07   28-1    399/14.3   43-119  .361   11-37   .297   15-33   .455  15-32    47  1.7  48-1   17  28   2   8  112/4.0
2007-08   23-7    352/15.3   32-82   .390    3-21   .143   10-14   .714  18-16    34  1.5  27-0   20  37   2   4   77/3.3
TOTAL     70-9    994/14.2   99-284  .349   14-73   .192   36-60   .600  43-59   102  1.5 109-2   58  93   5  22  248/3.5



Dongo, Kyle



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   27-1    439/16.3   31-84   .369    9-33   .273   14-34   .412  13-36    49  1.8  46-0   53  37   6  28   85/3.1
2006-07   29-28   962/33.2   98-262  .374   60-172  .349   36-57   .632  22-67    89  3.1  70-2  105  69   5  36  292/10.1
2007-08   10-10   351/35.1   21-67   .313   10-45   .222   18-25   .720   8-19    27  2.7  27-0   32  18   6  14   70/7.0
TOTAL     66-39  1752/26.5  150-413  .363   79-250  .316   68-116  .586  43-122  165  2.5 143-2  190 124  17  78  447/6.8



Falzone, Vincent



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   26-13   566/21.8   97-252  .385   20-60   .333   46-60   .767  58-87   145  5.6  50-1   20  39  13  19  260/10.0
2005-06   25-12   721/28.8  147-340  .432   23-70   .329   70-96   .729 105-164  269 10.8  68-1   23  58  10  23  387/15.5
2006-07   23-15   601/26.1   95-245  .388   18-77   .234   56-87   .644  67-142  209  9.1  54-2   18  37  10  14  264/11.5
2007-08   27-26   948/35.1  174-385  .452   24-69   .348  117-152  .770 113-221  334 12.4  79-1   33  59  16  21  489/18.1
TOTAL    101-66  2836/28.1  513-1222 .420   85-276  .308  289-395  .732 343-614  957  9.5 251-5   94 193  49  77 1400/13.9



Fitts, Girard



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   27-0    285/10.6   30-84   .357    6-25   .240   12-18   .667  11-30    41  1.5  22-0   21  17   4  14   78/2.9
2007-08   28-24   786/28.1   79-188  .420   25-80   .313   29-48   .604  20-39    59  2.1  59-0   46  78  13  49  212/7.6
TOTAL     55-24  1071/19.5  109-272  .401   31-105  .295   41-66   .621  31-69   100  1.8  81-0   67  95  17  63  290/5.3



Hutchinson, Brian



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   27-25   630/23.3   76-177  .429    3-10   .300   52-71   .732  31-79   110  4.1  87-3   25  73  15  15  207/7.7
TOTAL     27-25   630/23.3   76-177  .429    3-10   .300   52-71   .732  31-79   110  4.1  87-3   25  73  15  15  207/7.7



Jegede, Tolulade



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   15-0    100/6.7     6-19   .316    2-2   1.000    2-4    .500   7-10    17  1.1  10-0    1   5   1   3   16/1.1
TOTAL     15-0    100/6.7     6-19   .316    2-2   1.000    2-4    .500   7-10    17  1.1  10-0    1   5   1   3   16/1.1



Johnson, Michael



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   28-6    447/16.0   28-71   .394    2-9    .222   27-56   .482   8-45    53  1.9  83-1   53  61   0  53   85/3.0
TOTAL     28-6    447/16.0   28-71   .394    2-9    .222   27-56   .482   8-45    53  1.9  83-1   53  61   0  53   85/3.0



Martin, Glenn



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   27-9    526/19.5   78-149  .523    3-8    .375   41-71   .577  30-55    85  3.1  50-3   18  44   2  26  200/7.4
2005-06   27-25   917/34.0  175-360  .486   12-40   .300   77-133  .579  28-70    98  3.6  56-0   41  84   2  43  439/16.3
2006-07   29-27   847/29.2  156-313  .498    7-24   .292  130-210  .619  57-76   133  4.6  71-2   55  77   3  41  449/15.5
2007-08   28-28   978/34.9  157-345  .455   10-31   .323  137-189  .725  58-73   131  4.7  68-1   59  82   4  27  461/16.5
TOTAL    111-89  3268/29.4  566-1167 .485   32-103  .311  385-603  .638 173-274  447  4.0 245-6  173 287  11 137 1549/14.0



McKenzie, Karim



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05    8-0     33/4.1     1-4    .250    0-0    .000    0-1    .000   0-1      1  0.1   5-0    0   1   1   1    2/0.3
2005-06   23-0    176/7.7    10-36   .278    0-0    .000    5-9    .556  17-23    40  1.7  30-0    2  14   4   5   25/1.1
2006-07   24-9    230/9.6    14-30   .467    0-0    .000    5-11   .455  20-26    46  1.9  34-0    1  16   5   4   33/1.4
2007-08   25-1    163/6.5    11-27   .407    0-1    .000    3-5    .600  13-16    29  1.2  29-0    2   5   7   4   25/1.0
TOTAL     80-10   602/7.5    36-97   .371    0-1    .000   13-26   .500  50-66   116  1.5  98-0    5  36  17  14   85/1.1



Nepomnyashchy, Gleb



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   23-0    132/5.7    23-67   .343   23-64   .359    2-4    .500   2-11    13  0.6   8-0    5   8   2   6   71/3.1
2007-08   18-0     80/4.4     6-33   .182    3-23   .130    2-2   1.000   6-3      9  0.5   8-0    0   6   0   1   17/0.9
TOTAL     41-0    212/5.2    29-100  .290   26-87   .299    4-6    .667   8-14    22  0.5  16-0    5  14   2   7   88/2.1



Palmer, Carl



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   22-8    357/16.2   48-128  .375   20-54   .370   10-18   .556   8-18    26  1.2  21-0    7  26   2  11  126/5.7
TOTAL     22-8    357/16.2   48-128  .375   20-54   .370   10-18   .556   8-18    26  1.2  21-0    7  26   2  11  126/5.7



Pierre, Mark



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   25-21   665/26.6  130-257  .506    0-3    .000   65-101  .644  61-89   150  6.0  90-6   28  54   7  48  325/13.0
2006-07   15-14   399/26.6   60-145  .414    6-28   .214   32-52   .615  32-63    95  6.3  57-6   14  25  10  27  158/10.5
2007-08   22-5    384/17.5   47-91   .516    2-8    .250   40-57   .702  36-63    99  4.5  65-2   25  36   3  13  136/6.2
TOTAL     62-40  1448/23.4  237-493  .481    8-39   .205  137-210  .652 129-215  344  5.5 212-14  67 115  20  88  619/10.0



Roberts, Vincent



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08    7-0     17/2.4     2-5    .400    1-1   1.000    0-2    .000   0-0      0  0.0   3-0    0   1   1   1    5/0.7
TOTAL      7-0     17/2.4     2-5    .400    1-1   1.000    0-2    .000   0-0      0  0.0   3-0    0   1   1   1    5/0.7





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1685 - Ken Francis (81 games) - 1992-95
  2. 1549 - Glenn Martin (111 games) - 2004-08
  3. 1498 - Omar Kasi (109 games) - 1996-00
  4. 1413 - Moises Garcia (110 games) - 2001-05
  5. 1400 - Vincent Falzone (101 games) - 2004-08
  6. 1285 - Eric Schuh (102 games) - 1996-00
  7. 1261 - Larry Steimer (102 games) - 1994-98
  8. 1236 - Paul Cordasco (108 games) - 2000-04
  9. 1227 - Malcolm Watson (105 games) - 1997-01
 10. 1200 - Reggie Dorsey (108 games) - 1996-00
 11. 1115 - Frank Wassenbergh (107 games) - 1995-99
 12. 1055 - Don Dillon (88 games) - 1991-95
 13. 930 - Leon Merritt (100 games) - 2000-04
 14. 778 - Ozzie Oyagha (107 games) - 2000-04
 15. 695 - Joe Odachowski (61 games) - 1993-96
 16. 660 - Brendan Dillon (65 games) - 1991-94
 17. 629 - Moses Marcus (99 games) - 1998-01,02-03
 18. 627 - Joe Melillo (85 games) - 1997-01
 19. 619 - Mark Pierre (62 games) - 2005-08
 20. 600 - Josh Dinerman (105 games) - 2000-04
Scoring average (minimum 50 games)
  1. 20.8 - Ken Francis (81 games) - 1992-95
  2. 14.0 - Glenn Martin (111 games) - 2004-08
  3. 13.9 - Vincent Falzone (101 games) - 2004-08
  4. 13.7 - Omar Kasi (109 games) - 1996-00
  5. 12.8 - Moises Garcia (110 games) - 2001-05
  6. 12.6 - Eric Schuh (102 games) - 1996-00
  7. 12.4 - Larry Steimer (102 games) - 1994-98
  8. 12.0 - Don Dillon (88 games) - 1991-95
  9. 11.7 - Malcolm Watson (105 games) - 1997-01
 10. 11.4 - Paul Cordasco (108 games) - 2000-04
 11. 11.4 - Joe Odachowski (61 games) - 1993-96
 12. 11.1 - Reggie Dorsey (108 games) - 1996-00
 13. 10.4 - Frank Wassenbergh (107 games) - 1995-99
 14. 10.2 - Brendan Dillon (65 games) - 1991-94
 15. 10.1 - Keith Tilley (56 games) - 2005-07
 16. 10.0 - Mark Pierre (62 games) - 2005-08
 17. 9.3 - Leon Merritt (100 games) - 2000-04
 18. 7.4 - Joe Melillo (85 games) - 1997-01
 19. 7.3 - Ozzie Oyagha (107 games) - 2000-04
 20. 7.0 - Jesus Zapata (54 games) - 2005-07

FIELD GOALS (CAREER)

Field goals made
  1. 612 - Ken Francis (81 games) - 1992-95
  2. 566 - Glenn Martin (111 games) - 2004-08
  3. 538 - Moises Garcia (110 games) - 2001-05
  4. 513 - Vincent Falzone (101 games) - 2004-08
  5. 498 - Eric Schuh (102 games) - 1996-00
  6. 495 - Malcolm Watson (105 games) - 1997-01
  7. 489 - Larry Steimer (102 games) - 1994-98
  8. 486 - Reggie Dorsey (108 games) - 1996-00
  9. 459 - Don Dillon (88 games) - 1991-95
 10. 443 - Omar Kasi (109 games) - 1996-00
 11. 423 - Frank Wassenbergh (107 games) - 1995-99
 12. 378 - Paul Cordasco (108 games) - 2000-04
 13. 358 - Leon Merritt (100 games) - 2000-04
 14. 279 - Ozzie Oyagha (107 games) - 2000-04
 15. 259 - Joe Melillo (85 games) - 1997-01
 16. 256 - Joe Odachowski (61 games) - 1993-96
     256 - Brendan Dillon (65 games) - 1991-94
 18. 237 - Mark Pierre (62 games) - 2005-08
     237 - Moses Marcus (99 games) - 1998-01,02-03
 20. 224 - Bryan Anderson (88 games) - 1999-03
Field goals attempted
  1. 1429 - Ken Francis (81 games) - 1992-95
  2. 1251 - Moises Garcia (110 games) - 2001-05
  3. 1222 - Vincent Falzone (101 games) - 2004-08
  4. 1167 - Glenn Martin (111 games) - 2004-08
  5. 1124 - Omar Kasi (109 games) - 1996-00
  6. 1091 - Eric Schuh (102 games) - 1996-00
  7. 1029 - Reggie Dorsey (108 games) - 1996-00
  8. 1007 - Malcolm Watson (105 games) - 1997-01
  9. 995 - Don Dillon (88 games) - 1991-95
 10. 955 - Larry Steimer (102 games) - 1994-98
 11. 922 - Paul Cordasco (108 games) - 2000-04
 12. 877 - Frank Wassenbergh (107 games) - 1995-99
 13. 832 - Leon Merritt (100 games) - 2000-04
 14. 673 - Ozzie Oyagha (107 games) - 2000-04
 15. 610 - Joe Odachowski (61 games) - 1993-96
 16. 583 - Brendan Dillon (65 games) - 1991-94
 17. 555 - Josh Dinerman (105 games) - 2000-04
 18. 554 - Joe Melillo (85 games) - 1997-01
 19. 498 - Moses Marcus (99 games) - 1998-01,02-03
 20. 493 - Mark Pierre (62 games) - 2005-08
Field goal percentage (minimum 300 made)
  1. .512 - Larry Steimer (489-955) - 1994-98
  2. .492 - Malcolm Watson (495-1007) - 1997-01
  3. .485 - Glenn Martin (566-1167) - 2004-08
  4. .482 - Frank Wassenbergh (423-877) - 1995-99
  5. .472 - Reggie Dorsey (486-1029) - 1996-00
  6. .461 - Don Dillon (459-995) - 1991-95
  7. .456 - Eric Schuh (498-1091) - 1996-00
  8. .430 - Leon Merritt (358-832) - 2000-04
  9. .430 - Moises Garcia (538-1251) - 2001-05
 10. .428 - Ken Francis (612-1429) - 1992-95
 11. .420 - Vincent Falzone (513-1222) - 2004-08
 12. .410 - Paul Cordasco (378-922) - 2000-04
 13. .394 - Omar Kasi (443-1124) - 1996-00

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 222 - Paul Cordasco (108 games) - 2000-04
  2. 191 - Omar Kasi (109 games) - 1996-00
  3. 186 - Ken Francis (81 games) - 1992-95
  4. 119 - Moises Garcia (110 games) - 2001-05
  5. 99 - Vincent Steimer (94 games) - 1995-99
  6. 85 - Michael Mooney (111 games) - 2002-06
     85 - Vincent Falzone (101 games) - 2004-08
  8. 79 - Kyle Dongo (66 games) - 2004-05,06-08
  9. 73 - Leon Merritt (100 games) - 2000-04
 10. 66 - Eric Schuh (102 games) - 1996-00
     66 - Dave Jollon (36 games) - 1993-94,95-96
     66 - Joe Odachowski (61 games) - 1993-96
 13. 58 - Ozzie Oyagha (107 games) - 2000-04
 14. 57 - Todd Hampton (72 games) - 2004-07
 15. 52 - Josh Dinerman (105 games) - 2000-04
 16. 46 - Malcolm Watson (105 games) - 1997-01
 17. 41 - Eric Gravelle (51 games) - 1999-01
 18. 36 - Reggie Dorsey (108 games) - 1996-00
     36 - Michael Sanger (20 games) - 1993-94
     36 - Brendan Dillon (65 games) - 1991-94
3-point field goals attempted
  1. 533 - Paul Cordasco (108 games) - 2000-04
  2. 526 - Omar Kasi (109 games) - 1996-00
  3. 523 - Ken Francis (81 games) - 1992-95
  4. 366 - Moises Garcia (110 games) - 2001-05
  5. 276 - Vincent Falzone (101 games) - 2004-08
  6. 275 - Vincent Steimer (94 games) - 1995-99
  7. 250 - Kyle Dongo (66 games) - 2004-05,06-08
  8. 242 - Michael Mooney (111 games) - 2002-06
  9. 218 - Josh Dinerman (105 games) - 2000-04
 10. 210 - Eric Schuh (102 games) - 1996-00
 11. 207 - Joe Odachowski (61 games) - 1993-96
 12. 194 - Leon Merritt (100 games) - 2000-04
 13. 188 - Todd Hampton (72 games) - 2004-07
 14. 167 - Dave Jollon (36 games) - 1993-94,95-96
 15. 153 - Ozzie Oyagha (107 games) - 2000-04
 16. 136 - Malcolm Watson (105 games) - 1997-01
 17. 123 - Brendan Dillon (65 games) - 1991-94
 18. 106 - Michael Sanger (20 games) - 1993-94
 19. 105 - Girard Fitts (55 games) - 2006-08
 20. 103 - Eric Gravelle (51 games) - 1999-01
3-point FG percentage (minimum 75 made)
  1. .417 - Paul Cordasco (222-533) - 2000-04
  2. .363 - Omar Kasi (191-526) - 1996-00
  3. .360 - Vincent Steimer (99-275) - 1995-99
  4. .356 - Ken Francis (186-523) - 1992-95
  5. .351 - Michael Mooney (85-242) - 2002-06
  6. .325 - Moises Garcia (119-366) - 2001-05
  7. .316 - Kyle Dongo (79-250) - 2004-05,06-08
  8. .308 - Vincent Falzone (85-276) - 2004-08

FREE THROWS (CAREER)

Free throws made
  1. 421 - Omar Kasi (109 games) - 1996-00
  2. 385 - Glenn Martin (111 games) - 2004-08
  3. 289 - Vincent Falzone (101 games) - 2004-08
  4. 282 - Larry Steimer (102 games) - 1994-98
  5. 275 - Ken Francis (81 games) - 1992-95
  6. 268 - Frank Wassenbergh (107 games) - 1995-99
  7. 258 - Paul Cordasco (108 games) - 2000-04
  8. 223 - Eric Schuh (102 games) - 1996-00
  9. 218 - Moises Garcia (110 games) - 2001-05
 10. 202 - Josh Dinerman (105 games) - 2000-04
 11. 192 - Reggie Dorsey (108 games) - 1996-00
 12. 191 - Malcolm Watson (105 games) - 1997-01
 13. 162 - Ozzie Oyagha (107 games) - 2000-04
 14. 154 - Moses Marcus (99 games) - 1998-01,02-03
 15. 153 - Michael Mooney (111 games) - 2002-06
 16. 141 - Leon Merritt (100 games) - 2000-04
 17. 140 - Matt Mucius (40 games) - 1994-96
 18. 137 - Mark Pierre (62 games) - 2005-08
 19. 122 - Keith Tilley (56 games) - 2005-07
 20. 117 - Joe Odachowski (61 games) - 1993-96
Free throws attempted
  1. 603 - Glenn Martin (111 games) - 2004-08
  2. 522 - Omar Kasi (109 games) - 1996-00
  3. 434 - Ken Francis (81 games) - 1992-95
  4. 396 - Larry Steimer (102 games) - 1994-98
     396 - Frank Wassenbergh (107 games) - 1995-99
  6. 395 - Vincent Falzone (101 games) - 2004-08
  7. 346 - Eric Schuh (102 games) - 1996-00
  8. 311 - Reggie Dorsey (108 games) - 1996-00
  9. 301 - Paul Cordasco (108 games) - 2000-04
 10. 297 - Moises Garcia (110 games) - 2001-05
 11. 296 - Josh Dinerman (105 games) - 2000-04
 12. 291 - Malcolm Watson (105 games) - 1997-01
 13. 282 - Moses Marcus (99 games) - 1998-01,02-03
 14. 227 - Ozzie Oyagha (107 games) - 2000-04
 15. 210 - Mark Pierre (62 games) - 2005-08
 16. 209 - Brendan Dillon (65 games) - 1991-94
 17. 204 - Leon Merritt (100 games) - 2000-04
 18. 203 - Don Dillon (88 games) - 1991-95
 19. 190 - Michael Mooney (111 games) - 2002-06
 20. 183 - Matt Mucius (40 games) - 1994-96
Free throw percentage (minimum 200 made)
  1. .857 - Paul Cordasco (258-301) - 2000-04
  2. .807 - Omar Kasi (421-522) - 1996-00
  3. .734 - Moises Garcia (218-297) - 2001-05
  4. .732 - Vincent Falzone (289-395) - 2004-08
  5. .712 - Larry Steimer (282-396) - 1994-98
  6. .682 - Josh Dinerman (202-296) - 2000-04
  7. .677 - Frank Wassenbergh (268-396) - 1995-99
  8. .645 - Eric Schuh (223-346) - 1996-00
  9. .638 - Glenn Martin (385-603) - 2004-08
 10. .634 - Ken Francis (275-434) - 1992-95

REBOUNDING (CAREER)

Rebounds
  1. 993 - Larry Steimer (0o-993d) - 1994-98
  2. 957 - Vincent Falzone (343o-614d) - 2004-08
  3. 604 - Frank Wassenbergh (72o-532d) - 1995-99
  4. 509 - Ken Francis (0o-509d) - 1992-95
  5. 482 - Malcolm Watson (200o-282d) - 1997-01
  6. 457 - Eric Schuh (78o-379d) - 1996-00
  7. 447 - Glenn Martin (173o-274d) - 2004-08
  8. 423 - Omar Kasi (47o-376d) - 1996-00
  9. 421 - Moises Garcia (144o-277d) - 2001-05
 10. 396 - Don Dillon (32o-364d) - 1991-95
 11. 382 - Moses Marcus (155o-227d) - 1998-01,02-03
 12. 381 - Joe Melillo (143o-238d) - 1997-01
 13. 379 - Serge Noel (0o-379d) - 1992-96
 14. 362 - Leon Merritt (130o-232d) - 2000-04
 15. 361 - Jesus Zapata (148o-213d) - 2005-07
 16. 344 - Mark Pierre (129o-215d) - 2005-08
 17. 342 - Justin Mastriano (102o-240d) - 1998-02
 18. 319 - Reggie Dorsey (61o-258d) - 1996-00
 19. 316 - Bryan Anderson (136o-180d) - 1999-03
 20. 311 - Brendan Dillon (26o-285d) - 1991-94
Rebounding average (minimum 50 games)
  1. 9.7 - Larry Steimer (102 games) - 1994-98
  2. 9.5 - Vincent Falzone (101 games) - 2004-08
  3. 6.7 - Jesus Zapata (54 games) - 2005-07
  4. 6.3 - Ken Francis (81 games) - 1992-95
  5. 5.6 - Frank Wassenbergh (107 games) - 1995-99
  6. 5.5 - Mark Pierre (62 games) - 2005-08
  7. 4.8 - Brendan Dillon (65 games) - 1991-94
  8. 4.6 - Malcolm Watson (105 games) - 1997-01
  9. 4.5 - Don Dillon (88 games) - 1991-95
 10. 4.5 - Joe Melillo (85 games) - 1997-01
 11. 4.5 - Eric Schuh (102 games) - 1996-00
 12. 4.4 - Serge Noel (86 games) - 1992-96
 13. 4.4 - Keith Tilley (56 games) - 2005-07
 14. 4.0 - Glenn Martin (111 games) - 2004-08
 15. 3.9 - Omar Kasi (109 games) - 1996-00
 16. 3.9 - Moses Marcus (99 games) - 1998-01,02-03
 17. 3.8 - Moises Garcia (110 games) - 2001-05
 18. 3.6 - Leon Merritt (100 games) - 2000-04
 19. 3.6 - Bryan Anderson (88 games) - 1999-03
 20. 3.4 - Justin Mastriano (102 games) - 1998-02

ASSISTS (CAREER)

Assists
  1. 613 - Omar Kasi - 1996-00
  2. 518 - Eric Schuh - 1996-00
  3. 472 - Michael Mooney - 2002-06
  4. 327 - Josh Dinerman - 2000-04
  5. 268 - Ken Francis - 1992-95
  6. 223 - Larry Steimer - 1994-98
  7. 218 - Leon Merritt - 2000-04
  8. 216 - Paul Cordasco - 2000-04
  9. 190 - Kyle Dongo - 2004-05,06-08
 10. 173 - Glenn Martin - 2004-08
 11. 172 - Serge Noel - 1992-96
 12. 134 - Frank Wassenbergh - 1995-99
 13. 129 - Justin Mastriano - 1998-02
 14. 116 - Reggie Dorsey - 1996-00
 15. 114 - Dave Jollon - 1993-94,95-96
 16. 109 - Joe Melillo - 1997-01
 17. 108 - Keith Tilley - 2005-07
     108 - Todd Hampton - 2004-07
 19. 101 - Dan Reece - 1991-95
 20. 95 - Chris Aiello - 1994-96
Assists average (minimum 50 games)
  1. 5.6 - Omar Kasi (109 games) - 1996-00
  2. 5.1 - Eric Schuh (102 games) - 1996-00
  3. 4.3 - Michael Mooney (111 games) - 2002-06
  4. 3.3 - Ken Francis (81 games) - 1992-95
  5. 3.1 - Josh Dinerman (105 games) - 2000-04
  6. 2.9 - Kyle Dongo (66 games) - 2004-05,06-08
  7. 2.2 - Larry Steimer (102 games) - 1994-98
  8. 2.2 - Leon Merritt (100 games) - 2000-04
  9. 2.0 - Serge Noel (86 games) - 1992-96
     2.0 - Paul Cordasco (108 games) - 2000-04
 11. 1.9 - Keith Tilley (56 games) - 2005-07
 12. 1.8 - Chris Aiello (53 games) - 1994-96
 13. 1.6 - Glenn Martin (111 games) - 2004-08
 14. 1.5 - Jesus Zapata (54 games) - 2005-07
 15. 1.5 - Todd Hampton (72 games) - 2004-07
 16. 1.4 - Joe Odachowski (61 games) - 1993-96
 17. 1.3 - Joe Melillo (85 games) - 1997-01
 18. 1.3 - Justin Mastriano (102 games) - 1998-02
 19. 1.3 - Frank Wassenbergh (107 games) - 1995-99
 20. 1.2 - Girard Fitts (55 games) - 2006-08

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 112 - Don Dillon - 1991-95
  2. 54 - Jesus Zapata - 2005-07
  3. 53 - Ozzie Oyagha - 2000-04
  4. 52 - Brendan Dillon - 1991-94
  5. 51 - Larry Steimer - 1994-98
  6. 49 - Vincent Falzone - 2004-08
  7. 42 - Joe Melillo - 1997-01
  8. 39 - Bryan Anderson - 1999-03
     39 - Andwele Murray - 2002-05
 10. 37 - Reggie Dorsey - 1996-00
 11. 35 - Eric Schuh - 1996-00
     35 - Pat Trczienski - 1991-93
 13. 34 - Frank Wassenbergh - 1995-99
 14. 30 - Ken Francis - 1992-95
     30 - Moises Garcia - 2001-05
 16. 29 - Kevin Gallogly - 1991-95
     29 - Joe Swenton - 1993-94
 18. 27 - Moses Marcus - 1998-01,02-03
     27 - Malcolm Watson - 1997-01
 20. 20 - Serge Noel - 1992-96
Blocked shots average (minimum 50 games)
  1. 1.3 - Don Dillon (88 games) - 1991-95
  2. 1.0 - Jesus Zapata (54 games) - 2005-07
  3. 0.8 - Brendan Dillon (65 games) - 1991-94
  4. 0.6 - Kevin Gallogly (50 games) - 1991-95
  5. 0.5 - Larry Steimer (102 games) - 1994-98
  6. 0.5 - Ozzie Oyagha (107 games) - 2000-04
  7. 0.5 - Joe Melillo (85 games) - 1997-01
  8. 0.5 - Vincent Falzone (101 games) - 2004-08
  9. 0.4 - Bryan Anderson (88 games) - 1999-03
 10. 0.4 - Ken Francis (81 games) - 1992-95
 11. 0.3 - Eric Schuh (102 games) - 1996-00
 12. 0.3 - Reggie Dorsey (108 games) - 1996-00
 13. 0.3 - Mark Pierre (62 games) - 2005-08
 14. 0.3 - Frank Wassenbergh (107 games) - 1995-99
 15. 0.3 - Girard Fitts (55 games) - 2006-08
 16. 0.3 - Keith Tilley (56 games) - 2005-07
 17. 0.3 - Robert Mostacci (69 games) - 2002-05
 18. 0.3 - Moises Garcia (110 games) - 2001-05
     0.3 - Moses Marcus (99 games) - 1998-01,02-03
 20. 0.3 - Todd Hampton (72 games) - 2004-07

STEALS (CAREER)

Steals
  1. 272 - Omar Kasi - 1996-00
  2. 260 - Ken Francis - 1992-95
  3. 222 - Eric Schuh - 1996-00
  4. 206 - Reggie Dorsey - 1996-00
  5. 187 - Michael Mooney - 2002-06
  6. 145 - Frank Wassenbergh - 1995-99
  7. 141 - Larry Steimer - 1994-98
  8. 137 - Glenn Martin - 2004-08
  9. 125 - Paul Cordasco - 2000-04
 10. 123 - Serge Noel - 1992-96
 11. 122 - Leon Merritt - 2000-04
 12. 111 - Josh Dinerman - 2000-04
 13. 99 - Malcolm Watson - 1997-01
 14. 96 - Justin Mastriano - 1998-02
 15. 88 - Mark Pierre - 2005-08
 16. 85 - Joe Melillo - 1997-01
 17. 80 - Moises Garcia - 2001-05
 18. 78 - Kyle Dongo - 2004-05,06-08
 19. 77 - Vincent Falzone - 2004-08
 20. 68 - Bryan Anderson - 1999-03
Steals average (minimum 50 games)
  1. 3.2 - Ken Francis (81 games) - 1992-95
