Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Mark Pierre | F/C | SR | 6-5 | 242 | St. Georges, Grenada/Grenada Boys Secondary School |
| 2 | Kris Cabrera | G | SR | 6-4 | 205 | Manhattan, NY/St. Agnes HS |
| 3 | Carl Palmer | G | JR | 6-3 | 185 | Brooklyn, NY/Nazareth Regional HS |
| 4 | Vincent Roberts | G | FR | 6-1 | 170 | Baldwin, NY/Holy Trinity HS |
| 10 | Michael Johnson | G | JR | 5-10 | 172 | Jamaica, NY/Holy Cross HS |
| 11 | Brian Hutchinson | F | FR | 6-6 | 215 | Elmont, NY/Elmont HS |
| 15 | Girard Fitts | G/F | SO | 6-3 | 175 | Uniondale, NY/Upper Room |
| 23 | Vincent Falzone | F | SR | 6-5 | 230 | Middle Village, NY/Archbishop Molloy HS |
| 24 | Glenn Martin | G/F | SR | 6-3 | 185 | Brooklyn, NY/Benjamin Banneker HS |
| 25 | Kyle Dongo | G | SR | 5-10 | 175 | Bronx, NY/Bronx HS |
| 30 | Karim McKenzie | F/C | SR | 6-7 | 230 | Brooklyn, NY/Wadleigh HS |
| 31 | Gleb Nepomnyashchy | G/F | SO | 6-3 | 198 | Staten Island, NY/Tottenville HS |
| 44 | Tolulade Jegede | G | FR | 6-4 | 195 | Elmont, NY/Elmont HS |
| Devin Brown | F | FR | 6-7 | 180 | Queens Village, NY/Thomas Edison HS | |
|
Head Coach: Charlie Marquardt |
||||||















