Dowling vs Molloy (05/09/09)
Box Score |
2009 Molloy Baseball
Dowling vs Molloy
05/09/09 at Garden City, NY (Bonomo Memorial Fld.)
Dowling 4 (29-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Frank Intagliata dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Erik Cabrera 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| David Wendt c | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | |
| Colin Barnathan 3b | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Daniel Pembroke 1b | 2 | 1 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | |
| Matthew Monastero lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Ralph Tufano rf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Joe Trainor 2b/p | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | |
| Brian Ferguson cf | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Eddie Squeri ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Nicholas Albero p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Buddy Cipoletti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 5 | 4 | 4 | 7 | 27 | 11 | 4 | |
Molloy 2 (26-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Walsh ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| T.J. Greig lf | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Robert LaRusso rf | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Keith Kenny 1b | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | |
| Joseph Menendez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Brian Benes c | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 3 | |
| Anthony Luisi dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Peter Loeb 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Justin Jorgensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Daniel Pelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Vecchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 5 | 1 | 3 | 5 | 27 | 12 | 6 | |
Score by Innings R H E ------------------------------------------- Dowling............. 000 300 010 - 4 5 0 Molloy.............. 000 001 010 - 2 5 1 ------------------------------------------- |
| E - Walsh. DP - Golden Lions 1. LOB - Golden Lions 4; Lions 6. 2B - Pembroke; Trainor; Benes. HBP - Intagliata; Pembroke; Benes. SH - Pembroke. SF - Ferguson. CS - Wendt; Pembroke; Monastero. |
| Dowling | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nicholas Albero W,5-1 | 7.2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 11 |
| Buddy Cipoletti | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Joe Trainor S,2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Jorgensen L,7-4 | 7.0 | 4 | 4 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 23 | 30 | 3 | 9 |
| Daniel Pelan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Michael Vecchione | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
|
Win - Albero (5-1). Loss - Jorgensen (7-4). Save - Trainor (2).
HBP - by Jorgensen (Pembroke); by Jorgensen (Intagliata); by Trainor (Benes). PB
- Benes. Inherited runners/scored: Cipoletti 2/1; Pelan 2/1.
Umpires - HP: Lou Taibe 1B: Fred Scaglione 3B: Ray Levan
|


















