Molloy vs Dowling (05/02/09)
Box Score |
2009 Molloy Baseball
Molloy at Dowling (Game 2)
05/02/09 at Brookhaven, NY (Golden Lions Field)
Molloy 7 (26-16,16-7 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Walsh ss | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |
| T.J. Greig lf | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Robert LaRusso rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| Joseph Menendez 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Brian Benes c | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | |
| Frank Marchisello dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Keith Kenny 1b | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Peter Loeb 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Justin Jorgensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Pelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Vecchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 9 | 6 | 2 | 2 | 21 | 11 | 6 | |
Dowling 6 (26-13,14-9 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Intagliata cf | 4 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | |
| Wendt c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Duverge pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bargiacchi c | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Barnathan 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Pembroke 1b | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | |
| Monastero lf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| Tufano rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | |
| Ferguson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trainor 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Cabrera dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Squeri ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| English p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Varella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 10 | 6 | 4 | 8 | 21 | 7 | 8 | |
Score by Innings R H E ----------------------------------------- Molloy.............. 201 400 0 - 7 9 0 Dowling............. 001 113 0 - 6 10 3 ----------------------------------------- |
| E - Barnathan; Trainor 2. LOB - Lions 6; Golden Lions 8. 2B - LaRusso; Menendez. 3B - Squeri. HBP - LaRusso; Trainor. SH - Kenny. SF - Pellechia. SB - Pellechia; Walsh 2. CS - Loeb. |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Jorgensen W,7-3 | 5.1 | 8 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 23 | 27 | 1 | 7 |
| Daniel Pelan | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Michael Vecchione S,5 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Dowling | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| English L,3-2 | 3.2 | 8 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 5 |
| Varella | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 3 |
|
Win - Jorgensen (7-3). Loss - English (3-2). Save - Vecchione (5).
WP - Jorgensen; Pelan. HBP - by English (LaRusso); by Jorgensen (Trainor). PB -
Bargiacchi. Inherited runners/scored: Pelan 2/2; Varella 1/0.
Umpires -
|


















